Licensed to Bella Vista High School                       HY-TEK's Meet Manager
                        Bella Vista Bronco Invitational                        
                      Bella Vista High School (3-25-2006)                     
                                    Results                                    
 
Event 1  Girls 100 Meter Hurdles Varsity
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 White, Alex               10 Folsom                   16.86  -2.2
  2 Brown, Kylie              10 Loretto                  17.07  -2.2
  3 Mueller, Aislynn           9 Oak Ridge                17.67  -2.2
  4 Oyewole, Michelle         11 Galt                     18.00  -2.2
  5 Taylor, Paige             12 Galt                     18.08  -2.2
  6 Ross, Katherine           11 St Francis               18.09  -2.2
  7 Balentine, Samantha        9 Lodi                     18.15  -2.2
  8 Rogvant, Katie            12 Vacaville                18.87  -2.2
  9 Andersen, Rachel          12 El Camino                19.02  -2.2
 
Event 3  Boys 110 Meter Hurdles Varsity
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Piggee, Nimrod            11 Galt                     15.46  -2.2
  2 McMillen, Marcus          10 Vacaville                15.70  -2.2
  3 Dailey, Terrance          10 Vacaville                16.01  -2.2
  4 Henderson, Brian          11 Oak Ridge                16.42  -2.2
  5 Saylor, Matt              11 El Camino                16.66  -2.2
  6 Miles, Aaron              11 Placer                   17.07  -2.2
  7 Leandro, Nick             11 Lodi                     17.29  -2.2
  8 Richards, Dane            12 Lodi                     17.39  -2.2
  9 Solomon, Matt             12 Davis                    22.91  -2.2
 
Event 6  Girls 4x100 Meter Relay Varsity
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Placer                                                52.37
  2 Grace Davis                                           52.42
  3 Galt                                                  52.67
  4 Golden Valley                                         52.98
  5 Granite Bay                                           53.27
  6 Bella Vista                                           53.29
  7 Folsom                                                53.53
  8 Will C Wood                                           54.32
  9 Davis                                                 54.41
 10 Woodland                                              55.23
 
Event 7  Boys 4x100 Meter Relay Varsity
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Granite Bay                                           43.81
  2 Franklin (EG)                                         43.85
  3 Jesuit                                                44.41
  4 Lodi                                                  44.50
  5 Del Campo                                             44.53
  6 Bella Vista                                           45.28
  7 Golden Valley                                         45.62
  8 Vacaville                                             46.06
  9 Durham                                                46.06
 10 Natomas                                               46.14
Event 8  Girls 1600 Meter Run Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Atkins, Hagen             11 Durham                 5:15.81
  2 Rizo, Annaliza            12 Vacaville              5:17.48
  3 Eiremo, Jenny             11 El Camino              5:17.50
  4 Hall, Maddie               9 Davis                  5:18.54
  5 Innes, Amanda              9 Grace Davis            5:19.00
  6 O'Day, Cassey             11 Folsom                 5:19.78
  7 Motor, Allison             9 Galt                   5:23.35
Event 9  Boys 1600 Meter Run Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Patterson, Marlon         12 Franklin (EG)          4:31.88
  2 Salvatierra, Michael      11 Jesuit                 4:32.35
  3 Matthews, Jacob           12 Folsom                 4:32.50
  4 Merrill, Jeff             12 Lodi                   4:34.15
  5 Benouar, Samir            12 Jesuit                 4:39.47
  6 Laville, James            12 Jesuit                 4:39.65
  7 Lynch, Patrick            11 Davis                  4:41.42
  8 Darling, Russell          11 Woodland               4:41.94
  9 Labrador, Daniel          11 Placer                 4:42.05
 10 Kelly-Strong, Jake        12 Jesuit                 4:44.51
 
Event 11  Girls 400 Meter Dash Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Hoffman, Lauren           11 Bella Vista              58.40
  2 Thomas, Kyanna            11 Grace Davis              59.38
  3 Kosinski, Alex            11 Oak Ridge                61.32
  4 Knox, Kelsy               10 McClatchy                63.68
  5 O'Donnell, Kelsey          9 Oak Ridge                63.79
  6 White, Jazmen             11 Folsom                   64.81
  7 Luse, Michelle            12 Bella Vista              65.26
  8 King, Karen               12 Davis                    65.30
  9 Paridon, Lauren           10 Oak Ridge                65.87
Event 12  Boys 400 Meter Dash Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Colvin, Robert            11 Franklin (EG)            48.86
  2 Goldberg, Alex            12 Lodi                     49.08
  3 Crawford, Scott           12 Oak Ridge                49.29
  4 Wilright, Alex            12 Franklin (EG)            49.68
  5 Larkin, Justin            11 Granite Bay              51.29
  6 Robison, Jason            12 Placer                   51.74
  7 Arnold, Cory              11 Durham                   51.93
  8 Caserza, Kyle             11 Vacaville                52.33
  9 Liebert, Mike             12 Oak Ridge                52.36
 10 Corcos, Sam               11 Bella Vista              52.48
 
Event 14  Girls 100 Meter Dash Varsity
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Rogers, Kasey             10 Franklin (EG)            13.11  -3.0
  2 Eke, Ugo                  12 St Francis               13.14  -3.0
  3 Jones, Tia                12 Franklin (EG)            13.42  -3.0
  4 Collins, Davina           11 Franklin (EG)            13.50  -3.0
  5 Wise, Kaitlen             11 Galt                     13.55  -3.0
  6 Lambuth, Tawny            10 Placer                   13.56  -3.0
  7 Grayson, Porsha            9 Golden Valley            13.80  -3.0
  8 Morris, Angil             10 Golden Valley            13.89  -3.0
  9 Siebach, Rebekah          10 Oak Ridge                13.95  -3.0
 
Event 15  Boys 100 Meter Dash Varsity
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Santos, Ben               12 Galt                     11.53  -4.3
  2 Council, Matt             12 Lodi                     11.53  -4.3
  3 Colvin, Robert            11 Franklin (EG)            11.57  -4.3
  4 Gix, Kianti               11 Rio Americano            11.69  -4.3
  5 Williams, Ryan            11 Jesuit                   11.69  -4.3
  6 Banks, Gavin              10 Franklin  (EG)           11.90  -4.3
  7 Fiedor, Caleb             10 Golden Valley            12.07  -4.3
Event 16  Girls 300 Meter Hurdles Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Jones, Tia                12 Franklin (EG)            48.61
  2 Balentine, Samantha        9 Lodi                     49.82
  3 Bill, Bailey               9 Placer                   50.83
  4 Hammer, Michelle          12 Oak Ridge                51.11
  5 Brown, Kylie              10 Loretto                  51.21
  6 Meath, Jenna              12 Lodi                     51.96
  7 NgHiem, Linda             12 Oak Ridge                52.81
  8 Orvick, Kelsey            10 Lodi                     52.81
  9 Ross, Katherine           11 St Francis               53.26
 10 Causie, Elle              11 Placer                   53.70
 
Event 18  Boys 300 Meter Hurdles Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Wilright, Alex            12 Franklin (EG)            39.26
  2 Mock, Elbert              12 Franklin (EG)            42.00
  3 Caserza, Kyle             11 Vacaville                42.15
  4 Piggee, Nimrod            11 Galt                     42.60
  5 McMillen, Marcus          10 Vacaville                43.52
  6 Culley, Keith             11 Placer                   43.80
  7 Kassner, Steven           11 Lodi                     43.97
  8 Grayson, Nigel            12 Golden Valley            44.03
  9 Anders, Alex              12 Del Campo                44.10
 10 Solomon, Matt             12 Davis                    44.29
 
Event 20  Girls 800 Meter Run Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Kosinski, Alex            11 Oak Ridge              2:14.63
  2 Clark, Caitlin            11 Granite Bay            2:18.67
  3 Eiremo, Jenny             11 El Camino              2:25.16
  4 Motor, Allison             9 Galt                   2:25.91
  5 Hall, Maddie               9 Davis                  2:26.22
  6 Knox, Kelsey              10 McClatchy              2:26.22
  7 Dubs, Lindsey             10 Vacaville              2:30.22
  8 Silva, Ashley             11 Oak Ridge              2:32.86
  9 Dennis, Bianca            12 Placer                 2:33.55
 10 Stoltenberg, Alaina       12 Placer                 2:34.92
Event 21  Boys 800 Meter Run Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Crawford, Scott           12 Oak Ridge              1:55.16
  2 Merrill, Jeff             12 Lodi                   1:59.51
  3 Benouar, Samir            12 Jesuit                 2:01.49
  4 Reese, Anthony            12 Granite Bay            2:01.87
  5 Matthews, Jacob           12 Folsom                 2:02.28
  6 Arrieta, Josh             11 Oak Ridge              2:03.12
  7 Salvatierra, Michael      11 Jesuit                 2:04.22
  8 Kelly-Strong, Jake        12 Jesuit                 2:04.68
  9 Smolich, Matthew          12 Christian Brothers     2:04.81
 10 Simpson, Mike             12 Rio Americano          2:05.58
 
Event 23  Girls 200 Meter Dash Varsity
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Hoffman, Lauren           11 Bella Vista              25.84  -3.3
  2 Eke, Ugo                  12 St Francis               26.68  -3.3
  3 Wise, Kaitlen             11 Galt                     26.94  -3.3
  4 Rogers, Kasey             10 Franklin (EG)            27.22  -3.3
  5 White, Jazmin             11 Folsom                   27.67  -3.3
  6 Morris, Angil             10 Golden Valley            28.38  -3.3
  7 Taylor, Renae              9 El Camino                30.49  -3.3
 
Event 24  Boys 200 Meter Dash Varsity
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Council, Matt             12 Lodi                     22.92  -3.1
  2 Gix, Kianti               11 Rio Americano            23.41  -3.1
  3 Smith, Marquese           10 Jesuit                   23.54  -3.1
  4 Gobern, Anthony           10 Del Campo                23.54  -3.1
  5 Banks, Gavin              10 Franklin  (EG)           23.58  -3.1
  6 Fiedor, Caleb             10 Golden Valley            23.98  -3.1
  7 Henderson, Brian          11 Oak Ridge                24.13  -3.1
Event 29  Girls 3200 Meter Run Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kigar, Hillary            10 El Camino              11:05.0
  2 Lemmon, Cicily            12 Vacaville              11:32.0
  3 Innes, Amanda              9 Grace Davis            11:47.0
  4 Peterson, Lauren           9 Galt                   11:57.0
  5 Kosinski, Alex            11 Oak Ridge              12:02.0
  6 Bolce, Katie              10 St Francis             12:23.0
  7 Diamond, D                12 Davis                  12:26.0
  8 Sovereign, Lana           11 McClatchy              12:51.0
  9 Garcia, Angelina           9 Galt                   13:09.0
 10 Brieger, Kate             11 Rio Americano          13:14.0
 
Event 30  Boys 3200 Meter Run Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Patterson, Marlon         12 Franklin (EG)          9:25.83
  2 Cosens, Ryan              11 Oak Ridge              9:40.73
  3 McKennen, Phil            11 Jesuit                 9:44.46
  4 Lynch, Patrick            11 Davis                  9:45.25
  5 Labrador, Daniel          11 Placer                 9:47.72
  6 Tracy, James              10 Del Campo              9:49.37
  7 Donahue, Scott            11 Jesuit                 9:54.93
  8 Bonner, Zach              11 Davis                 10:04.17
  9 Ramos, Blake              11 Jesuit                10:05.84
 10 Ruff, Josh                11 Oak Ridge             10:16.71
 
Event 32  Girls 4x400 Meter Relay Varsity
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Placer                                              4:14.08
  2 Oak Ridge                                           4:14.95
  3 Grace Davis                                         4:15.12
  4 Davis                                               4:20.90
  5 Galt                                                4:21.53
  6 Lodi                                                4:25.53
  7 McClatchy                                           4:30.51
  8 Golden Valley                                       4:32.52
  9 Woodland                                            4:37.22
 
Event 33  Boys 4x400 Meter Relay Varsity
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Lodi                                                3:24.28
  2 Franklin (EG)                                       3:27.05
  3 Placer                                              3:27.70
  4 Oak Ridge                                           3:29.59
  5 Golden Valley                                       3:35.60
  6 Woodland                                            3:40.40
  7 Del Campo                                           3:41.83
 
Event 34  Girls High Jump Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Panzarello, Chelsea       10 Lodi                   5-00.00
  2 Balentine, Samantha        9 Lodi                   5-00.00
  3 Reich, Emily              10 Woodland               5-00.00
  4 Stimson, Veronica         11 Bella Vista            5-00.00
  5 Nelson, Elise              9 Vacaville              4-10.00
  6 Jelks, Anna               12 Davis                  4-10.00
Event 35  Girls Pole Vault Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Fraser, Tessa             12 Lodi                  11-06.00
  2 Bagan, Stephanie          12 Granite Bay           11-06.00
  3 McAllister, Keri          12 Bella Vista           10-00.00
  4 McAllister, Diane         10 Bella Vista           10-00.00
  5 Stimson, Veronica         11 Bella Vista           10-00.00
  6 Zimmerman, Hanna          11 Loretto                9-00.00
  7 Imura, Rachel             12 Loretto                9-00.00
Event 36  Girls Long Jump Varsity
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 Collins, Davina           11 Franklin (EG)         15-10.00
  2 Kirksey, Malika           11 St Francis            15-07.50
  3 Hammond, Myeisha          12 Will C Wood           15-06.00
  4 Oyewole, Michelle         11 Galt                  15-05.75
  5 White, Alex               10 Folsom                15-04.50
  6 Elson, Amy                12 Davis                 15-00.50
  7 Winischhofer, Birgit      11 Casa Roble            14-05.00
Event 37  Girls Triple Jump Varsity
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 Haluck, Christa           12 Loretto               33-08.50
  2 NgHiem, Linda             12 Oak Ridge             32-10.50
  3 White, Alex               10 Folsom                32-06.50
  4 Elson, Amy                12 Davis                 32-04.00
  5 Reich, Emily              10 Woodland              31-08.50
  6 Knighton, Kaci            10 Placer                31-07.00
  7 Thornhill, Kelly          12 Woodland              31-02.50
Event 38  Girls Shot Put Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lenahan, Colleen          12 Oak Ridge             41-07.50
  2 Chirbas, Faith            11 Granite Bay           33-04.50
  3 Guerrieri, Lauren         11 Davis                 32-09.50
  4 Downs, Jenny              12 Bella Vista           31-05.00
  5 Carter, C                 12 St Francis            31-01.00
  6 Guzman, Robyn             12 Folsom                30-09.00
  7 Bowman, Vicky             12 Oak Ridge             30-06.00
 
Event 39  Girls Discus Throw Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Guerrieri, Lauren         11 Davis                   120-03
  2 Gibbs, Carolyn            11 Casa Roble              111-02
  3 Lenahan, Colleen          12 Oak Ridge               110-01
  4 Guzman, Robyn             12 Folsom                  103-01
  5 Chirbas, Faith            11 Granite Bay              91-09
  6 Plasencia, Maria          10 Woodland                 88-09
  7 Whitney, Rebecca          10 Grace Davis              87-04
 
Event 40  Boys High Jump Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Smith, Phil               11 Rio Americano          6-00.00
  2 Gix, Kianti               11 Rio Americano          5-10.00
  3 Lillywhite, Spencer       11 Folsom                 5-10.00
  4 Souza, Michael            12 Rio Americano          5-08.00
  5 Thompson, Kameron         11 Golden Valley          5-08.00
  6 Reese, Josh               11 Davis                  5-08.00
  7 Sanford, Andrew           12 Golden Valley          5-08.00
  8 Martin, Greg              12 Oak Ridge              5-08.00
  9 Collins, David            12 Franklin (EG)          5-08.00
 
Event 41  Boys Pole Vault Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Shuler, Ryan              12 Granite Bay           15-06.00
  2 Rhodes, David             12 Placer                14-00.00
  3 Nichols, Charlie          12 Casa Roble            14-00.00
  4 Marriott, Corey           11 Galt                  14-00.00
  5 McIntosh, Alex            12 Jesuit                13-06.00
  6 Roberts, Matt             12 Placer                13-06.00
 
Event 42  Boys Long Jump Varsity
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 Zuheir, Sharif            12 Franklin (EG)         21-08.00
  2 Piggee, Nimrod            11 Galt                  21-02.00   
  3 Johnson, Carey            10 Del Campo             20-08.50
  4 Hammond, Derek            11 Franklin (EG)         20-03.00
  5 Sanford, Andrew           12 Golden Valley         19-10.00
  6 Williams, Ryan            11 Jesuit                19-07.25
  7 Sherrill, Dre             12 Del Campo             19-06.75
 
Event 43  Boys Triple Jump Varsity
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 Zuheir, Sharif            12 Franklin (EG)         47-08.00
  2 Green, Aaron              12 Golden Valley         44-03.50
  3 Hammond, Derek            11 Franklin (EG)         43-06.50
  4 Sawyers, Robert           12 Grace Davis           40-08.00
  5 Payne, John               12 Luther Burbank        40-00.75
  6 Hanson, Greg              12 Jesuit                39-07.50
  7 Willis, Dana              11 Franklin (EG)         39-07.00
 
Event 44  Boys Shot Put Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Karacozoff, Joel          12 Jesuit                50-10.50
  2 Orgon, Ed                 11 Jesuit                48-01.75
  3 Houser, Robb              12 Durham                47-07.00
  4 Williams, Todd            12 Vacaville             46-08.00
  5 Smock, Matt               12 Granite Bay           46-00.00
  6 Kettenhofen, Dan          12 Granite Bay           45-00.00
  7 Dreyer, Evan              12 Jesuit                43-06.00
 
Event 45  Boys Discus Throw Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 O'Neall, Nick             12 Oak Ridge               141-08
  2 Wright, Brad              12 Placer                  139-04
  3 Haley, Pat                11 Placer                  138-00
  4 Hindman, Jake             12 Casa Roble              137-00
  5 Karacozoff, Joel          12 Jesuit                  136-11
  6 Orgon, Ed                 11 Jesuit                  132-00
  7 Meyers, Matt              11 Granite Bay             120-02
  
          
    Varsity Boys Team Score:
| 1 | Franklin (EG) | 107.00 | 
| 2 | Jesuit | 62.00 | 
| 3 | Lodi | 53.00 | 
| 4 | Oak Ridge | 43.00 | 
| 5 | Galt | 35.00 | 
| 6 | Placer | 34.00 | 
| 7 | Rio Americano | 33.00 | 
| 8 | Granite Bay | 29.00 | 
| 9 | Vacaville | 26.00 | 
| 10 | Golden Valley | 15.00 | 
| 11 | Del Campo | 14.00 | 
| 12 | Folsom | 14.00 | 
| 13 | Casa Roble | 10.00 | 
| 14 | Durham | 6.00 | 
| 15 | Davis | 5.00 | 
| 16 | Grace Davis | 4.00 | 
| 17 | Burbank | 2.00 | 
| 18 | El Camino | 2.00 | 
| 19 | Bella Vista | 1.00 | 
| 20 | Woodland | 1.00 | 
| 21 | C.K. McClatchy | 0.00 | 
| 22 | Center | 0.00 | 
| 23 | Christian Brothers | 0.00 | 
| 24 | Natomas | 0.00 | 
| 25 | Sheldon | 0.00 | 
| 26 | Will C. Wood | 0.00 | 
Varsity Girls Team Scores:
| 1 | Oak Ridge | 62.00 | 
| 2 | Franklin (EG) | 44.00 | 
| 3 | Bella Vista | 41.00 | 
| 4 | Lodi | 37.00 | 
| 5 | Galt | 34.00 | 
| 6 | Davis | 32.00 | 
| 7 | Grace Davis | 30.00 | 
| 8 | Granite Bay | 29.00 | 
| 9 | Placer | 28.00 | 
| 10 | St. Francis | 28.00 | 
| 11 | Folsom | 27.00 | 
| 12 | El Camino | 22.00 | 
| 13 | Loretto | 21.00 | 
| 14 | Vacaville | 18.00 | 
| 15 | Durham | 10.00 | 
| 16 | Woodland | 9.00 | 
| 17 | Casa Roble | 8.00 | 
| 18 | Will C. Wood | 6.00 | 
| 19 | C.K. McClatchy | 5.00 | 
| 20 | Golden Valley | 5.00 | 
| 21 | Burbank | 0.00 | 
| 22 | Center | 0.00 | 
| 23 | Christian Brothers | 0.00 | 
| 24 | Del Campo | 0.00 | 
| 25 | Natomas | 0.00 | 
| 26 | Rio Americano | 0.00 | 
| 27 | Sheldon | 0.00 | 
Frosh/Soph Boys Team Scores:
| 1 | Jesuit | 82.00 | 
| 2 | Folsom | 74.00 | 
| 3 | Granite Bay | 59.00 | 
| 4 | Placer | 43.00 | 
| 5 | Burbank | 40.00 | 
| 6 | Rio Americano | 40.00 | 
| 7 | Oak Ridge | 26.00 | 
| 8 | Vacaville | 24.00 | 
| 9 | Davis | 20.00 | 
| 10 | Golden Valley | 16.00 | 
| 11 | Sheldon | 13.00 | 
| 12 | Bella Vista | 12.00 | 
| 13 | Woodland | 10.00 | 
| 14 | Galt | 9.00 | 
| 15 | Lodi | 8.00 | 
| 16 | Will C. Wood | 8.00 | 
| 17 | El Camino | 6.00 | 
| 18 | Center | 4.00 | 
| 19 | Franklin (EG) | 1.00 | 
| 20 | Grace Davis | 1.00 | 
| 21 | C.K. McClatchy | 0.00 | 
| 22 | Casa Roble | 0.00 | 
| 23 | Christian Brothers | 0.00 | 
| 24 | Del Campo | 0.00 | 
| 25 | Durham | 0.00 | 
| 26 | Natomas | 0.00 | 
Frosh/Soph Boys Individual Results:
| 100 Meters | Wind | - 3.3 | mps | ||||
| Place | Name | School | Time | ||||
| 1 | Corey Smith | BRBK | 12.18 | ||||
| 2 | Kyle Olister | RIAM | 12.22 | ||||
| 3 | Andrew Tkach | DAVI | 12.52 | ||||
| 4 | Nick Swanson | FOLS | 12.58 | ||||
| 5 | Anthony Wright | JEST | 12.66 | ||||
| 6 | Jeff Weaver | BEVI | 12.73 | ||||
| 7 | Isaiah Frey | JEST | 12.73 | ||||
| 8 | Casey Gaskin | CNTR | 12.77 | ||||
| 9 | Tristan Baer | CARO | 12.85 | ||||
| 200 Meters | Wind | - 1.8 | mps | ||||
| Place | Name | School | Time | ||||
| 1 | Kyle Odister | RIAM | 24.16 | ||||
| 2 | Corey Smith | BRBK | 24.19 | ||||
| 3 | Andrew Tkach | DAVI | 24.78 | ||||
| 4 | Jeff Weaver | BEVI | 25.07 | ||||
| 5 | Alex Cortes | FOLS | 25.10 | ||||
| 6 | Jason McRoberts | OARI | 25.23 | ||||
| 7 | Max Halvorsen | PLAC | 25.31 | ||||
| 8 | Isaiah Frey | JEST | 25.34 | ||||
| 400 Meters | |||||||
| Place | Name | School | Time | ||||
| 1 | Daniel Williams | FOLS | 53.81 | ||||
| 2 | Wayne Hardy | WOLA | 54.31 | ||||
| 3 | Eric Seidman | GRBA | 55.05 | ||||
| 4 | Bruno Gotzmer | PLAC | 55.49 | ||||
| 5 | Jason McRoberts | OARI | 55.61 | ||||
| 6 | Jeremy Rodger | FREG | 56.62 | ||||
| 7 | Kenny Orsjardin | GRBA | 56.84 | ||||
| 8 | Josep Kopshy | CARO | 57.20 | ||||
| 9 | Jackson Burnette | OARI | 57.69 | ||||
| 10 | Jeff Carlson | FOLS | 58.48 | ||||
| 800 Meters | |||||||
| Place | Name | School | Time | ||||
| 1 | Giovanni Piccone | JEST | 2:03.99 | ||||
| 2 | Shawn Tayler | GRBA | 2:08.31 | ||||
| 3 | Anthony Mallory | GOVA | 2:09.59 | ||||
| 4 | Patrick Nilan | RIAM | 2:09.95 | ||||
| 5 | Kaio Doxey | GALT | 2:10.11 | ||||
| 6 | Jeff Liebert | OARI | 2:12.70 | ||||
| 7 | Raymundo Rodriguez | FREG | 2:14.73 | ||||
| 8 | Kevin Anielski | PLAC | 2:15.61 | ||||
| 9 | Robert Campagnome | CARO | 2:15.85 | ||||
| 10 | Louis Lazar | PLAC | 2:16.19 | ||||
| 1600 Meters | |||||||
| Place | Name | School | Time | ||||
| 1 | Spender Christy | SHEL | 4:40.81 | ||||
| 2 | Patrick Nylan | RIAM | 4:42.50 | ||||
| 3 | Emilio Garcia | JEST | 4:43.62 | ||||
| 4 | Kenny Durell | DAVI | 4:46.12 | ||||
| 5 | Giovanni Pillone | JEST | 4:47.24 | ||||
| 6 | Kaio Doxy | GALT | 4:49.13 | ||||
| 7 | Feross Aboukhadijeh | OARI | 4:50.68 | ||||
| 8 | Matt Peterson | DAVI | 4:54.83 | ||||
| 9 | Christian Izquiredo | GRAC | 4:56.02 | ||||
| 10 | Chris Gashen | GRBA | 4:57.11 | ||||
| 3200 Meters | |||||||
| Place | Name | School | Time | ||||
| 1 | Jeff Garcia | JEST | 10:15.95 | ||||
| 2 | Kyle Vackner | JEST | 10:16.29 | ||||
| 3 | Fernandez | OARI | 10:17.74 | ||||
| 4 | Matt Peterson | DAVI | 10:18.18 | ||||
| 5 | Spender Chrism | SHEL | 10:21.50 | ||||
| 6 | Tomas Evangelista | PLAC | 10:22.23 | ||||
| 7 | John Hawbaker | VACA | 10:23.97 | ||||
| 8 | Kenny Darell | DAVI | 10:25.67 | ||||
| 9 | Christian Izquierdo | GRAC | 10:30.83 | ||||
| 10 | Luke Koushmaro | WOLA | 10:35.22 | ||||
| 110m Hurdles | Wind | - 4.2 | mps | ||||
| Place | Name | School | Time | ||||
| 1 | Aaron Burney | GRBA | 16.09 | ||||
| 2 | Josh Kaddu | VACA | 16.97 | ||||
| 3 | Will Hoover | BRBK | 17.26 | ||||
| 4 | Kyler Martin | VACA | 17.35 | ||||
| 5 | Victor Rizo | VACA | 17.78 | ||||
| 6 | David Hubbard | GRBA | 17.82 | ||||
| 7 | Michael Erbland | GRBA | 18.35 | ||||
| 8 | Aaron Pasterski | LODI | 18.64 | ||||
| 9 | Bryce Peterson | PLAC | 18.77 | ||||
| 300m Hurdles | |||||||
| Place | Name | School | Time | ||||
| 1 | Will Hoover | BRBK | 42.64 | ||||
| 2 | Kyler Martin | VACA | 42.67 | ||||
| 3 | Bryce Peterson | PLAC | 42.92 | ||||
| 4 | Aaron Burney | GRBA | 43.55 | ||||
| 5 | Wayne Hardy | WOLA | 44.01 | ||||
| 6 | David Hubbard | GRBA | 44.83 | ||||
| 7 | Victor Rizo | VACA | 45.07 | ||||
| 8 | Travis Snider | JEST | 45.51 | ||||
| 9 | Aaron Pasterski | LODI | 45.87 | ||||
| 10 | Josiah Roberts | FOLS | 46.02 | ||||
| 4 x 100m Relay | |||||||
| Place | Name | School | Time | ||||
| 1 | Folsom | FOLS | 46.40 | ||||
| 2 | Placer | PLAC | 47.37 | ||||
| 3 | Jesuit | JEST | 47.54 | ||||
| 4 | Bella Vista | BEVI | 47.61 | ||||
| 5 | Galt | GALT | 48.82 | ||||
| 6 | Vacaville | VACA | 49.18 | ||||
| 7 | Oakridge | OARI | 49.21 | ||||
| 8 | Casa Roble | CARO | 49.56 | ||||
| 9 | Davis | DAVI | 49.64 | ||||
| 10 | Golden Valley | GOVA | 50.81 | ||||
| 4 x 400m Relay | |||||||
| Place | Name | School | Time | ||||
| 1 | PLACER | PLAC | 3:47.46 | ||||
| 2 | OAK RIDGE | OARI | 3:49.18 | ||||
| 3 | FOLSOM | FOLS | 3:51.24 | ||||
| 4 | GALT | GALT | 3:52.52 | ||||
| 5 | GOLDEN VALLEY | GOVA | 3:52.59 | ||||
| 6 | SHELDON | SHEL | 3:58.62 | ||||
