2000 Bella Vista Bronco Cross Country Invitational Results

Sierra College - April 14

Varsity Boys Individual Results

      Three-Mile
Place Athlete School Time Pace Converted
      (min:sec) (min:sec) (min:sec)
1 Luke Gibson Davis 16:29.8 05:18.3 15:54.8
2 Jacob Llorente Davis 16:47.4 05:23.9 16:11.8
3 Stuart Holleran Vacaville 16:52.5 05:25.6 16:16.7
4 Chris Couch Vacaville 17:03.1 05:29.0 16:26.9
5 Manuel Lomeli South Tahoe 17:06.8 05:30.2 16:30.5
6 Wolhan Ovalle Vacaville 17:13.9 05:32.4 16:37.3
7 Shawn Lawrence Bear River 17:16.0 05:33.1 16:39.4
8 Braden Boice Chico 17:18.7 05:34.0 16:42.0
9 Adam Holman Bella Vista 17:19.4 05:34.2 16:42.6
10 Ryan Otter Ponderosa 17:20.1 05:34.4 16:43.3
11 Nate Rose Davis 17:26.0 05:36.3 16:49.0
12 Matt Tyrell Bear River 17:27.3 05:36.8 16:50.3
13 Johnny Perez Sonora 17:27.9 05:36.9 16:50.8
14 Derrick Giannoni South Tahoe 17:32.1 05:38.3 16:54.9
15 Taylor Gross Davis 17:34.8 05:39.2 16:57.5
16 Dustin Devan Vacaville 17:40.6 05:41.0 17:03.1
17 Austin Ramos Jesuit 17:50.5 05:44.2 17:12.6
18 John Rihtol Jesuit 17:56.5 05:46.1 17:18.4
19 Oscar Sanchez Vintage 17:57.1 05:46.3 17:19.0
20 Chris Cosmi South Tahoe 17:58.5 05:46.8 17:20.4
21 Christopher Caskey Escalon 17:58.8 05:46.9 17:20.6
22 Hudson Wilkers South Tahoe 18:05.2 05:48.9 17:26.8
23 Matt Rogers Chico 18:06.2 05:49.3 17:27.8
24 Ariel Ceja Vintage 18:06.2 05:49.3 17:27.8
25 Cheyne Inman Vacaville 18:14.9 05:52.1 17:36.2
26 Will Moroski Davis 18:18.3 05:53.2 17:39.5
27 German Flores Jesuit 18:20.3 05:53.8 17:41.4
28 Jeff Cosmi South Tahoe 18:23.0 05:54.7 17:44.0
29 Sean Pawling South Tahoe 18:28.8 05:56.5 17:49.6
30 Jeff Koeck South Tahoe 18:34.5 05:58.4 17:55.1
31 Ryan Lamberton Sonora 18:35.0 05:58.5 17:55.6
32 Zack Powers South Tahoe 18:37.2 05:59.2 17:57.7
33 Mike Molina Vacaville 18:40.7 06:00.4 18:01.1
34 Ryan Royce Sonora 18:41.4 06:00.6 18:01.7
35 Gerrit Buddingh Davis 18:42.6 06:01.0 18:02.9
36 Steven Haueter Center 52:00.0 03:59.2 11:57.7
37 Avelino Lee-Hipol Davis 18:55.7 06:05.2 18:15.5
38 Dominic Spaulding Sonora 18:57.4 06:05.7 18:17.2
39 J.C Ibarra Davis 18:58.5 06:06.1 18:18.2
40 Alec Brozell Vintage 19:01.9 06:07.2 18:21.5
41 Phillippe Mickelson Bear River 19:02.9 06:07.5 18:22.5
42 Ryan Miller Sonora 19:09.8 06:09.7 18:29.1
43 Ian Craig Sonora 19:11.0 06:10.1 18:30.3
44 Joarvin Acuna Sonora 19:11.4 06:10.2 18:30.7
45 Ed Beringuel Center 19:11.8 06:10.4 18:31.1
46 Robert Rapp Sonora 19:12.2 06:10.5 18:31.4
47 TJ Pi nico Jesuit 19:12.7 06:10.6 18:31.9
48 David Adams Vacaville 19:14.0 06:11.1 18:33.2
49 Chris Zweigle Bear River 19:15.0 06:11.4 18:34.1
50 Pete Howell Chico 19:17.3 06:12.1 18:36.4
51 Kurt Lowery Escalon 19:24.9 06:14.6 18:43.7
52 Andrew Freire Chico 19:25.8 06:14.9 18:44.6
53 Colin Casey Rio Americano 19:37.2 06:18.5 18:55.6
54 Stephen Day Los Banos 19:41.2 06:19.8 18:59.4
55 Weston Powell Davis 19:43.5 06:20.5 19:01.6
56 Ted Stevens Chico 19:44.1 06:20.7 19:02.2
57 David Ernst Placer 19:45.6 06:21.2 19:03.7
58 George Snyder Sonora 19:56.7 06:24.8 19:14.4
59 Jacob Wang Bella Vista 20:02.7 06:26.7 19:20.2
60 Robert Odell Center 20:10.5 06:29.2 19:27.7
61 Chris Forster Folsom 20:12.6 06:29.9 19:29.7
62 Bret Hebbron Ponderosa 20:15.9 06:31.0 19:32.9
63 Daniel Roberts Center 20:17.5 06:31.5 19:34.4
64 Michael Salzberg Jesuit 20:27.1 06:34.6 19:43.7
65 Ben Steagall Ponderosa 20:27.4 06:34.7 19:44.0
66 Ian Young Bear River 20:35.3 06:37.2 19:51.6
67 Alfonso Huerta Los Banos 20:37.6 06:37.9 19:53.8
68 PJ Berniquel Center 20:41.4 06:39.2 19:57.5
69 Johnny Guzman Los Banos 20:50.3 06:42.0 20:06.1
70 Ricardo Pena Escalon 20:52.1 06:42.6 20:07.8
71 Andrew Bradley Jesuit 20:56.2 06:43.9 20:11.8
72 Alex Nichols Jesuit 21:01.7 06:45.7 20:17.1
73 Brett Fields Folsom 21:02.7 06:46.0 20:18.0
74 Pat Weger Bear River 21:05.4 06:46.9 20:20.6
75 Pablo Chan Los Banos 21:08.3 06:47.8 20:23.4
76 Andy Johnson Chico 21:25.4 06:53.3 20:39.9
77 Anthony Asnero Folsom 21:27.8 06:54.1 20:42.3
78 Tom Lester Escalon 21:35.4 06:56.5 20:49.6
79 Andy Miller Jesuit 21:35.7 06:56.6 20:49.9
80 Sean McAleer Jesuit 21:35.9 06:56.7 20:50.1
81 Adam Sampson Ponderosa 21:43.3 06:59.1 20:57.2
82 Andrew Wirz Rio Americano 21:45.1 06:59.6 20:58.9
83 Carlo Casteneda Escalon 21:47.0 07:00.3 21:00.8
84 Kenny Simmons Los Banos 21:47.2 07:00.3 21:01.0
85 David Casterton Bella Vista 21:52.3 07:02.0 21:05.9
86 Ian Richardson Escalon 21:55.7 07:03.1 21:09.2
87 Chris Stohl Ponderosa 21:57.3 07:03.6 21:10.7
88 Robbie Taggert Bear River 22:14.9 07:09.2 21:27.7
89 Johnny Young Ponderosa 22:22.0 07:11.5 21:34.5
90 Yand Ledo Center 23:14.2 07:28.3 22:24.9
91 Trevor Garrett Bear River 23:25.1 07:31.8 22:35.4
92 Adam Winn Los Banos 23:26.6 07:32.3 22:36.8
93 Charles Casteneda Los Banos 23:33.9 07:34.6 22:43.9
94 Ian Hadley Ponderosa 23:37.1 07:35.7 22:47.0
95 Chase George Rio Americano 25:42.9 08:16.1 24:48.3
96 Marcus Freeman Los Banos 28:14.9 09:05.0 27:15.0
97 William King-Lewis Vacaville 28:21.6 09:07.1 27:21.4

Varsity Boys Team Results

Varsity Girls Individual Results

      Three-Mile
Place Athlete School Time Pace Converted
      (min:sec) (min:sec) (min:sec)
1 Liz Camy Chico 19:34.6 06:17.7 18:53.1
2 Sarah West Davis 19:51.8 06:23.2 19:09.6
3 Alli Kline Bella Vista (Fair Oaks) 20:03.8 06:27.1 19:21.2
4 Jenny Esser Foothill (Pleasanton) 20:10.1 06:29.1 19:27.3
5 Michelle Solone Folsom 20:13.5 06:30.2 19:30.6
6 Niki Hodgeson Bear River (Grass Valley) 20:18.3 06:31.7 19:35.2
7 Cristina Sanchez St. Francis (Sacramento) 20:39.3 06:38.5 19:55.5
8 Jessica Lemmon Vacaville 20:43.5 06:39.8 19:59.5
9 Jamillah Titus Vintage (Napa) 20:53.7 06:43.1 20:09.4
10 Britta Segerstrom Sonora 21:09.0 06:48.0 20:24.1
11 Alexa Carleton Sonora 21:17.8 06:50.9 20:32.6
12 Lidsey Maclise Davis 21:18.0 06:50.9 20:32.8
13 Jenny Park Chico 21:22.5 06:52.4 20:37.1
14 Diana Farris Vacaville 21:24.3 06:53.0 20:38.9
15 Sarah Kritl St. Francis (Sacramento) 21:25.8 06:53.4 20:40.3
16 Leslie Alexander Davis 21:34.4 06:56.2 20:48.6
17 Virginia Reinhark Davis 21:36.7 06:56.9 20:50.8
18 Danielle Baker St. Francis (Sacramento) 21:39.3 06:57.8 20:53.3
19 Katie Butler St. Francis (Sacramento) 21:40.4 06:58.1 20:54.4
20 Megan McClary Ponderosa (Shingle Springs) 21:42.0 06:58.6 20:55.9
21 Brooklyn Hann Burbank (Sacramento) 21:52.2 07:01.9 21:05.8
22 Jamie Loogman Escalon 21:53.8 07:02.4 21:07.3
23 Rene Zweigle Bear River (Grass Valley) 22:06.0 07:06.4 21:19.1
24 Dynelle Jones Bear River (Grass Valley) 22:10.6 07:07.8 21:23.5
25 Robin Batha Davis 22:22.6 07:11.7 21:35.1
26 Marisa Lindsay Davis 22:26.7 07:13.0 21:39.1
27 Diana Beckett-Hile St. Francis (Sacramento) 22:36.5 07:16.2 21:48.5
28 Carly Hebron Ponderosa (Shingle Springs) 22:42.1 07:18.0 21:53.9
29 Deanna Seyford Loretto (Sacramento) 22:45.0 07:18.9 21:56.7
30 Anneliese Stevben Sonora 22:48.9 07:20.2 22:00.5
31 Yla Tauseik Davis 22:54.1 07:21.8 22:05.5
32 Katie Gardner Chico 22:57.6 07:23.0 22:08.9
33 Anika Bluemendaal Davis 23:01.5 07:24.2 22:12.6
34 Melissa Muela Vintage (Napa) 23:02.2 07:24.4 22:13.3
35 Jaime Anderson St. Francis (Sacramento) 23:02.9 07:24.7 22:14.0
36 Alison Peterson Chico 23:14.6 07:28.4 22:25.3
37 Diana Viglienzone Escalon 23:16.4 07:29.0 22:27.0
38 Ashley Nunes Vacaville 23:23.8 07:31.4 22:34.1
39 Jenny Lafrate Escalon 23:29.1 07:33.1 22:39.3
40 Chloe Spaith Sonora 23:32.0 07:34.0 22:42.1
41 Lindsay Conkle Loretto (Sacramento) 23:37.6 07:35.8 22:47.5
42 Amanda Johnson Bella Vista (Fair Oaks) 23:44.0 07:37.9 22:53.6
43 Jennifer Foster Sonora 24:01.0 07:43.3 23:10.0
44 Marie Cumbra Rio Americano (Sacramento) 24:07.1 07:45.3 23:15.9
45 Ashley Moore St. Francis (Sacramento) 24:12.5 07:47.0 23:21.1
46 April Lantz Bear River (Grass Valley) 24:27.0 07:51.7 23:35.1
47 Erin Smith Vintage (Napa) 24:35.5 07:54.4 23:43.3
48 Meghan Burgess Sonora 24:36.7 07:54.8 23:44.5
49 Rebecca Fiedler Vacaville 24:38.4 07:55.4 23:46.1
50 Emily Sanchez Escalon 24:40.8 07:56.1 23:48.4
51 Aimee Ruyters Loretto (Sacramento) 24:57.1 08:01.4 24:04.1
52 Anisa Durand Davis 24:59.4 08:02.1 24:06.4
53 Jennifer Espinoza Folsom 25:14.4 08:06.9 24:20.8
54 Eva Blume Bella Vista (Fair Oaks) 25:15.3 08:07.2 24:21.7
55 Katie Conrad Loretto (Sacramento) 25:17.6 08:08.0 24:23.9
56 Melanie Casey St. Francis (Sacramento) 25:28.4 08:11.4 24:34.3
57 Kira Otten Center (Elverta) 25:30.6 08:12.2 24:36.5
58 Marilyn Shapely Folsom 25:37.3 08:14.3 24:42.9
59 Marlia Wong Chiico 25:44.9 08:16.8 24:50.3
60 Kelli Taylor Vacaville 26:07.8 08:24.1 25:12.3
61 Aimee Skinner Ponderosa (Shingle Springs) 26:22.5 08:28.8 25:26.5
62 Lupe Rangel Escalon 26:38.7 08:34.1 25:42.2
63 Stacey Plunzer Rio Americano (Sacramento) 27:03.2 08:41.9 26:05.8
64 Shannon Weig Loretto (Sacramento) 27:14.8 08:45.7 26:17.0
65 Tory Carter Ponderosa (Shingle Springs) 27:25.6 08:49.1 26:27.4
66 Esther Dougherty Loretto (Sacramento) 27:28.0 08:49.9 26:29.7
67 Courtney Lambert Ponderosa (Shingle Springs) 27:34.2 08:51.9 26:35.7
68 Kaitlin Sufit Escalon 27:36.1 08:52.5 26:37.5
69 Nicole Day Folsom 27:40.3 08:53.9 26:41.6
70 Erin Clemenger Ponderosa (Shingle Springs) 27:45.2 08:55.4 26:46.3
71 Liz Henao Loretto (Sacramento) 28:06.4 09:02.3 27:06.8
72 Nataha Cianni Center (Elverta) 29:41.1 09:32.7 28:38.1

2000 Bella Vista Bronco Cross Country Invitational - Varsity Girls Team Results (5,000 Meters)

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Team

 

Runner 1

Runner 2

Runner 3

Runner 4

Runner 5

Runner 6

Runner 7

Team Results

Place

School

Team

Time

Team

Time

Team

Time

Team

Time

Team

Time

Team

Team

Team

Team

Time

Ave. 5,000 M

Ave. 3 Mile

 

 

Place

(min:sec)

Place

(min:sec)

Place

(min:sec)

Place

(min:sec)

Place

(min:sec)

Place

Place

Place

Points

(hr:min:sec)

Top 5 Runners

Top 5 Runners

1

Davis

2

19:51.8

7

21:18.0

11

21:34.4

12

21:36.7

17

22:22.6

18

23

1

49

1:46:44

21:20.7

20:35.4

2

St. Francis (Sacramento)

3

20:39.3

10

21:25.8

13

21:39.3

14

21:40.4

19

22:36.5

25

33

2

59

1:48:01

21:36.3

20:50.4

3

Sonora

5

21:09.0

6

21:17.8

22

22:48.9

30

23:32.0

32

24:01.0

34

0

3

95

1:52:49

22:33.7

21:45.9

4

Chico

1

19:34.6

8

21:22.5

24

22:57.6

26

23:14.6

39

25:44.9

0

0

4

98

1:52:54

22:34.8

21:46.9

5

Vacaville

4

20:43.5

9

21:24.3

28

23:23.8

35

24:38.4

40

26:07.8

0

0

5

116

1:56:18

23:15.6

22:26.2

6

Escalon

16

21:53.8

27

23:16.4

29

23:29.1

36

24:40.8

42

26:38.7

0

0

6

150

1:59:59

23:59.8

23:08.8

7

Ponderosa (Shingle Springs)

15

21:42.0

20

22:42.1

41

26:22.5

44

27:25.6

46

27:34.2

48

0

7

166

2:05:46

25:09.3

24:15.9

8

Loretto (Sacramento)

21

22:45.0

31

23:37.6

37

24:57.1

38

25:17.6

43

27:14.8

45

49

8

170

2:03:52

24:46.4

23:53.8

Junior Varsity Boys Individual Results (Course Distance - 4,000 Meters)

         
Place Athlete School Time Mile Pace
      (min:sec) (min:sec)
1 Hobie Stevens Chico 15:47.8 06:20.6
2 Bryan Gordon Chico 15:59.5 06:25.3
3 Trevor Smith Chico 16:26.3 06:36.1
4 Josh Jenswold Chico 16:30.3 06:37.7
5 Jared Miller Foothill (Pleasanton) 16:35.6 06:39.8
6 William Decottishies Chico 16:45.3 06:43.7
7 Johnathan Edwards Davis 16:51.4 06:46.2
8 Peter Scheel Foothill (Pleasanton) 17:05.6 06:51.9
9 John Haley Chico 17:14.5 06:55.5
10 Thomas Murphy Foothill (Pleasanton) 17:20.8 06:58.0
11 Scott Evans Sonora 17:22.3 06:58.6
12 Tim Erickson Chico 17:45.3 07:07.8
13 Brandon Stow Davis 18:19.0 07:21.4
14 Brandon Smith Placer (Auburn) 18:20.1 07:21.8
15 Matt Friere Chico 18:20.4 07:21.9
16 Matt Powell Davis 18:20.9 07:22.1
17 Jeffrey Taylor Chico 18:34.7 07:27.7
18 David Payne Bear River (Grass Valley) 18:34.7 07:27.7
19 Terry Anich Bear River (Grass Valley) 18:46.7 07:32.5
20 Chris Giammonna Bear River (Grass Valley) 19:02.5 07:38.8
21 Mason Chevron Chico 19:04.1 07:39.5
22 Greg Zwald Chico 19:04.8 07:39.8
23 Tristan Kable Davis 19:09.9 07:41.8
24 Brandon Young Chico 19:13.9 07:43.4
25 Ben Hinton Davis 19:26.6 07:48.5
26 Tyler Bodnar Chico 19:27.1 07:48.7
27 Spencer Erickson Chico 19:59.0 08:01.5
28 Jon Zisko Bear River (Grass Valley) 20:19.7 08:09.8
29 Mitchell Stradford Jesuit (Carmichael) 20:57.5 08:25.0
30 Eric Martin Placer (Auburn) 21:00.7 08:26.3
31 Joe Delgado Sonora 21:29.7 08:38.0
32 Luke Rodriguez Chico 21:40.4 08:42.2
33 Brett Bass Sonora 21:51.6 08:46.7
34 Cassidy Bueb Placer (Auburn) 22:49.6 09:10.0
35 Steven Muff Placer (Auburn) 22:50.0 09:10.2
36 Aaron Red Placer (Auburn) 24:40.9 09:54.7
37 Alan Rea Placer (Auburn) 25:39.5 10:18.3
38 Jesse Ellis Placer (Auburn) 25:43.7 10:20.0

Junior Varsity Girls Individual Results (Course Distance - 4,000 Meters)

Place Athlete School Time Mile Pace
      (min:sec) (min:sec)
1 Nellie Giammona Bear River (Grass Valley) 18:59.7 07:37.7
2 Nikki Rodriguez Foothill (Pleasanton) 19:36.0 07:52.3
3 Jenny Hu Foothill (Pleasanton) 19:41.5 07:54.5
4 Allison Shurtleff Foothill (Pleasanton) 20:18.3 08:09.3
5 Jocelyn Likens Foothill (Pleasanton) 20:22.4 08:10.9
6 Karina Hathorn Chico 20:24.0 08:11.6
7 Melissa Chordas Davis 20:38.7 08:17.5
8 Erin Gonzales Davis 20:39.1 08:17.6
9 Sarah Beard Foothill (Pleasanton) 20:44.2 08:19.7
10 Julie Helmus Davis 21:01.7 08:26.7
11 Kelly Schmutte Davis 21:16.2 08:32.5
12 Hilary Lewis Davis 21:26.6 08:36.7
13 Vicki Woo Davis 22:19.0 08:57.8
14 Healy Adams St. Francis (Sacramento) 22:38.1 09:05.4
15 Julie Merchad Davis 22:51.2 09:10.7
16 Allie Basker St. Francis (Sacramento) 23:39.7 09:30.2
17 Anna Thorsell Chico 23:49.8 09:34.2
18 Katy Heater Davis 24:09.5 09:42.1
19 Sarah Ely Chico 25:10.1 10:06.5
20 Liz Cabrera St. Francis (Sacramento) 25:16.2 10:08.9
21 Vanessa Difunifrom St. Francis (Sacramento) 25:25.8 10:12.8
22 AJ Stewart St. Francis (Sacramento) 25:26.7 10:13.1
23 Anthea Maslin Chico 27:27.2 11:01.5

Sophomore Boys Individual Results (Course Distance - 3,000 Meters)

Place Athlete School Time Mile Pace
      (min:sec) (min:sec)
1 Chris Miller Los Banos 11:13.6 06:02.2
2 Ryan Lindner Vintage (Napa) 11:15.0 06:02.9
3 Ryan Gelow Vintage (Napa) 11:18.2 06:04.6
4 Josh Roberts Placer (Auburn) 11:19.6 06:05.4
5 Allen James Wong Bella Vista (Fair Oaks) 11:21.7 06:06.5
6 James Welsh Rio Americano (Sacramento) 11:22.5 06:06.9
7 Brian Hui Davis 11:23.2 06:07.3
8 Raymond Finney Placer (Auburn) 11:27.0 06:09.4
9 Jason Huk Foothill (Pleasanton) 11:27.5 06:09.6
10 Jesus Garcia Los Banos 11:37.9 06:15.2
11 Keith Owsley Foothill (Pleasanton) 11:41.2 06:17.0
12 Michael Jones Sonora 11:43.1 06:18.0
13 David Feliz Jesuit (Carmichael) 11:43.3 06:18.1
14 Tyler Cook Placer (Auburn) 11:56.7 06:25.3
15 Eli Schaffer Rio Americano (Sacramento) 11:57.1 06:25.5
16 Jason King Vintage (Napa) 11:58.4 06:26.2
17 Jeff Milam Sonora 12:08.7 06:31.8
18 Willy Segersrom Sonora 12:14.9 06:35.1
19 Tim Burkhard Placer (Auburn) 12:16.1 06:35.8
20 Robbie Patterson Sonora 12:26.0 06:41.1
21 Arturo Cantu Los Banos 12:35.8 06:46.3
22 Ryan Clumpner Davis 12:38.9 06:48.0
23 Dave Sharg Rio Americano (Sacramento) 12:40.9 06:49.1
24 Logan Bannworth Sonora 12:43.7 06:50.6
25 Michael Salvatorie Los Banos 12:50.3 06:54.1
26 Randy Fowler Placer (Auburn) 12:53.8 06:56.0
27 Chris Holleran Vacaville 12:58.7 06:58.7
28 Joseph Nagano Jesuit (Carmichael) 13:04.2 07:01.6
29 Michael Larsen Sonora 13:07.4 07:03.3
30 Eric Berkheimer Vacaville 13:15.0 07:07.4
31 Lor Wang Burbank (Sacramento) 13:22.8 07:11.6
32 Scott Burrell Vacaville 13:26.0 07:13.3
33 Darnell Starkes Burbank (Sacramento) 13:31.2 07:16.1
34 John Nuttall Placer (Auburn) 13:34.6 07:18.0
35 Wade Steigmeyer Placer (Auburn) 13:42.0 07:21.9
36 Daniel Laird Lincoln 13:43.2 07:22.6
37 Johnahan Gutierrez Los Banos 13:53.8 07:28.3
38 Jacob Estep Placer (Auburn) 14:21.3 07:43.1
39 Jesse Garcia Los Banos 15:51.0 08:31.3
40 Madel Turner Center (Elverta) 17:28.0 09:23.4

Freshman/Sophomore Girls Individual Results (Course Distance - 3,000 Meters)

Place Athlete School Time Mile Pace Place Athlete School Time Mile Pace
      (min:sec) (min:sec)       (min:sec) (min:sec)
1 Melissa Hough Sonora 12:44.3 06:50.9 33 Betty Marquez Lincoln 15:02.8 08:05.4
2 Hayley Brown Sonora 13:26.1 07:13.4 34 Jennifer Murphy Lincoln 15:14.4 08:11.6
3 Nicole Hart Sonora 13:26.7 07:13.7 35 Hannah Lee Rio Americano (Sacramento) 15:28.3 08:19.1
4 Liya Manukyan Davis 13:31.7 07:16.4 36 Jennifer Richardson Bella Vista (Fair Oaks) 15:29.5 08:19.7
5 Nora Feeney Davis 13:38.4 07:20.0 37 Carrie Hodges Sonora 15:30.5 08:20.3
6 April Stevens Los Banos 13:41.5 07:21.7 38 Amy Hartman St. Francis (Sacramento) 15:31.5 08:20.8
7 Erin Raisner Vacaville 13:49.8 07:26.1 39 Michelle Faddoul Rio Americano (Sacramento) 15:39.2 08:24.9
8 Melissa Randel Davis 13:50.9 07:26.7 40 Jana Howarth Escalon 15:40.4 08:25.6
9 Carrie Anderson Davis 13:53.9 07:28.3 41 Sierra Williams St. Francis (Sacramento) 15:41.7 08:26.3
10 Josephine Jones Burbank (Sacramento) 13:54.7 07:28.8 42 Meghan Waller Loretto (Sacramento) 15:42.8 08:26.9
11 Carmen Johnson Davis 13:55.1 07:29.0 43 Andrea Stone St. Francis (Sacramento) 15:59.8 08:36.0
12 Cori Simpson Bella Vista (Fair Oaks) 13:55.5 07:29.2 44 Amanda Gragg Loretto (Sacramento) 16:11.1 08:42.1
13 Haley Stolp Sonora 13:55.9 07:29.4 45 Natalie Peetz Lincoln 16:16.1 08:44.8
14 Chantell Pugh Placer (Auburn) 14:00.1 07:31.7 46 Nicole Dasig Escalon 16:18.3 08:46.0
15 Crystal Ramsey Placer (Auburn) 14:00.8 07:32.0 47 Katrina Graves Rio Americano (Sacramento) 16:23.9 08:49.0
16 Alli Pincus Bella Vista (Fair Oaks) 14:03.0 07:33.2 48 Sarah Bonnel Loretto (Sacramento) 16:28.0 08:51.2
17 Julie Cambra Rio Americano (Sacramento) 14:03.8 07:33.6 49 Nicole Wilson Lincoln 16:29.1 08:51.8
18 Katie Baier Sonora 14:04.9 07:34.2 50 Gloria Rasmussen Loretto (Sacramento) 16:40.6 08:58.0
19 Anna Sharar Davis 14:09.4 07:36.7 51 Ashley Lessa Vacaville 16:45.3 09:00.5
20 Laurel Dinwiddie St. Francis (Sacramento) 14:11.8 07:38.0 52 Sunmee Byun Rio Americano (Sacramento) 17:17.8 09:18.0
21 Alicia Greenleaf Sonora 14:17.9 07:41.2 53 Jesse Hughes Vacaville 17:20.0 09:19.1
22 Jocelyn Dadigan Placer (Auburn) 14:19.6 07:42.2 54 Caitlin Hawkens Loretto (Sacramento) 17:23.0 09:20.8
23 Casey Fulmer Placer (Auburn) 14:21.6 07:43.2 55 Ivory Starks Burbank (Sacramento) 17:37.1 09:28.3
24 Kari Turner St. Francis (Sacramento) 14:23.7 07:44.4 56 Amanda Flora Rio Americano (Sacramento) 17:40.5 09:30.2
25 Shannon Johnson Loretto (Sacramento) 14:27.4 07:46.3 57 Armaiti Mody Bella Vista (Fair Oaks) 17:50.1 09:35.3
26 Elizabeth Joyce St. Francis (Sacramento) 14:36.1 07:51.0 58 Andrea Derlet Loretto (Sacramento) 17:56.9 09:39.0
27 Jessica Holscher Placer (Auburn) 14:38.9 07:52.5 59 Samantha Collins Escalon 18:25.0 09:54.1
28 Stefanie Bailey Vacaville 14:41.5 07:53.9 60 Rachel Shear Lincoln 18:44.2 10:04.4
29 Stephanie Hanks Sonora 14:41.9 07:54.1 61 Collette Anderson Bella Vista (Fair Oaks) 19:36.7 10:32.6
30 Meaghan Corbett St. Francis (Sacramento) 14:42.3 07:54.4 62 Heather Butler Lincoln 20:28.3 11:00.4
31 Erica Southard Davis 14:59.4 08:03.5 63 Sheryl Walker Burbank (Sacramento) 20:30.1 11:01.3
32 Severa Salazar Escalon 15:01.1 08:04.5

Freshman Boys Individual Results (Course Distance - 3,000 Meters)

Place Athlete School Time Mile Pace
      (min:sec) (min:sec)
1 Ryan Cortwright Jesuit (Carmichael) 11:16.8 06:03.9
2 Esco Long Escalon 11:17.6 06:04.3
3 Brian Marks Jesuit (Carmichael) 11:46.2 06:19.7
4 D.J. Will Foothill (Pleasanton) 11:48.2 06:20.8
5 James Wiggington Jesuit (Carmichael) 11:51.7 06:22.6
6 Dan O'Dell Center (Elverta) 11:52.6 06:23.1
7 Miguel Huerta Los Banos 12:11.2 06:33.1
8 Josh Jones Lincoln 12:12.3 06:33.7
9 Josh Shumsky Jesuit (Carmichael) 12:13.0 06:34.1
10 Andrew Gailbraith Foothill (Pleasanton) 12:18.8 06:37.2
11 John Kleinschmidt Davis 12:30.7 06:43.6
12 Peter Fisk Escalon 12:40.1 06:48.7
13 Evan Raney Davis 12:47.8 06:52.8
14 Marlon Olegario Jesuit (Carmichael) 13:01.6 07:00.2
15 Tim Groth Davis 13:08.3 07:03.8
16 Nate Harvey Foothill (Pleasanton) 13:19.7 07:09.9
17 Tim Wall Los Banos 13:26.0 07:13.3
18 Cody Frasch Bella Vista (Fair Oaks) 13:35.9 07:18.7
19 Jesse Ellis Placer (Auburn) 13:52.4 07:27.5
20 Collin Chew Jesuit (Carmichael) 13:59.0 07:31.1
21 Daniel Godnick Jesuit (Carmichael) 14:07.7 07:35.8
22 Zack Boswell Ponderosa (Shingle Springs) 14:08.7 07:36.3
23 Thai Ha Jesuit (Carmichael) 14:13.2 07:38.7
24 Cassidy Bueb Placer (Auburn) 14:30.7 07:48.1
25 Vince Feliz Davis 15:00.9 08:04.4
26 Jon Nivens Bella Vista (Fair Oaks) 15:41.9 08:26.4
27 Johnathan Wang Jesuit (Carmichael) 16:38.2 08:56.7
28 Brian Whitely Foothill (Pleasanton) 16:43.6 08:59.6
29 Brian Davis Rio Americano (Sacramento) 16:53.9 09:05.1
30 Thomas Murphy Foothill (Pleasanton) 17:14.8 09:16.3

JV Boys, JV Girls, Soph Boys, F/S Girls, Frosh Boys Team Results

Freshman Boys Team Results (Course Distance - 3,000 Meters)

                                   
Team   Runner 1 Runner 2 Runner 3 Runner 4 Runner 5 Runner 6 Runner 7 Team Results
Place School Team Time Team Time Team Time Team Time Team Time Team Team Team Team Time Average Time
    Place (min:sec) Place (min:sec) Place (min:sec) Place (min:sec) Place (min:sec) Place Place Place Points (hr:min:sec) Top 5 Runners
1 Jesuit (Carmichael) 1 11:16.8 2 11:46.2 4 11:51.7 5 12:13.0 7 13:01.6 9 10 1 19 1:00:09 12:01.9
2 Foothill (Pleasanton) 3 11:48.2 6 12:18.8 8 13:19.7 11 16:43.6 12 17:14.8 0 0 2 40 1:11:25 14:17.0

Sophomore Boys Team Results (Course Distance - 3,000 Meters)

                                   
Team   Runner 1 Runner 2 Runner 3 Runner 4 Runner 5 Runner 6 Runner 7 Team Results
Place School Team Time Team Time Team Time Team Time Team Time Team Team Team Team Time Average Time
    Place (min:sec) Place (min:sec) Place (min:sec) Place (min:sec) Place (min:sec) Place Place Place Points (hr:min:sec) Top 5 Runners
