Day/Date | Meet (click for meet info) | Location (click for map) | Time |
---|---|---|---|
7/22 - 7/26 | BV Track Endurance Camp (All) | Donner, CA | TBA |
August 5 | First official practice (clearance required) | ||
August 14 | Parent Meeting and Team Meeting | Bella Vista HS | 7:00 PM |
August 24 | Sierra Invitational (All) | Sierra College | 8:00 AM |
August 31 | Lagoon Valley Classic (All) | Lagoon Valley Park, Vacaville, CA | 8:00 AM |
September 14 | Kim Duyst Invitational (All) | River Oaks Golf Course (Ceres, CA) | 7:15 PM |
September 26 | CVC Center Meet (All) | Phoenix Park (Fair Oaks, CA) | 2:00 PM |
October 5 | Tom Laythe Invitational (All) | Willow Hills (Folsom HS) | 9:00 AM |
October 6 | Urban Cow Aid Station Fundraiser | Sacramento, CA | 7:00 AM |
October 12 | Clovis Invitational (Varsity) | Woodward Park (Fresno) | 9:00 AM |
October 19 | Grizzly 3200 (All) | Granite Bay HS | 9:00 AM |
October 25 | Clovis North Twilight Invitational* | Clovis North High School | 6:00 PM |
October 31 | CVC Finals (All) | Phoenix Park (Fair Oaks, CA) | 1:00 PM |
November 9 | Sac-Joaquin Sub Section (All) | Calaveras Fairgrounds (Angels Camp) | 11:00 AM |
November 16 | Sac-Joaquin Section Finals (Q) | Willow Hills (Folsom HS) | 11:00 AM |
November 30 | CIF State Finals (Q - Varsity Only) | Woodward Park (Fresno) | 8:00 AM |
December 5 | Awards Banquet | Bella Vista HS | 6:00 PM |
December 8 | CIM Aid Station Fundraiser | Sacramento, CA | 7:00 AM |
*Athletes must meet criteria to qualify to attend Clovis North trip. Also, there will be a small fee to attend. |