Licensed to Bella Vista High School Hy-Tek's Meet Manager
Sac-Joaquin Sub-Section III Meet 5/17/2000 - 5/19/2000
U.C. Davis
Results
Girls 100 Meter Dash Varsity
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Forbes, Leah 12 Vanden 12.38 4.2 2
2 Bowens, Ashley 9 Laguna Creek 12.41 4.2 2
3 Cisco, Willimena 10 Laguna Creek 12.52 4.2 2
4 McDowell, Beyonka 12 Vallejo 12.60 2.5 1
5 Danaher, Erin 12 Vallejo 12.60 4.2 2
6 McGee, Regina 11 Vanden 12.67 1.4 3
7 Staton, Angie 11 Fairfield 12.70 1.4 3
8 Williams, Danielle 12 Luther Burbank 12.76 2.5 1
9 Totimeh, Naweh 12 Valley 12.77 2.5 1
10 Letro, Adele 11 Davis 12.78 4.2 2
11 Coleman, Erin 12 Sheldon 12.85 1.4 3
12 McDowell, Openell 11 Vallejo 12.94 2.5 1
13 Castillo, Anais 10 Kennedy 12.95 2.5 1
14 Gaffney, LaQuita 9 Florin 12.96 1.4 3
15 Driskell, X 12 Hogan 13.06 1.4 3
16 McMillian, Ciera 9 Will C. Wood 13.10 2.5 1
17 Baldwin, Latrese 12 Hiram Johnson 13.27 4.2 2
18 Williams, Allegra 10 McClatchy 13.49 4.2 2
19 Reid, Brieanna 11 McClatchy 13.61 1.4 3
20 Munoz, Sarah 12 Dixon 13.91 2.5 1
21 Bacon, Jennifer 12 Dixon 14.35 4.2 2
22 Henderson, Traniqua 12 Dixon 14.37 1.4 3
Girls 100 Meter Dash Varsity
============================================================================
Name Year School Finals Wind Points
============================================================================
1 McDowell, Beyonka 12 Vallejo 12.53 0.0 10
2 Bowens, Ashley 9 Laguna Creek 12.58 0.0 8
3 Forbes, Leah 12 Vanden 12.64 0.0 6
4 Cisco, Willimena 10 Laguna Creek 12.70 0.0 4
5 Danaher, Erin 12 Vallejo 12.74 0.0 2
6 McGee, Regina 11 Vanden 12.79 0.0 1
7 Staton, Angie 11 Fairfield 13.03 0.0
8 Williams, Danielle 12 Luther Burbank 13.18 0.0
Girls 200 Meter Dash Varsity
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Jarvis, Chloe 12 St Francis 25.58 1.1 2
2 McGee, Regina 11 Vanden 25.77 1.7 1
3 Danaher, Erin 12 Vallejo 25.89 1.7 3
4 Forbes, Leah 12 Vanden 25.98 1.1 2
5 Battle, Adrianne 9 Valley 26.04 1.7 3
6 Staton, Angie 11 Fairfield 26.22 1.7 1
7 Williams, Danielle 12 Luther Burbank 26.26 1.7 3
8 Goss, Sheena 12 Laguna Creek 26.31 1.7 1
9 McMillian, Ciera 9 Will C. Wood 26.34 1.7 3
10 Spencer, Lakeisha 12 Vallejo 26.37 1.1 2
11 Letro, Adele 11 Davis 26.40 1.7 3
12 Castillo, Anais 10 Kennedy 26.70 1.1 2
13 Silas, Ilia 12 Hogan 26.77 1.7 1
14 Quarles, Megan 9 Florin 26.78 1.1 2
15 McDowell, Tieska 12 Florin 27.16 1.7 1
16 Bowens, Ashley 9 Laguna Creek 27.37 1.7 1
17 Zanetell, Niki 12 Vintage 27.57 1.1 2
18 Reid, Brieanna 11 McClatchy 27.88 1.1 2
19 Henderson, Traniqua 12 Dixon 29.79 1.7 1
20 Gulley, Lakeisha 12 Vanden 31.17 1.7 1
Girls 200 Meter Dash Varsity
============================================================================
Name Year School Finals Wind Points
============================================================================
1 McGee, Regina 11 Vanden 25.52 0.0 10
2 Forbes, Leah 12 Vanden 25.85 0.0 8
3 Jarvis, Chloe 12 St Francis 26.04 0.0 6
4 Battle, Adrianne 9 Valley 26.21 0.0 4
5 Goss, Sheena 12 Laguna Creek 26.27 0.0 2
6 Danaher, Erin 12 Vallejo 26.30 0.0 1
7 Williams, Danielle 12 Luther Burbank 26.35 0.0
8 Staton, Angie 11 Fairfield 26.49 0.0
Girls 400 Meter Dash Varsity
===================================================================
Name Year School Prelims H#
===================================================================
1 Goss, Sheena 12 Laguna Creek 59.09 2
2 Jarvis, Chloe 12 St Francis 1:00.12 3
3 Silas, Ilia 12 Hogan 1:00.24 1
4 Battle, Adrianne 9 Valley 1:01.39 1
5 Williams, Danielle 12 Luther Burbank 1:01.83 2
6 Penrose, Laurell 10 McClatchy 1:03.24 1
7 Woods, Katie 12 St Francis 1:04.54 3
8 Sung, Weh-Lu 12 Sheldon 1:04.64 3
9 Alexander, Leslie 10 Davis 1:04.92 1
10 Garner, Ebony 12 Christian Brothers 1:05.31 2
Girls 400 Meter Dash Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Jarvis, Chloe 12 St Francis 56.03 10
2 Goss, Sheena 12 Laguna Creek 57.59 8
3 Silas, Ilia 12 Hogan 58.91 6
4 Williams, Danielle 12 Luther Burbank 59.41 4
5 Battle, Adrianne 9 Valley 1:00.02 2
6 Alexander, Leslie 10 Davis 1:01.85 1
7 Penrose, Laurell 10 McClatchy 1:02.16
8 Woods, Katie 12 St Francis 1:02.54
Girls 800 Meter Run Varsity
===================================================================
Name Year School Prelims H#
===================================================================
1 Scarlett, Katie 12 Woodland 2:14.37 1
2 Dawson, Spring 12 Vallejo 2:16.41 3
3 Stevens, Robyn 11 Vacaville 2:16.83 1
4 Titus, Jamillah 10 Vintage 2:17.66 2
5 Mintier, Gillian 10 McClatchy 2:21.61 2
6 Maclise, Lindsey 11 Davis 2:22.50 3
7 West, Sarah 10 Davis 2:22.66 3
8 James, Briana 9 Sheldon 2:26.98 2
9 Sanchez, Cristina 9 St Francis 2:28.04 1
10 McGee, Rhonda 9 Vanden 2:30.57 3
11 Hall-Mackey, Tiffany 9 Vacaville 2:30.83 1
12 Johnson, Shenee 12 Valley 2:33.57 3
13 Bradford, Jill 12 Fairfield 2:34.76 2
14 Prieur, Sabrina 12 Valley 2:35.00 3
15 Ohair, Lindsey 12 Laguna Creek 2:35.48 3
16 Daniels, Andrea 12 Will C. Wood 2:37.96 2
17 Clutter, Lindsay 12 St Francis 2:40.11 1
18 Conkle, Lindsay 12 Loretto 2:41.83 2
19 Ruyters, Aimee 12 Loretto 2:47.17 1
20 Minnema, Dannah 12 Dixon 2:53.28 2
21 Bissett, Sheena 12 Vanden 2:53.39 3
Girls 800 Meter Run Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Dawson, Spring 12 Vallejo 2:12.48 10
2 Scarlett, Katie 12 Woodland 2:13.90 8
3 Titus, Jamillah 10 Vintage 2:16.61 6
4 Mintier, Gillian 10 McClatchy 2:22.20 4
5 Maclise, Lindsey 11 Davis 2:22.22 2
6 James, Briana 9 Sheldon 2:27.86 1
Girls 1600 Meter Run Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Dawson, Spring 12 Vallejo 5:01.84 10
2 Stevens, Robyn 11 Vacaville 5:03.97 8
3 Mintier, Gillian 10 McClatchy 5:12.89 6
4 West, Sarah 10 Davis 5:21.47 4
5 Sanchez, Cristina 9 St Francis 5:24.66 2
6 Maclise, Lindsey 11 Davis 5:25.87 1
7 Hall-Mackey, Tiffany 9 Vacaville 5:29.15
8 Garcia, Monica 9 Woodland 5:36.49
9 Beaver, Lindsey 9 Davis 5:37.46
10 McGee, Rhonda 9 Vanden 5:46.99
11 Batha, Robin 12 Davis 5:47.97
12 Johnson, Krista 12 Loretto 5:58.94
13 Bettinelli, Lia 12 St Helena 6:03.19
14 Anderson, Jamie 12 St Francis 6:05.78
15 Goedewaggen, Megan 12 Justin-Siena 6:10.04
16 Seyford, Deanna 12 Loretto 6:11.31
17 Kritil, Sarah 9 St Francis 6:19.43
18 Lett, Ryann 12 Vallejo 6:21.19
19 Lane, Jessica 12 Dixon 6:27.62
20 Minnema, Dannah 12 Dixon 6:36.29
Girls 3200 Meter Run Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Stevens, Robyn 11 Vacaville 11:05.64 10
2 West, Sarah 10 Davis 11:20.67 8
3 Muller, Laura 10 Woodland 11:46.14 6
4 Hall-Mackey, Tiffany 9 Vacaville 11:55.42 4
5 Beaver, Lindsey 9 Davis 12:00.94 2
6 Garcia, Monica 9 Woodland 12:07.63 1
7 Sanchez, Cristina 9 St Francis 12:08.61
8 Trevillion, Brenda 11 Florin 12:10.83
9 Namiki, Aya 12 Laguna Creek 12:33.55
10 Raisner, Erin 9 Vacaville 12:35.79
11 Lindsay, Marisa 10 Davis 12:58.84
12 Rathke, Samantha 12 Will C. Wood 13:03.31
13 Baker, Danielle 11 St Francis 13:20.69
14 Goedewaggen, Megan 12 Justin-Siena 13:42.08
15 Kritil, Sarah 9 St Francis 13:55.57
16 Smith, Erin 12 Vintage 14:14.97
17 Chu, Elaine 12 Kennedy 14:26.37
18 Coons, Chelsea 12 Christian Brothers 14:45.72
19 Glifort, Eleanor 12 Vanden 15:06.57
Girls 100 Meter Hurdles Varsity
============================================================================
Name Year School Prelims Wind H#
============================================================================
1 McDowell, Beyonka 12 Vallejo 14.67 3.3 3
2 Hann, Brooklyn 11 Luther Burbank 14.78 2.7 2
3 Cisco, Willimena 10 Laguna Creek 14.81 2.7 2
4 McDowell, Openell 11 Vallejo 15.52 1.2 1
5 Fields, Danielle 12 Vallejo 15.78 1.2 1
6 Hom, Allison 10 Will C. Wood 15.81 3.3 3
7 Weubbe, Christina 9 Elk Grove 16.45 3.3 3
8 Ebert, Janelle 12 Elk Grove 16.98 2.7 2
9 Christensen, Stephanie 12 Fairfield 17.15 1.2 1
10 Morrison, Melanie 12 Sheldon 17.23 1.2 1
11 Gragg, Amanda 9 Loretto 18.05 2.7 2
12 Tanghetti, Julia 12 St Francis 18.21 2.7 2
13 Bailey, Mary 12 Elk Grove 18.46 1.2 1
14 Stone, April 12 Elk Grove 18.51 3.3 3
15 Kuratomi, Michie 11 McClatchy 18.70 3.3 3
16 Williams, Latrinda 12 Vanden 20.58 1.2 1
17 Bissett, Sheena 9 Vanden 22.02 2.7 2
Girls 100 Meter Hurdles Varsity
============================================================================
Name Year School Finals Wind Points
============================================================================
1 McDowell, Beyonka 12 Vallejo 14.51 0.0 10
2 Hann, Brooklyn 11 Luther Burbank 14.81 0.0 8
3 Cisco, Willimena 10 Laguna Creek 14.85 0.0 6
4 McDowell, Openell 11 Vallejo 15.49 0.0 4
5 Fields, Danielle 12 Vallejo 15.67 0.0 2
6 Hom, Allison 10 Will C. Wood 15.95 0.0 1
7 Weubbe, Christina 9 Elk Grove 16.49 0.0
8 Ebert, Janelle 12 Elk Grove 16.97 0.0
Girls 300 Meter Hurdles Varsity
============================================================================
Name Year School Prelims H#
============================================================================
1 Hann, Brooklyn 11 Luther Burbank 44.84 2
2 Hannan, Linda 12 Vacaville 46.28 3
3 Fields, Danielle 12 Vallejo 46.94 1
4 Weubbe, Christina 9 Elk Grove 47.89 3
5 Currie, Tyeisha 12 Laguna Creek 48.56 1
6 Prieur, Sabrina 12 Valley 48.63 2
7 Nunes, Ashley 10 Vacaville 49.06 1
8 Fuller, Carlera 11 Vallejo 49.32 1
9 Swift, Alicia 12 Vallejo 49.60 3
10 Hom, Allison 10 Will C. Wood 49.80 2
11 Bailey, Mary 12 Elk Grove 50.57 3
12 Yamada, Nicole 12 Kennedy 51.17 1
13 Ebert, Janelle 12 Elk Grove 51.55 2
14 Butler, Katie 12 St Francis 52.60 3
15 Lao, Vivien 12 Kennedy 52.68 3
16 Gragg, Amanda 9 Loretto 52.89 2
17 Schultz, Katie 12 St Francis 53.45 2
Girls 300 Meter Hurdles Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hann, Brooklyn 11 Luther Burbank 44.40 10
2 Hannan, Linda 12 Vacaville 45.81 8
3 Fields, Danielle 12 Vallejo 46.63 6
4 Weubbe, Christina 9 Elk Grove 47.36 4
5 Currie, Tyeisha 12 Laguna Creek 47.71 2
6 Prieur, Sabrina 12 Valley 47.71 1
7 Nunes, Ashley 10 Vacaville 48.36
8 Fuller, Carlera 11 Vallejo 48.77
Girls 4x100 Meter Relay Varsity
====================================================================
School Prelims H#
====================================================================
1 Vallejo 48.54 3
2 Florin 50.21 1
3 Laguna Creek 50.27 2
4 Vanden 51.16 1
5 Vintage 51.61 1
6 Will C. Wood 51.62 2
7 Fairfield 52.04 3
8 McClatchy 52.13 3
9 Sheldon 52.21 2
10 Hogan 52.37 3
11 Woodland 52.48 1
12 Kennedy 53.00 1
13 Davis 53.49 2
14 Christian Brothers 54.12 3
15 Loretto 56.38 3
- Valley DQ 3
- Hiram Johnson DQ 2
Girls 4x100 Meter Relay Varsity
=======================================================================
School Finals Points
=======================================================================
1 Vallejo 48.24 10
2 Laguna Creek 48.89 8
3 Florin 50.03 6
4 Vanden 50.44 4
5 Will C. Wood 51.13 2
6 Vintage 51.22 1
7 Fairfield 51.27
8 McClatchy 52.04
Girls 4x400 Meter Relay Varsity
=======================================================================
School Prelims H#
=======================================================================
1 Vallejo 4:00.45 3
2 Laguna Creek 4:02.91 3
3 Vintage 4:05.84 1
4 Vacaville 4:06.77 2
5 Florin 4:08.71 2
6 Woodland 4:10.31 1
7 McClatchy 4:11.34 2
8 Valley 4:12.99 2
9 Sheldon 4:13.37 1
10 Will C. Wood 4:19.40 1
11 Davis 4:20.54 3
12 Kennedy 4:24.12 2
13 Vanden 4:24.37 3
14 Hiram Johnson 4:28.84 2
15 St Francis 4:35.17 1
- Christian Brothers DQ 1
Girls 4x400 Meter Relay Varsity
=======================================================================
School Finals Points
=======================================================================
1 Laguna Creek 3:56.95 10
2 Vallejo 3:58.59 8
3 Vintage 4:03.49 6
4 Vacaville 4:04.39 4
5 Florin 4:04.72 2
6 Woodland 4:05.50 1
7 McClatchy 4:10.92
8 Valley 4:13.11
Girls High Jump Varsity
=======================================================================
Name Year School Prelims
=======================================================================
1 Smedley, Jessica 12 Vallejo 5-00.00
1 Carmier, Nicole 10 Laguna Creek 5-00.00
1 Davis, Candice 10 Vallejo 5-00.00
4 Nominni, Jenny 10 Napa 5-00.00
5 Titus, Jamillah 10 Vintage 5-00.00
6 Stephenson, Jen 12 Napa 5-00.00
7 Springer, Kathleen 9 Justin-Siena 5-00.00
8 Wright, Telita 12 Armijo 4-10.00
9 Louche, Lisa 12 St Francis 4-10.00
10 Grissom, Catherine 11 Woodland 4-08.00
10 Behrends, Laura 12 Woodland 4-08.00
10 Hine, Allison 12 St Francis 4-08.00
13 Munoz, Sarah 12 Dixon 4-08.00
14 Glass, Jessica 12 Christian Brothers 4-08.00
- Wright, Christina 12 Luther Burbank NH
- Walton, Tia 12 Valley NH
Girls High Jump Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Titus, Jamillah 10 Vintage 5-02.00
2 Davis, Candice 10 Vallejo 5-02.00
3 Smedley, Jessica 12 Vallejo 5-00.00
4 Carmier, Nicole 10 Laguna Creek 5-00.00
5 Nominni, Jenny 10 Napa 5-00.00
6 Stephenson, Jen 12 Napa 5-00.00
7 Springer, Kathleen 9 Justin-Siena 5-00.00
8 Wright, Telita 12 Armijo 4-10.00
Girls Pole Vault Varsity
=======================================================================
Name Year School Prelims
=======================================================================
1 Viconda, Vanessa 12 Vacaville 7-06.00
1 Francis, Donna 12 Davis 7-06.00
1 Fisher, Ali 11 Woodland 7-06.00
4 Freschauf, Amanda 11 Woodland 7-06.00
4 Derrcik, Kelly 12 Kennedy 7-06.00
4 Pedro, Dyana 10 Kennedy 7-06.00
4 Park-Walrond, Jonelle 12 Will C. Wood 7-06.00
8 Plascencia, Christina 11 Woodland 7-06.00
Girls Pole Vault Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Fisher, Ali 11 Woodland 9-06.00 10
2 Freschauf, Amanda 11 Woodland 9-00.00 8
3 Pedro, Dyana 10 Kennedy 8-06.00 6
4 Derrcik, Kelly 12 Kennedy 8-00.00 4
5 Francis, Donna 12 Davis 8-00.00 2
6 Viconda, Vanessa 12 Vacaville 7-06.00 1
7 Park-Walrond, Jonelle 12 Will C. Wood 7-06.00
8 Plascencia, Christina 11 Woodland NH
Girls Long Jump Varsity
============================================================================
Name Year School Finals Wind Points
============================================================================
1 McDowell, Beyonka 12 Vallejo 18-01.75 1.4 10
2 Hann, Brooklyn 11 Luther Burbank 17-08.25 1.5 8
3 Chesnut, Lauren 12 Laguna Creek 17-05.50 0.9 6
4 Allen, Corri 12 Laguna Creek 17-03.50 0.9 4
5 Freitas, Andrianna 12 Will C. Wood 16-03.25 1.8 2
6 Francis, Donna 12 Davis 15-11.75 NWI 1
7 Dawson, Brooke 11 Vallejo 15-11.00 1.3
8 Wallender, Erica 11 Davis 15-09.00 NWI
9 Pedro, Dyana 10 Kennedy 15-06.00 1.3
10 Wright, Telita 12 Armijo 15-04.50 NWI
11 Connell, Caitlin 11 Vintage 15-03.00 1.8
12 Butler, Katie 12 St Francis 14-11.00 NWI
13 Yamada, Nicole 12 Kennedy 14-09.50 NWI
14 Ebert, Janelle 12 Elk Grove 14-08.75 NWI
15 Springer, Kathleen 9 Justin-Siena 14-08.50 NWI
16 Bowens, Ashley 9 Laguna Creek 14-07.25 0.6
17 Woods, Ashley 12 Napa 14-05.50 NWI
18 Mendonsa, Becky 12 Loretto 14-03.25 NWI
19 Munoz, Sarah 12 Dixon 14-02.50 NWI
20 Bacon, Jennifer 12 Dixon 13-07.00 NWI
Girls Triple Jump Varsity
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Hann, Brooklyn 11 Luther Burbank 38-09.50 NWI 10
2 Chesnut, Lauren 12 Laguna Creek 37-11.50 NWI 8
3 Mehserle, Marikka 11 Vintage 36-06.00 NWI 6
4 Allen, Corri 12 Laguna Creek 36-05.50 NWI 4
5 Dawson, Brooke 11 Vallejo 36-02.50 NWI 2
6 Freitas, Andrianna 12 Will C. Wood 35-09.00 NWI 1
7 Prieur, Catrina 12 Valley 34-08.75 NWI
8 Davis, Candice 10 Vallejo 34-06.00 NWI
9 Pedro, Dyana 10 Kennedy 34-04.00 NWI
10 Connell, Caitlin 11 Vintage 33-10.50 NWI
11 Schore, Stefani 12 Davis 33-06.75 NWI
12 Simon, Quisha 12 Will C. Wood 32-11.75 NWI
13 Lao, Vivien 12 Kennedy 32-10.00 NWI
14 Grissom, Catherine 11 Woodland 32-06.75 NWI
15 Ebert, Janelle 12 Elk Grove 32-01.75 NWI
16 Shea, Megan 11 St Francis 31-03.75 NWI
17 Mendonsa, Becky 12 Loretto 31-01.50 NWI
18 Hine, Allison 12 St Francis 30-05.00 NWI
19 Munoz, Sarah 12 Dixon 28-07.00 NWI
20 Traniqua Henderson, 12 Dixon 28-04.75 NWI
Girls Shot Put Varsity
=======================================================================
Name Year School Prelims
=======================================================================
1 Camarena, Jill 12 Woodland 47-03.00
2 McKeever, Katie 11 Woodland 42-10.50
3 Ray, Angelina 12 Laguna Creek 40-09.25
4 Pressley, Jessica 9 Laguna Creek 38-08.00
5 Pacheco, Maureen 10 Woodland 37-05.75
6 Perry, LeMesha 12 Vanden 36-07.25
7 Vaefaga, Peni 12 Luther Burbank 36-02.00
8 Lewis, Alisa 12 Fairfield 33-06.50
9 Marshall, Aspen 11 Armijo 33-05.50
10 Jones, Stephanie 10 Will C. Wood 33-00.75
11 Langi, Diana 12 Luther Burbank 31-08.25
12 McAlister, Pascha 10 Vacaville 31-00.00
13 Resides, Lauren 9 Vallejo 30-09.25
14 Rogers, Janine 12 Dixon 29-07.50
15 Smith, Connie 12 Hogan 29-01.25
16 Bauman, Stephanie 12 St Francis 27-10.00
17 Castellanos, Sylvia 12 Kennedy 27-08.75
18 Harris, Candace 12 Davis 27-07.00
19 Reyes, Isabel 12 St Francis 27-03.50
20 Wallis, Rebecca 12 Dixon 27-02.25
21 Blecka, Becky 12 Christian Brothers 26-08.00
Girls Shot Put Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Camarena, Jill 12 Woodland 46-10.25
2 McKeever, Katie 11 Woodland 43-09.50
3 Ray, Angelina 12 Laguna Creek 42-04.75
4 Pressley, Jessica 9 Laguna Creek 39-09.50
5 Vaefaga, Peni 12 Luther Burbank 39-09.25
6 Perry, LeMesha 12 Vanden 38-00.00
7 Pacheco, Maureen 10 Woodland 36-06.25
8 Lewis, Alisa 12 Fairfield 33-07.25
Girls Discus Throw Varsity
=======================================================================
Name Year School Prelims
=======================================================================
1 McKeever, Katie 11 Woodland 148-10
2 Camarena, Jill 12 Woodland 146-05
3 Ray, Angelina 12 Laguna Creek 119-02
4 Marshall, Aspen 11 Armijo 116-10
5 Vaefaga, Peni 12 Luther Burbank 108-06
6 Pacheco, Maureen 10 Woodland 105-01
7 Perry, LeMesha 12 Vanden 101-00
8 Cox, Cory 11 Elk Grove 96-05
9 Jensen, Kathy 12 Vintage 95-09
10 Gray, Jammir 10 Hogan 95-04
11 O'Donnell, Erin 12 Napa 92-04
12 Blecka, Becky 12 Christian Brothers 91-08
13 Bauman, Stephanie 12 St Francis 86-03
14 Chandler, Rhiannon 12 Kennedy 86-01
15 Mosqueda, Diana 12 Christian Brothers 84-06
16 Jones, Stephanie 10 Will C. Wood 83-05
17 Harris, Candace 12 Davis 82-03
18 Rogers, Janine 12 Dixon 80-02
19 Langi, Diana 12 Luther Burbank 79-00
20 Resides, Lauren 9 Vallejo 78-06
21 Wallis, Rebecca 12 Dixon 77-07
Girls Discus Throw Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Camarena, Jill 12 Woodland 158-04
2 McKeever, Katie 11 Woodland 143-00
3 Marshall, Aspen 11 Armijo 117-00
4 Ray, Angelina 12 Laguna Creek 114-09
5 Pacheco, Maureen 10 Woodland 110-11
6 Vaefaga, Peni 12 Luther Burbank 109-09
7 Perry, LeMesha 12 Vanden 105-08
8 Cox, Cory 11 Elk Grove 89-06
Boys 100 Meter Dash Varsity
============================================================================
Name Year School Prelims Wind H#
============================================================================
1 Hollis, Albert 12 Christian Brothers 10.88 1.5 3
2 Landry, Lorne 12 Valley 10.93 2.1 1
3 Johnson, Keethan 12 Vanden 10.98 2.4 2
4 Burks, Derrick 12 Kennedy 11.01 2.4 2
5 Williams, Arthur 10 Kennedy 11.01 2.1 1
6 Gilles, Kevin 12 Christian Brothers 11.13 1.5 3
7 Brown, Ian 11 Sheldon 11.17 2.1 1
8 Ware, Ransom 12 McClatchy 11.18 1.5 3
9 Brown, Jerome 12 Valley 11.21 1.5 3
10 Brown, Ricky 12 Sheldon 11.21 1.5 3
11 Ingalls, Adam 11 Napa 11.25 2.4 2
12 Byrd, Ajani 11 Jesuit 11.29 2.4 2
13 English, Steve 11 Justin-Siena 11.30 1.5 3
14 Anderson, Vince 12 Will C. Wood 11.55 2.1 1
15 Hunt, Phillip 12 Valley 11.57 2.4 2
16 Davis, Draak 11 Vallejo 11.64 2.1 1
17 Frazier, Marcus 12 Hogan 11.66 2.4 2
18 Villanueva, Ramon 12 Hogan 11.73 2.4 2
19 Marino, Eric 12 Vallejo 11.77 1.5 3
20 Fisher, Norman 10 Vanden 12.04 2.4 2
21 Fidler, Chris 10 Justin-Siena 12.16 1.5 3
22 Gonzales, Joe 12 Dixon 20.78 2.1 1
Boys 100 Meter Dash Varsity
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Hollis, Albert 12 Christian Brothers 10.60 0.0 10
2 Burks, Derrick 12 Kennedy 10.81 0.0 8
3 Landry, Lorne 12 Valley 11.02 0.0 6
4 Johnson, Keethan 12 Vanden 11.08 0.0 4
5 Williams, Arthur 10 Kennedy 11.13 0.0 2
6 Ware, Ransom 12 McClatchy 11.19 0.0 1
7 Brown, Ian 11 Sheldon 11.31 0.0
8 Gilles, Kevin 12 Christian Brothers 11.36 0.0
Boys 200 Meter Dash Varsity
============================================================================
Name Year School Prelims Wind H#
============================================================================
1 Prescott, Bennie 12 Vallejo 21.82 1.4 3
2 Hollis, Albert 12 Christian Brothers 21.92 1.0 2
3 Burns, Kajari 12 Hogan 21.95 1.9 1
4 Landry, Lorne 12 Valley 22.06 1.0 2
5 Burks, Derrick 12 Kennedy 22.12 1.9 1
6 Dunn, Zonte 12 Will C. Wood 22.34 1.4 3
7 Bishop, Dennis 11 Fairfield 22.40 1.4 3
8 Brown, Ian 11 Sheldon 22.45 1.9 1
9 Williams, Arthur 10 Kennedy 22.53 1.0 2
10 Ingalls, Adam 11 Napa 22.63 1.9 1
11 Austin, Jalil 10 Jesse Bethel 22.81 1.0 2
12 White, Lynell 10 Luther Burbank 22.93 1.4 3
13 Byrd, Ajani 11 Jesuit 22.99 1.9 1
14 Massa, Daniel 12 Woodland 23.03 1.9 1
15 Gilles, Kevin 12 Christian Brothers 23.03 1.4 3
16 Brown, Jerome 12 Valley 23.16 1.0 2
17 Ross, Greg 12 Sheldon 23.21 1.0 2
18 English, Steve 11 Justin-Siena 23.47 1.4 3
19 Hill, Germayne 12 Florin 23.55 1.4 3
20 Fidler, Chris 10 Justin-Siena 24.88 1.4 3
Boys 200 Meter Dash Varsity
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Hollis, Albert 12 Christian Brothers 21.55 0.0 10
2 Prescott, Bennie 12 Vallejo 21.85 0.0 8
3 Burns, Kajari 12 Hogan 22.07 0.0 6
4 Burks, Derrick 12 Kennedy 22.13 0.0 4
5 Landry, Lorne 12 Valley 22.41 0.0 2
6 Williams, Arthur 10 Kennedy 22.46 0.0 1
7 Bishop, Dennis 11 Fairfield 22.54 0.0
8 Brown, Ian 11 Sheldon 23.28 0.0
Boys 400 Meter Dash Varsity
=======================================================================
Name Year School Prelims H#
=======================================================================
1 Kidd, Latrell 9 Elk Grove 49.59 3
2 Prescott, Bennie 12 Vallejo 49.62 3
3 Burns, Kajari 12 Hogan 49.97 1
4 Bishop, Dennis 11 Fairfield 50.25 2
5 Conkey, Jeff 11 Jesuit 50.55 2
6 Farinacci, Allen 12 Hogan 51.29 3
7 Austin, Jalil 10 Jesse Bethel 51.51 2
8 Byrd, Matt 12 Valley 51.60 1
9 Quinn, Brendan 12 Will C. Wood 51.70 1
10 Dorris, J.R. 12 Sheldon 51.85 1
11 Ware, Breezon 11 McClatchy 52.05 1
12 Hendricks, Jason 12 Kennedy 52.38 3
13 Crudup, Cory 12 Sheldon 52.77 2
14 Felder, Victor 12 Luther Burbank 53.15 1
15 Henderson, Earic 12 Dixon 53.23 3
16 Mobley, Ronald 12 John Swett 54.14 2
17 Bell, Charles 12 Jesuit 54.43 2
18 Dillard, Robert 12 Valley 54.51 3
19 Brooks, Ted 12 Brookside Christian 54.99 1
20 Blue, David 11 Valley 58.84 1
21 White, Reggie 12 Vanden 59.59 2
22 Adcock, Brandon 12 Vanden 1:01.72 3
Boys 400 Meter Dash Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Prescott, Bennie 12 Vallejo 48.36 10
2 Burns, Kajari 12 Hogan 48.99 8
3 Bishop, Dennis 11 Fairfield 49.40 6
4 Kidd, Latrell 9 Elk Grove 49.44 4
5 Conkey, Jeff 11 Jesuit 49.86 2
6 Austin, Jalil 10 Jesse Bethel 50.53 1
7 Farinacci, Allen 12 Hogan 50.92
8 Byrd, Matt 12 Valley 51.43
Boys 800 Meter Run Varsity
=======================================================================
Name Year School Prelims H#
=======================================================================
1 Collins, Brandon 11 Jesuit 1:58.26 3
2 Rush, Landis 12 Valley 1:59.09 2
3 Keane, Kit 12 McClatchy 1:59.44 1
4 Carmody, Barry 11 Jesuit 1:59.49 3
5 Blue, David 11 Valley 1:59.67 2
6 Dapelo, David 12 Elk Grove 2:00.14 1
7 Hill, Salaam 12 Valley 2:00.29 2
8 Brozel, Alec 11 Vintage 2:00.54 2
9 Woodhouse, Kevin 10 Laguna Creek 2:00.63 3
10 Holleran, Stuart 11 Vacaville 2:01.81 3
11 Harrigan, Joe 11 Justin-Siena 2:01.87 1
