Licensed to Bella Vista High School                       HY-TEK's Meet Manager
            Sac-Joaquin Section Meet 2005 - 5/18/2005 to 5/20/2005             
                            5/18/2005 to 5/20/2005                             
                                    Results                                    
 
Event 1  Girls 4x100 Meter Relay
===================================================================
National H.S:   44.70  6/7/1997    St. Bernard (Playa del Rey, CA)             
  State Meet:   44.70  6/7/1997    St. Bernard (Playa del Rey)                 
  SJ Section: # 47.21  9597        Valley HS, Valley HS                        
At Large Mk.: * 47.63                                                          
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Vallejo /sj     SJ                                    48.69q  3 
     1) Williams, Charmaine 11          2) Tansil, Samantha 11            
     3) Mcliechey, Derrhea 10           4) Dilworth, Sherrelle 12         
  2 Fairfield /sj          SJ                             49.17q  1 
     1) Mackey, Aresha 12               2) Lofton, Sharrina 11            
     3) Brown, Champelle 11             4) Baker, Keisha 11               
  3 Benicia  /sj           SJ                             49.33q  2 
     1) Ankton, Falesha 12              2) Cowling, Dominique 11          
     3) Sherman, Kourtney 12            4) Flexor-Harrison, Madeliene 10  
  4 Cordova /sj            SJ                             49.65q  1 
     1) Grey, Stephanie 9               2) Stately, Brysun 12             
     3) Davidson, Ajuree 9              4) Harris, Andrea 9               
  5 Rodriguez /sj            SJ                           50.87q  2 
     1) Robinson, Brittany 11           2) Henry, Ashlynn 10              
     3) Stovall, Kaymela 10             4) Sanders, Lindsey 9             
  6 Rocklin /sj            SJ                             51.10q  3 
     1) Howard, Phylecia 10             2) Crawford, Mansa 12             
     3) Crickitt, Brooke 12             4) Bailey, Jasmine 10             
  7 Placer /sj             SJ                             51.39q  2 
     1) Rouse, Sherrie 12               2) Campbell, Amanda 11            
     3) Arrington, Amanda 10            4) Lambuth, Tawny 9               
  8 Natomas /sj            SJ                             52.03q  1 
     1) Mack, Victoria 12               2) Washington, Jessica 12         
     3) Tatum, Christin 12              4) Gipson, Deseree 10             
  9 Roseville /sj          SJ                             52.24q  1 
     1) Reading, Brittanny 12           2) Sherbourne, Brittany 11        
     3) Boehle-Silva, Kali 10           4) Harris, Jessica 11             
 10 Galt /sj               SJ                             52.33   1 
     1) Gramm, Ashlee 10                2) Mitchell, Brianna 12           
     3) Rodriguez, Brittney 12          4) Wise, kaitlen 10               
 11 El Dorado /sj          SJ                             52.55   3 
     1) Ayers, April 11                 2) Cole, Kristin 9                
     3) French, Audrey 11               4) Kimmerlein, Annie 12           
 12 Bella Vista /sj        SJ                             52.74   2 
     1) Hoffman, Lauren 10              2) Hine, Laura 9                  
     3) Kyle, Noelle 12                 4) Rivas, Hanah 11                
 13 Ponderosa /sj          SJ                             53.06   2 
     1) Hernandez, Nicole 10            2) Violett, Ericka 11             
     3) Tincher, Sara 12                4) James, Brianna 11              
 14 Del Oro /sj            SJ                             53.55   2 
     1) Grima, Michelle 12              2) McCrae, Kelsey 11              
     3) Uptain-Villa, Sam 11            4) Gayaldo, Maci 11               
 15 Sacramento /sj         SJ                             53.82   1 
     1) Hodge, Dee 12                   2) Davis, Patrice 9               
     3) Smith, Joyann 10                4) Williams, Jazmine 9            
 16 Hogan /sj       SJ                                    54.06   3 
     1) Cruz, Megan 12                  2) Young, Nicole 12               
     3) Terrel, Brittany 12             4) Hernandez, Leslie 12           
 17 Oak Ridge /sj          SJ                             54.37   2 
     1) Lekin, Becca 12                 2) Tuttle, Jill 11                
     3) Nghiem, Linda 11                4) Sizbach, Rebecca 9             
 18 Woodland /sj           SJ                             55.25   1 
     1) Reich, Emily 9                  2) Schepens, Ally 10              
     3) Fernandez, Alex 11              4) Nance, Leah 10                 
 19 Del Campo /sj          SJ                             57.06   1 
     1) Butler, Aleena 12               2) Harper, Amelia 12              
     3) Velasquez, Amanda 11            4) Castallian, Sara 11            
 20 Rio Americano /sj      SJ                             57.40   3 
     1) Eke, Mia 12                     2) Kyumba, Lumuli 12              
     3) Lilly, Laura 9                  4) Tyler, Brooke 12               
 21 El Camino /sj          SJ                             59.44   3 
     1) McAdoo, Heather 10              2) Haskett, Abby 11               
     3) Foston, Mo 9                    4) Davis, Sierra 12               
 -- Woodcreek /sj          SJ                               DNF   3 
     1) Cypress, Zekia 9                2) Van Hoey, Ashley 11            
     3) Redhorse, Amy 9                 4) Henry, Mikaella 9              
 -- Union Mine /sj       SJ                                  DQ   3 
     1) Cosens, Melissa 11              2) Edmon, Lauren 11               
     3) Taylor, Amanda 10               4) Waldie, Katy 9                 
 
Event 1  Girls 4x100 Meter Relay
=======================================================================
National H.S:   44.70  6/7/1997    St. Bernard (Playa del Rey, CA)             
  State Meet:   44.70  6/7/1997    St. Bernard (Playa del Rey)                 
  SJ Section: # 47.21  9597        Valley HS, Valley HS                        
At Large Mk.: * 47.63                                                          
    School                                               Finals  Points
=======================================================================
Finals
  1 Vallejo /sj     SJ                                    48.06   10   
     1) Williams, Charmaine 11          2) Tansil, Samantha 11            
     3) Mcliechey, Derrhea 10           4) Dilworth, Sherrelle 12         
  2 Fairfield /sj          SJ                             48.22    8   
     1) Mackey, Aresha 12               2) Lofton, Sharrina 11            
     3) Brown, Champelle 11             4) Baker, Keisha 11               
  3 Cordova /sj            SJ                             48.53    6   
     1) Grey, Stephanie 9               2) Stately, Brysun 12             
     3) Davidson, Ajuree 9              4) Harris, Andrea 9               
  4 Benicia  /sj           SJ                             49.33    4   
     1) Ankton, Falesha 12              2) Cowling, Dominique 11          
     3) Sherman, Kourtney 12            4) Flexor-Harrison, Madeliene 10  
  5 Rodriguez /sj            SJ                           50.86    2   
     1) Robinson, Brittany 11           2) Henry, Ashlynn 10              
     3) Stovall, Kaymela 10             4) Sanders, Lindsey 9             
  6 Rocklin /sj            SJ                             51.32    1   
     1) Howard, Phylecia 10             2) Crawford, Mansa 12             
     3) Crickitt, Brooke 12             4) Bailey, Jasmine 10             
  7 Placer /sj             SJ                             51.68  
     1) Rouse, Sherrie 12               2) Campbell, Amanda 11            
     3) Arrington, Amanda 10            4) Lambuth, Tawny 9               
  8 Natomas /sj            SJ                             52.41  
     1) Mack, Victoria 12               2) Washington, Jessica 12         
     3) Tatum, Christin 12              4) Gipson, Deseree 10             
  9 Roseville /sj          SJ                             52.59  
     1) Reading, Brittanny 12           2) Sherbourne, Brittany 11        
     3) Boehle-Silva, Kali 10           4) Harris, Jessica 11             
 
Event 2  Boys 4x100 Meter Relay
===================================================================
National H.S:   39.76  5/16/1998   Wyatt (Ft Worth (TX)                        
  State Meet:   40.24  6/2/1989    Hawthorne                                   
  SJ Section: # 41.24  1986        Hiram Johnson HS, Hiram Johnson HS          
At Large Mk.: * 42.02                                                          
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Jesse Bethel /sj      SJ                              42.95q  2 
     1) Marcuse, Cameron 10             2) McNeal, Kevin 11               
     3) Grier, Darnell 11               4) Guillory, Bobby 11             
  2 Cordova /sj            SJ                             43.10q  3 
     1) Reddic, Jay 12                  2) Robinson, Jacquecar 12         
     3) Bell, Anthony 11                4) Montgomery, James 11           
  3 Fairfield /sj          SJ                             43.14q  1 
     1) Childs, Micha 12                2) Dawson, Brandon 09             
     3) Bender, Will 12                 4) Evans, Duran 12                
  4 Placer /sj             SJ                             43.51q  2 
     1) Schell, Steve 12                2) Forman, Mike 12                
     3) Hapak, Scott 11                 4) Forman, Chirs 12               
  5 Union Mine /sj       SJ                               44.53q  1 
     1) Nagy, Victor 12                 2) Nelson, Jason 11               
     3) Perle, Jeremy 12                4) Novak, Matt 12                 
  6 Rodriguez /sj            SJ                           44.57q  2 
     1) Shields, Mike 12                2) Houston, Jerrod 10             
     3) Masih, Christian 10             4) Cook, Essex 11                 
  7 Bella Vista /sj        SJ                             44.64q  3 
     1) Venkataya, Sterling 11          2) Rivas, David 11                
     3) Corcos, Sam 10                  4) Schirmer, Greg 10              
  8 Rio Americano /sj      SJ                             44.69q  3 
     1) Valls, Chris 11                 2) Gix, Kianti 10                 
     3) Carr, Tim 11                    4) Allen, James 11                
  9 Galt /sj               SJ                             45.11q  3 
     1) Corbett, Jaysen 12              2) Corbett, Jonathan 10           
     3) Gerling, Mark 12                4) Piggee, Nimrod 10              
 10 El Dorado /sj          SJ                             45.26   3 
     1) Bonello, Paul 11                2) DeAranjo, Myllar 11            
     3) Edmunds, Shane 12               4) Evans, Ricky 11                
 11 Woodland /sj           SJ                             45.35   1 
     1) Fontenote, Moe 12               2) Miguel, Sammy 9                
     3) Ulrich, Reese 11                4) DeAnda, Derrick 11             
 12 Rocklin /sj            SJ                             45.40   2 
     1) Sarver, Josh 9                  2) VanPelt, Jesse 11              
     3) Eger, Ben 10                    4) Palacios, Emeri 11             
 13 Oak Ridge /sj          SJ                             45.63   1 
     1) Liebert, Mike 11                2) Henderson, Brian 10            
     3) George, Jarad 10                4) Walgenbach, Joe 12             
 14 Del Campo /sj          SJ                             45.67   2 
     1) Sherrill, Dre' 11               2) Anders, Alex 11                
     3) Johnson, Carey 9                4) Synder, Drew 12                
 14 Christian Brth/sj      SJ                             45.67   2 
     1) Vassell, Chris 12               2) Cronenwett, Nick 12            
     3) Luna, Chris 11                  4) Johnston, Neil 11              
 16 Del Oro /sj            SJ                             45.69   2 
     1) Gibson, Jeff 11                 2) Burns, Patrick 12              
     3) Layton, Jeremy 12               4) Kleefeld, Alex 11              
 -- Natomas /sj            SJ                               DNF   1 
     1) Hamer, Tyrone 10                2) Bassett, Marshawn 12           
     3) Williams, Monte 10              4) Wilson, Mark 10                
 -- Vallejo /sj     SJ                                       DQ   1 
     1) Green, LaVonte 10               2) Chamberlan, Michael 11         
     3) Johnson, Davion 11              4) Brown, Darra 12                
 -- Woodcreek /sj          SJ                                DQ   3 
     1) 11, Matt 11                     2) Jackson, Steven 10             
     3) Brooks, Ronald 9                4) Abisio, Nic 9                  
 
Event 2  Boys 4x100 Meter Relay
=======================================================================
National H.S:   39.76  5/16/1998   Wyatt (Ft Worth (TX)                        
  State Meet:   40.24  6/2/1989    Hawthorne                                   
  SJ Section: # 41.24  1986        Hiram Johnson HS, Hiram Johnson HS          
At Large Mk.: * 42.02                                                          
    School                                               Finals  Points
=======================================================================
Finals
  1 Cordova /sj            SJ                             43.05   10   
     1) Reddic, Jay 12                  2) Robinson, Jacquecar 12         
     3) Bell, Anthony 11                4) Montgomery, James 11           
  2 Jesse Bethel /sj      SJ                              43.20    8   
     1) Marcuse, Cameron 10             2) McNeal, Kevin 11               
     3) Grier, Darnell 11               4) Guillory, Bobby 11             
  3 Fairfield /sj          SJ                             43.25    6   
     1) Childs, Micha 12                2) Dawson, Brandon 09             
     3) Bender, Will 12                 4) Evans, Duran 12                
  4 Placer /sj             SJ                             43.44    4   
     1) Schell, Steve 12                2) Forman, Mike 12                
     3) Hapak, Scott 11                 4) Forman, Chirs 12               
  5 Union Mine /sj       SJ                               43.93    2   
     1) Nagy, Victor 12                 2) Nelson, Jason 11               
     3) Perle, Jeremy 12                4) Novak, Matt 12                 
  6 Rio Americano /sj      SJ                             44.44    1   
     1) Valls, Chris 11                 2) Gix, Kianti 10                 
     3) Carr, Tim 11                    4) Allen, James 11                
  7 Bella Vista /sj        SJ                             44.76  
     1) Venkataya, Sterling 11          2) Rivas, David 11                
     3) Corcos, Sam 10                  4) Schirmer, Greg 10              
  7 Galt /sj               SJ                             44.76  
     1) Santos, Ben 11                  2) Corbett, Jonathan 10           
     3) Piggee, Nimrod 10               4) Gerling, Mark 12               
  9 Rodriguez /sj            SJ                           45.04  
     1) Shields, Mike 12                2) Houston, Jerrod 10             
     3) Masih, Christian 10             4) Cook, Essex 11                 
 
Event 3  Girls 1600 Meter Run
=======================================================================
National H.S:   4:39.4h  5/24/1985   Laura Matson (Bloomfield Hills,MI)        
  State Meet:   4:39.92  6/5/1982    Polly Plumer (University, Irvine)         
  SJ Section: # 4:56.80  1984        Joni Mooney, Vacaville HS                 
At Large Mk.: * 5:00.80                                                        
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kosinski, Alex            10 Oak Ridge/sj           4:54.68#  10   
  2 Domenichelli, Danielle    12 Oak Ridge/sj           4:59.79*   8   
  3 Bradshaw, Caprice         11 Fairfield/sj           5:05.18    6   
  4 Drager, Brecken           12 Del Oro/sj             5:06.48    4   
  5 Pennington, Kaylin        12 Benicia/sj             5:10.91    2   
  6 Ciaraglia, Alex            9 Woodcreek/sj           5:13.98    1   
  7 Atkins, Brianna            9 Del Oro/sj             5:25.65  
  8 Piatkiewiez, Danielle     10 Fairfield/sj           5:29.97  
  9 Curtis, Bianca            09 Fairfield/sj           5:31.14  
 10 Rooney, Kelley            12 Del Campo/sj           5:38.19  
 11 Snyder, Makenzie           9 Ponderosa/sj           5:40.90  
 12 Sosa, Laura                9 Union Mine/sj          5:41.81  
 13 Silva, Ashley             10 Oak Ridge/sj           5:42.76  
 14 Tolefson, Sarah              Roseville/sj           5:48.37  
 15 Santos, Gesa              12 Benicia/sj             5:51.83  
 16 Freeman, Nicole           11 Bella Vst/sj           5:52.88  
 17 Ruben, Meira              12 Rio Amer/ sj           6:02.49  
 18 Ramirez, Maria            11 Loretto/ sj            6:03.60  
 19 Gunderson, Kelly          11 El Camino/sj           6:31.76  
 
Event 4  Boys 1600 Meter Run
=======================================================================
National H.S:   3:59.51  4/14/2001   Alan Webb (South Lakes, VA)               
  State Meet:   4:04.00  6/2/1995    Michael Stember (Jesuit) Carmichael       
  SJ Section: # 4:04.44  1986        Mark Mastalir, Jesuit HS                  
At Large Mk.: * 4:16.63                                                        
    Name                    Year School                  Finals  Points
=======================================================================
  1 Crawford, Scott           11 Oak Ridge/sj           4:18.71   10   
  2 Parnow, Ken               12 Placer/sj              4:22.09    8   
  3 Padilla, Luis             12 Benicia/sj             4:27.95    6   
  4 Jones, Richard            11 Benicia/sj             4:29.13    4   
  5 Mitchell, Cameron          9 Woodcreek/sj           4:30.50    2   
  6 Labrador, Daniel          10 Placer/sj              4:31.71    1   
  7 Fernandez, Darrell        10 Fairfield/sj           4:32.68  
  8 McCormack, Arron          12 Oak Ridge/sj           4:33.75  
  9 Vercelli, Alex            11 Benicia/sj             4:34.43  
 10 Garcia, Ryan               9 Del Campo/sj           4:35.35  
 11 Darling, Russell             Woodland/sj            4:35.98  
 12 Bennett, Shane            11 Rocklin/sj             4:38.03  
 13 Carrigge, Jan             11 Roseville/sj           4:38.63  
 14 Buckle, Bruce             11 Cordova/sj             4:42.55  
 15 Bell, James               11 Galt/ sj               4:43.20  
 16 Tidwell, Vijay            10 Rodriguez /sj          4:44.79  
 17 Always, James             11 Del Campo/sj           4:44.94  
 18 Flynn, Andrew             12 Casa Robl/sj           4:49.68  
 19 Simpson, Mike             11 Rio Amer/ sj           4:54.04  
 20 Gregory, Eric                Oak Ridge/sj           4:56.19  
 
Event 5  Girls 100 Meter Hurdles
========================================================================
National H.S:   13.20  6/3/2000    Nicole Denby (J.W. North, Riverside)        
  State Meet:   13.20  6/3/2000    Nicole Denby (J.W. North) Riverside)        
  SJ Section: # 14.10  1989        Kwami Stewart, Yuba City HS                 
At Large Mk.: * 14.48                                                          
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Ankton, Falesha           12 Benicia/sj               15.10q  NWI  3 
  2 Eke, Mia                  12 Rio Amer/ sj             15.78q  NWI  1 
  3 Grey, Stephanie            9 Cordova/sj               15.81q  NWI  1 
  4 Miller, Tarika            11 Vallejo /sj              16.21q  NWI  3 
  5 Mackey, Aresha            12 Fairfield/sj             16.45q  NWI  2 
  6 Violett, Ericka           11 Ponderosa/sj             16.48q  NWI  3 
  7 Fernandez, Alex           11 Woodland/sj              16.63q  NWI  2 
  8 Crawford, Mansa           12 Rocklin/sj               16.86q  NWI  2 
  9 Kenion, Natasha           11 Vallejo /sj              16.97q  NWI  1 
 10 Simmons, Rachel           10 Rocklin/sj               17.35   NWI  1 
 11 Lewis, Lellanie           10 Fairfield/sj             17.36   NWI  2 
 12 Adams, Piper               9 Loretto/ sj              17.37   NWI  2 
 13 Jenschke, Andrea          11 Benicia/sj               17.41   NWI  1 
 14 Brown, Kylie               9 Loretto/ sj              17.59   NWI  2 
 15 McCrae, Kelsey            11 Del Oro/sj               17.71   NWI  2 
 16 Smith, Julia              11 Del Oro/sj               18.01   NWI  3 
 17 Fox, Kirsten              12 Placer/sj                18.12   NWI  1 
 18 Hammer, Michele           11 Oak Ridge/sj             18.14   NWI  3 
 19 Rodriguez, Brittney       12 Galt/ sj                 18.19   NWI  3 
 20 Kyle, Noelle              12 Bella Vst/sj             18.72   NWI  2 
 21 Brammer, Aimee            12 Bella Vst/sj             18.97   NWI  1 
 22 Taylor, Paige             11 Galt/ sj                 19.36   NWI  3 
 23 Nos, Laura                12 El Camino/sj             20.50   NWI  3 
 24 Mitchell, Brianna         12 Galt/ sj                 24.25   NWI  1 
 
Event 5  Girls 100 Meter Hurdles
============================================================================
National H.S:   13.20  6/3/2000    Nicole Denby (J.W. North, Riverside)        
  State Meet:   13.20  6/3/2000    Nicole Denby (J.W. North) Riverside)        
  SJ Section: # 14.10  1989        Kwami Stewart, Yuba City HS                 
At Large Mk.: * 14.48                                                          
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Ankton, Falesha           12 Benicia/sj               14.37*  NWI  10   
  2 Eke, Mia                  12 Rio Amer/ sj             15.18   NWI   8   
  3 Grey, Stephanie            9 Cordova/sj               15.44   NWI   6   
  4 Mackey, Aresha            12 Fairfield/sj             15.57   NWI   4   
  5 Fernandez, Alex           11 Woodland/sj              15.74   NWI   2   
  6 Violett, Ericka           11 Ponderosa/sj             15.81   NWI   1   
  7 Miller, Tarika            11 Vallejo /sj              16.09   NWI 
  8 Crawford, Mansa           12 Rocklin/sj               16.51   NWI 
  9 Kenion, Natasha           11 Vallejo /sj              16.74   NWI 
 
Event 6  Boys 110 Meter Hurdles
========================================================================
National H.S:   13.1h  5/23/1980   Dennis Brantley (Worthing) Houston, TX      
  State Meet:   13.41  6/5/1982    Steve Kerho, Mission Viejo                  
  SJ Section: # 13.94  1983        Lonzell Hill, A.A. Stagg HS                 
At Large Mk.: * 14.57                                                          
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Evans, Duran              12 Fairfield/sj             14.95q  NWI  3 
  2 Piggee, Nimrod            10 Galt/ sj                 15.53q  NWI  2 
  3 Niegmann, Torsten         12 Placer/sj                15.84q  NWI  1 
  4 Fontenote, Moe            12 Woodland/sj              15.94q  NWI  1 
  5 Frazier, Nolan            11 Fairfield/sj             15.97q  NWI  2 
  6 Henderson, Brian          10 Oak Ridge/sj             16.10q  NWI  3 
  7 Jarvis, Robert            11 Union Mine/sj            16.15q  NWI  3 
  8 Jurek, Joe                12 El Camino/sj             16.42q  NWI  2 
  9 Magnus, Chris             12 Benicia/sj               16.49q  NWI  1 
 10 Gwynn, Drew               12 Rocklin/sj               16.85   NWI  2 
 11 Saylor, Matt              10 El Camino/sj             17.09   NWI  1 
 12 Tate, Caleb               12 Cordova/sj               17.12   NWI  3 
 13 Moore, Zach               12 Casa Robl/sj             17.16   NWI  1 
 14 Akiniyi, David            11 Rocklin/sj               17.26   NWI  3 
 15 Wilson, Jermaine          11 Hogan /sj                17.49   NWI  1 
 16 McCarthy, Matt            12 Bella Vst/sj             17.55   NWI  2 
 17 Overton, Anthony          12 El Dorado/sj             17.95   NWI  2 
 18 Shingu, Isiah             11 Rio Amer/ sj             18.00   NWI  2 
 19 Whisenhunt, Rob           11 Placer/sj                18.20   NWI  3 
 20 Crockett, James           11 Fairfield/sj             18.43   NWI  2 
 21 Gibson, Jeff              11 Del Oro/sj               18.70   NWI  1 
 22 George, Jarad             10 Oak Ridge/sj             21.62   NWI  3 
 23 Singleton, Andrew         10 Benicia/sj               21.72   NWI  3 
 
Event 6  Boys 110 Meter Hurdles
============================================================================
National H.S:   13.1h  5/23/1980   Dennis Brantley (Worthing) Houston, TX      
  State Meet:   13.41  6/5/1982    Steve Kerho, Mission Viejo                  
  SJ Section: # 13.94  1983        Lonzell Hill, A.A. Stagg HS                 
At Large Mk.: * 14.57                                                          
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Evans, Duran              12 Fairfield/sj             14.55*  NWI  10   
  2 Piggee, Nimrod            10 Galt/ sj                 14.77   NWI   8   
  3 Niegmann, Torsten         12 Placer/sj                15.31   NWI   6   
  4 Frazier, Nolan            11 Fairfield/sj             15.34   NWI   4   
  5 Magnus, Chris             12 Benicia/sj               15.50   NWI   2   
  6 Henderson, Brian          10 Oak Ridge/sj             15.80   NWI   0.50
  6 Jarvis, Robert            11 Union Mine/sj            15.80   NWI   0.50
  8 Fontenote, Moe            12 Woodland/sj              15.85   NWI 
  9 Jurek, Joe                12 El Camino/sj             15.96   NWI 
 
Event 7  Girls 400 Meter Dash
===================================================================
National H.S:   50.74  6/3/2000    Monique Henderson (Morse, San Diego)        
  State Meet:   50.74  6/3/2000    Monique Henderson (Morse) San Diego)        
  SJ Section: # 53.47  5/28/2003   Deonna Lawrence, Sheldon HS                 
At Large Mk.: * 56.05                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Dilworth, Sherrelle       12 Vallejo /sj              56.86q  1 
  2 Baker, Keisha             11 Fairfield/sj             56.88q  2 
  3 Cowling, Dominique        11 Benicia/sj               56.92q  2 
  4 Brown, Champelle          11 Fairfield/sj             58.30q  1 
  5 Mcliechey, Derrhea        10 Vallejo /sj              58.69q  1 
  6 Ramirez, Megan            12 Placer/sj                59.67q  2 
  7 Purvis, Amber             09 Benicia/sj               59.87q  3 
  8 Rouse, Sherrie            12 Placer/sj              1:00.62q  2 
  9 Luse, Michelle            11 Bella Vst/sj           1:03.06q  1 
 10 Puente, Hannah             9 Loretto/ sj            1:04.47   3 
 11 Ayers, April              11 El Dorado/sj           1:04.56   1 
 12 Ripert, Gaby              10 Galt/ sj               1:05.49   3 
 13 Paridon, Lauren            9 Oak Ridge/sj           1:05.73   1 
 14 Kimmerlein, Annie         12 El Dorado/sj           1:06.84   1 
 15 Johnson, Ashley           10 Galt/ sj               1:07.45   2 
 16 Davis, Patrice             9 Sacrament/sj           1:08.88   1 
 17 Miller, Madelyn            9 Bella Vst/sj           1:17.66   3 
 -- Van Hoey, Ashley          11 Woodcreek/sj                FS   3 
 
Event 7  Girls 400 Meter Dash
=======================================================================
National H.S:   50.74  6/3/2000    Monique Henderson (Morse, San Diego)        
  State Meet:   50.74  6/3/2000    Monique Henderson (Morse) San Diego)        
  SJ Section: # 53.47  5/28/2003   Deonna Lawrence, Sheldon HS                 
At Large Mk.: * 56.05                                                          
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Purvis, Amber             09 Benicia/sj               55.61*  10   
  2 Baker, Keisha             11 Fairfield/sj             55.75*   8   
  3 Brown, Champelle          11 Fairfield/sj             58.11    6   
  4 Cowling, Dominique        11 Benicia/sj               58.62    4   
  5 Mcliechey, Derrhea        10 Vallejo /sj              59.36    2   
  6 Dilworth, Sherrelle       12 Vallejo /sj              59.52    1   
  7 Luse, Michelle            11 Bella Vst/sj           1:03.80  
 
Event 8  Boys 400 Meter Dash
===================================================================
National H.S:   45.25  6/19/1993   Calvin Harrison (North Salinas, CA)         
  State Meet:   45.25  6/19/1993   Calvin Harrison, North Sallinas             
  SJ Section: # 46.63  1997        Eddie Levine, Golden Valley HS              
At Large Mk.: * 48.58                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Bender, Will              12 Fairfield/sj             49.24q  3 
  2 Nagy, Victor              12 Union Mine/sj            50.03q  3 
  3 Dawson, Brandon           09 Fairfield/sj             50.05q  1 
  4 Smith, Seth               12 Rodriguez /sj            50.34q  2 
  5 Childs, Micha             12 Fairfield/sj             51.20q  1 
  6 Fontenote, Moe            12 Woodland/sj              51.68q  1 
  7 Liebert, Mike             11 Oak Ridge/sj             51.83q  3 
  8 Broussard, Markus         12 Rodriguez /sj            51.86q  2 
  9 Robison, Jason            11 Placer/sj                52.17q  1 
 10 Johnson, Johnny           12 Rocklin/sj               52.51   3 
 11 Layton, Jeremy            12 Del Oro/sj               52.61   1 
 12 Venkataya, Sterling       11 Bella Vst/sj             53.18   2 
 13 Corbett, Jonathan         10 Galt/ sj                 53.26   1 
 14 McCoy, Austin             11 El Dorado/sj             53.36   2 
 15 Rivas, David              11 Bella Vst/sj             53.50   2 
 16 Jordan, Robert             9 Del Campo/sj             54.87   1 
 17 Guther, Dante             12 Cordova/sj               55.05   2 
 18 Freeman, Kyle              9 Ponderosa/sj             55.14   3 
 19 Sherrill, Dre'            11 Del Campo/sj             56.33   3 
 -- Forman, Mike              12 Placer/sj                   DQ   2 
 
Event 8  Boys 400 Meter Dash
=======================================================================
National H.S:   45.25  6/19/1993   Calvin Harrison (North Salinas, CA)         
  State Meet:   45.25  6/19/1993   Calvin Harrison, North Sallinas             
  SJ Section: # 46.63  1997        Eddie Levine, Golden Valley HS              
At Large Mk.: * 48.58                                                          
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Bender, Will              12 Fairfield/sj             48.96   10   
  2 Dawson, Brandon           09 Fairfield/sj             49.26    8   
  3 Nagy, Victor              12 Union Mine/sj            49.31    6   
  4 Smith, Seth               12 Rodriguez /sj            50.79    4   
  5 Broussard, Markus         12 Rodriguez /sj            51.71    2   
  6 Liebert, Mike             11 Oak Ridge/sj             52.45    1   
  7 Childs, Micha             12 Fairfield/sj             52.48  
  8 Fontenote, Moe            12 Woodland/sj              56.58  
 
Event 9  Girls 100 Meter Dash
========================================================================
National H.S:   11.14  6/1/1992    Marion Jones (Thousand Oaks, CA)            
  State Meet:   11.14  6/1/1992    Marion Jones,Thousand Oaks                  
  SJ Section: # 11.59  1983        Taylor, Grant HS                            
At Large Mk.: * 12.03                                                          
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Tansil, Samantha          11 Vallejo /sj              12.50q  NWI  3 
  2 Harris, Andrea             9 Cordova/sj               12.76q  NWI  1 
  3 Lofton, Sharrina          11 Fairfield/sj             12.82q  NWI  2 
  4 Hoffman, Lauren           10 Bella Vst/sj             12.94q  NWI  1 
  5 Mack, Victoria            12 Natomas/ sj              13.06q  NWI  1 
  6 Eke, Mia                  12 Rio Amer/ sj             13.20q  NWI  2 
  7 Bailey, Jasmine           10 Rocklin/sj               13.22q  NWI  3 
  8 Wise, kaitlen             10 Galt/ sj                 13.29q  NWI  3 
  9 Lambuth, Tawny             9 Placer/sj                13.41q  NWI  2 
 10 Davidson, Ajuree           9 Cordova/sj               13.42   NWI  1 
 11 Booze, Riona              11 Fairfield/sj             13.44   NWI  3 
 12 Campbell, Amanda          11 Placer/sj                13.45   NWI  3 
 13 Hodge, Dee                12 Sacrament/sj             13.56   NWI  2 
 14 Taylor, Amanda            10 Union Mine/sj            13.70   NWI  1 
 15 Hernandez, Nicole         10 Ponderosa/sj             13.71   NWI  1 
 16 Gipson, Deseree           10 Natomas/ sj              13.86   NWI  3 
 17 Harris, Jessica           11 Roseville/sj             13.91   NWI  3 
 17 Hine, Laura                9 Bella Vst/sj             13.91   NWI  2 
 19 Rodriguez, Brittney       12 Galt/ sj                 13.96   NWI  1 
 20 Smith, Joyann             10 Sacrament/sj             13.98   NWI  3 
 21 Andersen, Rachel          11 El Camino/sj             14.07   NWI  2 
 
Event 9  Girls 100 Meter Dash
============================================================================
National H.S:   11.14  6/1/1992    Marion Jones (Thousand Oaks, CA)            
