2008 Sac Joaquin Section Masters Trials Results - May 22

Girls 100 Meter Dash

# Name Year School Prelims Wind
Preliminaries
1 Purvis, Amber 12 Benicia 12.24q -0.5
2 Rodgers, Kasey 12 Franklin-eg 12.42q -4.7
3 George, Sanmi 12 Laguna Creek 12.91q -5.3
4 Chambers, Alicia SR Oakmont 12.61q -0.5
5 Williams, Zakia 12 Oakmont 12.62q -0.5
6 Harris, Andra 12 Monterey Trail 12.75q -0.5
7 Earls, Angelica 12 West Campus 12.77q -4.7
7 Johnson, Tre'ana 9 Sheldon 12.77q -0.5
9 Spriggs, Latasha 11 Armijo 12.82q -0.5
10 Jackson, Breionna 11 Wood 12.89 -4.7
11 Reese, Bridney 12 Bear Creek 12.93 -4.7
12 Jones, Shaprice 11 Chavez 13.03 -5.3
13 Adams, Brittany 10 Inderkum 13.07 -5.3
14 Johnson, Natallia 10 Cordova 13.13 -5.3
15 Jenkins, Alisa 12 Mesa Verde 13.14 -5.3
16 Hoy, Kristen 11 Oakdale 13.30 -0.5
17 Freeman, Jalissa 9 Enochs 13.35 -4.7
18 Crisp, Alycia 11 Grant 13.39 -4.7
19 Sunia-mafileo, Cecilia 11 Lincoln-l 13.42 -0.5
20 Eggert, Samantha 11 Del Oro 13.51 -5.3
21 Bond, Amber 10 Patterson 13.68 -4.7


Girls 200 Meter Dash

# Name Year School Prelims Wind
1 Purvis, Amber 12 Benicia 24.89q -2.0
2 George, Sanmi 12 Laguna Creek 25.23q -2.5
3 Harris, Andra 12 Monterey Trail 25.41q -0.9
4 Rodgers, Kasey 12 Franklin-eg 25.31q -2.5
5 Jones, Shaprice 11 Chavez 25.72q -0.9
6 Reese, Bridney 12 Bear Creek 25.90q -2.5
7 Jackson, Breionna 11 Wood 25.91q -2.0
8 Adams, Brittany 10 Inderkum 25.97q -0.9
9 Duarte, Jasmine 10 Monterey Trail 26.08q -2.5
10 Jones, Monique 11 Vallejo 26.42 -2.0
11 Garza, Taryn 10 Modesto Christia 26.46 -2.5
12 Nixon, Cekarri 9 St. Francis 26.51 -2.5
13 Crisp, Alycia 11 Grant 26.60 -2.0
14 Earls, Angelica 12 West Campus 26.97 -0.9
15 Miller, Natasha 11 Rosemont 27.07 -2.5


Girls 400 Meter Dash

# Name Year School Prelims
1 Kamara, Alima 11 Chavez 56.76q
2 Harper, Jazmin 9 Oakmont 57.15q
3 Calderon, Catalina 9 Tokay 59.22q
4 Garza, Taryn 10 Modesto Christia 57.12q
5 Bowman, Joyce 12 Laguna Creek 58.67q
6 Zavala, Melinda 11 Davis 59.05q
7 Whitmore, Alexandria 9 Fairfield 59.08q
8 Ezeji, Prisicilla 9 St. Mary's 59.28q
9 Strong, Misha 9 Merced 59.37q
10 Williams, Zakia 12 Oakmont 59.48
11 Stevens, Amanda 12 Jim Elliot Chris 59.92
12 Jones, Monique 11 Vallejo 1:00.34
13 Holzendorf, Arrielle 10 Fairfield 1:00.68
14 Brown, Mercedes 12 Lincoln-s 1:00.97
15 Mainini, Melissa 11 Woodland 1:01.15
16 Cholger, Camile 11 St. Francis 1:01.20
17 Ashley, Harison 12 Inderkum 1:01.60
18 Corippo, Carly 09 Bear River 1:02.40
19 Wilson, Taylor-renee 10 Sierra 1:04.56
20 Brar, Jasveen 10 Central Valley 1:05.68


Girls 800 Meter Run

# Name Year School Prelims
1 Diaz, Samantha JR Ponderosa 2:18.13q
2 Hawkins, Sami 10 El Dorado 2:19.81q
3 Bradshaw, Danzel 11 Fairfield 2:21.53q
4 Zavesky, Christine 9 Granite Bay 2:19.58q
5 Hammond, Rebecca 11 Davis 2:19.60q
6 Ralstin, Samantha 9 Oak Ridge 2:20.25q
7 Racine, Samantha L 12 Del Oro 2:20.71q
8 Pugh, Morgan 10 Folsom 2:20.98q
9 O'conner, Kaitlyn 10 Bret Harte 2:21.63q
10 Cross, Lillie 9 Fairfield 2:22.17
11 Sanders, Erin 11 Pioneer 2:23.20
12 Vaden, Mikaela 9 St. Francis 2:23.37
13 Bercier, Kelli 9 El Camino 2:23.98
14 Groen, Rebekah 10 Modesto Christia 2:24.00
15 Seaman, Kelsey L 10 Del Oro 2:24.13
16 Koehne, Jessica 11 Fairfield 2:25.26
17 Peterson, Hannah 09 Placer 2:27.52
18 Remington, Amanda 12 Linden 2:30.59
19 Aguayo, Sara 09 Oakdale 2:30.69
20 Duncan, Octavia 11 Chavez 2:41.02


Girls 100 Meter Hurdles

# Name Year School Prelims Wind
1 Brewer, Tenise SR Florin 14.64q -1.9
2 Jordan, Latrisha 12 Central Valley 15.36q -2.8
3 Purvis, Amber 12 Benicia 15.59q -4.1
4 Mueller, Aislynn 11 Oak Ridge 15.20q -1.9
5 Carter, Kayla 11 Lodi 15.55q -2.8
6 Souza, Tatum 10 Napa 15.61q -1.9
7 Birkley, T'keyah 11 Foothill 15.93q -4.1
8 Harms, Cora 11 El Dorado 16.38q -1.9
9 Frazier, Ashley 12 San Juan 16.81q -1.9
10 Esperanza, Samantha 10 Elk Grove 16.93 -1.9
11 Davis, Makeal 12 Chavez 16.98 -2.8
12 Fisher, Kasey 11 Hughson 17.02 -4.1
13 White, Alex 12 Folsom 17.22 -1.9
14 Hardy, Jordan 10 Woodcreek 17.34 -4.1
15 Shields, Ali 10 Lodi 17.36 -4.1
16 Devanbu, Josephine 10 Davis 17.57 -4.1
17 Lampson, Brittany 11 Galt 17.59 -2.8
18 Barton, Brooke 12 Granite Bay 17.67 -2.8
19 Rosin, Melissa 10 Woodland 20.26 -4.1
-- Harris, Kayla 11 Oak Ridge FS -2.8


Girls 300 Meter Hurdles

# Name Year School Prelims
1 Jordan, Latrisha 12 Central Valley 44.12q
2 Brewer, Tenise SR Florin 44.90q
3 Birkley, T'keyah 11 Foothill 45.01q
4 Mueller, Aislynn 11 Oak Ridge 45.31q
5 Blumm, Stephanie 9 Roseville 46.03q
6 Carter, Kayla 11 Lodi 46.34q
7 Zoller, Megan 10 Vintage 47.08q
8 Moreno, Mia 12 Elk Grove 47.17q
9 Davis, Makeal 12 Chavez 47.25q
10 Brown, Kylie 12 Whitney 47.75
11 Hardy, Jordan 10 Woodcreek 47.94
12 Frazier, Ashley 12 San Juan 47.95
13 Bisgaard-church, Elliana 11 Davis 48.18
14 Eisen, Rachel 9 Ponderosa 48.40
15 Esperanza, Samantha 10 Elk Grove 49.04
16 Chanco, Joleen 9 Woodcreek 49.06
17 Brar, Jasveen 10 Central Valley 49.44
18 Anderson, Courtney 11 Folsom 49.74
19 Everest, Amarpreet 12 Yuba City 51.09
20 Bosse, Jenn SR Oak Ridge 51.38


Girls 4x100 Meter Relay

# School Prelims
1 Monterey Trail 'a' 48.69q
1) Caldwell, Jessica 10 2) Lawrence, Shanae 10
3) Harris, Andra 12 4) Duarte, Jasmine 10
2 St. Francis 'a' 49.20q
1) Cholger, Camile 11 2) Flemmings-hennigan, Shahar 12
3) Nixon, Cekarri 9 4) Vaden, Mikaela 9
3 Sheldon 'a' 49.31q
4 Bear Creek 'a' 49.95q
1) Reese, Bridney 12 2) Auta, Binta 12
3) Bownes, Trinita 10 4) Hillmon, Brandy 9
5 Del Oro 'a' 50.17q
1) Watkins, Maureen L 10 2) Landry, Mackenzi L 9
3) Mixon, Jessica L 10 4) Eggert, Samantha 11
5) Skupic, Kylie 10 6)
6 Pleasant Grove 'a' 50.26q
1) Adams, Carrie 9 2) Walker, Jazmyne 12
3) Wagner, Marina 11 4) Knox, Kashae 10
7 Vallejo 'a' 50.31q
1) Sims, Deja-nique 12 2) White, Monikkia 11
3) Johnson, Brittanni 11 4) Jones, Monique 11
8 Elk Grove 'a' 50.32q
1) Bruce, Mariah 10 2) Mckee, Kaitlyn 11
3) Moreno, Mia 12 4) Younge, Ayana 12
9 Roseville 'a' 50.41q
1) Elliott, Chelsee 9 2) Bradley, Justine 10
3) Claiborne, Brianna 10 4) Blumm, Stephanie 9
5) Navarrete, Maricela 12 6) Morning, Kellyn 9
10 Inderkum 'a' 50.45
1) Adams, Brittany 10 2) Browner, Alexis 9
3) Stelly, Jasmyne 12 4) Conner, Dana 12
5) Bishop, Kilan 12 6) Greene, Ambrosia 10
11 Oakdale 'a' 50.74
1) Drake, Alexis 12 2) Hoy, Kristen 11
3) Powell, Jaci 10 4) Olivo, Erica 11
12 Cordova 'a' 50.76
1) Davidson, Ajuree 12 2) Nelson, Shavon 11
3) Hammond, Chantal 9 4) Johnson, Natallia 10
5) Peralta, Samantha 9 6) Juarez, Katherine 11
13 Fairfield 'a' 50.88
1) Holzendorf, Arrielle 10 2) Whitmore, Alexandria 9
3) Edmond, Jasmine 10 4) Aquino, Alana 12
14 Tokay 'a' 51.31
1) Moore, Sylvonia 12 2) Harden, Chantiel 11
3) Hildago, Akayla 10 4) Calderon, Catalina 9
15 Kennedy 'a' 51.54
1) Mckenzie, Marshae 11 2) Ozobiani, Lorie 12
3) Miller, Rhaven 10 4) Hill, Charity 10
16 Placer 'a' 51.88
1) Swisley, Dylan 11 2) Lambuth, Tawny 12
3) Knighton, Kaci 12 4) Lardner, Kelsey So
5) Kenoyer, Holly 9 6)
17 Woodcreek 'a' 51.96
1) Hardy, Jordan 10 2) Dixon, Arianna 11
3) Kamaka, Kayla 11 4) Sederberg, Lauren 9
5) Chanco, Joleen 9 6) Hardy, Hanna 9
18 Grant 'a' 51.99
1) Smith, Destiny 12 2) Smith, Kyanna 12
3) Crisp, Alycia 11 4) Adams, Charday 10
5) Lang, Ebony 10 6)
19 Whitney 'a' 53.14
1) Lebeau, Teagan Jr 2) Edwards, Deja 12
3) Daniels, Julia 10 4) Reaser, Whitney 12
5) O'neal, Becca Sr 6) Manarang, Monika 12
20 Patterson 'a' 53.43
1) Freres, Rebecca 12 2) Loughman, Krista 12
3) Ladd, Jessica 12 4) Bond, Amber 10
21 El Dorado 'a' 53.55
1) Harms, Cora 11 2) Cole, Karin 12
3) Rosenthal, Haley 10 4) Lewis, Traelyn 12
5) Hawkins, Sami 10 6) Dezzani, Rachel 12
22 Hughson 'a' 54.26
1) Thompson, Kate 12 2) Carlyle, Kassie 11
3) Fisher, Kasey 11 4) Ochoa, Natalie 09
5) Pierce, Micaela 11 6) Eppler, Tayler 11
-- Oakmont 'a' DNF
1) Williams, Zakia 12 2) Torrence, Brianna 11
3) Harper, Jazmin 9 4) Chambers, Alicia Sr
5) Morrison, Jenny 11 6) Thurman, Alyssa 10
-- Chavez 'a' DNF
1) Kamara, Alima 11 2) Jones, Shaprice 11
3) Oliphant, Keyana 12 4) Davis, Makeal 12


Girls 4x400 Meter Relay

# School Prelims
1 Oakmont 'a' 3:57.83q
1) Williams, Zakia 12 2) Torrence, Brianna 11
3) Harper, Jazmin 9 4) Chambers, Alicia Sr
5) Thurman, Alyssa 10 6) Morrison, Jenny 11
2 Fairfield 'a' 4:01.15q
1) Holzendorf, Arrielle 10 2) Bradshaw, Danzel 11
3) Whitmore, Alexandria 9 4) Edmond, Jasmine 10
3 Chavez 'a' 4:01.20q
1) Kamara, Alima 11 2) Jones, Shaprice 11
3) Cosby, Domonique 12 4) Duncan, Octavia 11
4 Sheldon 'a' 4:01.62q
5 Davis 'a' 4:02.67q
1) Bisgaard-church, Elliana 11 2) Hopmans, Tanja 11
3) Schoen, Lara 11 4) Devanbu, Josephine 10
6 St. Mary's 'a' 4:03.91q
1) Gibson, Ali 9 2) Light, Ali 10
3) Ezeji, Prisicilla 9 4) Garcia, Annissa 10
7 Del Oro 'a' 4:04.46q
1) Eggert, Samantha 11 2) Racine, Samantha L 12
3) Seaman, Kelsey L 10 4) Watkins, Maureen L 10
5) Clement, Ciara 9 6) Billings, Stephanie 9
8 Lincoln-s 'a' 4:04.58q
1) Jones, Ashley 12 2) Celeya, Larissa 12
3) Sievers, Bianca 12 4) Willis, Tenia 10
9 St. Francis 'a' 4:04.63q
1) Cholger, Camile 11 2) Vaden, Mikaela 9
3) Nixon, Cekarri 9 4) Schmitgen, Brianna 10
10 Laguna Creek 'a' 4:07.92
1) Watts, Camille 11 2) Natalia, White 9
3) Hughes, Candace 11 4) Hillard, Fantasia 9
11 Placer 'a' 4:08.36
1) Hardy, Thea 12 2) Byrd, Laura 12
3) Reese, Lisa 12 4) Reeves, Kayla 9
5) Peterson, Hannah 09 6)
12 El Dorado 'a' 4:08.46
1) Lewis, Traelyn 12 2) Marshall, Molly 09
3) Harms, Cora 11 4) Hawkins, Sami 10
5) Dezzani, Rachel 12 6) Cole, Karin 12
13 Folsom 'a' 4:11.10
1) Anderson, Courtney 11 2) Schwartz, Jessica 11
3) Pugh, Morgan 10 4) Roots, Rachel 12
14 Roseville 'a' 4:11.39
1) Bradley, Justine 10 2) Elliott, Chelsee 9
3) Claiborne, Brianna 10 4) Blumm, Stephanie 9
5) Navarrete, Maricela 12 6) Morning, Kellyn 9
15 Oakdale 'a' 4:11.80
1) Olivo, Erica 11 2) Aguayo, Sara 09
3) Powell, Jaci 10 4) Hoy, Kristen 11
16 Granite Bay 'a' 4:12.28
1) Pedone, Karli 10 2) Naughton, Marissa 10
3) Zavesky, Christine 9 4) Lummis, Maddie 9
5) Holt, Brooke 9 6)
17 Galt 'a' 4:13.88
1) Walling, Sara 12 2) Nizzoli, Molly 12
3) Messersmith, Sam 12 4) Motor, Alison 11
5) Lampson, Brittany 11 6) Tateishi, Kylie 9
18 Cordova 'a' 4:14.54
1) Johnson, Natallia 10 2) Hammond, Chantal 9
3) Peralta, Samantha 9 4) Griffith, Airica 10
5) Davidson, Ajuree 12 6) Nelson, Shavon 11
19 Whitney 'a' 4:14.91
1) Ertl, Casey 10 2) Brown, Kylie 12
3) Manarang, Monika 12 4) Malek, Christina So
5) Edwards, Deja 12 6) Elmont, Alissa 10
20 Rodriguez 'a' 4:15.27
1) Terrell, Nicole 11 2) Robinson, Simone 11
3) Zimmerman, Kelly 12 4) Collins, Zurii 10
5) Keeton, Taraisa 10 6)
21 Kennedy 'a' 4:18.34
1) Ozobiani, Lorie 12 2) Mckenzie, Marshae 11
3) Miller, Rhaven 10 4) Hill, Charity 10
22 Central Valley 'a' 4:19.85
1) Jordan, Latrisha 12 2) Brar, Jasveen 10
3) Sandoval, Danni 11 4) Cabusas, Marissa 10
23 Hughson 'a' 4:20.49
1) Carlyle, Kassie 11 2) Brooks, Kathleen 10
3) Pierce, Micaela 11 4) Ochoa, Natalie 09
5) Pimentel, Sarah 09 6) Fisher, Kasey 11


Girls Pole Vault

# Name Year School Finals
Finals
1 Landry, Mackenzi L 9 Del Oro 11-09.00
1 Lewis, Azaria 12 Benicia 11-09.00
3 Mcallister, Diane 12 Bella Vista J11-09.00
4 Balcomb, Tess 12 Colfax J11-09.00
4 Lambuth, Tawny 12 Placer J11-09.00
6 Kamaka, Kayla 11 Woodcreek 11-03.00
7 Swisley, Dylan 11 Placer J11-03.00
8 Bush, Emily 11 Bella Vista 10-09.00
9 Zingheim, Katie 9 Granite Bay J10-09.00
10 Brady, Hannah JR Modesto 10-03.00
10 Fergerson, Kathryn JR Oak Ridge 10-03.00
10 Yowell, Jenna  Oak Ridge 10-03.00
13 Vigil, Morgan 12 Golden Valley J10-03.00
14 Bales, Tatum 10 Wood J10-03.00
15 Ross, Theresa 12 St. Francis 9-09.00
15 Brown, Mckenzie 12 Escalon 9-09.00
17 Lupo, Hillary 10 Sonora J9-09.00
17 Pasterski, Julia 11 Lodi J9-09.00
19 Higgins, Lyndsi 11 Lodi 9-03.00
20 Hockensmith, Sarah 11 Folsom J9-03.00
20 Brant, Katy 12 Modesto J9-03.00
-- Smith, Chelsea 11 Oakdale NH
-- Sayady, Nikki 10 Vacaville NH
-- Loscavio, Nicole 11 Tracy NH


Girls Triple Jump

# Name Year School Finals Wind
1 Green, Kayla 12 Florin 38-03.00 4.3
2 Barton, Arryana 10 Burbank 38-00.00 2.4
3 Brewer, Tenise SR Florin 37-03.00 1.2
4 Clancy, Kaitlin 10 Davis J37-03.00 1.2
5 Tarmoh, Watta 11 Mcnair 36-07.00 2.0
6 Lewis, Jazmine 11 Mcnair 36-04.00 3.8
7 Lewis, Traelyn 12 El Dorado 35-08.00 0.6
8 Stavrianoudakis, Stephan 11 Modesto J35-08.00 3.6
9 Schwalbach, Rio 11 Buhach Colony 35-04.00 3.0
10 Vea, Tiffany 11 Fairfield 35-00.00 3.4
11 Panzarello, Chelsea 12 Lodi J35-00.00 2.4
12 Osella, Sarah 11 Woodcreek 34-10.00 1.1
12 Freres, Rebecca 12 Patterson 34-10.00 1.4
12 Orofino, Sara 10 Ponderosa 34-10.00 1.8
15 Johnson, Brittanni 11 Vallejo 34-09.50 2.0
16 Becerra, Viviana 11 Christian Brothe 34-09.00 3.3
17 Knighton, Kaci 12 Placer 33-10.00 1.6
18 Drake, Alexis 12 Oakdale 33-09.50 4.2
19 Fae, Dominique 10 Galt 33-05.00 9.9
20 Powell, Jaci 10 Oakdale 33-03.50 3.4
21 Moore, Sylvonia 12 Tokay 33-02.00 5.6
22 Arce-jaeger, Cortney 11 Bret Harte 32-11.00 8.4
23 Reich, Emily 12 Woodland 32-01.00 3.6


Girls Discus Throw

# Name Year School Finals
1 Morris, Kendall 12 Beyer 146-03
2 Hammar, Rachel 12 Buhach Colony 140-04
3 Machado, Lindsay 11 El Dorado 134-04
4 Martinez, Iise 12 Mcclatchy 130-10
5 Hammar, Rebecca 9 Buhach Colony 119-11
6 Rithy, Leckina 11 Stagg 113-04
7 Wilson, D 12 Vanden 113-01
8 Uribe, Heather 11 St. Mary's 112-02
9 Lee, Tabitha 12 Turlock 111-08
10 Manriquez, Jennifer 11 Riverbank 110-06
11 Wachter, Colleen SR Cordova 108-07
12 Williams, Courtenay 12 Monterey Trail 108-06
13 Alhoo, Jackie 11 St. Mary's 105-08
14 Fuelner, Amy 11 Granite Bay 105-01
15 Thompson, Kayla 12 Christian Brothe 104-03
16 French, Brianna 9 Vacaville 104-01
17 Daveggio, Mia 11 Lincoln-s 103-00
18 Manning, Ally 11 Rio Linda 100-03
19 Christina, Westoven 11 Sierra 96-09
20 Ashman, Rachel 12 Oak Ridge 94-10
21 Fields, Jennifer 12 East Union 93-03
22 Gastaldi, Anita 12 Union Mine 90-05
23 Lathrop, Julia 10 Lincoln-l 86-01
24 Nelson, Leanna 11 Woodcreek 69-00


Boys 100 Meter Dash

# Name Year School Prelims Wind
Preliminaries
1 Henry, William 12 Edison 11.05q -2.8
2 Banks, Gavin 12 Franklin-eg 11.08q -2.2
3 Turner, Greg 12 River City 11.35q -4.7
4 Gordon, Darell 12 Burbank 11.13q -2.8
5 Beard, Lamont 11 Edison 11.26q -2.8
6 Martin, Daniel 12 Monterey Trail 11.37q -2.2
7 Vernon-reynolds, Gianni 12 Folsom 11.38q -2.8
8 Waren, Rashad 12 Grace Davis 11.39q -2.8
9 Fox, Jermaine 12 Inderkum 11.46q -2.2
10 Gobern, Tony 12 Del Campo 11.49 -4.7
11 Hitchcock, Buddy 12 Sierra 11.51 -4.7
12 Young, Dewone 10 Sheldon 11.53 -2.8
12 Nesbitt, Justin 11 Grace Davis 11.53 -4.7
14 Morrow, Jordan 10 Rodriguez 11.55 -2.2
15 Ross, Rashad 11 Vallejo 11.61 -4.7
16 White, James 11 Kennedy 11.65 -2.2
17 Caris, Nathan 12 Oakdale 11.66 -2.2
17 Pettes, Geoff 12 Linden 11.66 -2.8
19 Miikell, Cameron 10 Rio Linda 11.70 -2.2
20 Freie, Matt 12 Placer 11.71 -2.8
21 Johnson, Kenny 11 Los Banos 12.08 -2.2
-- Box, Brandon 11 Jesse Bethel FS -4.7


Boys 200 Meter Dash

# Name Year School Prelims Wind
1 Henry, William 12 Edison 22.29q -2.3
2 Banks, Gavin 12 Franklin-eg 22.47q -4.5
3 Martin, Daniel 12 Monterey Trail 22.65q -5.4
4 Turner, Greg 12 River City 22.31q -2.3
5 Gordon, Darell 12 Burbank 22.81q -4.5
5 Ross, Rashad 11 Vallejo 22.81q -5.4
7 Beard, Lamont 11 Edison 22.84q -2.3
8 Gobern, Tony 12 Del Campo 22.87q -4.5
9 Smith, Marquese 12 Jesuit 22.99q -5.4
10 Adams, Jeff 11 Laguna Creek 23.00 -5.4
11 Martines-ramos, Abdiel 12 East Union 23.09 -2.3
12 Fox, Jermaine 12 Inderkum 23.16 -4.5
13 White, James 11 Kennedy 23.33 -4.5
14 Magnusson, Jordan SO Roseville 23.47 -5.4
15 Caris, Nathan 12 Oakdale 23.51 -4.5
16 Orth, James 11 Central Cath 23.80 -5.4
17 Yarbrough, Davonne. 10 Vanden 23.82 -5.4
18 Rutherford, Philip 12 Lincoln-l 23.96 -2.3
19 Bolton, Devaunte SO Granite Bay 23.97 -2.3
-- Gamble, Demetric 11 Rodriguez FS -2.3


Boys 400 Meter Dash

# Name Year School Prelims
1 Jackson, Asa 12 Christian Brothe 49.06q
2 Flemmons, Alan 12 Lincoln-s 49.11q
2 Blocker, Tom 11 Jesuit 49.11q
4 Rideout, Michael 12 Valley 49.33q
5 Howard, Durwan 12 Grant 49.30q
6 Dawson, Brandon 12 Fairfield 49.39q
7 Konradi, Nick 12 East Union 50.11q
8 Martines-ramos, Abdiel 12 East Union 50.15q
9 Malova, Duncan 12 Encina 50.49q
10 Delaroche, Karl 12 Napa 50.53
11 Bridges, Ramon 9 Edison 50.72
12 Williams, Jarmon 11 River City 50.73
13 Bruno, Anthony 12 Woodland 50.87
14 Birks, Blakelyn 10 Vacaville 51.17
15 Coupe, Jason 10 Galt 51.21
16 Tyler, Shon 12 Sacramento 51.30
17 Harris, Anthony 12 Rosemont 51.57
18 Brown, Cameron 12 Edison 51.59
19 Yarbrough, Davonne. 10 Vanden 51.66
20 Buffer, Steve 11 Atwater 51.72
21 Novy, Brad 12 Granite Bay 51.79


Boys 800 Meter Run


# Name Year School Prelims
1 Tidwell, Vijay 12 Rodriguez 1:58.79q
2 Mitchell, Cameron 12 Woodcreek 1:59.02q
3 Piccone, Gio 12 Jesuit 1:59.29q
4 Metz, Willie 12 Kennedy 1:59.18q
5 Molinari, Dominic 12 Vintage 1:59.60q
6 Willis, Jordan 12 Roseville 1:59.64q
7 Christy, Spencer 12 Sheldon 1:59.75q
8 Villasenor, Joey 12 Lindhurst 1:59.80q
9 Sandoval, Michael 12 Tokay 2:00.98q
10 Stancliff, Lucas 10 Placer 2:01.02
11 Coates, Corey 10 Davis 2:01.03
12 Luschinger, Austin 12 Union Mine 2:01.29
13 Lozancich, Joshua L 12 Del Oro 2:01.35
14 Mallory, Anthony 12 Golden Valley 2:01.56
15 Mcanelly, John 10 Woodland 2:01.74
16 Thibideau, Spencer 10 Granite Bay 2:02.09
17 Calderon, Alex 12 Bear Creek 2:02.14
18 Nilan, Patrick 12 Rio Americano 2:02.98
19 Madayag Iii, Max 12 Hilmar 2:03.80
20 Waltman, Jon 12 Amador 2:04.13
21 Wiseman, Patrick 11 Center 2:04.76
22 Bruce, Ronnie 12 Grace Davis 2:05.75
23 Thomas, Justin 12 Weston Ranch 2:07.74


Boys 110 Meter Hurdles

# Name Year School Prelims Wind
1 Burney, Aaron 12 Granite Bay 14.51q -0.7
2 Dixon, Chase 12 Nevada Union 14.64q -2.9
3 Mcmillan, Marcus 12 Vacaville 14.68q -2.9
4 Mamon, Chris 10 Benicia 14.92q -0.7
5 Martin, Kyler 11 Vacaville 14.97q -3.4
6 Frasier, R.j. 10 Jesuit 15.12q -0.7
7 Hoal, Nathan 11 Davis 15.18q -0.7
8 Thomas, Dante 10 Fairfield 15.20q -3.4
9 Romine, Aj 11 Rio Linda 15.22q -0.7
10 Mayfield, Angell 10 Weston Ranch 15.45 -3.4
11 Hagan, Matt 12 Jim Elliot Chris 15.51 -2.9
12 White, Avery 12 Sierra 15.62 -2.9
13 Carter, Josh 11 Rocklin 15.70 -0.7
14 Broussard, Mike 12 Elk Grove 15.87 -3.4
14 Dills, James 11 Bella Vista 15.87 -0.7
16 Heredia, Josh 12 Modesto 15.95 -2.9
17 Voss, Steven 11 Christian Brothe 16.10 -3.4
18 Kaddu, Josh 12 Vacaville 16.15 -2.9
19 Brown, Alec 11 Mcclatchy 16.56 -3.4
20 Orth, James 11 Central Cath 16.79 -2.9
-- Pereira, Rodney 12 Oakdale FS -3.4
-- Pacheco, Mark 11 Armijo FS -0.7


Boys 300 Meter Hurdles

# Name Year School Prelims
1 Dixon, Chase 12 Nevada Union 39.05q
2 Martin, Kyler 11 Vacaville 39.43q
3 Mcmillan, Marcus 12 Vacaville 40.04q
4 Thomas, Dante 10 Fairfield 39.56q
5 Broussard, Mike 12 Elk Grove 40.13q
6 Romine, Aj 11 Rio Linda 40.23q
7 Stallworth, Willie 12 Grant 40.58q
8 Reyes, Matt 12 Galt 40.60q
9 Arsenault, Sean 12 Ponderosa 40.67q
10 Frasier, R.j. 10 Jesuit 40.70
11 Carter, Josh 11 Rocklin 40.79
12 Hawkins, Brett 12 Napa 40.82
13 Hubbard, David 11 Granite Bay 41.45
14 Eastman, Dominick 12 Highlands 41.75
15 Peterson, Bryce 12 Placer 41.78
16 Dills, James 11 Bella Vista 42.11
17 Heredia, Josh 12 Modesto 42.37
18 Smith, Ryan 12 Woodcreek 42.49
19 Hagan, Matt 12 Jim Elliot Chris 42.68
20 Davey, Kyle 11 Buhach Colony 42.85
21 Motto, Andrew 12 Elk Grove 43.57
22 Wooding, Matt 11 Livingston 46.85
-- Francis-williams, Ray 11 Stagg DQ


Boys 4x100 Meter Relay

# School Prelims
1 Jesuit 'a' 42.76q
1) Smith, Marquese 12 2) Arrigo, Joey 12
3) Frasier, R.j. 10 4) Blocker, Tom 11
2 Sierra 'a' 43.11q
1) Uwakwe, Dirinna 12 2) Quinley, Lj 12
3) Knapps, Zolton 11 4) Hitchcock, Buddy 12
3 Roseville 'a' 43.18q
1) Elliott, Michael 12 2) Magnusson, Jordan So
3) Newsome, Cullen 12 4) Griffin, Josh 12
5) Wallingford, Blair 12 6) Hayes, Micah 10
4 Franklin-eg 'a' 43.02q
1) Banks, Gavin 12 2) Shaw, Christian 11
3) Rucker, Jory 10 4) Taylor, Camden 12
5 Edison 'a' 43.11q
1) Henry, William 12 2) Beard, Lamont 11
3) Brown, Cameron 12 4) Bridges, Ramon 9
5) Johnson, Trumaine 12 6) Waiters, John 12
6 Fairfield 'a' 43.44q
1) Atkins, Desean 11 2) Flores, Jaeson 11
3) Bailey, Craig 10 4) Hubbard, Alex 10
7 Grace Davis 'a' 43.45q
1) Edwards-hunter, Traejon 10 2) Nesbitt, Justin 11
3) Warner, Jonathon 9 4) Warren, Rashad 12
8 Rodriguez 'a' 43.54q
1) Morrow, Jordan 10 2) Miranda, Jordan 12
3) Gamble, Demetric 11 4) Fashokun, Damola 12
5) Allen, Rasaan 10 6)
9 Grant 'a' 43.55q
1) Lamb, Marvin 11 2) Howard, Durwan 12
3) Stallworth, Willie 12 4) Davis, Boris 12
5) Walker, Dominique 12 6)
10 Monterey Trail 'a' 43.71
1) Hunter, Sedale 10 2) Martin, Josh 10
3) Odem, Tyler 10 4) Martin, Daniel 12
11 Lincoln-s 'a' 43.74
1) Bivens, Bobby 9 2) Cooks, Brandon 9
3) Eddings, Aaron 12 4) Dials, Anthony 12
12 Ponderosa 'a' 43.94
1) Masterson, Derek 12 2) Arsenault, Sean 12
3) Freman, Chris 12 4) Porrazzo, Nick 12
5) Brooks, Austin 10 6)
