CIF Sac-Joaquin Track and Field - 5/29/2014 to 5/30/2014
Masters - Trials and Finals
Elk Grove High School (Elk Grove, CA)
Results
Event 1 Boys 4x100 Meter Relay
===================================================================
School Prelims H#
===================================================================
Preliminaries
1 Woodcreek/SFL/1/SJ 41.54Q 3
2 Granite Bay/SFL/1/SJ 41.97Q 1
3 Sheldon/DRL/1/SJ 42.49Q 2
4 Vacaville/MEL/1/SJ 42.36q 1
5 El Dorado/SVC/4/SJ 42.67q 1
6 Bear Creek/SJAA/1/SJ 42.70q 1
7 Chavez/SJAA/1/SJ 42.89q 2
8 Atwater/CCC/1/SJ 43.03q 3
9 Pleasant Grove/DRL/1/SJ 43.06 3
10 Rosemont/METRO/2/SJ 43.17 1
11 Inderkum/TCC/3/SJ 43.31 1 43.307
12 Kimball/VOL/4/SJ 43.37 2
13 Franklin-EG/DVC/1/SJ 43.49 3
14 Del Oro/SFL/1/SJ 43.65 3
15 Central Valley/WAC/4/SJ 43.97 2
16 Buhach Colony/CCC/1/SJ 44.02 1
17 Center/PVL/3/SJ 44.03 2
18 Antelope/CAL/3/SJ 44.11 3
19 Hughson/TVL/5/SJ 44.18 1
-- Vanden/SCAC/2/SJ DNF 2
-- Jesuit/DRL/1/SJ DQ 2 Zone violation
-- Whitney/CAL/3/SJ DQ 2 Lane violation
Event 2 Girls 4x100 Meter Relay
===================================================================
School Prelims H#
===================================================================
1 Franklin-EG/DVC/1/SJ 47.92Q 3
2 St. Francis/DRL/1/SJ 48.34Q 2
3 Elk Grove/DVC/1/SJ 48.87Q 1
4 River Valley/TCC/3/SJ 49.10q 3
5 Merrill West/TCAL/1/SJ 49.15q 2
6 Rocklin/SFL/1/SJ 49.35q 1
7 Manteca/VOL/4/SJ 49.38q 2
8 Buhach Colony/CCC/1/SJ 49.40q 3 49.391
9 Cosumnes Oaks/SVC/4/SJ 49.40 3 49.397
10 Kennedy/METRO/2/SJ 49.42 2 49.411
11 Sheldon/DRL/1/SJ 49.42 2 49.416
12 East Union/VOL/4/SJ 49.44 1
13 Placer/PVL/3/SJ 49.48 1
14 Inderkum/TCC/3/SJ 49.56 3
15 Roseville/SFL/1/SJ 49.64 2
16 Pitman/CCC/1/SJ 49.84 1
17 Sacramento/METRO/2/SJ 49.87 2
18 Pleasant Grove/DRL/1/SJ 49.97 1
19 Whitney/CAL/3/SJ 49.99 3
20 Stagg/TCAL/1/SJ 50.54 3
21 Modesto Christian/TVL/5/SJ 50.71 3
22 Armijo/MEL/1/SJ 50.73 1
23 Central Valley/WAC/4/SJ 50.94 2
-- Vallejo/SCAC/3/SJ DNF 1
Event 5 Boys 110 Meter Hurdles
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Carter, Austin 12 Folsom/DRL/1 14.47Q 1.4 4
2 Lyles, Cambron 12 El Dorado/SVC/4 14.67Q +0.0 3
3 Clancy, Kyle 11 Davis/DVC/1 14.82Q 0.1 2
4 Sutton, Kris 12 Center/PVL/3 14.87Q 0.9 1
5 Kelepi, Daniel 12 Patterson/WAC/4 14.70q 1.4 4
6 Lightfoot, Deion 9 St. Mary's/TCAL/ 14.77q +0.0 3
7 Valdes, Nicholas 12 Sierra/VOL/4 14.88q 0.9 1
8 Thompson, Wesley 12 St. Mary's/TCAL/ 15.00q 1.4 4
9 Perry, Jonathan 11 Sheldon/DRL/1 15.02 +0.0 3
10 Robertson, Gabriel 12 Inderkum/TCC/3 15.25 +0.0 3
11 Stusiak, Daniel 12 Granite Bay/SFL/ 15.27 0.1 2
12 Holmes, Isaiah 10 Oakmont/CVC/2 15.31 1.4 4
13 Soeung, Brandon 12 Kimball/VOL/4/S 15.38 0.1 2
14 Donato, Rydell 10 Bear Creek/SJAA/ 15.43 0.9 1
15 Johnson Brown, Jodaan 12 Kimball/VOL/4/S 15.50 0.9 1
16 Mistchenko, Everett 12 El Camino/CAL/3 15.62 0.9 1
17 Chukweke, Matthew 10 St. Mary's/TCAL/ 15.64 0.1 2
18 Ozminkowski, Ryan 11 Lodi/SJAA/1 15.65 +0.0 3
19 Mcnair, Kendall 10 Modesto/MMC/1 15.72 0.9 1 15.711
20 Ingram, Mitchell 11 Modesto/MMC/1 15.72 0.1 2 15.712
21 Caldwell, Isaiah 12 Center/PVL/3 15.85 1.4 4
22 Hughes, Derrick 12 American Canyon 15.87 1.4 4
23 Mitchell, Alex 9 Rio Linda/CVC/2 16.07 +0.0 3
Event 6 Girls 100 Meter Hurdles
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Perry, Pattriana 12 Vacaville/MEL/1 13.61Q 1.3 3
2 Woodward, Jurnee 9 Vacaville/MEL/1 14.36Q 1.6 2
3 Cook, Daria 12 Vacaville/MEL/1 14.62Q 0.1 1
4 Schnabel, Amanda 12 St. Francis/DRL/ 14.99q 0.1 1
5 Tubbs, Lexi 12 Modesto Christia 15.18q 1.3 3
6 Webb, Makayla 12 Valley/METRO/2 15.20q 1.6 2
7 Eboigbodin, Ivie 10 West/TCAL 15.25q 0.1 1 15.247
8 Hepworth, Grace 11 Pleasant Grove/D 15.25q 1.6 2 15.250
9 Menil, Clarissa 12 Bear Creek/SJAA/ 15.42 1.3 3
10 Smith, Gykisha 12 Ceres/WAC/4 15.44 1.6 2
11 Brown, Devanique 11 Vallejo/SCAC/3 15.45 0.1 1
12 O'Brien, Melanie 12 Nevada Union/SFL 15.55 1.3 3
13 Adams, Detrice 12 Mont Trail/DVC/1 15.69 1.6 2
14 Redmond, Christen 12 Vallejo/SCAC/3 15.99 1.3 3
15 Sanders, Kathryn 11 Oak Ridge/DRL/1 16.04 1.6 2
16 Clarke-Kennedy, Eniyah 9 Lincoln-L/PVL/3 16.07 0.1 1
17 Johnson, Joy 10 Cosumnes Oaks/SV 16.44 1.6 2
18 Kochevar, Alexis 9 Roseville/SFL/1 16.56 1.6 2
19 Sullivan, Taylor 10 El Camino/CAL/3 16.64 0.1 1
20 Warwick, Jaclyn 11 Modesto Christia 16.78 0.1 1
21 Williams, Jenna 12 Bella Vista/CVC 16.80 0.1 1
22 Maseda, Bailey 9 Dixon/GEL/5 17.07 1.3 3
23 Barker, Bonny 9 Lincoln-S/SJAA/1 17.64 1.3 3
24 Arthur, Maya 12 Mira Loma/CAL/3 18.42 1.3 3
Event 7 Boys 400 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
1 Stone, Cameron 11 Sheldon/DRL/1 48.00Q 3
2 Koss, Tyler 12 Vanden/SCAC/2 48.41Q 1
3 Walton, Aspyn 11 Woodcreek/SFL/1 48.62Q 2
4 Tuttle, Johnathon 12 Del Oro/SFL/1 49.13q 2
5 Olson, Cameron 12 Central Catholic 49.23q 3
6 Thiara, Noveleen 12 Sierra/VOL/4 49.32q 3
7 Brice-Moore, Jelani 12 Bear Creek/SJAA/ 49.51q 1 49.506
8 VanDyke, Alex 12 Cosumnes Oaks/SV 49.51q 2 49.507
9 Sexton, Jahmar 12 Mont Trail/DVC/1 49.58 3
10 Uzoma, Christopher 11 Pleasant Grove/D 49.64 1
11 Jones, Kenny 12 American Canyon 50.02 2
12 Anderson, Travez 12 El Camino/CAL/3 50.07 2
13 Williams, Jermaine 11 Chavez/SJAA/1 50.66 1
14 Joseph, Mark 11 Pacheco/WAC/4/SJ 50.67 2
15 Raymond, David 11 Vista Del Lago-F 50.70 1
16 Day, Armando 12 Rodriguez/MEL/1 50.73 1
17 Matthews, Isaiah 10 Sacramento/METRO 51.11 3
18 Lovell, Elgin 10 Vacaville/MEL/1 51.34 1
19 Mewborn, Daniel 12 Vacaville/MEL/1 51.99 3
-- Hayes, Arthur 11 Vallejo/SCAC/3 DQ 1 Lane Violation
Event 8 Girls 400 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
1 Smith, Jazmine 12 Elk Grove/DVC/1 55.98Q 2
2 Enes, Lillian 10 St. Francis/DRL/ 56.83Q 3
3 Bryant, Malia 10 Vanden/SCAC/2 57.54Q 1
4 Franco, Mia 10 St. Mary's/TCAL/ 57.57q 1
5 Mcgee, Natsumi 11 Cosumnes Oaks/SV 57.62q 3
6 Hunter, Sydney 11 St. Francis/DRL/ 57.81q 2
7 Pipion, Caprina 11 Vista Del Lago-F 58.28q 2
8 Smith, Amari 10 Franklin-EG/DVC/ 58.78q 3
9 Stevens, Sara 9 Oakdale/VOL/4 58.95 2
10 Stout, Kyleigh 12 Rocklin/SFL/1 59.07 3
11 Holt, Tyra 12 Armijo/MEL/1 59.12 2
12 Cook, Camryn 9 Mont Trail/DVC/1 59.14 2
13 Wiebe, Claire 11 Davis/DVC/1 59.23 1
14 Wright, Annie 11 Granite Bay/SFL/ 59.29 1
15 Burke, Mariah 12 Inderkum/TCC/3 59.55 3
16 Smith, Marissa 11 Cordova/CAL/3 59.80 2
17 Cooper, Brianna 11 McClatchy/METRO/ 59.98 3
18 Grieger, Haley 10 Elk Grove/DVC/1 1:00.18 1
19 Heimann, Kyra 10 Colfax/PVL/3 1:00.56 1
20 McNamara, Kasey 11 Del Campo/CVC/2 1:01.01 1
21 Warwick, Meagan 9 Modesto Christia 1:01.38 2
22 Pearson, Malone 11 Bear River/PVL/3 1:03.37 3
Event 9 Boys 100 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Mewborn, David 12 Vacaville/MEL/1 10.80Q -0.2 1
2 Jackson, Damon 12 Kimball/VOL/4/S 10.89Q 0.7 3
3 Jones, Nate 11 Tracy/SJAA/1 10.91Q 0.7 2
4 Johnson, Taron 12 Sheldon/DRL/1 10.90q -0.2 1
5 Rotteveel, Alex 12 Woodcreek/SFL/1 10.92q 0.7 3
6 Brendel, Tyler 11 Granite Bay/SFL/ 10.93q 0.7 2
7 Williamson, Tyus 11 Woodcreek/SFL/1 10.96q 0.7 2
8 Booth, Jordan 11 Franklin-EG/DVC/ 10.99q -0.2 1
9 Gillum, Davon 12 Stagg/TCAL/1 11.05 0.7 3
10 Kemp, Edward 12 Atwater/CCC/1 11.08 0.7 2
11 Jetter, Brandon 11 Oak Ridge/DRL/1 11.09 0.7 2
12 Tank, Aidan 10 Elk Grove/DVC/1 11.10 0.7 3
13 Shelton-Mosley, Justice 11 Capital Christia 11.12 -0.2 1
14 Gardner, Ja'Quan 12 Central Valley/W 11.17 0.7 3
15 Dudley, James 11 Sacramento/METRO 11.20 0.7 3
16 Calloway, Daliceo 12 Rosemont/METRO/2 11.23 0.7 3
17 Roots, Michael 10 Burbank/METRO/2 11.32 -0.2 1
18 Brooks, Anthony 12 Modesto Christia 11.35 0.7 3
19 Jones, Devin 12 Woodland/TCC/3 11.37 -0.2 1
20 Ferges, Gabe 12 El Dorado/SVC/4 12.16 -0.2 1
-- Somsack-Phillips, Cedric 12 Edison/TCAL/1 FS 0.7 2
-- Wilson, Jared 10 Whitney/CAL/3 FS 0.7 2
Event 10 Girls 100 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Coward, Brandy 11 Buhach Colony/CC 12.07Q 0.9 4
2 Brice-Montgomery, Jelia 11 Bear Creek/SJAA/ 12.11Q 0.2 3
3 Dike, Chinyere 11 Franklin-EG/DVC/ 12.12Q +0.0 2
4 Settle, Lyndsey 11 Rocklin/SFL/1 12.22Q -0.2 1 12.214
5 Williams, Schantell 11 St. Mary's/TCAL/ 12.22q 0.2 3 12.212
6 Jones, Amari 11 Sheldon/DRL/1 12.26q +0.0 2
7 McNeal, Jordan 11 East Union/VOL/4 12.30q -0.2 1
8 Epps, Alanna 11 Rodriguez/MEL/1 12.33q 0.9 4
9 Thomas, Imani 12 Pleasant Grove/D 12.40 +0.0 2
10 Cobian, Karel 10 Kennedy/METRO/2 12.43 0.2 3
11 Buchanan, Carlie 11 Lodi/SJAA/1 12.46 -0.2 1
12 Price, Julia 10 Kimball/VOL/4/S 12.51 -0.2 1
13 Tucker, Meghan 12 Placer/PVL/3 12.53 0.9 4
14 Hall, Erykah 10 Downey/MMC/1 12.57 -0.2 1 12.566
15 Garner, Jackie 12 Stagg/TCAL/1 12.57 0.2 3 12.569
16 DeRosa, Danielle 12 Rocklin/SFL/1 12.58 0.9 4
17 Miles, J'Liyah 11 Franklin-S/SJAA/ 12.62 0.9 4 12.612
18 Arnold, Hannah 11 Whitney/CAL/3 12.62 -0.2 1 12.616
19 Johnson, Shyann 12 Sacramento/METRO 12.63 +0.0 2
20 Graves, Tyla 10 Inderkum/TCC/3 12.73 0.9 4
21 Bell, Tatiana 12 Del Campo/CVC/2 12.75 +0.0 2
22 Both, Regan 10 Manteca/VOL/4 12.77 +0.0 2
23 Wilson, Daya 11 River Valley/TCC 12.88 0.2 3
24 Hernandez, Sherlyn 12 Central Valley/W 12.91 0.2 3
25 Dozier, Azariah 9 Cordova/CAL/3 12.95 0.9 4
Event 11 Boys 800 Meter Run
===================================================================
Top seeds will start in outside lanes.
Name Year School Prelims H#
===================================================================
1 Baker, Mark 11 Rio Americano/CA 1:56.69Q 2
2 Sotomayor, Arturo 11 Roseville/SFL/1 1:57.30Q 3
3 Mayfield, Aaron 12 Pitman/CCC/1 1:57.61Q 1
4 Croft, Blake 11 Davis/DVC/1 1:56.85Q 2
5 Kobylka, Jack 12 Vintage/MEL/1 1:57.97Q 3
6 MoralesLomeli, Gonzalo 11 Dixon/GEL/5 1:58.03Q 1
7 Kraft, Braeden 10 Del Campo/CVC/2 1:56.93Q 2
8 Hill, Steven 11 Bear Creek/SJAA/ 1:58.11Q 1
9 Kruetzfeldt, Thomas 10 Sonora/VOL/4 1:58.47Q 3
10 Brooks, Ian 12 Hughson/TVL/5 1:57.00q 2
11 Bolier, Josh 12 Ponderosa/DRL/1 1:57.45q 2
12 Gaulman, Xavier 12 Sheldon/DRL/1 1:58.78q 1
13 Sommers, Austin 10 Elk Grove/DVC/1 1:58.98 1
14 Browning, Kellen 10 Davis/DVC/1 1:59.09 3
15 Gibson, Stephen 11 Mont Trail/DVC/1 1:59.65 2
16 Wells, Conner 11 Center/PVL/3 1:59.69 3
17 Strohmeyer, Aric 12 Woodland/TCC/3 1:59.86 3
18 Garcia, Ben 12 Pleasant Grove/D 2:00.08 3
19 Oliveros, Felix 12 Placer/PVL/3 2:00.30 3
20 Leach, Brayden 10 Roseville/SFL/1 2:01.04 1
21 Wells, Ryan 12 Center/PVL/3 2:01.43 1
22 Weaver, Xavier 9 McClatchy/METRO/ 2:01.50 1
Event 12 Girls 800 Meter Run
===================================================================
Top seeds will start in outside lanes.
Name Year School Prelims H#
===================================================================
1 Kittle, Ashley 12 Woodcreek/SFL/1 2:14.11Q 1
2 Meade, Madison 9 Roseville/SFL/1 2:18.88Q 3
3 Wolf, Erica 9 Nevada Union/SFL 2:19.22Q 2
4 McPherson, Jeanne-Marie 11 Davis/DVC/1 2:15.58Q 1
5 Arndt, Ariane 10 St. Francis/DRL/ 2:19.53Q 2
6 Sumner, Han-ah 12 Davis/DVC/1 2:19.72Q 3
7 Nathan-Funk, Gabriella 12 Armijo/MEL/1 2:16.83Q 1
8 Herod, Kendall 10 Cosumnes Oaks/SV 2:19.60Q 2
9 Anselmo, Brittany 12 Ponderosa/DRL/1 2:21.08Q 3
10 Love, Savannah 12 River City/SVC/4 2:18.17q 1
11 Auernig, Megan 9 Rio Americano/CA 2:19.91q 2
12 Alhamad, Muna 11 Folsom/DRL/1 2:20.14q 1
13 Lyons, Maddy 10 Del Oro/SFL/1 2:20.94 2
14 Rasmussen, Delaney 9 Vista Del Lago-F 2:21.56 2
15 Ramos, Erica 11 Bear Creek/SJAA/ 2:21.74 3
16 McIsaac, Elisa 11 Davis/DVC/1 2:22.86 1
17 Salinas, Yajaira 9 Escalon/TVL/5 2:23.23 3
18 Newton, Kamra 11 Mont Trail/DVC/1 2:24.04 2
19 Wohlenberg, Hannah 10 Bella Vista/CVC 2:25.10 3
20 Hill, Savannah 9 Whitney/CAL/3 2:26.57 1
21 Karnaze, Anastasia 10 Amador/MLL/5 2:28.45 1
22 Hendricks, Briana 12 Sheldon/DRL/1 2:31.61 3
Event 13 Boys 300 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
1 Carter, Austin 12 Folsom/DRL/1 37.92Q 3
2 Aaron Able, Doug 12 Woodcreek/SFL/1 39.17Q 1
3 Sexton, Jahmar 12 Mont Trail/DVC/1 39.20Q 2
4 Walker, Mykal 11 Vacaville/MEL/1 39.23q 1
5 Lyles, Cambron 12 El Dorado/SVC/4 39.46q 3
6 Corbett, James 12 Del Oro/SFL/1 39.72q 2
7 Turner, Jamar 11 Merced/CCC/1 40.29q 3
8 Ozminkowski, Ryan 11 Lodi/SJAA/1 40.33q 2
9 Mistchenko, Everett 12 El Camino/CAL/3 40.41 1
10 Uribe, Daniel 11 Atwater/CCC/1 40.46 2
11 Myers, Darren 12 Bella Vista/CVC 40.63 3
12 Avilla, Marcus 12 Manteca/VOL/4 40.79 3
13 Quichocho, Junior 11 McClatchy/METRO/ 40.86 3
14 Prather, Griffin 11 Oak Ridge/DRL/1 41.12 1
15 Gonzalez, Michael 10 Lodi/SJAA/1 41.17 3
16 Conner, Joseph 11 Pleasant Grove/D 41.55 2
17 Bryant, Anthony 11 Fairfield/SCAC 41.72 3
18 Tisdale, Chris 12 Liberty Ranch/SV 42.17 1
19 Hernandez, Brandon 11 River City/SVC/4 42.41 2
20 Engell-Sorrell, Delton 10 Armijo/MEL/1 43.29 1
Event 14 Girls 300 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
1 Williams, Schantell 11 St. Mary's/TCAL/ 43.43Q 1
2 Perry, Pattriana 12 Vacaville/MEL/1 43.51Q 3
3 Woodward, Jurnee 9 Vacaville/MEL/1 43.91Q 2
4 Davis, Hannah 10 Vacaville/MEL/1 43.44q 1
5 Schnabel, Amanda 12 St. Francis/DRL/ 44.73q 2
6 Brown, Devanique 11 Vallejo/SCAC/3 44.89q 3
7 Webb, Makayla 12 Valley/METRO/2 45.12q 2
8 Eboigbodin, Ivie 10 West/TCAL 45.22q 1
9 Johnson, Ra'Shanae 10 Fairfield/SCAC 45.44 3
10 Mobley, Bykema 12 McNair/TCAL/1 45.66 3
11 Simon, Heaven 11 Central Valley/W 45.84 1
12 O'Brien, Melanie 12 Nevada Union/SFL 46.08 2
13 Olson, Dani 11 Hilmar/TVL/5 46.32 3
14 Murphy-Cook, Maya 10 Granite Bay/SFL/ 46.45 2
15 Boateng, Abena 10 Cosumnes Oaks/SV 46.98 3
16 Le, Daphne 11 Oakmont/CVC/2 47.39 1
17 Williams, Jenna 12 Bella Vista/CVC 47.70 1
18 O'Donnell, Kristina 10 Oak Ridge/DRL/1 47.93 2
19 Cook, Daria 12 Vacaville/MEL/1 47.99 3
20 Mackey, Jaleesa 09 Vanden/SCAC/2 48.03 2
21 Menil, Clarissa 12 Bear Creek/SJAA/ 48.30 1
22 Frydenlund, Nicole 11 Vista Del Lago-F 48.76 3
23 Romani, Kara 11 Christian Brothe 49.91 2
Event 15 Boys 200 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Mewborn, David 12 Vacaville/MEL/1 21.78Q -0.7 2
2 Walton, Aspyn 11 Woodcreek/SFL/1 21.82Q -0.6 1
3 Johnson, Taron 12 Sheldon/DRL/1 22.17Q -1.0 3
4 Jackson, Damon 12 Kimball/VOL/4/S 22.13q -0.6 1
5 Brendel, Tyler 11 Granite Bay/SFL/ 22.18q -0.7 2
6 Beloney, Marcus 11 Sheldon/DRL/1 22.28q -0.7 2
7 McIntyre, Alexander 11 Davis/DVC/1 22.34q -0.6 1
8 Rotteveel, Alex 12 Woodcreek/SFL/1 22.35q -1.0 3
9 Matthews, Isaiah 10 Sacramento/METRO 22.37 -0.7 2
10 Somsack-Phillips, Cedric 12 Edison/TCAL/1 22.39 -0.7 2
11 Ellis, Myles 9 Antelope/CAL/3/ 22.45 -0.6 1
12 Brice-Moore, Jelani 12 Bear Creek/SJAA/ 22.64 -1.0 3
13 Williamson, Tyus 11 Woodcreek/SFL/1 22.70 -0.7 2
14 Olson, Cameron 12 Central Catholic 22.74 -1.0 3 22.731
15 Jamison, Windsor 11 Modesto Christia 22.74 -0.6 1 22.737
16 Calloway, Daliceo 12 Rosemont/METRO/2 22.81 -0.6 1
17 Tank, Aidan 10 Elk Grove/DVC/1 22.91 -1.0 3
18 Jones, Devin 12 Woodland/TCC/3 22.96 -0.7 2
19 Bennet, Cameron 11 Amador/MLL/5 22.97 -0.7 2
Event 16 Girls 200 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Smith, Jazmine 12 Elk Grove/DVC/1 25.01Q -0.5 1
2 Brice-Montgomery, Jelia 11 Bear Creek/SJAA/ 25.03Q -0.4 2
3 Coward, Brandy 11 Buhach Colony/CC 25.04Q -0.4 3
4 Settle, Lyndsey 11 Rocklin/SFL/1 25.20q -0.4 2
5 Epps, Alanna 11 Rodriguez/MEL/1 25.37q -0.5 1
6 Mcgee, Natsumi 11 Cosumnes Oaks/SV 25.40q -0.4 2
7 Jones, Amari 11 Sheldon/DRL/1 25.53q -0.4 3
8 Dike, Chinyere 11 Franklin-EG/DVC/ 25.61q -0.4 2
9 Thomas, Imani 12 Pleasant Grove/D 25.65 -0.5 1
10 Buchanan, Carlie 11 Lodi/SJAA/1 25.80 -0.5 1
11 Price, Julia 10 Kimball/VOL/4/S 25.91 -0.4 3
12 Emerson, Alyssa 11 River Valley/TCC 26.38 -0.4 2
13 Griffin, Jade 10 Manteca/VOL/4 26.41 -0.4 3
14 Arnold, Hannah 11 Whitney/CAL/3 26.59 -0.4 2
15 Smith, Marissa 11 Cordova/CAL/3 26.61 -0.5 1
16 Miles, J'Liyah 11 Franklin-S/SJAA/ 26.74 -0.5 1
17 Bell, Tatiana 12 Del Campo/CVC/2 26.91 -0.4 3
18 Williams, Vendela 10 West Campus/GEL/ 27.12 -0.4 3
19 Mason, Jai 11 Sacramento/METRO 27.14 -0.4 2
Event 19 Boys 4x400 Meter Relay
===================================================================
School Prelims H#
===================================================================
1 Roseville/SFL/1/SJ 3:18.35Q 2
2 Davis/DVC/1/SJ 3:19.09Q 1
3 Sheldon/DRL/1/SJ 3:23.16Q 3
4 Del Oro/SFL/1/SJ 3:20.30q 2
5 Vanden/SCAC/2/SJ 3:20.86q 1
6 Pleasant Grove/DRL/1/SJ 3:20.90q 1
7 Vacaville/MEL/1/SJ 3:21.80q 1
8 Jesuit/DRL/1/SJ 3:23.28q 2
9 Folsom/DRL/1/SJ 3:23.62 2
10 Cosumnes Oaks/SVC/4/SJ 3:23.86 2
11 Ponderosa/DRL/1/SJ 3:25.20 3
12 Vallejo/SCAC/3/SJ 3:25.31 1
13 El Dorado/SVC/4/SJ 3:25.76 3
14 Franklin-EG/DVC/1/SJ 3:25.99 3
15 Rodriguez/MEL/1/SJ 3:26.53 1
16 Cordova/CAL/3/SJ 3:27.17 2
17 Bear Creek/SJAA/1/SJ 3:27.68 3
18 Pacheco/WAC/4/SJ 3:27.97 1
19 Ceres/WAC/4/SJ 3:28.41 1
20 Antelope/CAL/3/SJ 3:28.72 3
21 Center/PVL/3/SJ 3:28.81 3
22 Bella Vista/CVC/2/SJ 3:28.93 3
23 Manteca/VOL/4/SJ 3:29.70 2
24 Rosemont/METRO/2/SJ 3:35.72 2
Event 20 Girls 4x400 Meter Relay
===================================================================
School Prelims H#
===================================================================
1 Elk Grove/DVC/1/SJ 3:54.05Q 2
2 St. Francis/DRL/1/SJ 3:54.38Q 3
3 Vista Del Lago/SVC/4/SJ 3:57.74Q 1
4 Bella Vista/CVC/2/SJ 4:00.48Q 4
5 Armijo/MEL/1/SJ 3:57.56q 3
6 Folsom/DRL/1/SJ 3:58.83q 1
7 Franklin-EG/DVC/1/SJ 3:59.44q 3
8 Roseville/SFL/1/SJ 4:01.94q 3
9 Rocklin/SFL/1/SJ 4:02.38 1
10 Del Oro/SFL/1/SJ 4:02.76 3
11 Cosumnes Oaks/SVC/4/SJ 4:02.82 1
12 Vallejo/SCAC/3/SJ 4:04.01 2
13 Monterey Trail/DVC/1/SJ 4:05.55 1
14 Oakdale/VOL/4/SJ 4:08.31 4
15 Granite Bay/SFL/1/SJ 4:08.45 2
16 McClatchy/METRO/2/SJ 4:08.71 4
17 Manteca/VOL/4/SJ 4:09.11 3
18 Vanden/SCAC/2/SJ 4:09.32 1
19 American Canyon/SCAC/2/SJ 4:10.27 3
20 Rodriguez/MEL/1/SJ 4:10.61 2
21 Bear Creek/SJAA/1/SJ 4:15.25 2
22 El Camino/CAL/3/SJ 4:17.27 4
Event 22 Girls Pole Vault
================================================================
Name Year School Finals
================================================================
Finals
1 Maneatis, Melissa 11 Del Oro/SFL/1 12-05.00
2 Nichols, Amanda 12 Bella Vista/CVC 11-04.00
3 Field, Gillette 11 Granite Bay/SFL/ 11-01.00
4 Fong, Lea 12 Placer/PVL/3 J11-01.00
5 Roberts, T.G. 10 Franklin-S/SJAA/ 10-07.00
5 Phillips, Lindsey 11 Pitman/CCC/1 10-07.00
5 Bertuccelli, Leah 11 Union Mine/SVC/4 10-07.00
8 Stueve, Hannah 11 Marysville/GEL/5 J10-07.00
9 Riggle, Clara 11 Davis/DVC/1 10-01.00
10 Talarico, Jessy 12 Manteca/VOL/4 J10-01.00
10 Fontana, Natalie 11 Hughson/TVL/5 J10-01.00
10 Dean, Ashley 12 Oak Ridge/DRL/1 J10-01.00
13 Fisher, Sierra 12 Bella Vista/CVC J10-01.00
14 Niva, Michaela 11 Davis/DVC/1 J10-01.00
15 Gwin, Kourtney 10 Bella Vista/CVC 9-07.00
16 Vieira, Marialana 11 Whitney/CAL/3 J9-07.00
16 Wolfe, Lily 12 Davis/DVC/1 J9-07.00
16 Johnson, Rylee 11 Ponderosa/DRL/1 J9-07.00
-- Leon, Miriam 12 Woodland/TCC/3 NH
-- Hale, Sarah 9 Lodi/SJAA/1 NH
-- Gantar, Danielle 12 Davis/DVC/1 NH
-- Perreira, Grace 12 Oakdale/VOL/4 NH
-- Romano, Gabriella 12 Bella Vista/CVC NH
-- Harrop-St. John, Kylie 10 Oak Ridge/DRL/1 NH
Event 23 Girls Long Jump
=====================================================================
Name Year School Finals Wind
=====================================================================
1 Tucker, Meghan 12 Placer/PVL/3 19-08.00 1.8
18-04.25(0.6) 18-00(0.9) 19-01.75(+0.0) 19-08(1.8) 17-10.75(0.3) FOUL(1.3)
2 O'Neal, Jorden 11 Franklin-EG/DVC/ 19-00.50 1.3
17-04.25(1.0) 19-00.50(1.3) PASS PASS PASS PASS
3 Venerable, Mishaye 11 Cosumnes Oaks/SV 18-06.00 2.4
18-00(1.7) 18-02.25(0.2) 18-06(2.4) PASS PASS PASS
4 Gode, Kiely 12 Del Oro/SFL/1 17-09.00 1.2
17-02.25(+0.0) 17-09(1.2) 17-07.75(0.3) 17-02.25(0.2) 16-10.25(+0.0) 17-06.50(0.5)
5 John, Joseena 10 Davis/DVC/1 17-07.00 1.0
17-06.25(0.2) FOUL(1.3) 16-06.75(0.5) 17-07(1.0) 14-05(0.7) 16-11(+0.0)
6 Miles, J'Liyah 11 Franklin-S/SJAA/ 17-06.50 1.2
FOUL(+0.0) 17-06.50(1.2) FOUL(0.2) FOUL(0.3) 16-04.50(0.8) FOUL(0.3)
7 Arnold, Mackenzie 11 River Valley/TCC 17-04.50 1.1
16-09(+0.0) 17-04.50(1.1) PASS PASS PASS PASS
8 Sup, McKenzie 12 Bella Vista/CVC 17-02.50 1.6
17-02.50(1.6) 16-09.50(+0.0) 17-00.50(0.6) FOUL(+0.0) PASS PASS
9 Vance, Nia 11 Vacaville/MEL/1 17-01.00 1.2
17-01(1.2) FOUL(1.6) 17-00.25(0.9)
