Bella Vista High School                               4/15/2023 - 6:31 PM
8th Annual Randall Sturgeon Invitational Hosted by Granite Bay High School
                         Granite Bay High School                          
 
Event 11  Women 1600 Meter Run Varsity
=======================================================================   
 Meet Record: # 4:48.37  3/11/2006   Alex Kosinski, Oak Ridge             
    Name                    Year School                  Finals  Points   
=======================================================================   
Section  1                                                                
  1 Luczkow, Ava              11 Bishop Manogue         5:07.48           
  2 Foster, Carly             12 Granite Bay            5:14.06           
  3 Baxter, Grace             10 Granite Bay            5:14.48           
  4 Gutierrez, Angeline       11 Del Oro                5:20.84           
  5 Gladysh, Angela           10 Woodcreek              5:33.58           
  6 Magana-Ramirez, Alejandr  11 El Dorado              5:37.74           
  7 LeBlanc, Alix             10 Del Campo              5:38.72           
  8 Lesiw, Claire             10 Del Oro                5:38.97           
  9 Reid, Olivia              11 Bishop Manogue         5:42.75           
 10 Hartke, Unique            12 Oakmont                5:48.72           
 11 Moya, Alexanderia         12 Christian Brothers     5:53.24           
 12 Hill, Hailey              11 Rocklin                5:59.57           
 13 Booth, Leah               11 Placer                 6:00.95           
 14 Wright, Madyson           11 Granite Bay            6:01.80           
 15 Myers, Allison            12 Pleasant Grove         6:07.34           
 16 Covington, Avery          12 Del Oro                6:08.30           
 17 Salazar, Dyanna           12 St Mary’s            6:19.07           
 -- Klier, Aurora              9 El Dorado                   NT           
 -- Anglero, Isabel           11 Del Oro                     NT           
 -- Johnson, Lily             11 El Dorado                   NT           
Section  2                                                                
  1 Anglin-Solis, Hailey      10 Twelve Bridges         5:53.09           
  2 Swenson, Amelia           11 Bella Vista            6:08.41           
  3 Mueller, Grace            11 Placer                 6:11.92           
  4 Franz, Courtney           11 Granite Bay            6:17.79           
  5 Sulivan, Alanis           11 St Mary’s            6:19.67           
  6 Morrow, Anie              10 Damonte Ranch          6:20.36           
  7 Anderson, Elodie          10 Twelve Bridges         6:25.34           
  8 Chamberlain, Kailyn       11 Antelope               6:27.87           
  9 Huerta, Leslye            12 Mira Loma              6:29.08           
 10 Tirado, Jasmine           11 El Camino (S           6:30.92           
 11 Jantz, Ainsley            12 Rocklin                6:31.60           
 12 Bizjak, Abigail           12 Pleasant Valley        6:33.34           
 13 Carollo, Claire           12 Christian Brothers     6:35.70           
 14 Delgadillo-Collins, Nata   9 Damonte Ranch          6:43.89           
 15 Patel, Alyssa             10 Rocklin                6:50.07           
 16 Reyes, Nayeli             12 El Camino (S           6:51.01           
 17 King, Jacqueline          10 Damonte Ranch          7:00.13           
 18 Sharma, Greta              9 Mira Loma              7:02.06           
 19 Haworth, Paige            12 El Camino (S           7:04.64           
 20 Weir, Desirea             12 Mira Loma              7:05.05           
 21 Babrah, Gurlin            12 Antelope               7:19.87           
 -- Escobar, Francheska       11 Cordova                     NT           
==========================================================================
 Meet Record: # 4:48.37  3/11/2006   Alex Kosinski, Oak Ridge             
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 Luczkow, Ava              11 Bishop Manogue         5:07.48   1       
  2 Foster, Carly             12 Granite Bay            5:14.06   1       
  3 Baxter, Grace             10 Granite Bay            5:14.48   1       
  4 Gutierrez, Angeline       11 Del Oro                5:20.84   1       
  5 Gladysh, Angela           10 Woodcreek              5:33.58   1       
  6 Magana-Ramirez, Alejandr  11 El Dorado              5:37.74   1       
  7 LeBlanc, Alix             10 Del Campo              5:38.72   1       
  8 Lesiw, Claire             10 Del Oro                5:38.97   1       
  9 Reid, Olivia              11 Bishop Manogue         5:42.75   1       
 10 Hartke, Unique            12 Oakmont                5:48.72   1       
 11 Anglin-Solis, Hailey      10 Twelve Bridges         5:53.09   2       
 12 Moya, Alexanderia         12 Christian Brothers     5:53.24   1       
 13 Hill, Hailey              11 Rocklin                5:59.57   1       
 14 Booth, Leah               11 Placer                 6:00.95   1       
 15 Wright, Madyson           11 Granite Bay            6:01.80   1       
 16 Myers, Allison            12 Pleasant Grove         6:07.34   1       
 17 Covington, Avery          12 Del Oro                6:08.30   1       
 18 Swenson, Amelia           11 Bella Vista            6:08.41   2       
 19 Mueller, Grace            11 Placer                 6:11.92   2       
 20 Franz, Courtney           11 Granite Bay            6:17.79   2       
 21 Salazar, Dyanna           12 St Mary’s            6:19.07   1       
 22 Sulivan, Alanis           11 St Mary’s            6:19.67   2       
 23 Morrow, Anie              10 Damonte Ranch          6:20.36   2       
 24 Anderson, Elodie          10 Twelve Bridges         6:25.34   2       
 25 Chamberlain, Kailyn       11 Antelope               6:27.87   2       
 26 Huerta, Leslye            12 Mira Loma              6:29.08   2       
 27 Tirado, Jasmine           11 El Camino (S           6:30.92   2       
 28 Jantz, Ainsley            12 Rocklin                6:31.60   2       
 29 Bizjak, Abigail           12 Pleasant Valley        6:33.34   2       
 30 Carollo, Claire           12 Christian Brothers     6:35.70   2       
 31 Delgadillo-Collins, Nata   9 Damonte Ranch          6:43.89   2       
 32 Patel, Alyssa             10 Rocklin                6:50.07   2       
 33 Reyes, Nayeli             12 El Camino (S           6:51.01   2       
 34 King, Jacqueline          10 Damonte Ranch          7:00.13   2       
 35 Sharma, Greta              9 Mira Loma              7:02.06   2       
 36 Haworth, Paige            12 El Camino (S           7:04.64   2       
 37 Weir, Desirea             12 Mira Loma              7:05.05   2       
 38 Babrah, Gurlin            12 Antelope               7:19.87   2       
 -- Klier, Aurora              9 El Dorado                   NT   1       
 -- Johnson, Lily             11 El Dorado                   NT   1       
 -- Anglero, Isabel           11 Del Oro                     NT   1       
 -- Escobar, Francheska       11 Cordova                     NT   2