Bella Vista High School                               4/15/2023 - 6:31 PM
8th Annual Randall Sturgeon Invitational Hosted by Granite Bay High School
                         Granite Bay High School                          
 
Event 20  Men 100 Meter Run Varsity
=======================================================================   
 Meet Record: # 10.83  3/9/2013    Robert Ellis, Antelope                 
    Name                    Year School                  Finals  Points   
=======================================================================   
Section  1                                                                
  1 Benson, Lehman            11 Cosumnes Oaks            11.06           
  2 Powers, Kalil             12 Pleasant Grove           11.13           
  3 Martin III, Dwight        12 Oak Ridge                11.16           
  4 Bishop, Andrew            10 Cosumnes Oaks            11.20           
  5 Jackson, Carter           10 Granite Bay              11.21           
  6 Williams, Parker          12 Pleasant Valley          11.37           
  7 Mojado, JB                12 West Park                11.55           
 -- Krebs, Jeff               11 El Dorado                   NT           
Section  2                                                                
  1 DeBerry, Josiah           11 Woodcreek                11.17           
  2 Jones Roberts, Nasir      12 Del Campo                11.51           
  3 Oriel, Aaron              11 Twelve Bridges           11.58           
  4 Drury, Aidan              10 Rocklin                  11.67           
  5 Fillion, Erik             12 Cordova                  11.73           
  6 Holloway, Noah            12 Christian Brothers       11.79           
  7 Long, Matthew             11 Vista Del La             12.83           
 -- Graham ii, Thomas         12 Del Oro                     NT           
Section  3                                                                
  1 Simon, Aiden              11 St Mary’s              11.34           
  2 McGregor, Keegan          11 Pleasant Valley          11.41           
  3 Newman, Carson            11 Bella Vista              11.50           
  4 Dismukes, Owen            11 Bella Vista              11.52           
  5 Jones, Isaiah             12 Christian Brothers       11.57           
  6 Castex, Ezekiel           10 Christian Brothers       11.58           
  7 Joiner, Ny'J              11 Cosumnes Oaks            11.75           
 -- Hirsbrunner-Reist, Marku  11 El Dorado                   NT           
Section  4                                                                
  1 Moore, Kenny               9 St Mary’s              11.49           
  2 Anderson, Jadon           11 Oak Ridge                11.61           
  3 Brown, Kai                11 Bella Vista              11.77           
  4 Vasquez-Williams, Antoni  11 Pleasant Grove           11.80           
  5 Cheema, Markus            11 West Park                11.88           
  6 Asti, Evan                12 Granite Bay              11.97           
  7 Braner, Colin             12 Woodcreek                12.19           
 -- Tilman, Jack              10 El Dorado                   NT           
Section  5                                                                
  1 Campos, Cade              10 Del Oro                  11.62           
  2 Perry-Smith, Carson       11 Granite Bay              11.85           
  3 Rojas, Connor             12 Woodcreek                12.02           
  4 Gregerson, Carter         12 Pleasant Valley          12.06           
  5 Chang, Jaden              11 Oakmont                  12.14           
  6 Bowden, Noah              11 St Mary’s              12.26           
  7 Tillotson, Marcus         11 Pleasant Grove           12.34           
  8 Campbell, Nasir           10 Mountain House           12.42           
Section  6                                                                
  1 Johnson, Mason            10 West Park                11.62           
  2 Acia, Kainoa              12 Del Oro                  11.73           
  3 Carter, Elijah            11 Del Campo                11.83           
  4 Smith, Aidan              11 Del Campo                11.88           
  5 Lund, Collin               9 Vista Del La             11.94           
  6 Kalkat, Jushan            10 Vista Del La             11.98           
  7 Gezi, William             11 Oak Ridge                12.08           
  8 Mcharo, Imani             12 Granite Bay              12.27           
Section  7                                                                
  1 Major, Cedrick (Cj)       11 Mountain House           12.20           
  2 Starbuck, Mason           11 Twelve Bridges           12.24           
  3 Vestal, Liam              11 Rocklin                  12.25           
  4 Cole, Jaidyn              10 Twelve Bridges           12.39           
  5 Balaji, Abhinaav          10 Mountain House           12.51           
  6 Obaze, Tobi               10 Oakmont                  12.52           
 -- Simmons, Zion             11 Antelope                    NT           
 -- McLean, Tyler             11 Granite Bay                 NT           
Section  8                                                                
  1 Garrett, Alon             12 Antelope                 12.39           
  2 Frierson, Wanderiei       12 Rocklin                  12.74           
  3 Byrd, Carmelo             11 Antelope                 12.83           
  4 Stanek, Jack              11 El Camino (S             12.97           
  5 Sidibe, Mamadou           11 Oakmont                  13.42           
 -- Mulford, Reilly           11 Mira Loma                   NT           
==========================================================================
 Meet Record: # 10.83  3/9/2013    Robert Ellis, Antelope                 
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 Benson, Lehman            11 Cosumnes Oaks            11.06   1       
  2 Powers, Kalil             12 Pleasant Grove           11.13   1       
  3 Martin III, Dwight        12 Oak Ridge                11.16   1       
  4 DeBerry, Josiah           11 Woodcreek                11.17   2       
  5 Bishop, Andrew            10 Cosumnes Oaks            11.20   1       
  6 Jackson, Carter           10 Granite Bay              11.21   1       
  7 Simon, Aiden              11 St Mary’s              11.34   3       
  8 Williams, Parker          12 Pleasant Valley          11.37   1       
  9 McGregor, Keegan          11 Pleasant Valley          11.41   3       
 10 Moore, Kenny               9 St Mary’s              11.49   4       
 11 Newman, Carson            11 Bella Vista              11.50   3       
 12 Jones Roberts, Nasir      12 Del Campo                11.51   2       
 13 Dismukes, Owen            11 Bella Vista              11.52   3       
 14 Mojado, JB                12 West Park                11.55   1       
 15 Jones, Isaiah             12 Christian Brothers       11.57   3       
 16 Castex, Ezekiel           10 Christian Brothers       11.58   3       
 16 Oriel, Aaron              11 Twelve Bridges           11.58   2       
 18 Anderson, Jadon           11 Oak Ridge                11.61   4       
 19 Johnson, Mason            10 West Park                11.62   6       
 20 Campos, Cade              10 Del Oro                  11.62   5       
 21 Drury, Aidan              10 Rocklin                  11.67   2       
 22 Fillion, Erik             12 Cordova                  11.73   2       
 22 Acia, Kainoa              12 Del Oro                  11.73   6       
 24 Joiner, Ny'J              11 Cosumnes Oaks            11.75   3       
 25 Brown, Kai                11 Bella Vista              11.77   4       
 26 Holloway, Noah            12 Christian Brothers       11.79   2       
 27 Vasquez-Williams, Antoni  11 Pleasant Grove           11.80   4       
 28 Carter, Elijah            11 Del Campo                11.83   6       
 29 Perry-Smith, Carson       11 Granite Bay              11.85   5       
 30 Cheema, Markus            11 West Park                11.88   4       
 31 Smith, Aidan              11 Del Campo                11.88   6       
 32 Lund, Collin               9 Vista Del La             11.94   6       
 33 Asti, Evan                12 Granite Bay              11.97   4       
 34 Kalkat, Jushan            10 Vista Del La             11.98   6       
 35 Rojas, Connor             12 Woodcreek                12.02   5       
 36 Gregerson, Carter         12 Pleasant Valley          12.06   5       
 37 Gezi, William             11 Oak Ridge                12.08   6       
 38 Chang, Jaden              11 Oakmont                  12.14   5       
 39 Braner, Colin             12 Woodcreek                12.19   4       
 40 Major, Cedrick (Cj)       11 Mountain House           12.20   7       
 41 Starbuck, Mason           11 Twelve Bridges           12.24   7       
 42 Vestal, Liam              11 Rocklin                  12.25   7       
 43 Bowden, Noah              11 St Mary’s              12.26   5       
 44 Mcharo, Imani             12 Granite Bay              12.27   6       
 45 Tillotson, Marcus         11 Pleasant Grove           12.34   5       
 46 Garrett, Alon             12 Antelope                 12.39   8       
 47 Cole, Jaidyn              10 Twelve Bridges           12.39   7       
 48 Campbell, Nasir           10 Mountain House           12.42   5       
 49 Balaji, Abhinaav          10 Mountain House           12.51   7       
 50 Obaze, Tobi               10 Oakmont                  12.52   7       
 51 Frierson, Wanderiei       12 Rocklin                  12.74   8       
 52 Byrd, Carmelo             11 Antelope                 12.83   8       
 53 Long, Matthew             11 Vista Del La             12.83   2       
 54 Stanek, Jack              11 El Camino (S             12.97   8       
 55 Sidibe, Mamadou           11 Oakmont                  13.42   8       
 -- McLean, Tyler             11 Granite Bay                 NT   7       
 -- Mulford, Reilly           11 Mira Loma                   NT   8       
 -- Graham ii, Thomas         12 Del Oro                     NT   2       
 -- Hirsbrunner-Reist, Marku  11 El Dorado                   NT   3       
 -- Krebs, Jeff               11 El Dorado                   NT   1       
 -- Simmons, Zion             11 Antelope                    NT   7       
 -- Tilman, Jack              10 El Dorado                   NT   4