Bella Vista High School                               4/15/2023 - 6:31 PM
8th Annual Randall Sturgeon Invitational Hosted by Granite Bay High School
                         Granite Bay High School                          
 
Event 31  Boys 200 Meter Run Junior Varsity
=======================================================================   
 Meet Record: # 23.37  3/11/2017   Anthony Martin, Granite Bay            
    Name                    Year School                  Finals  Points   
=======================================================================   
Section  1                                                                
  1 Buxie, John                9 Christian Brothers       22.98#          
  2 Smart, Derek               9 Antelope                 23.64           
  3 Vanderkooi, Landon        10 Del Oro                  23.99           
  4 Cattolico, Joseph         10 Granite Bay              24.13           
  5 Tamboh, Christopher       10 Pleasant Grove           24.23           
  6 Jones, Devin              10 Cosumnes Oaks            24.25           
  7 Kalkat, Jahaan            10 Vista Del La             24.30           
  8 Comfort, Elias            10 Del Campo                24.44           
Section  2                                                                
  1 Lulpa, Angelo              9 Antelope                 24.19           
  2 Foster, Erin               9 Mountain House           24.20           
  3 Cain, Josiah               9 Del Oro                  24.28           
  4 Waldron, Kailyn            9 Antelope                 24.32           
  5 Totton, Kameron           11 Cosumnes Oaks            24.42           
  6 Campbell, Josiah          10 Christian Brothers       24.56           
  7 Edgett, Mason              9 Christian Brothers       24.60           
  8 Mitchell, Bobby           10 Pleasant Grove           24.98           
Section  3                                                                
  1 Greer, Ha'Real            10 West Park                24.08           
  2 Ene-Basquez, Julio         9 Granite Bay              25.11           
  3 Meyer, Ryan               10 Oak Ridge                25.18           
  4 Washington, Deniro        10 Del Campo                25.23           
  5 Smith, Bryce               9 Bella Vista              25.26           
  6 Martinez, Santiago         9 Oak Ridge                25.29           
  7 Clark, Christopher        10 Mira Loma                25.53           
  8 Horton, Elias              9 Cosumnes Oaks            25.92           
Section  4                                                                
  1 Smith, Zach               10 Bella Vista              25.14           
  2 Gutierrez, Mateo           9 Pleasant Grove           25.16           
  3 Razzano, Guy              10 West Park                25.38           
  4 Riggs, Xavier             10 Pleasant Valley          25.45           
  5 Sanders, Brody             9 Rocklin                  25.65           
  6 Luz, Josh                 10 Oak Ridge                25.78           
  7 Kanu, Chidera              9 Mountain House           26.67           
 -- Bossi, Isaiah             10 Granite Bay                 NT           
Section  5                                                                
  1 Eagleton, Giovanni        10 West Park                25.32           
  2 Tong, Kingsley             9 Granite Bay              25.46           
  3 Hoover, Josh              10 Rocklin                  25.75           
  4 McSweeney, Tanner          9 Woodcreek                25.79           
  5 Satterfield, Levi         10 El Dorado                26.00           
 -- Martinez, Jerry           10 El Dorado                   NT           
 -- Haynes-Simmons, Andrew    11 Mountain House              NT           
 -- Hafez, Mohamed            10 Bella Vista                 NT           
Section  6                                                                
  1 Piper, Malakai             9 Pleasant Valley          25.55           
  2 Shoffner, Tyler           10 Del Campo                26.01           
  3 Wang, Benjamin             9 Vista Del La             26.40           
  4 Johnston, Ian              9 Oakmont                  26.55           
  5 Ahlm, Skylar              10 El Dorado                27.28           
 -- Riordan, Jack              9 Woodcreek                   NT           
 -- Gonsalves, Luke           10 Vista Del La                NT           
 -- Hall-carson, Sunntavion   10 Cordova                     NT           
Section  7                                                                
  1 Kimbrel, Aidan            10 Twelve Bridges           26.59           
  2 Tran, Maddox               9 Cordova                  26.65           
  3 Palacios lll, Carlos       9 Granite Bay              26.96           
  4 Paduano, Max              10 Twelve Bridges           27.36           
 -- Sandhu, Jashan             9 Granite Bay                 NT           
 -- Musick, Broderick          9 Granite Bay                 NT           
 -- Johnson, Kane             10 Rocklin                     NT           
 -- Chandler, Colton          10 Granite Bay                 NT           
Section  8                                                                
  1 Myers, Gavin               9 Pleasant Valley          25.60           
  2 Vargas, Kian              10 Oakmont                  25.94           
  3 Pittmann, Tayden           9 Granite Bay              27.15           
  4 Chacon, Maxwell            9 Oakmont                  28.54           
 -- Lumaa, David              10 Granite Bay                 NT           
 -- Keele, Kemp                9 Granite Bay                 NT           
 -- Rahimi, Muhammad Jalil    10 Mira Loma                   NT           
 -- Newton, Bennett            9 Granite Bay                 NT           
Section  9                                                                
  1 Lutsev, Illia             10 Del Oro                  24.53           
  2 Lyman Luciere, Asher       9 Mira Loma                26.52           
  3 Bumpus, James              9 El Camino (S             26.70           
  4 Dillen, Juan               9 Woodcreek                27.30           
  5 Pittman, Jaden             9 El Camino (S             27.31           
 -- Console, Ethan             9 Granite Bay                 NT           
 -- Karoly, Joshua             9 Granite Bay                 NT           
 -- Smith-Hollars, Tristan    10 Cordova                     NT           
==========================================================================
 Meet Record: # 23.37  3/11/2017   Anthony Martin, Granite Bay            
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 Buxie, John                9 Christian Brothers       22.98#  1       
  2 Smart, Derek               9 Antelope                 23.64   1       
  3 Vanderkooi, Landon        10 Del Oro                  23.99   1       
  4 Greer, Ha'Real            10 West Park                24.08   3       
  5 Cattolico, Joseph         10 Granite Bay              24.13   1       
  6 Lulpa, Angelo              9 Antelope                 24.19   2       
  7 Foster, Erin               9 Mountain House           24.20   2       
  8 Tamboh, Christopher       10 Pleasant Grove           24.23   1       
  9 Jones, Devin              10 Cosumnes Oaks            24.25   1       
 10 Cain, Josiah               9 Del Oro                  24.28   2       
 11 Kalkat, Jahaan            10 Vista Del La             24.30   1       
 12 Waldron, Kailyn            9 Antelope                 24.32   2       
 13 Totton, Kameron           11 Cosumnes Oaks            24.42   2       
 14 Comfort, Elias            10 Del Campo                24.44   1       
 15 Lutsev, Illia             10 Del Oro                  24.53   9       
 16 Campbell, Josiah          10 Christian Brothers       24.56   2       
 17 Edgett, Mason              9 Christian Brothers       24.60   2       
 18 Mitchell, Bobby           10 Pleasant Grove           24.98   2       
 19 Ene-Basquez, Julio         9 Granite Bay              25.11   3       
 20 Smith, Zach               10 Bella Vista              25.14   4       
 21 Gutierrez, Mateo           9 Pleasant Grove           25.16   4       
 22 Meyer, Ryan               10 Oak Ridge                25.18   3       
 23 Washington, Deniro        10 Del Campo                25.23   3       
 24 Smith, Bryce               9 Bella Vista              25.26   3       
 25 Martinez, Santiago         9 Oak Ridge                25.29   3       
 26 Eagleton, Giovanni        10 West Park                25.32   5       
 27 Razzano, Guy              10 West Park                25.38   4       
 28 Riggs, Xavier             10 Pleasant Valley          25.45   4       
 29 Tong, Kingsley             9 Granite Bay              25.46   5       
 30 Clark, Christopher        10 Mira Loma                25.53   3       
 31 Piper, Malakai             9 Pleasant Valley          25.55   6       
 32 Myers, Gavin               9 Pleasant Valley          25.60   8       
 33 Sanders, Brody             9 Rocklin                  25.65   4       
 34 Hoover, Josh              10 Rocklin                  25.75   5       
 35 Luz, Josh                 10 Oak Ridge                25.78   4       
 36 McSweeney, Tanner          9 Woodcreek                25.79   5       
 37 Horton, Elias              9 Cosumnes Oaks            25.92   3       
 38 Vargas, Kian              10 Oakmont                  25.94   8       
 39 Satterfield, Levi         10 El Dorado                26.00   5       
 40 Shoffner, Tyler           10 Del Campo                26.01   6       
 41 Wang, Benjamin             9 Vista Del La             26.40   6       
 42 Lyman Luciere, Asher       9 Mira Loma                26.52   9       
 43 Johnston, Ian              9 Oakmont                  26.55   6       
 44 Kimbrel, Aidan            10 Twelve Bridges           26.59   7       
 45 Tran, Maddox               9 Cordova                  26.65   7       
 46 Kanu, Chidera              9 Mountain House           26.67   4       
 47 Bumpus, James              9 El Camino (S             26.70   9       
 48 Palacios lll, Carlos       9 Granite Bay              26.96   7       
 49 Pittmann, Tayden           9 Granite Bay              27.15   8       
 50 Ahlm, Skylar              10 El Dorado                27.28   6       
 51 Dillen, Juan               9 Woodcreek                27.30   9       
 52 Pittman, Jaden             9 El Camino (S             27.31   9       
 53 Paduano, Max              10 Twelve Bridges           27.36   7       
 54 Chacon, Maxwell            9 Oakmont                  28.54   8       
 -- Console, Ethan             9 Granite Bay                 NT   9       
 -- Chandler, Colton          10 Granite Bay                 NT   7       
 -- Newton, Bennett            9 Granite Bay                 NT   8       
 -- Musick, Broderick          9 Granite Bay                 NT   7       
 -- Sandhu, Jashan             9 Granite Bay                 NT   7       
 -- Keele, Kemp                9 Granite Bay                 NT   8       
 -- Karoly, Joshua             9 Granite Bay                 NT   9       
 -- Lumaa, David              10 Granite Bay                 NT   8       
 -- Hafez, Mohamed            10 Bella Vista                 NT   5       
 -- Martinez, Jerry           10 El Dorado                   NT   5       
 -- Gonsalves, Luke           10 Vista Del La                NT   6       
 -- Bossi, Isaiah             10 Granite Bay                 NT   4       
 -- Haynes-Simmons, Andrew    11 Mountain House              NT   5       
 -- Rahimi, Muhammad Jalil    10 Mira Loma                   NT   8       
 -- Johnson, Kane             10 Rocklin                     NT   7       
 -- Smith-Hollars, Tristan    10 Cordova                     NT   9       
 -- Hall-carson, Sunntavion   10 Cordova                     NT   6       
 -- Riordan, Jack              9 Woodcreek                   NT   6