Bella Vista High School                            4/15/2023 - 6:32 PM
8th Annual Randall Sturgeon Invitational Hosted by Granite Bay High Sch
                        Granite Bay High School                        
 
Event 50  Boys Discus Throw Junior Varsity
=======================================================================
 Meet Record: # 156-11  3/14/2009   James Kinloch, Granite Bay         
    Name                    Year School                  Finals  Points
=======================================================================
Flight  1                                                              
  1 Barney, Kyle               9 West Park                85-11        
  2 Potts, Marcus              9 West Park             68-05.50        
  3 Rahimi, Muhammad Jalil    10 Mira Loma                67-04        
  4 Jenkins, Curtis            9 Bella Vista              64-04        
  5 Thomas, Josiah             9 Del Campo                59-05        
  6 Roberto, William           9 Granite Bay           59-04.50        
  7 Lucero, Kaleb             10 Bella Vista              54-04        
  8 Mafi, Siosaia              9 Granite Bay           53-04.50        
  9 McClain, Rylan            10 Granite Bay              51-02        
 -- Nunn, Colby                9 Oakmont                     ND        
Flight  2                                                              
  1 Ene, Isaiah                9 Granite Bay           82-08.50        
  2 Edwards, Brady             9 Del Campo                79-01        
  3 Arizmendez, Francis        9 Mira Loma                75-10        
  4 Ramirez, Nathan            9 Granite Bay           74-06.50        
  5 Thomas, Brody              9 Lincoln-L                72-09        
  6 Rodriguez, Mauricio       10 Oakmont               66-04.50        
  7 Micalizzi, Luca            9 Granite Bay              64-01        
  8 Jones, Ian                 9 El Dorado             63-02.50        
  9 Gayner, Patrick           10 Bella Vista              63-00        
 10 Brown, Connor              9 Granite Bay              62-00        
Flight  3                                                              
  1 Delliquadri, Santino      10 Woodcreek             87-11.50        
  2 Clarkson, Trevor          10 Cosumnes Oaks            87-07        
  3 Wiseman, Caleb             9 Granite Bay              81-01        
  4 Fontaine, Akira           10 Oakmont                  80-04        
  5 Rivera, Maximino          10 Pleasant Valley          76-07        
  6 Upadhyaya, Aryan          10 Vista Del La             74-08        
  7 Dahdouh, Giovanni          9 Pleasant Grove           72-10        
  8 Spore, Robert             10 Christian Brothers    71-00.50        
  9 McIntosh, Aaron           10 Woodcreek             66-06.50        
 10 McGuire, Cole             10 Lincoln-L                66-03        
Flight  4                                                              
  1 Arias, Anthony            10 Del Oro              102-04.50        
  2 Fullum, Elijah            10 Cordova               99-01.50        
  3 Spero, Ian                10 Oak Ridge                96-09        
  4 Lipsky, Robert            10 Cosumnes Oaks         96-03.50        
  5 Piland, Jackson           10 Rocklin                  94-07        
  6 Ross, Jordan              10 Del Oro               92-02.50        
  7 Chand, Sahil              10 Mira Loma                86-00        
  8 Annareddy, Aniridh        10 Rocklin                  78-00        
  9 Nesinov, Nick             10 Rocklin                  76-09        
 10 Vasquez, Makana           10 West Park                73-11        
Flight  5                                                              
  1 Roberson, Derek            9 Pleasant Valley         118-06        
  2 Yang, Gu(Gordan)          10 Cosumnes Oaks           114-03        
  3 Scott, Brian              10 Woodcreek               113-07        
  4 Soule, Dylan              10 Del Oro                 112-04        
  5 Hopley, Tom               10 Oak Ridge            105-08.50        
  6 Hall, Rhett               10 Oak Ridge                97-07        
  7 Commins, Zane             10 Pleasant Grove        94-03.50        
  8 Keyes, Jason              10 Pleasant Grove           86-04        
  9 Podulka, Raiden           10 Twelve Bridges           80-11        
=======================================================================
 Meet Record: # 156-11  3/14/2009   James Kinloch, Granite Bay         
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1 Roberson, Derek            9 Pleasant Valley         118-06        
  2 Yang, Gu(Gordan)          10 Cosumnes Oaks           114-03        
  3 Scott, Brian              10 Woodcreek               113-07        
  4 Soule, Dylan              10 Del Oro                 112-04        
  5 Hopley, Tom               10 Oak Ridge            105-08.50        
  6 Arias, Anthony            10 Del Oro              102-04.50        
  7 Fullum, Elijah            10 Cordova               99-01.50        
  8 Hall, Rhett               10 Oak Ridge                97-07        
  9 Spero, Ian                10 Oak Ridge                96-09        
 10 Lipsky, Robert            10 Cosumnes Oaks         96-03.50        
 11 Piland, Jackson           10 Rocklin                  94-07        
 12 Commins, Zane             10 Pleasant Grove        94-03.50        
 13 Ross, Jordan              10 Del Oro               92-02.50        
 14 Delliquadri, Santino      10 Woodcreek             87-11.50        
 15 Clarkson, Trevor          10 Cosumnes Oaks            87-07        
 16 Keyes, Jason              10 Pleasant Grove           86-04        
 17 Chand, Sahil              10 Mira Loma                86-00        
 18 Barney, Kyle               9 West Park                85-11        
 19 Ene, Isaiah                9 Granite Bay           82-08.50        
 20 Wiseman, Caleb             9 Granite Bay              81-01        
 21 Podulka, Raiden           10 Twelve Bridges           80-11        
 22 Fontaine, Akira           10 Oakmont                  80-04        
 23 Edwards, Brady             9 Del Campo                79-01        
 24 Annareddy, Aniridh        10 Rocklin                  78-00        
 25 Nesinov, Nick             10 Rocklin                  76-09        
 26 Rivera, Maximino          10 Pleasant Valley          76-07        
 27 Arizmendez, Francis        9 Mira Loma                75-10        
 28 Upadhyaya, Aryan          10 Vista Del La             74-08        
 29 Ramirez, Nathan            9 Granite Bay           74-06.50        
 30 Vasquez, Makana           10 West Park                73-11        
 31 Dahdouh, Giovanni          9 Pleasant Grove           72-10        
 32 Thomas, Brody              9 Lincoln-L                72-09        
 33 Spore, Robert             10 Christian Brothers    71-00.50        
 34 Potts, Marcus              9 West Park             68-05.50        
 35 Rahimi, Muhammad Jalil    10 Mira Loma                67-04        
 36 McIntosh, Aaron           10 Woodcreek             66-06.50        
 37 Rodriguez, Mauricio       10 Oakmont               66-04.50        
 38 McGuire, Cole             10 Lincoln-L                66-03        
 39 Jenkins, Curtis            9 Bella Vista              64-04        
 40 Micalizzi, Luca            9 Granite Bay              64-01        
 41 Jones, Ian                 9 El Dorado             63-02.50        
 42 Gayner, Patrick           10 Bella Vista              63-00        
 43 Brown, Connor              9 Granite Bay              62-00        
 44 Thomas, Josiah             9 Del Campo                59-05        
 45 Roberto, William           9 Granite Bay           59-04.50        
 46 Lucero, Kaleb             10 Bella Vista              54-04        
 47 Mafi, Siosaia              9 Granite Bay           53-04.50        
 48 McClain, Rylan            10 Granite Bay              51-02        
 -- Nunn, Colby                9 Oakmont                     ND