Bella Vista High School 4/15/2023 - 6:32 PM
8th Annual Randall Sturgeon Invitational Hosted by Granite Bay High Sch
Granite Bay High School
Event 52 Men Discus Throw Varsity
=======================================================================
Meet Record: # 164-07 3/12/2011 James Kinloch, Granite Bay
Name Year School Finals Points
=======================================================================
Flight 1
1 Rigmabta, Leandrew 11 Cosumnes Oaks 94-11
2 Mcharo, Imani 12 Granite Bay 78-00
3 Perez, David 12 Cordova 75-11
4 Mott, Max 12 Cordova 73-08
5 Josue, Brenden 11 Bella Vista 72-05
6 Mullinax, Nehemiah 12 Christian Brothers 68-11
Flight 2
1 Cervantes, Yonathan 11 Christian Brothers 98-06
2 Steele, Jet 11 Vista Del La 91-00
2 Baeder, Everett 12 Del Campo 91-00
4 Ramirez, Tino 11 Oakmont 90-09
5 Rogers, Isaac 12 Bella Vista 88-09
6 Eustaquio, Nova 10 Del Campo 87-02
7 Dworak, Emmit 11 Twelve Bridges 75-11
8 Green, Nathaniel 12 Woodcreek 73-03
-- Collopy, Sean 11 Granite Bay ND
Flight 3
1 Robertson, Luke 11 El Dorado 120-00
2 Bah, Alpha 12 Antelope 111-05
3 Bladow, Nathan 12 Del Oro 108-00
4 Martin, Jonathan 11 West Park 97-09
5 Cory, Nathan 12 West Park 95-04
6 Petrini, Rico 10 Del Oro 95-03
7 Jaekel, Logan 11 Twelve Bridges 93-06
8 Gonzalez, Julian 11 Christian Brothers 82-03
Flight 4
1 Alvarez, Noe 12 Cordova 118-07
2 Sohal, Tony 12 Oak Ridge 106-04
3 Datillo, Jaden 12 Lincoln-L 104-05
4 Bernardo, Bernie 12 Oakmont 103-00
5 Thornton, Paul 11 Del Campo 101-08
6 Lee, Jason 11 Oak Ridge 101-01
7 Herbert, Trent 12 Woodcreek 98-08
8 Gemmell, Carson 12 West Park 98-00
9 Gray, Nathan 11 El Dorado 97-07
9 Couvrette, Connor 12 Lincoln-L 97-07
Flight 5
1 Lange, Tyler 11 Oak Ridge 149-01
2 Kimmel, Jack 12 Rocklin 138-00
3 Chambers, Van 11 Pleasant Valley 135-05
4 Garcia, Joseph 10 Cosumnes Oaks 128-06
5 Earls, Isaac 11 Woodcreek 122-09
6 Bailey, Maddox 12 Bella Vista 120-07
7 Sheiring, Nathaniel 11 Twelve Bridges 117-11
8 Collier, Zaire 12 Granite Bay 106-02
9 Bell, Koen 11 Rocklin 103-07
-- Lopez, Jacob 12 Lincoln-L ND
=======================================================================
Meet Record: # 164-07 3/12/2011 James Kinloch, Granite Bay
Name Year School Finals Points
=======================================================================
Finals
1 Lange, Tyler 11 Oak Ridge 149-01
2 Kimmel, Jack 12 Rocklin 138-00
3 Chambers, Van 11 Pleasant Valley 135-05
4 Garcia, Joseph 10 Cosumnes Oaks 128-06
5 Earls, Isaac 11 Woodcreek 122-09
6 Bailey, Maddox 12 Bella Vista 120-07
7 Robertson, Luke 11 El Dorado 120-00
8 Alvarez, Noe 12 Cordova 118-07
9 Sheiring, Nathaniel 11 Twelve Bridges 117-11
10 Bah, Alpha 12 Antelope 111-05
11 Bladow, Nathan 12 Del Oro 108-00
12 Sohal, Tony 12 Oak Ridge 106-04
13 Collier, Zaire 12 Granite Bay 106-02
14 Datillo, Jaden 12 Lincoln-L 104-05
15 Bell, Koen 11 Rocklin 103-07
16 Bernardo, Bernie 12 Oakmont 103-00
17 Thornton, Paul 11 Del Campo 101-08
18 Lee, Jason 11 Oak Ridge 101-01
19 Herbert, Trent 12 Woodcreek 98-08
20 Cervantes, Yonathan 11 Christian Brothers 98-06
21 Gemmell, Carson 12 West Park 98-00
22 Martin, Jonathan 11 West Park 97-09
23 Couvrette, Connor 12 Lincoln-L 97-07
23 Gray, Nathan 11 El Dorado 97-07
25 Cory, Nathan 12 West Park 95-04
26 Petrini, Rico 10 Del Oro 95-03
27 Rigmabta, Leandrew 11 Cosumnes Oaks 94-11
28 Jaekel, Logan 11 Twelve Bridges 93-06
29 Baeder, Everett 12 Del Campo 91-00
29 Steele, Jet 11 Vista Del La 91-00
31 Ramirez, Tino 11 Oakmont 90-09
32 Rogers, Isaac 12 Bella Vista 88-09
33 Eustaquio, Nova 10 Del Campo 87-02
34 Gonzalez, Julian 11 Christian Brothers 82-03
35 Mcharo, Imani 12 Granite Bay 78-00
36 Dworak, Emmit 11 Twelve Bridges 75-11
36 Perez, David 12 Cordova 75-11
38 Mott, Max 12 Cordova 73-08
39 Green, Nathaniel 12 Woodcreek 73-03
40 Josue, Brenden 11 Bella Vista 72-05
41 Mullinax, Nehemiah 12 Christian Brothers 68-11
-- Collopy, Sean 11 Granite Bay ND
-- Lopez, Jacob 12 Lincoln-L ND