Bella Vista High School                            4/15/2023 - 6:32 PM
8th Annual Randall Sturgeon Invitational Hosted by Granite Bay High Sch
                        Granite Bay High School                        
 
Event 54  Boys Shot Put Junior Varsity
=======================================================================
 Meet Record: # 52-05  3/9/2013    Michael Titherington, Jesuit        
    Name                    Year School                  Finals  Points
=======================================================================
Flight  1                                                              
  1 Lyman Luciere, Asher       9 Mira Loma             30-00.00        
  2 Arroyo Perez, Miguel       9 Mira Loma             29-08.50        
  3 Gayner, Patrick           10 Bella Vista           24-08.00        
  4 Mafi, Siosaia              9 Granite Bay           24-05.00        
  5 Rodriguez, Mauricio       10 Oakmont               24-00.00        
  6 Lucero, Kaleb             10 Bella Vista           21-06.25        
Flight  2                                                              
  1 Jones, Ian                 9 El Dorado             32-07.00        
  2 Roberto, William           9 Granite Bay           32-00.25        
  3 McIntosh, Aaron           10 Woodcreek             31-00.00        
  4 McGuire, Cole             10 Lincoln-L             30-07.00        
  5 McClain, Rylan            10 Granite Bay           30-06.50        
  6 Brown, Connor              9 Granite Bay           29-05.50        
  7 Thomas, Josiah             9 Del Campo             29-00.00        
  8 Jenkins, Curtis            9 Bella Vista           28-00.75        
  9 Clarkson, Trevor          10 Cosumnes Oaks         27-05.00        
Flight  3                                                              
  1 Lipsky, Robert            10 Cosumnes Oaks         37-04.50        
  2 Rivera, Maximino          10 Pleasant Valley       33-06.75        
  3 Arizmendez, Francis        9 Mira Loma             33-04.25        
  4 Counts, Jacob             10 West Park             33-04.00        
  5 Fontaine, Akira           10 Oakmont               33-00.50        
  6 Edwards, Brady             9 Del Campo             32-07.25        
  7 Doyle, Dax                10 West Park             30-09.00        
  8 Banks, Eli                10 Lincoln-L             30-04.50        
  9 Micalizzi, Luca            9 Granite Bay           29-05.75        
 10 Dahdouh, Giovanni          9 Pleasant Grove        28-03.00        
 11 Nesinov, Nick             10 Rocklin               28-00.50        
Flight  4                                                              
  1 Yang, Gu(Gordan)          10 Cosumnes Oaks         40-02.00        
  2 Commins, Zane             10 Pleasant Grove        38-06.75        
  3 Hopley, Tom               10 Oak Ridge             37-04.50        
  4 Podulka, Raiden           10 Twelve Bridges        36-08.25        
  5 Scott, Brian              10 Woodcreek             36-02.50        
  6 Hall, Rhett               10 Oak Ridge             36-00.00        
  7 Spore, Robert             10 Christian Brothers    35-03.75        
  8 Delliquadri, Santino      10 Woodcreek             35-00.00        
  9 Faez, Preston             10 Del Oro               33-09.00        
 10 Annareddy, Aniridh        10 Rocklin               30-10.00        
Flight  5                                                              
  1 Dales, Tyson              10 Del Oro               46-11.00        
  2 Fullum, Elijah            10 Cordova               43-10.00        
  3 Ene, Isaiah                9 Granite Bay           42-07.50        
  4 Spero, Ian                10 Oak Ridge             42-03.00        
  5 Keyes, Jason              10 Pleasant Grove        41-09.00        
  6 Dent, Brice               10 Del Campo             41-05.00        
  7 Roberson, Derek            9 Pleasant Valley       40-06.00        
  8 Ross, Jordan              10 Del Oro               40-04.00        
  9 Ramirez, Nathan            9 Granite Bay           39-03.50        
 10 Cruz, Max                  9 West Park             37-08.75        
 11 Piland, Jackson           10 Rocklin               37-00.25        
=======================================================================
 Meet Record: # 52-05  3/9/2013    Michael Titherington, Jesuit        
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1 Dales, Tyson              10 Del Oro               46-11.00        
  2 Fullum, Elijah            10 Cordova               43-10.00        
  3 Ene, Isaiah                9 Granite Bay           42-07.50        
  4 Spero, Ian                10 Oak Ridge             42-03.00        
  5 Keyes, Jason              10 Pleasant Grove        41-09.00        
  6 Dent, Brice               10 Del Campo             41-05.00        
  7 Roberson, Derek            9 Pleasant Valley       40-06.00        
  8 Ross, Jordan              10 Del Oro               40-04.00        
  9 Yang, Gu(Gordan)          10 Cosumnes Oaks         40-02.00        
 10 Ramirez, Nathan            9 Granite Bay           39-03.50        
 11 Commins, Zane             10 Pleasant Grove        38-06.75        
 12 Cruz, Max                  9 West Park             37-08.75        
 13 Hopley, Tom               10 Oak Ridge             37-04.50        
 13 Lipsky, Robert            10 Cosumnes Oaks         37-04.50        
 15 Piland, Jackson           10 Rocklin               37-00.25        
 16 Podulka, Raiden           10 Twelve Bridges        36-08.25        
 17 Scott, Brian              10 Woodcreek             36-02.50        
 18 Hall, Rhett               10 Oak Ridge             36-00.00        
 19 Spore, Robert             10 Christian Brothers    35-03.75        
 20 Delliquadri, Santino      10 Woodcreek             35-00.00        
 21 Faez, Preston             10 Del Oro               33-09.00        
 22 Rivera, Maximino          10 Pleasant Valley       33-06.75        
 23 Arizmendez, Francis        9 Mira Loma             33-04.25        
 24 Counts, Jacob             10 West Park             33-04.00        
 25 Fontaine, Akira           10 Oakmont               33-00.50        
 26 Edwards, Brady             9 Del Campo             32-07.25        
 27 Jones, Ian                 9 El Dorado             32-07.00        
 28 Roberto, William           9 Granite Bay           32-00.25        
 29 McIntosh, Aaron           10 Woodcreek             31-00.00        
 30 Annareddy, Aniridh        10 Rocklin               30-10.00        
 31 Doyle, Dax                10 West Park             30-09.00        
 32 McGuire, Cole             10 Lincoln-L             30-07.00        
 33 McClain, Rylan            10 Granite Bay           30-06.50        
 34 Banks, Eli                10 Lincoln-L             30-04.50        
 35 Lyman Luciere, Asher       9 Mira Loma             30-00.00        
 36 Arroyo Perez, Miguel       9 Mira Loma             29-08.50        
 37 Micalizzi, Luca            9 Granite Bay           29-05.75        
 38 Brown, Connor              9 Granite Bay           29-05.50        
 39 Thomas, Josiah             9 Del Campo             29-00.00        
 40 Dahdouh, Giovanni          9 Pleasant Grove        28-03.00        
 41 Jenkins, Curtis            9 Bella Vista           28-00.75        
 42 Nesinov, Nick             10 Rocklin               28-00.50        
 43 Clarkson, Trevor          10 Cosumnes Oaks         27-05.00        
 44 Gayner, Patrick           10 Bella Vista           24-08.00        
 45 Mafi, Siosaia              9 Granite Bay           24-05.00        
 46 Rodriguez, Mauricio       10 Oakmont               24-00.00        
 47 Lucero, Kaleb             10 Bella Vista           21-06.25