Bella Vista High School 4/15/2023 - 6:32 PM
8th Annual Randall Sturgeon Invitational Hosted by Granite Bay High Sch
Granite Bay High School
Event 56 Men Shot Put Varsity
=======================================================================
Meet Record: # 62-02.50 3/12/2011 Stephen Boals, Jesuit
Name Year School Finals Points
=======================================================================
Flight 1
1 Bailey, Maddox 12 Bella Vista 35-03.00
2 Mullinax, Nehemiah 12 Christian Brothers 32-10.00
3 Ramirez, Tino 11 Oakmont 28-02.00
4 Perez, David 12 Cordova 25-08.00
5 Mott, Max 12 Cordova 25-05.00
Flight 2
1 Steele, Jet 11 Vista Del La 33-10.00
2 Gray, Nathan 11 El Dorado 33-02.00
3 Dworak, Emmit 11 Twelve Bridges 32-04.00
4 McNeal, Anthony 12 West Park 32-01.00
5 Gonzalez, Julian 11 Christian Brothers 31-03.00
6 Jaekel, Logan 11 Twelve Bridges 30-07.00
7 Bryan, Xavier 11 Vista Del La 29-07.00
Flight 3
1 Alvarez, Noe 12 Cordova 39-00.00
2 Martin, Jonathan 11 West Park 38-09.00
3 Kim, Chayton 11 West Park 38-06.00
4 Barros, Simon 12 Lincoln-L 37-03.00
5 Couvrette, Connor 12 Lincoln-L 34-04.00
6 James, Ian 12 Bella Vista 34-03.00
7 Rigmabta, Leandrew 11 Cosumnes Oaks 33-10.00
8 Lopez, Jacob 12 Lincoln-L 33-06.00
9 Prasad, Aryan 12 Woodcreek 30-05.00
Flight 4
1 Bell, Koen 11 Rocklin 43-02.00
2 Kimmel, Jack 12 Rocklin 42-01.00
3 Talamantes, Carlos 12 Christian Brothers 41-02.00
4 Petrini, Rico 10 Del Oro 40-07.00
4 Baeder, Everett 12 Del Campo 40-07.00
6 Sheiring, Nathaniel 11 Twelve Bridges 38-01.00
7 Rogers, Isaac 12 Bella Vista 37-09.00
8 Jackson, Jarred 12 Woodcreek 37-08.00
9 Bernardo, Bernie 12 Oakmont 36-07.00
10 Bladow, Nathan 12 Del Oro 33-07.00
Flight 5
1 Lange, Tyler 11 Oak Ridge 48-04.00
2 Herbert, Trent 12 Woodcreek 46-07.00
3 Garcia, Joseph 10 Cosumnes Oaks 46-03.00
4 Chambers, Van 11 Pleasant Valley 45-03.00
5 Fair, Cade 11 Oak Ridge 44-08.00
6 Robertson, Luke 11 El Dorado 43-07.00
7 Thornton, Paul 11 Del Campo 41-01.00
8 Collier, Zaire 12 Granite Bay 40-05.00
9 Hoffman, Marcus 11 Oak Ridge 40-03.00
10 Collopy, Sean 11 Granite Bay 30-09.00
=======================================================================
Meet Record: # 62-02.50 3/12/2011 Stephen Boals, Jesuit
Name Year School Finals Points
=======================================================================
Finals
1 Lange, Tyler 11 Oak Ridge 48-04.00
2 Herbert, Trent 12 Woodcreek 46-07.00
3 Garcia, Joseph 10 Cosumnes Oaks 46-03.00
4 Chambers, Van 11 Pleasant Valley 45-03.00
5 Fair, Cade 11 Oak Ridge 44-08.00
6 Robertson, Luke 11 El Dorado 43-07.00
7 Bell, Koen 11 Rocklin 43-02.00
8 Kimmel, Jack 12 Rocklin 42-01.00
9 Talamantes, Carlos 12 Christian Brothers 41-02.00
10 Thornton, Paul 11 Del Campo 41-01.00
11 Baeder, Everett 12 Del Campo 40-07.00
11 Petrini, Rico 10 Del Oro 40-07.00
13 Collier, Zaire 12 Granite Bay 40-05.00
14 Hoffman, Marcus 11 Oak Ridge 40-03.00
15 Alvarez, Noe 12 Cordova 39-00.00
16 Martin, Jonathan 11 West Park 38-09.00
17 Kim, Chayton 11 West Park 38-06.00
18 Sheiring, Nathaniel 11 Twelve Bridges 38-01.00
19 Rogers, Isaac 12 Bella Vista 37-09.00
20 Jackson, Jarred 12 Woodcreek 37-08.00
21 Barros, Simon 12 Lincoln-L 37-03.00
22 Bernardo, Bernie 12 Oakmont 36-07.00
23 Bailey, Maddox 12 Bella Vista 35-03.00
24 Couvrette, Connor 12 Lincoln-L 34-04.00
25 James, Ian 12 Bella Vista 34-03.00
26 Steele, Jet 11 Vista Del La 33-10.00
26 Rigmabta, Leandrew 11 Cosumnes Oaks 33-10.00
28 Bladow, Nathan 12 Del Oro 33-07.00
29 Lopez, Jacob 12 Lincoln-L 33-06.00
30 Gray, Nathan 11 El Dorado 33-02.00
31 Mullinax, Nehemiah 12 Christian Brothers 32-10.00
32 Dworak, Emmit 11 Twelve Bridges 32-04.00
33 McNeal, Anthony 12 West Park 32-01.00
34 Gonzalez, Julian 11 Christian Brothers 31-03.00
35 Collopy, Sean 11 Granite Bay 30-09.00
36 Jaekel, Logan 11 Twelve Bridges 30-07.00
37 Prasad, Aryan 12 Woodcreek 30-05.00
38 Bryan, Xavier 11 Vista Del La 29-07.00
39 Ramirez, Tino 11 Oakmont 28-02.00
40 Perez, David 12 Cordova 25-08.00
41 Mott, Max 12 Cordova 25-05.00