Bella Vista High School 4/15/2023 - 6:32 PM
8th Annual Randall Sturgeon Invitational Hosted by Granite Bay High Sch
Granite Bay High School
Event 58 Boys Long Jump Junior Varsity
=======================================================================
Meet Record: # 22-00 3/10/2007 Justin Sutter, Granite Bay
Name Year School Finals Points
=======================================================================
Flight 1
1 Eaton, Eric 9 Woodcreek 18-04.50
2 Morton, James 9 Christian Brothers 17-05.75
3 Ryan, Seth 9 Twelve Bridges 16-06.75
4 Lecluse, Xavion 9 Mira Loma 14-11.50
5 Frank, Isaiah 9 Mira Loma 14-00.50
Flight 2
1 Martinez, Diego 9 Oak Ridge 16-10.00
2 Palmer, Bentley 9 Bella Vista 16-00.50
3 Johnston, Ian 9 Oakmont 16-00.25
4 Mouchakkaa, Liam 9 Vista Del La 15-06.00
5 Tran, Maddox 9 Cordova 15-00.00
Flight 3
1 Morris, Adrian 10 West Park 19-06.50
2 Fontana, Chase 9 Oak Ridge 18-08.00
3 Ryan-Newman, Madix 9 West Park 18-02.50
4 Tom, Carter 9 Oak Ridge 17-09.75
5 Flynn, Kellen 10 Rocklin 16-06.50
6 Wang, Benjamin 9 Vista Del La 16-06.00
6 Nguyen, Ethan 9 Vista Del La 16-06.00
8 Comfort, Elias 10 Del Campo 15-11.75
9 Chand, Sahil 10 Mira Loma 15-01.50
-- Petricevic, Cross 10 Del Campo ND
Flight 4
1 Piper, Malakai 9 Pleasant Valley 19-06.00
2 Hutchinson, Jacob 10 Del Campo 18-08.00
3 Razaqpur, Sohraab 10 Pleasant Grove 18-02.75
4 Tarver, Jonoah 10 Christian Brothers 18-00.75
5 Pereira, Luke 10 Rocklin 17-09.25
6 Cerone, Jason 10 Rocklin 17-08.75
7 Clofer-Armstrong, Bryant 10 Pleasant Grove 17-04.00
8 Fernandez, Lorenzo 10 Pleasant Grove 16-06.75
-- Smith, Prentice 10 Cosumnes Oaks ND
Flight 5
1 Campbell, Josiah 10 Christian Brothers 19-11.75
2 Martin, Brodie 10 Pleasant Valley 19-08.75
3 Melendez, Josiah 9 Woodcreek 18-10.00
4 Simmons, Joseph 10 Pleasant Valley 18-06.75
5 Perez, Guillermo 9 Bella Vista 18-00.25
6 Siino, Dominic 10 Oakmont 17-11.00
7 Ries, Aaron 10 Antelope 17-10.75
8 Hassen-Olajoku, Suleiman 10 Oakmont 17-01.50
9 Smith, Bryce 9 Bella Vista 15-10.25
=======================================================================
Meet Record: # 22-00 3/10/2007 Justin Sutter, Granite Bay
Name Year School Finals Points
=======================================================================
Finals
1 Campbell, Josiah 10 Christian Brothers 19-11.75
2 Martin, Brodie 10 Pleasant Valley 19-08.75
3 Morris, Adrian 10 West Park 19-06.50
4 Piper, Malakai 9 Pleasant Valley 19-06.00
5 Melendez, Josiah 9 Woodcreek 18-10.00
6 Hutchinson, Jacob 10 Del Campo 18-08.00
6 Fontana, Chase 9 Oak Ridge 18-08.00
8 Simmons, Joseph 10 Pleasant Valley 18-06.75
9 Eaton, Eric 9 Woodcreek 18-04.50
10 Razaqpur, Sohraab 10 Pleasant Grove 18-02.75
11 Ryan-Newman, Madix 9 West Park 18-02.50
12 Tarver, Jonoah 10 Christian Brothers 18-00.75
13 Perez, Guillermo 9 Bella Vista 18-00.25
14 Siino, Dominic 10 Oakmont 17-11.00
15 Ries, Aaron 10 Antelope 17-10.75
16 Tom, Carter 9 Oak Ridge 17-09.75
17 Pereira, Luke 10 Rocklin 17-09.25
18 Cerone, Jason 10 Rocklin 17-08.75
19 Morton, James 9 Christian Brothers 17-05.75
20 Clofer-Armstrong, Bryant 10 Pleasant Grove 17-04.00
21 Hassen-Olajoku, Suleiman 10 Oakmont 17-01.50
22 Martinez, Diego 9 Oak Ridge 16-10.00
23 Fernandez, Lorenzo 10 Pleasant Grove 16-06.75
23 Ryan, Seth 9 Twelve Bridges 16-06.75
25 Flynn, Kellen 10 Rocklin 16-06.50
26 Nguyen, Ethan 9 Vista Del La 16-06.00
26 Wang, Benjamin 9 Vista Del La 16-06.00
28 Palmer, Bentley 9 Bella Vista 16-00.50
29 Johnston, Ian 9 Oakmont 16-00.25
30 Comfort, Elias 10 Del Campo 15-11.75
31 Smith, Bryce 9 Bella Vista 15-10.25
32 Mouchakkaa, Liam 9 Vista Del La 15-06.00
33 Chand, Sahil 10 Mira Loma 15-01.50
34 Tran, Maddox 9 Cordova 15-00.00
35 Lecluse, Xavion 9 Mira Loma 14-11.50
36 Frank, Isaiah 9 Mira Loma 14-00.50
-- Smith, Prentice 10 Cosumnes Oaks ND
-- Petricevic, Cross 10 Del Campo ND