3-13-04 at Bella Vista HS
Varsity Boys Team Scores: 1. Woodland - 60, 2. A.A. Stagg (Stockton) - 48.5, 3. Jesuit (Carmichael) - 42, 4. Nevada Union (Grass Valley) - 37, 5. Cordova (Rancho Cordova) - 34, 6t. Elk Grove & Hiram Johnson (Sacramento) - 32, 8. Christian Brothers (Sacramento) - 25.5, 9. Sheldon - (Sacramento) - 18, 10. Del Campo (Fair Oaks) - 17.5,
Varsity Boys Individual Results:
| 100 Meters - Wind = -2.4 mps | |||
| Name | School | Mark | |
| 1 | S. Conrad | NEVA | 11.34 | 
| 2 | J. McNeal | RIAM | 11.51 | 
| 3 | D. Rogers | STAG | 11.56 | 
| 4 | K. Jackson | JOHN | 11.60 | 
| 5t | Vassell | CHBR | 11.63 | 
| 5t | Austin | MEVE | 11.63  | 
      
| 400 Meters | |||
| Name | School | Mark | |
| 1 | C. Vossell | CHBS | 50.62 | 
| 2 | Brazier | ELGR | 51.26 | 
| 3 | Smith | CNTR | 51.34 | 
| 4 | Spears | JOHN | 51.46 | 
| 5 | Page | SHEL | 52.38 | 
| 6 | Clarke | SACR | 52.64 | 
| 800 Meters | |||
| Name | School | Mark | |
| 1 | J. Ortiz | WOLA | 2:01.43 | 
| 2 | Wihtol | JESU | 2:03.23 | 
| 3 | Gerald | WOLA | 2:03.82 | 
| 4 | Coverdall | MAVI | 2:04.76 | 
| 5 | Brown | CNTR | 2:05.21 | 
| 6 | Snipes | STAG | 2:06.46 | 
| 1600 Meters | |||
| Name | School | Mark | |
| 1 | Wintol | JESU | 4:32.85 | 
| 2 | M. Gerald | WOLA | 4:35.55 | 
| 3 | Courtwright | JESU | 4:37.63 | 
| 4 | Morinico | JOHN | 4:43.81 | 
| 5 | T. Steele | ROSV | 4:44.50 | 
| 6 | F. Singh | WOLA | 4:46.24 | 
| 3200 Meters | |||
| Name | School | Mark | |
| 1 | C. Morinico | JOHN | 10:27.41 | 
| 2 | Yeo | ROSV | 10:46.43 | 
| 3 | Tejada | WOLA | 10:50.39 | 
| 4 | Imamura | BEVI | 10:51.72 | 
| 5 | Ramos | JESU | 10:55.29 | 
| 6 | Sadler | ROSV | 10:55.34 | 
| 110 Meter Hurdles - Wind = 0.0 mps | |||
| Name | School | Mark | |
| 1 | E. Huggins | Stagg | 15.24 | 
| 2 | Morgan | Elk Grove | 15.33 | 
| 3 | Finnestad | DECA | 15.47 | 
| 4 | Maynard | Stagg | 15.86 | 
| 5 | tie---Fordam | Stagg | 16.46 | 
| 6 | Eaton | DECA | 16.46 | 
| 4 x 100 Meter Relay | |||
| School | Mark | ||
| 1 | A.A. Stagg | 43.72 | |
| 2 | Nevada Union | 43.79 | |
| 3 | Elk Grove | 44.44 | |
| 4 | Cordova | 44.51 | |
| 5 | Hiram Johnson | 44.58 | |
| 6 | Rio Americano | 44.75 | |
| 4 x 200 Meter Relay | |||
| School | Mark | ||
| 1 | Stagg | 1:32.70 | |
| 2 | Nevada Union | 1:33.21 | |
| 3 | Cordova | 1:33.58 | |
| 4 | Sheldon | 1:34.42 | |
| 5 | Elk Grove | 1:35.49 | |
| 6 | Jesuit | 1:37.17 | |
| 4 x 400 Meter Relay | |||
| School | Mark | ||
| 1 | Cordova | 3:25.54 | |
| 2 | Johnson | 3:31.67 | |
| 3 | Stagg | 3:35.04 | |
| 4 | Elk Grove | 3:36.31 | |
| 5 | Del Campo | 3:38.10 | |
| 6 | Nevada Union | 3:41.55 | |
| High Jump | |||
| Name | School | Mark | |
| 1 | A. Key | MEVE | 6' 10" | 
| 2 | R. Valverdi | CHBR | 6' 5" | 
| 3 | J. Moore | CHBR | 6' 1" | 
| 4 | M. Fox-Onell | UNMI | 6' 1" | 
| 5 | M. Fontenot | WOLA | 6' 0" | 
| 6 | D. Parkinson | BEVI | 6' 0" | 
| Long Jump | |||
| Name | School | Mark | |
| 1 | R. Nunley | SHEL | 22' 3" | 
| 2 | S. Conrad | NEVA | 21' 5" | 
| 3 | D. Brown | CORD | 20' 8 1/2 " | 
| 4 | D. Higgs | KEND | 20' 6" | 
| 5 | A. Logan | BERI | 20' 4 1/2 " | 
| 6 | Z. Kimura | WOLA | 20' 3" | 
| Triple Jump | |||
| Name | School | Mark | |
| 1 | P. Sia Sia | VALY | 43' 9" | 
| 2 | A. Yu | BEVI | 42' 6 1/2" | 
| 3 | C. Green | KEND | 40' 8 1/2" | 
| 4 | L. Temple | GALT | 40' 4 1/2" | 
| 5 | A. Mortinson | CARO | 40' 4" | 
| 6 | D. Porter | BEVI | 39' 7 1/2" | 
| Pole Vault | |||
| Name | School | Mark | |
| 1 | McGrath | JESU | 14' 9" | 
| 2 | Walker | CNTR | 12' 6" | 
| 3 | Nichols | CARO | 12' 0" | 
| 4 | Ross | JESU | 12' 0" | 
| 5 | Farris | CARO | 11' 0" | 
| 6 | Leedham | Galt | 11' 0" | 
| Shot Put | |||
| Name | School | Mark | |
| 1 | Aaron Tombleson | WOLA | 58' 1" | 
| 2 | Branden Latiker | DECA | 53' 3" | 
| 3 | Joey Baer | WOLA | 52' 3" | 
| 4 | Chris Fuller | CARO | 50' 1" | 
| 5 | Mike Brannon | CORD | 47' 2" | 
| 6 | Erik Bermudez | SHEL | 47' 1/2" | 
| Discus | |||
| Name | School | Mark | |
| 1 | A. Tombleson | WOLA | 171' 0" | 
| 2 | J. Marlar | COLF | 160' 2 1/2" | 
| 3 | M. Brannon | CORD | 145' 1" | 
| 4 | D. DeSoto | ELGR | 144' 7 1/2" | 
| 5 | S. Jackson | NEVA | 138' 3" | 
| 6 | E. Bermudez | SHEL | 136' 1 1/2" | 
Varsity Girls Team Scores: 1. Sheldon (Sacramento) - 83, 2. Franklin (Elk Grove) - 63, 3. Elk Grove - 38, 4. Bella Vista (Fair Oaks) - 34, 5. Roseville - 33, 6. A.A. Stagg (Stockton) - 26, 7. Lincoln - 24, 8. Nevada Union (Grass Valley) - 22, 9t. Mesa Verde (Citrus Heights) & Woodland - 18,
Varsity Girls Individual Results
| 100 Meters - Wind = 0.0 mps | |||
| Name | School | Mark | |
| 1 | Angelique Doyle | MEVE | 12.66 | 
| 2 | K. Stillman | LINL | 13.19 | 
| 3 | N. Frost | ROSV | 13.28 | 
| 4 | A. Washington | SACR | 13.29 | 
| 5 | A. Jones | ELGR | 13.34 | 
| 6 | M. Robinson | DECA | 13.38 | 
| 400 Meters | |||
| Name | School | Mark | |
| 1 | Deonna Lawrence | SHEL | 54.69 | 
| 2 | A. Doyle | MEVE | 58.33 | 
| 3 | C. Dennis | SHEL | 59.05 | 
| 4 | Gordon | FREG | 59.96 | 
| 5 | C. Austin | KEND | 61.59 | 
| 6 | C. Hibbert | FOTH | 62.80 | 
| 800 Meters | |||
| Name | School | Mark | |
| 1 | E. Okoro | SHEL | 2:20.98 | 
| 2 | J. Cokley | VALY | 2:28.65 | 
| 3 | Nash | FREG | 2:28.87 | 
| 4 | S. Lingo | NEVA | 2:29.87 | 
| 5 | S. Pugh | SHEL | 2:30.95 | 
| 6 | S. Gibbons | VALY | 2:33.01 | 
| 1600 Meters | |||
| Name | School | Mark | |
| 1 | S. Lingo | NEVA | 5:36.83 | 
| 2 | C. Croall | LINL | 5:37.42 | 
| 3 | E. Wachter | CORD | 5:41.35 | 
| 4 | M. Garcia | WOLA | 5:42.67 | 
| 5 | K. Briscoe | MCHY | 5:45.54 | 
| 6 | S. Baxter | KEND | 5:46.52 | 
| 3200 Meters | |||
| Name | School | Mark | |
| 1 | M Butterfield | WOLA | 11:49.17 | 
| 2 | C. Croall | LINL | 12:25.60 | 
| 3 | K. Briscoe | MCHY | 12:45.86 | 
| 4 | S. Fong | KEND | 13:15.50 | 
| 5 | T. Harmon | BEVI | 13:23.73 | 
| 6 | A. Singh | SHEL | 13:40.10 | 
| 100 Meter Hurdles - Wind = - 0.3 mps | |||
| Name | School | Mark | |
| 1 | C. Maxwell | Stagg | 15.61 | 
| 2 | A. McGrew | SHEL | 15.84 | 
| 3 | A. Marcinkowski | ELGR | 17.24 | 
| 4 | C. Haluck | LORE | 17.54 | 
| 5 | M. Templeman | LORE | 17.73 | 
| 6 | S. Heidelberger | NEVA | 18.09 | 
| 4 x 100 Meter Relay | |||
| School | Mark | ||
| 1 | Sheldon | 48.65 | |
| 2 | Stagg | 50.85 | |
| 3 | Franklin | 51.08 | |
| 4 | Elk Grove | 51.51 | |
| 5 | Loretto | 54.12 | |
| 6 | Nevada Union | 54.60 | |
| 4 x 200 Meter Relay | |||
| School | Mark | ||
| 1 | Sheldon | 1:44.16 | |
| 2 | Franklin | 1:48.45 | |
| 3 | Stagg | 1:48.97 | |
| 4 | Elk Grove | 1:51.75 | |
| 5 | Burbank | 1:52.51 | |
| 6 | Roseville | 1:52.55 | |
| 4 x 400 Meter Relay | |||
| School | Mark | ||
| 1 | Franklin | 4:09.55 | |
| 2 | Elk Grove | 4:14.51 | |
| 3 | Nevada Union | 4:17.16 | |
| 4 | Bella Vista | 4:17.21 | |
| 5 | Staqgg | 4:27.45 | |
| 6 | Valley | 4:34.66 | |
| High Jump | |||
| Name | School | Mark | |
| 1 | R. Wellz | BERI | 5' 5" | 
| 2 | J. Barnes | SHEL | 5' 4" | 
| 3 | V. Stimpson | BEVI | 5' 1" | 
| 4 | A. Steinkamp | ROSV | 4' 10" | 
| 5 | R. Lethco | CORD | 4'10" | 
| 6 | A. Silva | DECA | 4' 8" | 
| Long Jump | |||
| Name | School | Mark | |
| 1 | L. Vaught | ROSV | 17' 1 1/2" | 
| 2 | J. Barnes | SHEL | 16' 5 1/2" | 
| 3 | M. Robinson | DECA | 16' 3 1/2" | 
| 4 | N. Washington | FREG | 15' 4 1/2" | 
| 5 | Z. Oliver | LUBU | 15' 1" | 
| 6 | M. Wagner | GOSI | 15' 0" | 
| Triple Jump | |||
| Name | School | Mark | |
| 1 | L Vaught | ROSV | 35' 5 1/2" | 
| 2 | M. Powell | LUBU | 34' 3 1/2" | 
| 3 | K. Johnson | SHEL | 33' 6 1/2" | 
| 4 | S. Miller | FREG | 33' 1" | 
| 5 | N. Garces | BEVI | 33' 0" | 
| 6 | L. Kyumba | RIAM | 31' 5" | 
| Pole Vault | |||
| Name | School | Mark | |
| 1 | Hartley | BEVI | 9' 6" | 
| 2 | A. McAllister | BEVI | 9' 0" | 
| 3 | K. McAllister | BEVI | 9' 0" | 
| 4 | Warren | COLF | 8' 0" | 
| 5 | Lehman | CNTR | 8' 0" | 
| 6 | Warren | LORE | 8' 0" | 
| Shot Put | |||
| Name | School | Mark | |
| 1 | McClure | FREG | 39' 8 1/2" | 
| 2 | Chapman | LORE | 38' 8" | 
| 3 | Focht | ELGR | 36' 11 1/2" | 
| 4 | Moore | SHEL | 36' 3 1/2" | 
| 5 | Anouckle | SHEL | 34' 8" | 
| 6 | Raynez | CORD | 33' 8" | 
| Discus | |||
| Name | School | Mark | |
| 1 | N. McClure | FREG | 110' 8 | 
| 2 | D. Focht | ELGR | 107' 1 | 
| 3 | M. Nguyen | SHEL | 104' 7 | 
| 4 | Bodily | COLF | 103' 3 | 
| 5 | S. Ward | ROSV | 102' 5 | 
| 6 | Raynez | CORD | 101' 4 | 
Frosh/Soph Boys Team Scores: 1. Franklin (Elk Grove) - 91.5, 2. Jesuit (Carmichael) - 71, 3. Cordova (Rancho Cordova) - 41, 4. Nevada Union (Grass Valley) - 36, 5. Sheldon (Sacramento) - 32.5, 6. Colfax - 32, 7. Woodland - 24, 8. Elk Grove - 19, 9. Bella Vista - 18, 10t. Del Campo & Foothill - 14,
Frosh/Soph Boys Individual Results:
| 100 Meters - Wind = 0.0 mps | |||
| Name | School | Mark | |
| 1 | Benjamin Santos | GALT | 11.98 | 
| 2 | R. Ulrich | WOLA | 12.00  | 
      
| 3 | J. Ettlin | NEVA | 12.02 | 
| 4t | Russell | FREG | 12.03 | 
| 4t | Hayward | ELGR | 12.03 | 
| 6 | D. Richey | BERI | 12.07 | 
| 400 Meters | |||
| Name | School | Mark | |
| 1 | Colvin | FREG | 51.47 | 
| 2 | Wilwright | FREG | 52.90 | 
| 3 | Bell | CORD | 53.90 | 
| 4 | Challender | WOLA | 54.43 | 
| 5 | Whitley | FOTH | 54.78 | 
| 6 | Smith | CORD | 54.94 | 
| 800 Meters | |||
| Name | School | Mark | |
| 1 | Patterson | FREG | 2:00.83 | 
| 2 | T. Whitley | FOTH | 2:06.92 | 
| 3 | W. Cole | COLF | 2:07.06 | 
| 4 | C. Vault | BEVI | 2:10.27 | 
| 5 | Z. Bowers | SHEL | 2:12.41 | 
| 6 | J. Carrigg | ROSV | 2:12.47 | 
| 1600 Meters | |||
| Name | School | Mark | |
| 1 | E. Watchempino | JESU | 4:40.42 | 
| 2 | Z. Bowers | SHEL | 4:46.80 | 
| 3 | J. Carrigg | ROSV | 4:46.98 | 
| 4 | T. Whitley | FOTH | 4:48.92 | 
| 5 | M. Salvatierra | JESU | 4:49.37 | 
| 6 | D. Malfatto | SHEL | 4:49.45 | 
| 3200 Meters | |||
| Name | School | Mark | |
| 1 | Patterson | Franklin | 10:24.51 | 
| 2 | Dominic Malfatto | Sheldon | 10:35.95 | 
| 3 | Scott Donahue | Jesuit | 10:54.77 | 
| 4 | Sean Kelleher | Del Campo | 10:58.42 | 
| 5 | Jesse Rushing | Del Campo | 11:01.82 | 
| 6 | Wolleaburg | Colfax | 11:05.42 | 
| 110 Meter Hurdles - Wind = 0.0 mps | |||
| Name | School | Mark | |
| 1 | A. Wilright | FREG | 15.44 | 
| 2 | Cole | COLF | 16.68 | 
| 3 | Miner | NEVA | 17.23 | 
| 4 | Ostrowski | NEVA | 18.12 | 
| 5 | Disvanco | CNTR | 18.16 | 
| 6 | Smith | SHEL | 18.19 | 
| 4 x 100 Meter Relay | |||
| School | Mark | ||
| 1 | Franklin | 45.00 | |
| 2 | Cordova | 46.29 | |
| 3 | Nevada Union | 47.10 | |
| 4 | A.A. Stagg | 47.74 | |
| 5 | Woodland | 47.92 | |
| 6 | Sheldon | 48.00 | |
| 4 x 200 Meter Relay | |||
| School | Mark | ||
| 1 | Franklin | 1:34.47 | |
| 2 | Cordova | 1:36.98 | |
| 3 | Nevada Union | 1:39.67 | |
| 4 | Sheldon | 1:39.83 | |
| 5 | Elk Grove | 1:40.50 | |
| 6 | Jesuit | 1:41.54 | |
| 4 x 400 Meter Relay | |||
| School | Mark | ||
| 1 | Franklin | 3:34.73 | |
| 2 | Nevada Union | 3:40.81 | |
| 3 | Colfax | 3:43.18 | |
| 4 | Cordova | 3:44.26 | |
| 5 | Rio Americano | 3:48.92 | |
| 6 | Jesuit | 3:54.02 | |
| High Jump | |||
| Name | School | Mark | |
| 1 | N. Johnson | CHBR | 5' 8" | 
| 2 | D. Rozanski | BEVI | 5' 6" | 
| 3 | R. Frank | BERI | 5' 5" | 
| 4 | Z. Sharif | FREG | 5' 5" | 
| 5 | G. Hason | JESU | 5' 4" | 
| 6 | Smith | FREG | 5' 4" | 
| Long Jump | |||
| Name | School | Mark | |
| 1 | A. Bell | CORD | 19' 1 1/2" | 
| 2 | A. Jensen | JESU | 18' 5" | 
| 3 | M. Willenburg | COLF | 18' 4" | 
| 4 | J. Miguel | WOLA | 18' 3 1/2" | 
| 5 | B. Weeks | BERI | 18' 2 1/2" | 
| 6 | P. Ashen | BEVI | 18' 0" | 
| Triple Jump | |||
| Name | School | Mark | |
| 1 | Z. Sharif | FREG | 40' 9" | 
| 2 | E. Mock | FREG | 39' 1" | 
| 3 | J Miguel | WOLA | 38' 10" | 
| 4 | P. Ashen | BEVI | 38' 8" | 
| 5 | J Graykowski | DECA | 37' 11" | 
| 6 | N Hein | BEVI | 37' 1/2" | 
| Pole Vault | |||
| Name | School | Mark | |
| 1 | McIntosh | JESU | 10' 0" | 
| 2 | Ridell | JESU | 9' 0" | 
| 3 | Kjome | JESU | 9' 0" | 
| 4 | |||
| 5 | |||
| 6 | |||
| Shot Put | |||
| Name | School | Mark | |
| 1 | J. Karacozoff | JESU | 54' 10" | 
| 2 | R. Davidson | COLF | 49' 2" | 
| 3 | D. Salanoa | CORD | 48' 2" | 
| 4 | Sanchez | ELGR | 47' 2" | 
| 5 | D. Peterson | JESU | 47' 1 1/2" | 
| 6 | C. Vickers | CORD | 45' 2" | 
| Discus | |||
| Name | School | Mark | |
| 1 | Sanchez | ELGR | 131' 1" | 
| 2 | Weldon | SHEL | 128' 8" | 
| 3 | T. Tautalaki | VALY | 128' 0" | 
| 4 | R. Davidson | COLF | 125' 10" | 
| 5 | J. Karacozoff | JESU | 118' 5" | 
| 6 | Peterson | JESU | 115' 0" |