3-30-05 at Bella Vista HS
A finish lynx timing system was used for all races - all times FAT.
Varsity Boys Team Results:
| DC | Del Campo | 152.5 |
| BV | Bella Vista | 99.5 |
| CR | Casa Roble | 77 |
| EC | El Camino | 67 |
| RA | Rio Americano | 51 |
| BUR | Burbank | 21 |
| SAC | Sacramento | 16 |
Varsity Boys Individual Results:
| 100 Meters | |||
| Name | School | Mark | |
| 1 | Gix | RA | 11.30 |
| 2 | Valls | RA | 11.44 |
| 3 | Gobern | DC | 11.47 |
| 4 | Johnson | DC | 11.48 |
| 5 | Corcos | BV | 11.59 |
| 6 | Kamara | Bur | 11.59 |
| 200 Meters | |||
| Name | School | Mark | |
| 1 | Valls | RA | 23.29 |
| 2 | Launitz | EC | 23.57 |
| 3 | Kamara | Bur | 23.63 |
| 4 | Gobern | DC | 23.71 |
| 5 | Johnson | DC | 23.71 |
| 6 | Venkataya | BV | 23.94 |
| 400 Meters | |||
| Name | School | Mark | |
| 1 | McMickens | Bur | 53.65 |
| 2 | Carr | RA | 54.78 |
| 3 | Venkataya | BV | 55.51 |
| 4 | Durant | EC | 56.14 |
| 5 | Gilstrap | DC | 56.24 |
| 6 | Jjordan | DC | 56.41 |
| 800 Meters | |||
| Name | School | Mark | |
| 1 | Garcia | DC | 2:08.28 |
| 2 | Kelleher | DC | 2:09.52 |
| 3 | Corona | DC | 2:10.48 |
| 4 | Abrussezze | EC | 2:11.50 |
| 5 | Kurtes | CR | 2:11.62 |
| 6 | Vault | BV | 2:13.87 |
| 1600 Meters | |||
| Name | School | Mark | |
| 1 | Kelleher | DC | 4:44.03 |
| 2 | Garcia | DC | 4:48.45 |
| 3 | Nilan | RA | 4:49.63 |
| 4 | Corona | DC | 4:52.50 |
| 5 | Descalso | DC | 4:52.53 |
| 6 | Flynn | CR | 4:55.74 |
| 3200 Meters | |||
| Name | School | Mark | |
| 1 | Kelleher | DC | 10:24.48 |
| 2 | Tracy | DC | 10:37.56 |
| 3 | Corona | DC | 10:40.99 |
| 4 | Descalso | DC | 10:43.00 |
| 5 | Rushing | DC | 10:45.00 |
| 6 | Garcia | DC | 10:56.60 |
| 110 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | Launitz | EC | 15.18 |
| 2 | Jurek | EC | 16.06 |
| 3 | Moore | CR | 17.05 |
| 4 | McCarthy | BV | 17.31 |
| 5 | Fadling | RA | 17.47 |
| 6 | Shingu | RA | 17.63 |
| 300 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | Launitz | EC | 43.52 |
| 2 | Kyubwa | CR | 45.92 |
| 3 | Anders | DC | 46.07 |
| 4 | McCarthy | BV | 47.09 |
| 5 | Dallas | EC | 47.16 |
| 6 | Graykowski | DC | 48.03 |
| 4 x 100 Meter Relay | |||
| Name | School | Mark | |
| 1 | Del Campo | DC | 45.50 |
| 2 | Sacramento | Sac | 47.07 |
| 3 | Casa Roble | CR | 47.68 |
| 4 | El Camino | EC | 49.98 |
| 5 | |||
| 6 | |||
| 4 x 400 Meter Relay | |||
| Name | School | Mark | |
| 1 | Del Campo | DC | 3:43.93 |
| 2 | Bella Vista | BV | 3:47.03 |
| 3 | Rio Americano | RA | 3:51.51 |
| 4 | Casa Roble | CR | 3:51.70 |
| 5 | Sacramento | Sac | 4:04.77 |
| 6 | El Camino | EC | 4:15.58 |
| High Jump | |||
| Name | School | Mark | |
| 1 | Kaufman | BV | 5-10 |
| 2 | Arrington | EC | 5-10 |
| 3 | Martinson | CR | 5-08 |
| 4 | Rozanski | BV | 5-06 |
| 5 | Souza | EC | 5-04 |
| 6 | Dallas | EC | 5-04 |
| Long Jump | |||
| Name | School | Mark | |
| 1 | Porter | BV | 19-06 |
| 2 | David | BV | 19-00.75 |
| 3 | Martinson | CR | 19-00 |
| 4 | Payne | Bur | 18-07 |
| 5 | Dre | DC | 18-02.50 |
| 6 | Ashen | BV | 17-11.50 |
| Triple Jump | |||
| Name | School | Mark | |
| 1 | David | BV | 40-00 |
| 2 | Corcos | BV | 39-10 |
| 3 | Ashen | BV | 39-07 |
| 4 | Jurek | EC | 39-04 |
| 5 | Martinson | CR | 38-08 |
| 6 | Porter | BV | 38-08 |
| Pole Vault | |||
| Name | School | Mark | |
| 1 | Nichols | CR | 13-06 |
| 2 | Gertz | BV | 13-00 |
| 3 | Hodge | BV | 11-06 |
| 4 | Graykowski | DC | 11-00 |
| 5 | Layton | CR | 10-06 |
| 6 | Harbert | BV | 10-06 |
| Shot Put | |||
| Name | School | Mark | |
| 1 | Fuller | CR | 53-00 |
| 2 | Bless | DC | 50-03 |
| 3 | Seward | Sac | 44-06 |
| 4 | Kashkooli | DC | 41-06 |
| 5 | Morefield | DC | 40-04 |
| 6 | Gage | EC | 40-00 |
| Discus | |||
| Name | School | Mark | |
| 1 | Bless | DC | 140-02 |
| 2 | Fuller | CR | 132-09 |
| 3 | Kashkooli | DC | 120-03 |
| 4 | Hindman | CR | 113-08 |
| 5 | Dixon | CR | 101-00 |
| 6 | Stadler | BV | 94-00 |
Varsity Girls Team Results:
| BV | Bella Vista | 181 |
| EC | El Camino | 67 |
| LOR | Loretto | 56 |
| SAC | Sacramento | 55 |
| RA | Rio Americano | 49 |
| CR | Casa Roble | 47 |
| DC | Del Campo | 30 |
| BUR | Burbank | 10 |
Varsity Girls Individual Results:
| 100 Meters | |||
| Name | School | Mark | |
| 1 | Eke | RA | 13.02 |
| 2 | Hodge | Sac | 13.22 |
| 3 | Hine | BV | 13.52 |
| 4 | Andersen | EC | 13.75 |
| 5 | Smith | EC | 14.00 |
| 6 | Abercrombie | Sac | 14.20 |
| 200 Meters | |||
| Name | School | Mark | |
| 1 | Hoffman | BV | 26.08 |
| 2 | Eke | RA | 27.07 |
| 3 | Smith | Sac | 27.75 |
| 4 | Hodge | Sac | 27.86 |
| 5 | Hine | BV | 28.67 |
| 6 | Davis | Sac | 29.41 |
| 400 Meters | |||
| Name | School | Mark | |
| 1 | Hoffman | BV | 61.60 |
| 2 | Smith | Sac | 65.20 |
| 3 | Lessa | EC | 66.39 |
| 4 | Miller | Sac | 68.66 |
| 5 | Adams | Lor | 68.76 |
| 6 | Henderson | CR | 68.81 |
| 800 Meters | |||
| Name | School | Mark | |
| 1 | Eiremo | EC | 2:34.69 |
| 2 | Schoenhardt | CR | 2:36.15 |
| 3 | Wilkey | CR | 2:40.44 |
| 4 | Rooney | DC | 2:43.31 |
| 5 | Rubin | RA | 2:43.99 |
| 6 | Alire | Lor | 2:46.00 |
| 1600 Meters | |||
| Name | School | Mark | |
| 1 | Eiremo | EC | 5:36.25 |
| 2 | Harmon | BV | 5:53.60 |
| 3 | Rooney | DC | 5:55.75 |
| 4 | Buck | BV | 5:59.56 |
| 5 | Freeman | BV | 6:00.29 |
| 6 | Esinosa | Lor | 6:07.27 |
| 3200 Meters | |||
| Name | School | Mark | |
| 1 | Eiremo | EC | 12:33.34 |
| 2 | Harmon | BV | 13:10.29 |
| 3 | Ramirez | Lor | 13:32.05 |
| 4 | Riley | CR | 13:39.32 |
| 5 | Herman | Lor | 13:58.19 |
| 6 | Adams | EC | 14:12.11 |
| 100 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | Obiamaka | RA | 15.84 |
| 2 | Templeman | Lor | 16.94 |
| 3 | Brammer | BV | 18.25 |
| 4 | Brown | Lor | 18.89 |
| 5 | Kyumba | EC | 18.98 |
| 6 | Andersen | EC | 18.99 |
| 300 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | Brammer | BV | 53.03 |
| 2 | Brown | Lor | 53.26 |
| 3 | Eiremo | EC | 53.93 |
| 4 | Kyle | BV | 56.05 |
| 5 | Butler | DC | 56.62 |
| 6 | Andersen | EC | 56.77 |
| 4 x 100 Meter Relay | |||
| Name | School | Mark | |
| 1 | Bella Vista | BV | 53.33 |
| 2 | Sacramento | Sac | 54.40 |
| 3 | Del Campo | DC | 57.18 |
| 4 | Rio Americano | RA | 57.52 |
| 5 | El Camino | EC | 69.24 |
| 6 | |||
| 4 x 400 Meter Relay | |||
| Name | School | Mark | |
| 1 | Bella Vista | BV | 4:27.22 |
| 2 | Sacramento | Sac | 4:29.74 |
| 3 | Casa Roble | CR | 4:38.00 |
| 4 | Del Campo | DC | 4:51.35 |
| 5 | El Camino | EC | 5:21.19 |
| 6 | Rio Americano | RA | 5:23.10 |
| High Jump | |||
| Name | School | Mark | |
| 1 | Stimson | BV | 5-00 |
| 2 | Lilly | RA | 4-10 |
| 3 | Berry | RA | 4-08 |
| 4 | Bardosi | BV | 4-08 |
| 5 | Silva | DC | 4-08 |
| 6 | Miller | BV | 4-06 |
| Long Jump | |||
| Name | School | Mark | |
| 1 | Yu | BV | 15-03.50 |
| 2 | Dorey | BV | 13-10.25 |
| 3 | Balch | BV | 13-06.50 |
| 4 | Smith | EC | 13-02.50 |
| 5 | Hartley | BV | 12-11 |
| 6 | Lester | BV | 12-05 |
| Triple Jump | |||
| Name | School | Mark | |
| 1 | Odom | Bur | 33-07 |
| 2 | Yu | BV | 32-10 |
| 3 | Silva | DC | 28-08.50 |
| 4 | Nos | EC | 28-03.50 |
| 5 | Warren | Lor | 28-00 |
| 6 | Smith | EC | 27-06 |
| Pole Vault | |||
| Name | School | Mark | |
| 1 | Stimson | BV | 10-06 |
| 2 | Hartley | BV | 10-00 |
| 3 | K. McAllister | BV | 9-06 |
| 4 | Warren | Lor | 9-00 |
| 5 | D. McAllister | BV | 8-06 |
| 6 | Miller | BV | 8-00 |
| Shot Put | |||
| Name | School | Mark | |
| 1 | Gibbs | CR | 33-01 |
| 2 | Chapman | Lor | 31-11 |
| 3 | Downs | BV | 29-09 |
| 4 | Karoly | Lor | 27-04 |
| 5 | Hatch | Sac | 25-07 |
| 6 | Anderson | EC | 25-01 |
| Discus | |||
| Name | School | Mark | |
| 1 | Gibbs | CR | 119-01.50 |
| 2 | Downs | BV | 85-08.75 |
| 3 | Karoly | Lor | 77-05.50 |
| 4 | Gale | Sac | 75-05 |
| 5 | Fuller | CR | 62-08 |
| 6 | Hatch | Sac | 60-08 |
Frosh/Soph Boys Team Results:
| BV | Bella Vista | 145 |
| EC | El Camino | 98 |
| CR | Casa Roble | 95 |
| RA | Rio Americano | 84 |
| SAC | Sacramento | 36 |
| DC | Del Campo | 30 |
| BUR | Burbank | 0 |
Frosh/Soph Boys Individual Results:
| 100 Meters | |||
| Name | School | Mark | |
| 1 | Johnson | EC | 11.87 |
| 2 | Bondaruk | RA | 11.96 |
| 3 | Alexander | BV | 12.12 |
| 4 | Mosley | Sac | 12.19 |
| 5 | Brown | CR | 12.20 |
| 6 | Cotton | EC | 12.27 |
| 200 Meters | |||
| Name | School | Mark | |
| 1 | Tyler | Sac | 24.20 |
| 2 | Bondaruk | RA | 24.28 |
| 2 | Johnson | EC | 24.28 |
| 4 | Weaver | BV | 24.66 |
| 5 | Cotton | EC | 25.25 |
| 6 | Sheparel | EC | 25.45 |
| 400 Meters | |||
| Name | School | Mark | |
| 1 | Johnson | EC | 55.04 |
| 2 | Engstrom | RA | 55.82 |
| 3 | Tyler | Sac | 56.04 |
| 4 | Cotton | EC | 57.22 |
| 5 | Maybury | RA | 59.45 |
| 6 | Strombeck | BV | 59.87 |
| 800 Meters | |||
| Name | School | Mark | |
| 1 | Golemohammadi | BV | 2:16.73 |
| 2 | Kyumba | RA | 2:18.58 |
| 3 | Maybury | RA | 2:28.55 |
| 4 | Blottie | BV | 2:28.59 |
| 5 | Smith | RA | 2:29.30 |
| 6 | Lively | BV | 2:31.02 |
| 1600 Meters | |||
| Name | School | Mark | |
| 1 | Golemohammadi | BV | 5:06.51 |
| 2 | Blottie | BV | 5:19.93 |
| 3 | Estrella | CR | 5:20.95 |
| 4 | O'Conner | BV | 5:22.41 |
| 5 | Mena | DC | 5:22.59 |
| 6 | Lawrence | CR | 5:22.63 |
| 3200 Meters | |||
| Name | School | Mark | |
| 1 | O'Conner | BV | 11:41.00 |
| 2 | Estrella | CR | 12:11.24 |
| 3 | Fagundes | BV | 12:13.27 |
| 4 | Mena | DC | 12:16.96 |
| 5 | Calicchia | DC | 12:21.39 |
| 6 | Flynn | CR | 12:26.48 |
| 110 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | Parker | BV | 17.70 |
| 2 | Richier | EC | 19.09 |
| 3 | Johnson | EC | 19.25 |
| 4 | Lee | RA | 20.31 |
| 5 | Petzold | BV | 20.33 |
| 6 | Harbert | BV | 20.93 |
| 300 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | Parker | BV | 45.29 |
| 2 | Richier | EC | 46.35 |
| 3 | Petzold | BV | 51.37 |
| 4 | Eyster | EC | 55.67 |
| 5 | |||
| 6 | |||
| 4 x 100 Meter Relay | |||
| Name | School | Mark | |
| 1 | Bella Vista | BV | 47.40 |
| 2 | Rio Americano | RA | 48.75 |
| 3 | Casa Roble | CR | 49.96 |
| 4 | Sacramento | Sac | 50.93 |
| 5 | El Camino | EC | 51.47 |
| 6 | |||
| 4 x 400 Meter Relay | |||
| Name | School | Mark | |
| 1 | Bella Vista | BV | 4:00.94 |
| 2 | Sacramento | Sac | 4:05.42 |
| 3 | Casa Roble | CR | 4:24.55 |
| 4 | Kyumba | RA | 4:31.61 |
| 5 | Scott | EC | 4:55.56 |
| 6 | |||
| High Jump | |||
| Name | School | Mark | |
| 1 | Smith | RA | 5-09 |
| 2 | Maybury | RA | 5-04 |
| 3 | Shepard | EC | 5-02 |
| 4 | Parker | BV | 5-02 |
| 5 | Scott | EC | 4-08 |
| 6 | |||
| Long Jump | |||
| Name | School | Mark | |
| 1 | Phillip | CR | 17-03.25 |
| 2 | Perreira | BV | 17-01 |
| 3 | Travis | EC | 16-07.50 |
| 4 | Rozak | CR | 16-02.50 |
| 5 | Petzold | BV | 15-04.25 |
| 6 | |||
| Triple Jump | |||
| Name | School | Mark | |
| 1 | Brown | CR | 39-01 |
| 2 | Rozak | CR | 37-10 |
| 3 | Perreriera | BV | 35-06 |
| 4 | Lester | BV | 33-03 |
| 5 | Hall | CR | 33-03 |
| 6 | Chase | BV | 29-10 |
| Pole Vault | |||
| Name | School | Mark | |
| 1 | Matteo | CR | 8-06 |
| 2 | Zampardi | BV | 8-00 |
| 2 | Matseda | DC | 8-00 |
| 4 | |||
| 5 | |||
| 6 | |||
| Shot Put | |||
| Name | School | Mark | |
| 1 | Rozak | CR | 41-00 |
| 2 | J. Lew | EC | 39-04 |
| 3 | Hammer | DC | 39-03 |
| 4 | Thompson | Sac | 36-06 |
| 5 | W. Lew | EC | 35-04 |
| 6 | Harding | CR | 34-02 |
| Discus | |||
| Name | School | Mark | |
| 1 | Rozale | CR | 104-00 |
| 2 | Hammer | DC | 87-04 |
| 3 | Lew | EC | 77-09 |
| 4 | Hendryx | EC | 73-07 |
| 5 | White | DC | 73-02 |
| 6 | Kakavas | RA | 71-06 |