3-11-06 at Bella Vista HS
Varsity Boys Team Scores
| 1 | Franklin (Elk Grove) | 121 | 
| 2 | Vacaville | 65 | 
| 3 | Galt | 47 | 
| 4 | Cordova (Rancho Cordova) | 44 | 
| 5 | Elk Grove | 33 | 
| 6 | Del Campo (Fair Oaks) | 30 | 
| 7 | Rio Americano (Sacramento) | 30 | 
| 8 | Casa Roble (Orangevale) | 22 | 
| 9 | Bella Vista (Fair Oaks) | 16 | 
| 10 | El Camino (Sacramento) | 11 | 
| 11 | Valley (Sacramento) | 10 | 
| 12 | Ponderosa (Shingle Springs) | 7 | 
| 13 | Sierra (Manteca) | 7 | 
| 14 | Woodland | 7 | 
| 15 | Escalon | 6 | 
| 16 | Center (Antelope) | 4 | 
| 17 | Foothill (Sacramento) | 2 | 
| 18 | A.A. Stagg (Stockton) | 2 | 
| 19 | Lincoln | 1 | 
| 20 | Burbank (Sacramento) | 0 | 
| 21 | C.K. McClatchy (Sacramento) | 0 | 
| 22 | Golden Sierra (Garden Valley) | 0 | 
| 23 | Grant (Sacramento) | 0 | 
| 24 | Inderkum (Sacramento) | 0 | 
| 25 | Kennedy (Sacramento) | 0 | 
| 26 | Mesa Verde (Citrus Heights) | 0 | 
| 27 | Pleasant Grove (Elk Grove) | 0 | 
| 28 | Sacramento | 0 | 
Varsity Boys Individual Results
| 100 Meters | Wind | 0.5 | ||||
| Place | Name | School | Time | |||
| 1 | Kianti Gix | RIAM | 11.50 | |||
| 2 | Anthony Cobern | DECA | 11.51 | |||
| 3 | Gavin Banks | FREL | 11.53 | |||
| 4 | Shane Wells | CORD | 11.54 | |||
| 5 | Benjamin Santos | GALT | 11.55 | |||
| 6 | Reggie Tutson | FOTH | 11.73 | |||
| 7 | Tie--Greg Schirmer | BEVI | 11.74 | |||
| Terrance Dailey | VACA | 11.74 | ||||
| 9 | Anthony Davis | CORD | 11.77 | |||
| 10 | Reece Ulrich | WOLA | 11.78 | |||
| 400 Meters | ||||||
| Place | Name | School | Time | |||
| 1 | Robert Colvin | FREL | 49.14 MR | |||
| 2 | Alex Wilright | FREL | 50.04 | |||
| 3 | Sam Goviet | ESCA | 50.67 | |||
| 4 | Jonathan Corbett | GALT | 52.83 | |||
| 5 | David Olen | ELGR | 52.90 | |||
| 6 | Nick Durant | ECAM | 53.07 | |||
| 7 | Kyle Caserza | VACA | 53.42 | |||
| 8 | Antion Williams | STAG | 53.61 | |||
| 9 | Sean Lunsted | VACA | 53.67 | |||
| 10 | Sterling Venkataya | BEVI | 54.18 | |||
| 800 Meters | ||||||
| Place | Name | School | Time | |||
| 1 | Brendan Ward | VACA | 2:00.57 | |||
| 2 | Ryan Garcia | DECA | 2:03.01 | |||
| 3 | James Bell | GALT | 2:04.71 | |||
| 4 | Bruce Buckle | CORD | 2:04.83 | |||
| 5 | David Olen | ELGR | 2:05.35 | |||
| 6 | Greg Young | POND | 2:05.66 | |||
| 7 | Russel Darling | WOLA | 2:05.72 | |||
| 8 | Nick Durant | ECAM | 2:07.25 | |||
| 9 | Sean Lunsted | VACA | 2:08.19 | |||
| 10 | Mike Simpson | RIAM | 2:08.31 | |||
| 1600 Meters | ||||||
| Place | Name | School | Time | |||
| 1 | Marlon Patterson | FREL | 4:22.78 | |||
| 2 | James Bell | GALT | 4:37.59 | |||
| 3 | Russell Darling | WOLA | 4:38.30 | |||
| 4 | Greg Young | POND | 4:38.82 | |||
| 5 | Ryan Garcia | DECA | 4:39.51 | |||
| 6 | Kyle Knutson | LILI | 4:40.79 | |||
| 7 | Jake Hurd | SRRA | 4:44.80 | |||
| 8 | Cameron Vault | BEVI | 4:47.14 | |||
| 9 | James Tracy | DECA | 4:47.57 | |||
| 10 | David Descalso | DECA | 4:47.83 | |||
| 3200 Meters | ||||||
| Place | Name | School | Time | |||
| 1 | Marlon Patterson | FREL | 9:47.81 | |||
| 2 | James Tracy | DECA | 10:12.23 | |||
| 3 | Evan Bornstein | ECAM | 10:27.87 | |||
| 4 | Jake Hurd | SRRA | 10:29.49 | |||
| 5 | Ryan Freitas | FREL | 10:30.56 | |||
| 6 | James Always | DECA | 10:32.09 | |||
| 7 | Greg Young | POND | 10:33.34 | |||
| 8 | David Descalso | DECA | 10:37.39 | |||
| 9 | Evan Huffman | ELGR | 10:42.06 | |||
| 10 | Richard Nagel | VACA | 10:54.49 | |||
| 110m Hurdles | Wind | 1.3 | ||||
| Place | Name | School | Time | |||
| 1 | Alex Wilright | FREL | 14.98 MR | |||
| 2 | Marcus McMillian | VACA | 15.52 | |||
| 3 | Nimrod Piggee | GALT | 15.76 | |||
| 4 | Terrence Dailey | VACA | 15.97 | |||
| 5 | Ryan Mitchell | SRRA | 16.15 | |||
| 6 | Michael Wilkey | SRRA | 16.39 | |||
| 7 | Matt Saylor | ECAM | 16.45 | |||
| 8 | Josh Lardie | CNTR | 16.65 | |||
| 9 | Antwaun Banks | FOTH | 17.21 | |||
| 10 | J. D. Parker | BEVI | 17.29 | |||
| 4 x 100m Relay | ||||||
| Place | Name | School | Time | |||
| 1 | Franklin, Elk Grove | FREL | 43.53 MR | |||
| 2 | Rio Americano | RIAM | 44.33 | |||
| 3 | Elk Grove | ELGR | 44.48 | |||
| 4 | Tie--Valley | VALY | 45.18 | |||
| Vacaville | VACA | 45.18 | ||||
| 5 | Foothill | FOTH | 46.20 | |||
| 6 | Galt | GALT | 46.48 | |||
| 7 | Center | CNTR | 46.66 | |||
| 8 | Woodland | WOLA | 47.07 | |||
| 9 | Sierra | SRRA | 47.34 | |||
| 4 x 200m Relay | ||||||
| Place | Name | School | Time | |||
| 1 | Franklin | FREL | 1:31.45 | |||
| 2 | Cordova | CORD | 1:33.05 | |||
| 3 | Elk Grove | ELGR | 1:34.68 | |||
| 4 | Rio Americano | RIAM | 1:35.45 | |||
| 5 | A.A. Stagg | STAG | 1:35.94 | |||
| 6 | Vacaville | VACA | 1:36.10 | |||
| 7 | Bella Vista | BEVI | 1:36.41 | |||
| 8 | Del Campo | DECA | 1:37.87 | |||
| 9 | Foothill | FOTH | 1:38.30 | |||
| 10 | Woodland High | WOLA | 1:38.35 | |||
| 4 x 400m Relay | ||||||
| Place | Name | School | Time | |||
| 1 | Franklin | FREL | 3:29.49 | |||
| 2 | Vacaville | VACA | 3:32.45 | |||
| 3 | Valley | VALY | 3:35.65 | |||
| 4 | Cordova | CORD | 3:36.14 | |||
| 5 | Del Campo | DECA | 3:36.51 | |||
| 6 | Galt | GALT | 3:36.66 | |||
| 7 | Elk Grove | ELGR | 3:37.67 | |||
| 8 | Bella Vista | BEVI | 3:42.11 | |||
| 9 | Rio Americano | RIAM | 3:42.64 | |||
| 10 | Center | CNTR | 3:42.65 | |||
| Long Jump | ||||||
| Place | Name | School | Mark | |||
| 1 | Zuheir Sharif | FREL | 22' 10.5" | |||
| 2 | Anthony Bell | CORD | 21' 5.5" | |||
| 3 | Ryan Soper | ELGR | 20' 6" | |||
| 4 | Nimrod Piggee | GALT | 20' 0" | |||
| 5 | Derek Hammond | FREL | 19' 11" | |||
| 6 | Donald Butler | DECA | 19' 9" | |||
| 7 | Loeuth Keo | STAG | 19' 8" | |||
| 8 | Shane Daniel | CNTR | 19' 5.5" | |||
| 9 | Carey Johnson | DECA | 19' 4.5" | |||
| 10 | John Payne | BRBK | 19' 3.5" | |||
| Triple Jump | ||||||
| Place | Name | School | Mark | |||
| 1 | Zuheir Sharif | FREL | 48' 7" MR | |||
| 2 | Derek Hammond | FREL | 44' 9" | |||
| 3 | Ben Nelson | VACA | 42' 2" | |||
| 4 | Aron Dawkins | ELGR | 40' 6" | |||
| 5 | Ryan Soper | ELGR | 40' 6" | |||
| 6 | Bryant Strause | ELGR | 40' 2" | |||
| 7 | Nick Norsavidze | CNTR | 40' 2" | |||
| High Jump | ||||||
| Place | Name | School | Mark | |||
| 1 | Ben Nelson | VACA | 6' 1" | |||
| 2 | Philip Smith | RIAM | 6' 0" | |||
| 3 | Daniel Rozanski | BEVI | 6' 0" | |||
| 4 | Michael Souza | ECAM | 5' 8" | |||
| 5 | Tie--Terrance Litton | BEVI | 5' 8" | |||
| David Collins | FREL | 5' 6" | ||||
| 7 | Spencer Gile | GALT | 5' 4" | |||
| 8 | Jeff Scott | CNTR | 5' 4" | |||
| 9 | Karl Strand | VACA | 5' 4" | |||
| 10 | Carl Aufdermaur | ESCA | 5' 4" | |||
| Pole Vault | ||||||
| Place | Name | School | Mark | |||
| 1 | Corey Marriott | GALT | 13' 6" | |||
| 2 | Charlie Nichols | CARO | 13' 0" | |||
| 3 | Brent Marriott | GALT | 12' 6" | |||
| 4 | Tie-- Mike Stevens | FREL | 11' 0" | |||
| David Oien | ELGR | 11' 0" | ||||
| 6 | Anthony Wallace | POND | 11' 0" | |||
| Shot Put | ||||||
| Place | Name | School | Mark | |||
| 1 | Todd Williams | VACA | 46' 2" | |||
| 2 | Mike Noriega | CORD | 43' 8.5" | |||
| 3 | Ryan Stadler | BEVI | 43' 5" | |||
| 4 | Ben Rozak | CARO | 43' 2" | |||
| 5 | Patrick Mullins | ELGR | 41' 7" | |||
| 6 | Daniel Thompson | WOLA | 41' 6.5" | |||
| 7 | Alex Dapello | ELGR | 40' 9.5" | |||
| Discus | ||||||
| Place | Name | School | Mark | |||
| 1 | Jake Hindman | CARO | 140' 1.5" | |||
| 2 | Mike Morigga | CORD | 137' 0" | |||
| 3 | Todd Williams | VACA | 135' 1" | |||
| 4 | Justin Ellis | CNTR | 125' 11.5" | |||
| 5 | Ryan Standler | BEVI | 120' 1" | |||
| 6 | Greg Machado | POND | 118' 1" | |||
| 7 | Ben Rozak | CARO | 117' 4.5" | |||
Varsity Girls Team Scores
| 1 | St. Francis (Sacramento) | 60 | 
| 2 | A.A. Stagg (Stockton) | 56 | 
| 3 | Franklin (Elk Grove) | 51 | 
| 4 | Elk Grove | 50 | 
| 5 | Bella Vista (Fair Oaks) | 40 | 
| 6 | Ponderosa (Shingle Springs) | 40 | 
| 7 | Cordova (Rancho Cordova) | 24 | 
| 8 | El Camino (Sacramento) | 24 | 
| 9 | Sierra (Manteca) | 20 | 
| 10 | Galt | 15 | 
| 11 | Kennedy (Sacramento) | 15 | 
| 12 | Loretto (Sacramento) | 14 | 
| 13 | Vacaville | 13 | 
| 14 | Mesa Verde (Citrus Heights) | 9 | 
| 15 | Escalon | 8 | 
| 16 | C.K. McClatchy (Sacramento) | 7 | 
| 17 | Rio Americano (Sacramento) | 7 | 
| 18 | Woodland | 7 | 
| 19 | Casa Roble (Orangevale) | 4 | 
| 20 | Sacramento | 1 | 
| 21 | Burbank (Sacramento) | 0 | 
| 22 | Center (Antelope) | 0 | 
| 23 | Del Campo (Fair Oaks) | 0 | 
| 24 | Foothill (Sacramento) | 0 | 
| 25 | Golden Sierra (Garden Valley) | 0 | 
| 26 | Grant (Sacramento) | 0 | 
| 27 | Inderkum (Sacramento) | 0 | 
| 28 | Lincoln | 0 | 
| 29 | Pleasant Grove (Elk Grove) | 0 | 
| 30 | Valley (Sacramento) | 0 | 
Varsity Girls Individual Results
| 100 Meters | Wind | 0.0 | ||||
| Place | Name | School | Time | |||
| 1 | Candise Maxwell | STAG | 12.95 | |||
| 2 | Tia Jones | FREL | 13.16 | |||
| 3 | Aapri-Chauel Harris | STAG | 13.32 | |||
| 4 | Renae Taylor | ECAM | 13.53 | |||
| 5 | Alisa Jenkins | MEVE | 13.55 | |||
| 6 | Jenna Adkins | ELGR | 13.76 | |||
| 7 | T'Keyah Birkley | FOTH | 13.80 | |||
| 8 | Shanece Okoro | VALY | 13.87 | |||
| 9 | Simone Lionudakis | ESCA | 13.93 | |||
| 10 | Marshae McKinzy | KEND | 14.10 | |||
| 400 Meters | ||||||
| Place | Name | School | Time | |||
| 1 | Lauren Hoffman | BEVI | 56.90 | |||
| 2 | Ugo Eke | SFRA | 1:00.47 | |||
| 3 | Savannah Westbrook | ELGR | 1:02.13 | |||
| 4 | Sam Diaz | POND | 1:02.15 | |||
| 5 | Tia Jones | FREL | 1:02.46 | |||
| 6 | Kelsey Knox | MCHY | 1:02.74 | |||
| 7 | Jenni Eiremo | ECAM | 1:03.56 | |||
| 8 | Kristina Blackwood | ELGR | 1:04.77 | |||
| 9 | Ashley Harrison | INDM | 1:04.28 | |||
| 10 | Mimi Olson | VACA | 1:05.51 | |||
| 800 Meters | ||||||
| Place | Name | School | Time | |||
| 1 | Jenni Eiremo | ECAM | 2:24.84 | |||
| 2 | Kristina Blackwood | ELGR | 2:27.63 | |||
| 3 | Kelsey Knox | MCHY | 2:28.66 | |||
| 4 | Alison Motor | GALT | 2:28.82 | |||
| 5 | Becky Preto | POND | 2:31.32 | |||
| 6 | Rachel Lambert | POND | 2:33.13 | |||
| 7 | Sophia Vazquez | VACA | 2:37.67 | |||
| 8 | Theres Ross | SFRA | 2:39.98 | |||
| 9 | Chalena Alston | VALY | 2:40.99 | |||
| 10 | Annelyse Delucchi | ESCA | 2:40.99 | |||
| 1600 Meters | ||||||
| Place | Name | School | Time | |||
| 1 | Cherise McNair | SRRA | 5:15.54 | |||
| 2 | Deborah Maier | POND | 5:15.73 | |||
| 3 | Annaliza Rizo | VACA | 5:26.37 | |||
| 4 | Alison Motor | GALT | 5:26.53 | |||
| 5 | Cecily Lemmon | VACA | 5:26.74 | |||
| 6 | Amanda Moreno | ESCA | 5:29.70 | |||
| 7 | Sophia Vazquez | VACA | 5:31.19 | |||
| 8 | Nicole Mendoza | SFRA | 5:33.27 | |||
| 9 | Rachel Lambert | POND | 5:35.75 | |||
| 10 | Becky Preto | POND | 5:36.53 | |||
| 3200 Meters | ||||||
| Place | Name | School | Time | |||
| 1 | Hilary Kigar | ECAM | 11:14.69 | |||
| 2 | Cherise McNair | SRRA | 11:30.14 | |||
| 3 | Deborah Maier | POND | 11:31.94 | |||
| 4 | Amanda Moreno | ESCA | 11:43.26 | |||
| 5 | Annaliza Riso | VACA | 11:47.12 | |||
| 6 | Cecily Lemmon | VACA | 11:48.06 | |||
| 7 | Katie Bolce | SFRA | 11:49.75 | |||
| 8 | Katherine Enabrut | SFRA | 12:05.34 | |||
| 9 | Lauren Peterson | GALT | 12:10.90 | |||
| 10 | Meghan Enabrut | SFRA | 12:14.80 | |||
| 110m Hurdles | Wind | 0.0 | ||||
| Place | Name | School | Time | |||
| 1 | Candise Maxwell | STAG | 15.67 | |||
| 2 | Ericka Violett | POND | 17.05 | |||
| 3 | Christa Haluck | LORE | 17.74 | |||
| 4 | Colleen Callaghhan | SFRA | 17.88 | |||
| 5 | Katherine Ross | SFRA | 18.09 | |||
| 6 | Veronica Stimson | BEVI | 18.15 | |||
| 7 | Paige Taylor | GALT | 18.45 | |||
| 8 | Mia Moreno | ELGR | 18.56 | |||
| 9 | Michelle Oyemole | GALT | 18.66 | |||
| 10 | Rachel Anderson | ECAM | 18.79 | |||
| 4 x 100m Relay | ||||||
| Place | Name | School | Time | |||
| 1 | AA Stagg | STAG | 49.98 | |||
| 2 | Franklin, Elk Grove | FREL | 50.55 | |||
| 3 | St. Francis | SFRA | 51.72 | |||
| 4 | Bella Vista | BEVI | 53.47 | |||
| 5 | Galt | GALT | 53.75 | |||
| 6 | Kennedy | KEND | 54.09 | |||
| 7 | Elk Grove High School | ELGR | 54.09 | |||
| 8 | Sacramento High | SACR | 55.01 | |||
| 9 | Foothill | FOTH | 55.69 | |||
| 10 | C.K. McClatchy | MCHY | 55.99 | |||
| 4 x 200m Relay | ||||||
| Place | Name | School | Time | |||
| 1 | St. Francis | SFRA | 1:49.69 | |||
| 2 | A.A. Stagg | STAG | 1:49.87 | |||
| 3 | Elk Grove | ELGR | 1:53.47 | |||
| 4 | Kennedy | KEND | 1:55.58 | |||
| 5 | Vacaville | VACA | 1:57.06 | |||
| 6 | Galt | GALT | 1:57.63 | |||
| 7 | Sacramento | SACR | 1:57.82 | |||
| 8 | Ponderosa | POND | 1:58.29 | |||
| 9 | Bella Vista | BEVI | 1:58.33 | |||
| 10 | Foothill | FOTH | 1:59.26 | |||
| 4 x 400m Relay | ||||||
| Place | Name | School | Time | |||
| 1 | Elk Grove | ELGR | 4:19.69 | |||
| 2 | St. Francis | SFRA | 4:22.80 | |||
| 3 | Franklin | FREL | 4:23.50 | |||
| 4 | Galt | GALT | 4:26.92 | |||
| 5 | Cordova | CORD | 4:27.36 | |||
| 6 | Sacramento | SACR | 4:30.00 | |||
| 7 | McClatchy | MCHY | 4:30.81 | |||
| 8 | Kennedy | KEND | 4:31.00 | |||
| 9 | Valley | VALY | 4:33.76 | |||
| 10 | Foothill | FOTH | 4:36.66 | |||
| Long Jump | ||||||
| Place | Name | School | Mark | |||
| 1 | Melika Kirksey | SFRA | 16' 6.5" | |||
| 2 | Jamie Long | KEND | 15' 9.5" | |||
| 3 | Patrice Isaac | FREL | 15' 8.5" | |||
| 4 | Shaughn Austin | CORD | 15' 6.5" | |||
| 5 | Christa Haluck | LORE | 15' 3.5" | |||
| 6 | Briana Tabo Tabo | POND | 14' 4" | |||
| 7 | Ada Young | BRBK | 14' 3.5" | |||
| 8 | Simone Lionudakis | ESCA | 14' 2" | |||
| 9 | Melissa Templeman | LORE | 14' 1.5" | |||
| 10 | Ferreira Trenise | VACA | 13' 9.5" | |||
| Triple Jump | ||||||
| Place | Name | School | Mark | |||
| 1 | Natalia Wright | STAG | 36' 10" MR | |||
| 2 | Kirksey Molika | SFRA | 32' 11" | |||
| 3 | Emily Reich | WOLA | 32' 6" | |||
| 4 | Christa Haluck | LORE | 31' 11.5" | |||
| 5 | Sarah Corbet | SRRA | 31' 7" | |||
| 6 | Patrice Issac | FREL | 31' 5" | |||
| 7 | Jamie Fung | KEND | 31' 1" | |||
| High Jump | ||||||
| Place | Name | School | Mark | |||
| 1 | Veronica Stimson | BEVI | 5' 2" | |||
| 2 | Tie-- Laura Lilly | RIAM | 5' 0" | |||
| Alisa Jenkins | MEVE | 5' 0" | ||||
| 4 | Rachel Lethco | CORD | 4'10" | |||
| 5 | Simone Lionudakis | ESCA | 4' 10" | |||
| 6 | Emily Reich | WOLA | 4' 10" | |||
| 7 | Laci Jones | ESCA | 4' 8" | |||
| 8 | Sarah Corbett | SRRA | 4'8" | |||
| 9 | Jinnee Miller | BEVI | 4' 6" | |||
| 10 | Jackie Bardosi | BEVI | 4' 6" | |||
| Pole Vault | ||||||
| Place | Name | School | Mark | |||
| 1 | Erica Violett | POND | 10' 0" | |||
| 2 | Kari McAllister | BEVI | 10' 0" | |||
| 3 | Roni Stimpson | BEVI | 9' 6" | |||
| 4 | Katherine Ross | SFRA | 8' 0" | |||
| 5 | Hanna Zimmerman | LORE | 8' 0" | |||
| 6 | Dianne McAllister | BEVI | 8' 0" | |||
| Shot Put | ||||||
| Place | Name | School | Mark | |||
| 1 | V. Takapu | FREL | 34' 11" | |||
| 2 | Kelani Desoto | ELGR | 34' 10.5" | |||
| 3 | Mary Odufuwa | CORD | 34' 8" | |||
| 4 | Brittney Venter | FREL | 34' .5" | |||
| 5 | Shay Ali | KEND | 32' 9" | |||
| 6 | Jasmine Smith | ELGR | 32' 4" | |||
| 7 | Tassy Austin | CNTR | 31' 7.5" | |||
| Discus | ||||||
| Place | Name | School | Mark | |||
| 1 | Kelani Desoto | ELGR | 125' 7" MR | |||
| 2 | Mary Odufuna | CORD | 123' 3.5" | |||
| 3 | V. Takapu | FREL | 121' 8.5" | |||
| 4 | Carolyn Gibbs | CARO | 102' 8.5" | |||
| 5 | Rithy Lekina | STAG | 101' 3" | |||
| 6 | Megan McNinth | ESCA | 90' 8.5" | |||
| 7 | Megan Mitchel | ELGR | 84' 5" | |||
Frosh/Soph Boys Team Scores
| 1 | Elk Grove | 61 | 
| 2 | Cordova (Rancho Cordova) | 51 | 
| 3 | Ponderosa (Shingle Springs) | 45 | 
| 4 | Bella Vista (Fair Oaks) | 32 | 
| 5 | Kennedy (Sacramento) | 27 | 
| 6 | Rio Americano (Sacramento) | 26 | 
| 7 | Vacaville | 26 | 
| 8 | Burbank (Sacramento) | 24 | 
| 9 | Galt | 19 | 
| 10 | Sacramento | 19 | 
| 11 | Sierra (Manteca) | 17 | 
| 12 | Valley (Sacramento) | 16 | 
| 13 | Woodland | 15 | 
| 14 | Center (Antelope) | 12 | 
| 15 | Foothill (Sacramento) | 12 | 
| 16 | Escalon | 11 | 
| 17 | Lincoln | 11 | 
| 18 | Golden Sierra (Garden Valley) | 10 | 
| 19 | Franklin (Elk Grove) | 9 | 
| 20 | Mesa Verde (Citrus Heights) | 7 | 
| 21 | Del Campo (Fair Oaks) | 4 | 
| 22 | Inderkum (Sacramento) | 4 | 
| 23 | Casa Roble (Orangevale) | 2 | 
| 24 | C.K. McClatchy (Sacramento) | 2 | 
| 25 | A.A. Stagg (Stockton) | 0 | 
| 26 | El Camino (Sacramento) | 0 | 
| 27 | Grant (Sacramento) | 0 | 
| 28 | Loretto (Sacramento) | 0 | 
| 29 | Pleasant Grove (Elk Grove) | 0 | 
| 30 | St. Francis (Sacramento) | 0 | 
Frosh/Soph Boys Individual Results
| 100 Meters | Wind | - 0.9 | ||||
| Place | Name | School | Time | |||
| 1 | Joaguin Oregel | CORD | 11.89 | |||
| 2 | Corey Smith | BRBK | 12.03 | |||
| 3 | Dirinna Uwakwe | SRRA | 12.06 | |||
| 4 | Marquise Dixon | VALY | 12.08 | |||
| 5 | Tristan Baer | CARO | 12.16 | |||
| 6 | Patrick Perrez | CORD | 12.19 | |||
| 7 | Alex Acosta | FREL | 12.31 | |||
| 8 | Demonsnay Ayers | KEND | 12.42 | |||
| 9 | Tie--Winston Bolton | INDM | 12.43 | |||
| James Chen | KEND | 12.43 | ||||
| 400 Meters | ||||||
| Place | Name | School | Time | |||
| 1 | Ian Brown | GOSI | 53.07 | |||
| 2 | Shon Tyler | SACR | 53.43 | |||
| 3 | Michael Rideout | VALY | 53.58 | |||
| 4 | Robert Jordan | DECA | 54.01 | |||
| 5 | Will Hoover | BRBK | 54.52 | |||
| 6 | Robert Douglas | SACR | 55.04 | |||
| 7 | Anthony Bryant | MEVE | 55.47 | |||
| 8 | Jeremy Rogers | FREL | 55.72 | |||
| 9 | Gage Hunvardser | GALT | 57.24 | |||
| 10 | Jordan Tillman | KEND | 57.25 | |||
| 800 Meters | ||||||
| Place | Name | School | Time | |||
| 1 | Patrick Nilan | RIAM | 2:07.56 | |||
| 2 | William Gastelum | POND | 2:10.27 | |||
| 3 | Kaio Doxey | GALT | 2:10.41 | |||
| 4 | Luke Koushmaro | WOLA | 2:12.16 | |||
| 5 | William Metz | KEND | 2:12.19 | |||
| 6 | Josh Evans | ELGR | 2:13.91 | |||
| 7 | Michael Rideout | VALY | 2:18.78 | |||
| 8 | Andre Ayala | BEVI | 2:19.05 | |||
| 9 | Kao Saechao | MCHY | 2:20.46 | |||
| 10 | Alec Brown | MCHY | 2:21.01 | |||
| 1600 Meters | ||||||
| Place | Name | School | Time | |||
| 1 | Patrick Nilan | RIAM | 4:41.59 | |||
| 2 | Chris Haworth | KEND | 4:47.69 | |||
| 3 | William Gastelum | POND | 4:52.27 | |||
| 4 | Kaio Doxey | GALT | 4:52.53 | |||
| 5 | Luke Koushmaro | WOLA | 4:57.03 | |||
| 6 | Devin Jokers | POND | 4:57.31 | |||
| 7 | Robert Campagnome | CARO | 4:57.37 | |||
| 8 | Josh Evans | ELGR | 4:57.93 | |||
| 9 | Stefan Fogleman | FREL | 4:58.70 | |||
| 10 | John Hawbaker | VACA | 4:58.71 | |||
| 3200 Meters | ||||||
| Place | Name | School | Time | |||
| 1 | Chris Haworth | KEND | 10:28.52 | |||
| 2 | John Hawbaker | VACA | 10:31.26 | |||
| 3 | Rafael Leyva | KEND | 10:39.25 | |||
| 4 | Jeff Carter | INDM | 10:48.92 | |||
| 5 | Anthoni Moots-Hotaling | CORD | 10:49.21 | |||
| 6 | Nick Gamalski | GALT | 10:54.35 | |||
| 7 | Daniel Reyes | SRRA | 10:57.69 | |||
| 8 | Palmer Thiele | SRRA | 11:01.09 | |||
| 9 | Nicholas Calicchia | DECA | 11:16.77 | |||
| 10 | Marcus Leaks | KEND | 11:18.38 | |||
| 110m Hurdles | Wind | 0.0 | ||||
| Place | Name | School | Time | |||
| 1 | Kyler Martin | VACA | 16.21 | |||
| 2 | Dustin Mobley | ELGR | 16.54 | |||
| 3 | Michael Broussard | ELGR | 16.98 | |||
| 4 | Josh Kaddu | VACA | 17.40 | |||
| 5 | James Hong | ELGR | 18.02 | |||
| 6 | Matt Heflin | ESCA | 18.33 | |||
| 7 | Thomas Lovell | CNTR | 18.48 | |||
| 8 | Victor Rizo | VACA | 18.54 | |||
| 9 | Eric Cummins | CNTR | 18.64 | |||
| 10 | Will Hoover | BRBK | 19.60 | |||
| 4 x 100m Relay | ||||||
| Place | Name | School | Time | |||
| 1 | Cordova | CORD | 46.56 | |||
| 2 | Bella Vista | BEVI | 46.78 | |||
| 3 | Elk Grove High | ELGR | 47.84 | |||
| 4 | Sacramento High | SACR | 48.13 | |||
| 5 | Vacaville | VACA | 48.44 | |||
| 6 | Sierra | SRRA | 48.81 | |||
| 7 | Galt | GALT | 49.04 | |||
| 8 | Casa Roble | CARO | 49.25 | |||
| 9 | Kennedy | KEND | 49.30 | |||
| 10 | Escalon | ESCA | 50.07 | |||
| 4 x 200m Relay | ||||||
| Place | Name | School | Time | |||
| 1 | Cordova | CORD | 1:36.81 | |||
| 2 | Burbank | BRBK | 1:38.60 | |||
| 3 | Sacramento | SACR | 1:40.85 | |||
| 4 | Foothil | FOTH | 1:41.87 | |||
| 5 | Vacaville | VACA | 1:42.27 | |||
| 6 | Kennedy | KEND | 1:42.48 | |||
| 7 | Elk Grove | ELGR | 1:42.87 | |||
| 8 | Galt | GALT | 1:43.24 | |||
| 9 | Bella Vista | BEVI | 1:43.24 | |||
| 10 | Mesa Verde | MEVE | 1:43.48 | |||
| 4 x 400m Relay | ||||||
| Place | Name | School | Time | |||
| 1 | Elk Grove | ELGR | 3:49.28 | |||
| 2 | Cordova | CORD | 3:49.47 | |||
| 3 | Valley | VALY | 3:50.55 | |||
| 4 | Galt | GALT | 3:56.86 | |||
| 5 | McClatchy | MCHY | 3:56.92 | |||
| 6 | Franklin | FREL | 3:57.01 | |||
| 7 | Luther Burbank | BRBK | 3:57.21 | |||
| 8 | Bella Vista | BEVI | 4:00.70 | |||
| 9 | Inderkum | INDM | 4:02.19 | |||
| 10 | Kennedy | KEND | 4:03.00 | |||
| Long Jump | ||||||
| Place | Name | School | Mark | |||
| 1 | Joaguin Orejel | CORD | 19' 11.5" | |||
| 2 | C.J. Woodberry | FOTH | 19' 6" | |||
| 3 | Corey Smith | BRBK | 19' 3" | |||
| 4 | Josh Lardie | CNTR | 19' .5" | |||
| 5 | Anthony Bruno | WOLA | 18' 6" | |||
| 6 | Ray Bevans | LILI | 18' 2.5" | |||
| 7 | Chris Barton | ECAM | 17' 11" | |||
| 8 | Victor Covarrubias | ELGR | 17' 9" | |||
| 9 | Ryan Naake | WOLA | 17' 8" | |||
| 10 | Jonathon Leomgurrero | SRRA | 17' 5" | |||
| Triple Jump | ||||||
| Place | Name | School | Mark | |||
| 1 | Dirinna Uwakwe | SRRA | 39' 1" | |||
| 2 | Ray Bevans | LILI | 38' 6" | |||
| 3 | Anthony Bryant | MEVE | 38' 1" | |||
| 4 | Victor Covarrubias | ELGR | 37' 7" | |||
| 5 | Ajaya Ram | FREL | 36' 11" | |||
| 6 | Anthony Bruno | WOLA | 36' 8" | |||
| 7 | Mathew Reyes | GALT | 36' 4" | |||
| High Jump | ||||||
| Place | Name | School | Mark | |||
| 1 | James Dills | BEVI | 5' 10" | |||
| 2 | Kellen Parrish | BEVI | 5' 10" | |||
| 3 | Zac Maybury | RIAM | 5' 10" | |||
