Bella Vista - Ponderosa- San Juan Tri (3-8-2006)
Varsity Boys Team Scores:
| P | Ponderosa | 83.5 |
| BV | Bella Vista | 67.5 |
| SJ | San Juan | 16 |
Individual Results:
| 100 Meters | |||
| Name | School | Mark | |
| 1 | Terence Litton | BV | 11.82 |
| 2 | Greg Schirmer | BV | 11.90 |
| 3 | Anthony Miller | SJ | 12.00 |
| 4 | Derek Masterson | P | 12.15 |
| 200 Meters | |||
| Name | School | Mark | |
| 1 | Greg Schirmer | BV | 24.08 |
| 2 | Anthony Miller | SJ | 24.30 |
| 3 | David Rivas | BV | 24.55 |
| 4 | Mike Alexander | BV | 24.91 |
| 400 Meters | |||
| Name | School | Mark | |
| 1 | Kyle Freeman | P | 55.35 |
| 2 | Sterling Venkatoya | BV | 55.53 |
| 3 | Riley Gish | P | 56.99 |
| 4 | Alan Thrall | BV | 57.04 |
| 800 Meters | |||
| Name | School | Mark | |
| 1 | Cameron Vault | BV | 2:07.59 |
| 2 | Greg Young | P | 2:09.86 |
| 3 | Ryan Golemohammedi | BV | 2:14.22 |
| 4 | William Gastelum | P | 2:15.01 |
| 1600 Meters | |||
| Name | School | Mark | |
| 1 | Greg Young | P | 4:46.64 |
| 2 | Cameron Vault | BV | 4:49.10 |
| 3 | William Gastelum | P | 4:57.51 |
| 4 | Devin Jolzerst | P | 4:58.64 |
| 3200 Meters | |||
| Name | School | Mark | |
| 1 | Devin Jokerst | P | 10:38.04 |
| 2 | Brady Ryan | P | 10:55.82 |
| 3 | John O'Connor | BV | 11:33.47 |
| 4 | Cameron Vault | BV | 11:40.21 |
| 110 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | Jeff Lewis | P | 16.93 |
| 2 | J.D. Parker | BV | 17.26 |
| 3 | Jason Wunschel | P | 18.63 |
| 4 | |||
| 300 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | Jeff Lewis | P | 43.66 |
| 2 | J.D. Parker | BV | 43.72 |
| 3 | Mason Wunschel | P | 46.01 |
| 4 | Joe Petzold | BV | 47.24 |
| 4 x 100 Meter Relay | |||
| Name | School | Mark | |
| 1 | Bella Vista | BV | 45.36 |
| 2 | Ponderosa | P | 45.45 |
| 3 | |||
| 4 x 400 Meter Relay | |||
| Name | School | Mark | |
| 1 | Ponderosa | P | 3:37.72 |
| 2 | Bella Vista | BV | 3:39.28 |
| 3 | |||
| High Jump | |||
| Name | School | Mark | |
| 1 | Daniel Pozanski | BV | 5' 8" |
| 2 | Terrence Litton | BV | 5' 6" |
| 3 | Ryan Havner | P | 5' 4" |
| 4 | |||
| Long Jump | |||
| Name | School | Mark | |
| 1 | Derek Masterson | P | 18' 3.5" |
| 2 | Manuel Duenas | SJ | 17' 10" |
| 3 | Anthony Wallace | P | 17' 8" |
| 4 | Tie--Daniel Rozanski | BV/P | |
| Riley Gish | |||
| Triple Jump | |||
| Name | School | Mark | |
| 1 | Manuel Duenas | SJ | 36' 9" |
| 2 | Mike Alexander | BV | 35' 7" |
| 3 | Felix Barabin | BV | 34' 7.5" |
| 4 | Anthony Wallace | P | 34' 2" |
| Pole Vault | |||
| Name | School | Mark | |
| 1 | Derek Masterson | P | 11' 0" |
| 2 | Anthony Wallace | P | 10' 6" |
| 3 | Jeff Lewis | P | 10' 6" |
| 4 | |||
| Shot Put | |||
| Name | School | Mark | |
| 1 | Ryan Stadler | BV | 42' |
| 2 | Janson Hicks | SJ | 40' 4.5" |
| 3 | Dan Ford | P | 40' 1" |
| 4 | Eric Harley | P | 37' 7" |
| Discus | |||
| Name | School | Mark | |
| 1 | Greg Machado | P | 117' 3" |
| 2 | Dan Ford | P | 111' 2" |
| 3 | Erik Hartley | P | 110' 5" |
| 4 | Ryan Stadler | BV | 107' 5" |
Varsity Girls Team Scores:
| P | Ponderosa | 93 |
| BV | Bella Vista | 71 |
| SJ | San Juan | 6 |
Individual Results:
| 100 Meters | |||
| Name | School | Mark | |
| 1 | Nicole Hernandez | P | 13.75 |
| 2 | Ericka Violett | P | 13.96 |
| 3 | Jacqueline Leckey | BV | 14.18 |
| 4 | Laura Hine | BV | 14.37 |
| 200 Meters | |||
| Name | School | Mark | |
| 1 | Lauren Hoffman | BV | 25.49 |
| 2 | Nicole Hernandez | P | 28.63 |
| 3 | Michelle Luse | BV | 30.35 |
| 4 | Hanna Rivas | BV | 32.98 |
| 400 Meters | |||
| Name | School | Mark | |
| 1 | Lauren Hoffman | BV | 58.26 |
| 2 | Sam Diaz | P | 1:01.57 |
| 3 | Michelle Luse | BV | 1:05.94 |
| 4 | Brandice Rogers | P | 1:09.53 |
| 800 Meters | |||
| Name | School | Mark | |
| 1 | Rachel Lambert | P | 2:28.42 |
| 2 | Deborah Maier | P | 2:29.22 |
| 3 | Becky Preto | P | 2:30.96 |
| 4 | Krystal Buck | BV | 2:43.60 |
| 1600 Meters | |||
| Name | School | Mark | |
| 1 | Deborah Maier | P | 5:24.16 |
| 2 | Becky Preto | P | 5:36.09 |
| 3 | Rachel Lambert | P | 5:41.63 |
| 4 | Krystal Buck | BV | 5:55.04 |
| 3200 Meters | |||
| Name | School | Mark | |
| 1 | Deborah Maier | P | 11:48.40 |
| 2 | Kaitlin Robbins | BV | 12:45.25 |
| 3 | Becky Preto | P | 13:11.54 |
| 4 | Rebecca Winstead | BV | 17:11.20 |
| 100 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | Erika Violett | P | 16.94 |
| 2 | Veronica Stimson | BV | 18.62 |
| 3 | Ashley Frazier | SJ | 19.40 |
| 4 | Jade Laverty | P | 19.44 |
| 300 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | Sam Diaz | P | 53.67 |
| 2 | Brandice Rogers | P | 52.29 |
| 3 | Jade Laverty | P | 58.41 |
| 4 | Jessica Boyajian | P | 1:00.10 |
| 4 x 100 Meter Relay | |||
| Name | School | Mark | |
| 1 | Ponderosa | P | 53.33 |
| 2 | Ponderosa | P | 57.74 |
| 3 | |||
| 4 x 400 Meter Relay | |||
| Name | School | Mark | |
| 1 | Ponderosa | P | 4:25.84 |
| 2 | Bella Vista | BV | 4:34.10 |
| 3 | |||
| 4 | |||
| High Jump | |||
| Name | School | Mark | |
| 1 | Veronica Stimson | BV | 4' 10" |
| 2 | Jinnee Miller | BV | 4' 10" |
| 3 | Jackie Bardosi | BV | 4' 8" |
| 4 | Jackie Leckey | BV | 4' 8" |
| Long Jump | |||
| Name | School | Mark | |
| 1 | Tiffany Yu | BV | 14' 9" |
| 2 | Ashley Frazier | SJ | 14' 1.5" |
| 3 | Brianna Tabotobo | P | 13' 9.5" |
| 4 | Kari McAllister | BV | 13' 1" |
| Triple Jump | |||
| Name | School | Mark | |
| 1 | Tiffany Yu | BV | 32' 2" |
| 2 | Kyla Knight | BV | 27' 3.5" |
| 3 | Brianna Tabutalar | P | 26' 9" |
| 4 | Kathryne Martel | P | 26' 3.5" |
| Pole Vault | |||
| Name | School | Mark | |
| 1 | Ericka Violett | P | 10' 6" |
| 2 | Kari McAllister | BV | 9' 6" |
| 3 | R. Stimpson | BV | 9' 6" |
| 4 | Diane McAllister | BV | 8' 6" |
| Shot Put | |||
| Name | School | Mark | |
| 1 | Jenny Downs | BV | 30' 5" |
| 2 | Kate Blubaugh | P | 27' 8" |
| 3 | Lindsay Machado | P | 26' 10.5" |
| 4 | Whitney K | SJ | 26' 7" |
| Discus | |||
| Name | School | Mark | |
| 1 | Jenny Downs | BV | 86' 8" |
| 2 | Lindsey Machado | P | 78' 7" |
| 3 | Julie Klein | P | 73' 5" |
| 4 | Taylor Harmon | P | 69' 8" |
Frosh/Soph Boys Team Results:
| BV | Bella Vista | 72 |
| P | Ponderosa | 65 |
| SJ | San Juan | 21 |
Individual Results:
| 100 Meters | |||
| Name | School | Mark | |
| 1 | Chris Freeman | P | 12.25 |
| 2 | Fred Carino | BV | 12.44 |
| 3 | Zac Martel | P | 12.46 |
| 4 | Alex Dornan | BV | 12.49 |
| 200 Meters | |||
| Name | School | Mark | |
| 1 | Chris Freeman | P | 24.87 |
| 2 | Jeff Weaver | BV | 25.45 |
| 3 | Zac Martel | P | 25.55 |
| 4 | Fred Carino | BV | 25.93 |
| 400 Meters | |||
| Name | School | Mark | |
| 1 | Daniel Warix | SJ | 57.37 |
| 2 | Vadim Polezhako | SJ | 57.53 |
| 3 | Steve Corrigan | BV | 57.90 |
| 4 | Mike Ulring | BV | 58.85 |
| 800 Meters | |||
| Name | School | Mark | |
| 1 | Justin McCarthy | P | 2:16.87 |
| 2 | Erikc Rice | BV | 2:17.43 |
| 3 | Andre Ayala | BV | 2:24.88 |
| 4 | Cameron Zacher | BV | 2:27.18 |
| 1600 Meters | |||
| Name | School | Mark | |
| 1 | Justin McCarthy | P | 5:18.33 |
| 2 | Cameron Zacker | BV | 5:25.77 |
| 3 | Anthony Fagundes | BV | 5:31.11 |
| 4 | Cody Johnson | SJ | 5:48.13 |
| 3200 Meters | |||
| Name | School | Mark | |
| 1 | Anthony Fagundes | BV | 11:39.20 |
| 2 | Joey Lee | P | 13:38.70 |
| 3 | Shain Lafazan | P | 13:40.07 |
| 4 | Cody Johnson | SJ | 17:09.81 |
| 110 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | Colton Evans | P | 19.35 |
| 2 | |||
| 3 | |||
| 4 | |||
| 300 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | Colton Evans | P | 49.33 |
| 2 | Hayden Snodgrass | P | 58.25 |
| 3 | |||
| 4 x 100 Meter Relay | |||
| Name | School | Mark | |
| 1 | Bella Vista | BV | 47.35 |
| 2 | Ponderosa | P | 48.90 |
| 3 | |||
| 4 x 400 Meter Relay | |||
| Name | School | Mark | |
| 1 | Bella Vista | BV | 3:57.94 |
| 2 | Ponderosa | P | 3:59.91 |
| 3 | |||
| High Jump | |||
| Name | School | Mark | |
| 1 | Vadim Pelezhako | SJ | 5' 6" |
| 2 | Kellen Parrish | BV | 5' 4" |
| 3 | Eric Rice | BV | 5' 4" |
| 4 | Tyson Haynes | SJ | 5' 2" |
| Long Jump | |||
| Name | School | Mark | |
| 1 | Troy Samas | BV | 17' 5.75" |
| 2 | Douglas Randle | SJ | 17' 3.5" |
| 3 | Daniel Warix | SJ | 17' 1.25" |
| 4 | Steve Corrigan | BV | 16' 6" |
| Triple Jump | |||
| Name | School | Mark | |
| 1 | Troy Samas | BV | 37' 4.5" |
| 2 | Keith Luster | BV | 35' 4.5" |
| 3 | Kellen Parrish | BV | 30' 7" |
| 4 | Troy Sheridan | BV | 30' 0" |
| Pole Vault | |||
| Name | School | Mark | |
| 1 | Justin | BV | 8' 6" |
| 2 | Casey Lane | P | 8' 6" |
| 3 | |||
| 4 | |||
| Shot Put | |||
| Name | School | Mark | |
| 1 | Jeremy Avilla | P | 36' 9.5" |
| 2 | Reed Kelley | BV | 35' 8.5" |
| 3 | Allan Peda | P | 35' .5" |
| 4 | Dave Karatzade | BV | 32' 11" |
| Discus | |||
| Name | School | Mark | |
| 1 | Allen Pena | P | 100' 9" |
| 2 | Dave Karatzade | BV | 91' 3" |
| 3 | Jeremy Avilla | P | 86' 1" |
| 4 | Justin Zampardi | BV | 82' 2" |