3-10-07 at Bella Vista HS
Varsity Girls Team Scores:
| 1 | Bella Vista | 61 | 
| 2 | Cordova | 46 | 
| 3 | Franklin | 41 | 
| 4 | Florin | 35 | 
| 5 | C.K. McClatchy | 30 | 
| 6 | Bret Harte | 23 | 
| 6 | Vacaville | 23 | 
| 8 | Buhach Colony | 22 | 
| 9 | Sacramento | 21 | 
| 10 | El Camino | 20 | 
| 10 | Kennedy | 20 | 
| 12 | Escalon | 18 | 
| 13 | Woodland | 16 | 
| 14 | Del Campo | 15 | 
| 15 | Burbank | 14 | 
| 16 | Pioneer | 12 | 
| 17 | Rio Americano | 11 | 
| 18 | Center | 10 | 
| 19 | Loretto | 7 | 
| 20 | Amador | 4 | 
| 21 | Casa Roble | 4 | 
| 22 | Mesa Verde | 2 | 
| 23 | Golden Sierra | 0 | 
| 23 | Mira Loma | 0 | 
| 23 | Natomas | 0 | 
| 23 | Oak Ridge | 0 | 
| 23 | Valley | 0 | 
| 23 | Victory Christian | 0 | 
Varsity Girls Individual Results:
| 100 Meters | Wind | 0.9 | ||||
| Place | Name | School | Time | |||
| 1 | Kasey Rodgers | Franklin | 12.19 | |||
| 2 | Ajuroe Davidson | Cordova | 12.87 | |||
| 3 | Natalia Johnson | Cordova | 12.97 | |||
| 4 | Charity Hill | Sacramento | 13.06 | |||
| 5 | Alisa Jenkins | Mesa Verde | 13.17 | |||
| 6 | Ashley Battiste | Florin | 13.43 | |||
| 7 | Megan Capistrano | Bella Vista | 13.60 | |||
| 8 | Gabby McDaniel | CK McClatchy | 13.65 | |||
| 9 | Britny Lewis | Vacaville | 13.73 | |||
| 10 | Simone Lionudakis | Escalon | 13.79 | |||
| 400 Meters | ||||||
| Place | Name | School | Time | |||
| 1 | Lauren Hoffman | Bella Vista | 1:00.39 | |||
| 2 | Melissa Mainini | Woodland | 1:02.05 | |||
| 3 | Kelsey Knox | CK McClatchy | 1:02.92 | |||
| 4 | Megan Harris | Franklin | 1:04.73 | |||
| 5 | Trene Todd | Kennedy | 1:05.71 | |||
| 6 | Patrice Davis | Sacramento | 1:06.10 | |||
| 7 | Lorie Ozobiani | Kennedy | 1:06.22 | |||
| 8 | Shamari Nelson | Buhach Colony | 1:06.62 | |||
| 9 | Tiffany Noia | Casa Roble | 1:07.25 | |||
| 800 Meters | ||||||
| Place | Name | School | Time | |||
| 1 | Jenni Eiremo | El Camino | 2:22.55 | |||
| 2 | Erin Sanders | Pioneer | 2:33.47 | |||
| 3 | Kelsey Knox | CK McClatchy | 2:33.83 | |||
| 4 | Mary Hope Schuyler | Del Campo | 2:35.63 | |||
| 5 | Melissa Mainini | Woodland | 2:37.16 | |||
| 6 | Cynthia Lopez | Escalon | 2:38.59 | |||
| 7 | Mariana Mancebo | Buhach Colony | 2:40.92 | |||
| 8 | Kate Wilkins | Rio Americano | 2:41.76 | |||
| 9 | Sierra Wilkey | Casa Roble | 2:42.16 | |||
| 10 | Kaitlyn O'Connor | Bret Harte | 2:45.23 | |||
| 1600 Meters | ||||||
| Place | Name | School | Time | |||
| 1 | Kelly Renfroe | El Camino | 5:17.76 | |||
| 2 | Mary Hope Schuyler | Del Campo | 5:41.50 | |||
| 3 | Pearl Rivers | Escalon | 5:41.51 | |||
| 4 | Lana Sovereign | CK McClatchy | 5:42.09 | |||
| 5 | Erin Sanders | Pioneer | 5:42.39 | |||
| 6 | Juliana Green | Loretto | 5:42.56 | |||
| 7 | Alisse Baumgarten | Rio Americano | 5:44.77 | |||
| 8 | Christina Lopez | Vacaville | 5:44.83 | |||
| 9 | Cynthia Lopez | Escalon | 5:52.86 | |||
| 10 | Kate Wilkins | Rio Americano | 5:56.27 | |||
| 3200 Meters | ||||||
| Place | Name | School | Time | |||
| 1 | Lindsey Dubs | Vacaville | 12:00.49 | |||
| 2 | Lana Sovereign | CK McClatchy | 12:55.13 | |||
| 3 | Gaby Buccinio | Franklin | 13:00.66 | |||
| 4 | Pearl Rivers | Escalon | 13:04.07 | |||
| 5 | Alisse Baumgarten | Rio Americano | 13:09.63 | |||
| 6 | Lindsay Eastman | Franklin | 13:41.96 | |||
| 7 | Claire Jenkins | Pioneer | 13:46.52 | |||
| 8 | Cristina Esquivel | Buhach Colony | 14:01.64 | |||
| 9 | Alexis Pritchard | CK McClatchy | 14:18.74 | |||
| 10 | Brooke Holmquist | Bret Harte | 14:19.03 | |||
| 110m Hurdles | Wind | 0.1 | ||||
| Place | Name | School | Time | |||
| 1 | Tenise Brewer | Florin | 15.92 | |||
| 2 | Katherine Baugher | Bret Harte | 17.56 | |||
| 3 | Heather Tew | Center | 18.38 | |||
| 4 | Morgan Ledermann | Amador | 18.70 | |||
| 5 | Andrea Gurich | Bret Harte | 19.50 | |||
| 6 | Melissa Rosin | Woodland | 19.53 | |||
| 7 | Danielle Patton | Vacaville | 19.84 | |||
| 8 | Lauren McGill | Woodland | 19.88 | |||
| 9 | Cassi McKinney | Buhach Colony | 19.97 | |||
| 10 | Mary Esch | Loretto | 20.09 | |||
| 4 x 100m Relay | ||||||
| Place | Name | School | Time | |||
| 1 | Franklin | Franklin | 50.80 | |||
| 2 | Sacramento | Sacramento | 53.36 | |||
| 3 | Florin | Florin | 53.86 | |||
| 4 | Cordova | Cordova | 54.31 | |||
| 5 | Buhach Colony | Buhach Colony | 54.40 | |||
| 6 | Del Campo | Del Campo | 55.08 | |||
| 7 | Woodland | Woodland | 55.85 | |||
| 8 | Kennedy | Kennedy | 56.00 | |||
| 9 | Natomas | Natomas | 56.90 | |||
| 10 | Vacaville | Vacaville | 57.14 | |||
| 4 x 200m Relay | ||||||
| Place | Name | School | Time | |||
| 1 | Bella Vista | Bella Vista | 1:56.05 | |||
| 2 | Sacramento | Sacramento | 1:57.73 | |||
| 3 | Buhach Colony | Buhach Colony | 1:58.36 | |||
| 4 | Florin | Florin | 2:00.74 | |||
| 5 | Kennedy | Kennedy | 2:00.97 | |||
| 6 | Del Campo | Del Campo | 2:03.95 | |||
| 7 | Cordova | Cordova | 2:05.58 | |||
| 8 | Escalon | Escalon | 2:08.89 | |||
| 9 | Vacaville | Vacaville | 2:09.08 | |||
| 10 | Loretto | Loretto | 2:09.65 | |||
| 4 x 400m Relay | ||||||
| Place | Name | School | Time | |||
| 1 | Franklin | Franklin | 4:31.44 | |||
| 2 | Buhach Colony | Buhach Colony | 4:36.31 | |||
| 3 | CK McClatchy | CK McClatchy | 4:36.36 | |||
| 4 | Casa Roble | Casa Roble | 4:39.06 | |||
| 5 | Pioneer | Pioneer | 4:39.77 | |||
| 6 | Rio Americano | Rio Americano | 4:40.88 | |||
| 7 | Kennedy | Kennedy | 4:42.19 | |||
| 8 | Florin | Florin | 4:45.49 | |||
| 9 | Vacaville | Vacaville | 4:47.52 | |||
| 10 | Del Campo | Del Campo | 4:48.35 | |||
| Long Jump | ||||||
| Place | Name | School | Time | |||
| 1 | Lauren Hoffman | Bella Vista | 16' 8" | |||
| 2 | Jamie Fong | Kennedy | 16' 3.5" | |||
| 3 | Tenise Brewer | Florin | 16' 2" | |||
| 4 | Arryana Barton | Burbank | 15' 4" | |||
| 5 | Simone Lunudakis | Escalon | 15' 1.5" | |||
| 6 | Jasmine Banks | Buhach Colony | 14' 9.5" | |||
| Triple Jump | ||||||
| Place | Name | School | Mark | |||
| 1 | Arryana Barton | Burbank | 34' 5" | |||
| 2 | Jamie Fong | Kennedy | 33' 9.5" | |||
| 3 | Courtney Arcejaeger | Bret Harte | 31' 3.5" | |||
| 4 | Elise Nelson | Vacaville | 30' .5" | |||
| 5 | Simone Liunudakis | Escalon | 29' 8.5" | |||
| 6 | Danaca Stevens | Vacaville | 29' 8" | |||
| 7 | Ashley Lester | Bella Vista | 28' 10.5" | |||
| High Jump | ||||||
| Place | Name | School | Mark | |||
| 1 | Veronica Stimson | Bella Vista | 5' 4" | |||
| 2 | Laura Lilly | Rio Americano | 5' 2" | |||
| 3 | Emily Reich | Woodland | 5' 0" | |||
| 4 | Elise Nelso | Vacaville | 4' 10" | |||
| 5 | Jinnee Miller | Bella Vista | 4' 10" | |||
| 6 | Sarah Emmett | Del Campo | 4' 8" | |||
| 7 | Alisa Jenkins | Mesa Verde | 4' 8" | |||
| 8 | Lauren McGill | Woodland | 4' 8" | |||
| 9 | Jackie Leckey | Bella Vista | 4' 8" | |||
| 10 | Simone Lionudakis | Escalon | 4' 6" | |||
| Pole Vault | ||||||
| Place | Name | School | Mark | |||
| 1 | Veronica Stimson | Bella Vista | 10' 6" | |||
| 2 | Diane McAllister | Bella Vista | 10' 6" | |||
| 3 | Zimmerman | Loretto | 9' 6" | |||
| 4 | Sandoval | Center | 8' 6" | |||
| 5 | Brown | Escalon | 8' 0" | |||
| 6 | Arcjarger | Bret Harte | 7' 0" | |||
| Shot Put | ||||||
| Place | Name | School | Mark | |||
| 1 | Rachel Hammar | Buhach Colony | 39' 0" | |||
| 2 | Alex Ballard | Bret Harte | 34' 9" | |||
| 3 | Brittany Monk | Florin | 34' 7" | |||
| 4 | Colleen Wachtar | Cordova | 33' 11" | |||
| 5 | Mary Odufjwa | Cordova | 32' 1" | |||
| 6 | Danaca Stevens | Vacaville | 31' 2" | |||
| 7 | Megan McNinch | Escalon | 28' 4.5" | |||
| 8 | Doleen Tupon | Center | 28' 1.5" | |||
| 9 | Vernita Jackson | Florin | 28' 1" | |||
| 10 | Jessica Moore | Escalon | 27' 7.5" | |||
| Discus | ||||||
| Place | Name | School | Mark | |||
| 1 | Colleen Wachter | Cordova | 122' 6" | |||
| 2 | Mary Odufuwa | Cordova | 119' 3" | |||
| 3 | Rachael Hammer | Buhach Colony | 114' 3" | |||
| 4 | Alex Ballard | Bret Harte | 108' 2" | |||
| 5 | Heidi Vandergraff | Vacaville | 100' 3" | |||
| 6 | Megan McNinch | Escalon | 97' 1" | |||
| 7 | Britney Brunetti | Escalon | 95' 1" | |||
| 8 | Layce Torix | Vacaville | 86' 3" | |||
Varsity Boys Team Scores:
| 1 | Del Campo | 88 | 
| 2 | Rio Americano | 57 | 
| 3 | Franklin | 48 | 
| 4 | Vacaville | 45 | 
| 5 | Buhach Colony | 44 | 
| 6 | El Camino | 32 | 
| 7 | Casa Roble | 23 | 
| 8 | Kennedy | 18 | 
| 9 | Bret Harte | 17 | 
| 10 | Bella Vista | 16 | 
| 11 | Florin | 15 | 
| 12 | Center | 10 | 
| 12 | Cordova | 10 | 
| 12 | Pioneer | 10 | 
| 12 | Sacramento | 10 | 
| 16 | Escalon | 7 | 
| 17 | Oak Ridge | 5 | 
| 18 | Amador | 2 | 
| 18 | C.K. McClatchy | 2 | 
| 18 | Woodland | 2 | 
| 21 | Mesa Verde | 1 | 
| 22 | Burbank | 0 | 
| 22 | Golden Sierra | 0 | 
| 22 | Loretto | 0 | 
| 22 | Mira Loma | 0 | 
| 22 | Natomas | 0 | 
| 22 | Valley | 0 | 
| 22 | Victory Christian | 0 | 
Varsity Boys Individual Results:
| 100 Meters | Wind | 1.5 | mps | ||||
| Place | Name | School | Time | ||||
| 1 | Carey Johnson | Del Campo | 10.94 | ||||
| 2 | Anthony Gobern | Del Campo | 10.97 | ||||
| 3 | Gann Banks | Franklin | 11.05 | ||||
| 4 | Kianti Gix | Rio Americano | 11.23 | ||||
| 5 | Dustin Ford | Casa Roble | 11.33 | ||||
| 6 | Dorell Gordon | Florin | 11.35 | ||||
| 7 | DeAndre Bradstreet | Kennedy | 11.36 | ||||
| 8 | Anthony Davis | Cordova | 11.54 | ||||
| 9 | TJ Howard | Kennedy | 11.58 | ||||
| 10 | Shon Tyler | Sacramento | 11.60 | ||||
| 400 Meters | |||||||
| Place | Name | School | Time | ||||
| 1 | Kianti Gix | Rio Americano | 51.56 | ||||
| 2 | Dustin Ford | Casa Roble | 52.96 | ||||
| 3 | Andre Garcia | Buhach Colony | 53.0 | ||||
| 4 | Nick Durant | El Camino | 53.1 | ||||
| 5 | Bryce Brown | CK McClatchy | 53.2 | ||||
| 6 | Anthony Bruno | Woodland | 53.4 | ||||
| 7 | Alex Stanley | Vacaville | 53.6 | ||||
| 8 | Fernando Rosales | Buhach Colony | 53.8 | ||||
| 9 | |||||||
| 10 | |||||||
| 800 Meters | |||||||
| Place | Name | School | Time | ||||
| 1 | Evan Bornstein | El Camino | 2:02.39 | ||||
| 2 | Patrick Nilan | Rio Americano | 2:03.68 | ||||
| 3 | Ryan Garcia | Del Campo | 2:04.11 | ||||
| 4 | Sean Lunsted | Vacaville | 2:07.74 | ||||
| 5 | Chris heylin | Franklin | 2:08.37 | ||||
| 6 | Matt Airola | Bret Harte | 2:09.00 | ||||
| 7 | Juve Lopez | Vacaville | 2:09.19 | ||||
| 8 | Greg Fulks | Mesa Verde | 2:10.07 | ||||
| 9 | Erik Gobbell | Mesa Verde | 2:10.23 | ||||
| 10 | Ben Harris | Vacaville | 2:10.88 | ||||
| 1600 Meters | |||||||
| Place | Name | School | Time | ||||
| 1 | Andrew Ray | Buhach Colony | 4:27.80 | ||||
| 2 | Patrick Nilan | Rio Americano | 4:29.24 | ||||
| 3 | James Tracy | Del Campo | 4:33.50 | ||||
| 4 | Josh Ruff | Oak Ridge | 4:34.54 | ||||
| 5 | Chris Haworth | Kennedy | 4:36.75 | ||||
| 6 | Alex Mansoor | Oak Ridge | 4:38.04 | ||||
| 7 | David Descalso | Del Campo | 4:38.84 | ||||
| 8 | Ryan Garcia | Del Campo | 4:39.54 | ||||
| 9 | Max Fernandez | Oak Ridge | 4:39.88 | ||||
| 10 | Ryan Freitas | Franklin | 4:43.78 | ||||
| 3200 Meters | |||||||
| Place | Name | School | Time | ||||
| 1 | Andrew Ray | Buhach Colony | 9:51.99 | ||||
| 2 | James Tracy | Del Campo | 9:56.08 | ||||
| 3 | Chris Haworth | Kennedy | 10:16.08 | ||||
| 4 | Ryan Freitas | Franklin | 10:35.94 | ||||
| 5 | Kyle Edwards | Franklin | 10:38.24 | ||||
| 6 | Jesse Rushing | Del Campo | 10:42.09 | ||||
| 7 | Stetan Fogleman | Franklin | 10:49.66 | ||||
| 8 | David Descalso | Del Campo | 10:55.76 | ||||
| 9 | Luis Ovalle | Vacaville | 10:58.30 | ||||
| 10 | Damian Ramirez | Burbank | 10:59.33 | ||||
| 110m Hurdles | Wind | 0.5 | mps | ||||
| Place | Name | School | Time | ||||
| 1 | Marcus McMillan | Vacaville | 15.04 | ||||
| 2 | Kyler Martin | Vacaville | 15.29 | ||||
| 3 | Matt Saylor | El Camino | 15.68 | ||||
| 4 | Josh Kaddu | Vacaville | 16.38 | ||||
| 5 | Michael Beeman | Escalon | 16.62 | ||||
| 6 | JD Parker | Bella Vista | 16.97 | ||||
| 7 | Lee Crumpacker | Pioneer | 17.62 | ||||
| 8 | Hunter Robinson | Woodland | 17.90 | ||||
| 9 | Cody Cheary | Escalon | 17.98 | ||||
| 10 | Antonio Love | Florin | 18.09 | ||||
| 4 x 100m Relay | |||||||
| Place | Name | School | Time | ||||
| 1 | Franklin | Franklin | 43.87 | ||||
| 2 | Cordova | Cordova | 44.10 | ||||
| 3 | Florin | Florin | 44.84 | ||||
| 4 | Sacramento | Sacramento | 45.00 | ||||
| 5 | Bella Vista | Bella Vista | 45.03 | ||||
| 6 | Vacaville | Vacaville | 45.64 | ||||
| 7 | Kennedy | Kennedy | 45.79 | ||||
| 8 | Casa Roble | Casa Roble | 45.84 | ||||
| 9 | Natomas | Natomas | 46.73 | ||||
| 10 | Bret Harte | Bret Harte | 46.98 | ||||
| 4 x 200m Relay | |||||||
| Place | Name | School | Time | ||||
| 1 | Del Campo | Del Campo | 1:32.05 | ||||
| 2 | Franklin | Franklin | 1:33.45 | ||||
| 3 | Florin | Florin | 1:35.13 | ||||
| 4 | Bella Vista | Bella Vista | 1:35.27 | ||||
| 5 | Kennedy | Kennedy | 1:36.13 | ||||
| 6 | Vacaville | Vacaville | 1:36.28 | ||||
| 7 | El Camino | El Camino | 1:37.55 | ||||
| 8 | Sacramento | Sacramento | 1:38.37 | ||||
| 9 | Burbank | Burbank | 1:40.00 | ||||
| 10 | Pioneer | Pioneer | 1:43.79 | ||||
| 4 x 400m Relay | |||||||
| Place | Name | School | Time | ||||
| 1 | Del Campo | Del Campo | 3:34.34 | ||||
| 2 | Vacaville | Vacaville | 3:36.35 | ||||
| 3 | Sacramento | Sacramento | 3:43.18 | ||||
| 4 | Rio Americano | Rio Americano | 3:44.53 | ||||
| 5 | Cordova | Cordova | 3:45.31 | ||||
| 6 | Escalon | Escalon | 3:46.64 | ||||
| 7 | Pioneer | Pioneer | 3:49.91 | ||||
| 8 | Casa Roble | Casa Roble | 3:50.23 | ||||
| 9 | CK McClatchy | CK McClatchy | 4:23.15 | ||||
| Long Jump | |||||||
| Place | Name | School | Time | ||||
| 1 | Carey Johnson | Del Campo | 21' 4" | ||||
| 2 | Andre Garcia | Buhach Colony | 21' 0" | ||||
| 3 | Drew Brooks | Bret Harte | 19' 7.5" | ||||
| 4 | Fernando Rosales | Buhach Colony | 19' 6.5" | ||||
| 5 | Chad Zufelta | Casa Roble | 19' 1.5" | ||||
| 6 | Titus Burush | Rio Americano | 19' .5" | ||||
| 7 | Antione Simmons | Florin | 18' 5.5" | ||||
| Triple Jump | |||||||
| Place | Name | School | Mark | ||||
| 1 | Derrick Hammond | Franklin | 43' 8.5" | ||||
| 2 | Andre Garcia | Buhach Colony | 41' 8" | ||||
| 3 | Sam Corcos | Bella Vista | 41' 5.5" | ||||
| 4 | Kyle Baxter | El Camino | 39' 2.75" | ||||
| 5 | Jon Waltman | Amador | 38' 7.5" | ||||
| 6 | Chad Zufelt | Casa Roble | 38' 2.5" | ||||
| 7 | Keith Lester | Bella Vista | 37' 7" | ||||
| High Jump | |||||||
| Place | Name | School | Mark | ||||
| 1 | Phil Smith | Rio Americano | 6' 2" | ||||
| 2 | Kianti Gix | Rio Americano | 5' 10" | ||||
| 3 | Michael Sousa | El Camino | 5' 10" | ||||
| 4 | Zac Maybury | Rio Americano | 5' 10" | ||||
| 5 | Carl Aufdermaur | Escalon | 5' 8" | ||||
| 6 | Daniel Young | Mesa Verde | 5' 8" | ||||
| 7 | Tony Braham | Mira Loma | 5' 8" | ||||
| 8 | Dan Rosanski | Bella Vista | 5' 8" | ||||
| 9 | Holden Schultz | Escalon | 5' 8" | ||||
| 10 | Clint Eastman | Bret Harte | 5' 6" | ||||
| Pole Vault | |||||||
| Place | Name | School | Mark | ||||
| 1 | Inks | Bret Harte | 14' 6" | ||||
| 2 | Xiong | Del Campo | 12' 6" | ||||
| 3 | Krueger | Center | 11' 6" | ||||
| 4 | Hill | Vacaville | 11' 0" | ||||
| 5 | Moore | Vacaville | 10' 0" | ||||
| 6 | Robinson | Woodland | 10' 0" | ||||
| Shot Put | |||||||
| Place | Name | School | Mark | ||||
| 1 | Ben Rozak | Casa Roble | 45' 10.5" | ||||
| 2 | Akiem Hicks | Del Campo | 45' 10" | ||||
| 3 | Josh Guentes | Pioneer | 45' 1" | ||||
| 4 | Brandon Redd | Kennedy | 42' 3" | ||||
| 5 | Tom Veasquez | Vacaville | 41' 7" | ||||
| 6 | Cliff Laudato | Center | 41' 4" | ||||
| 7 | Christian Guillen | Escalon | 41' 3.5" | ||||
| 8 | Richard Turner | Buhach Colony | 40' 7.5" | ||||
| 9 | Dane Weckerly | Escalon | 40' 7" | ||||
| 10 | Arsenio Alvarez | 40' 5" | |||||
| Discus | |||||||
| Place | Name | School | Mark | ||||
| 1 | Akiem Hicks | Del Campo | 133' 10" | ||||
| 2 | Richard Turner | Buhach Colony | 133' 3" | ||||
| 3 | John Valasquez | Vacaville | 129' 11" | ||||
| 4 | Arsenio Alvarez | Pioneer | 126' 7" | ||||
| 5 | Cliff Laudato | Center | 122' 5" | ||||
| 6 | Collin Lazaro | Center | 119' 7" | ||||
| 7 | Christian Guillen | El Camino | 118' 10" | ||||
| 8 | Ronald Carter | Buhach Colony | 114' 0" | ||||
Frosh/Soph Boys Team Scores:
| 1 | Center | 81 | 
| 2 | Bella Vista | 67 | 
| 3 | Casa Roble | 55 | 
| 4 | Franklin | 45 | 
| 5 | Cordova | 31 | 
| 6 | Vacaville | 27 | 
| 7 | Del Campo | 23 | 
| 7 | Woodland | 23 | 
| 8 | Bret Harte | 21 | 
| 9 | Buhach Colony | 20 | 
| 10 | Kennedy | 17 | 
| 11 | Rio Americano | 16 | 
| 12 | Escalon | 12 | 
| 13 | Natomas | 10 | 
| 14 | Florin | 9 | 
| 15 | C.K. McClatchy | 4 | 
| 16 | Burbank | 1 | 
| 17 | Amador | 0 | 
| 17 | El Camino | 0 | 
| 17 | Golden Sierra | 0 | 
| 17 | Loretto | 0 | 
| 17 | Mesa Verde | 0 | 
| 17 | Mira Loma | 0 | 
| 17 | Oak Ridge | 0 | 
| 17 | Pioneer | 0 | 
| 17 | Sacramento | 0 | 
| 17 | Valley | 0 | 
| 17 | Victory Christian | 0 | 
Frosh/Soph Boys Individual Results:
| 100 Meters | Wind | 2.7 | mps | ||||
| Place | Name | School | Time | ||||
| 1 | Fred Carino | Bella Vista | 11.86 | ||||
| 2 | tie--Tristan Baer | Casa Roble | 11.88 | ||||
| Donavin Brown | Cordova | 11.88 | |||||
| 4 | James Chen | Kennedy | 11.89 | ||||
| 5 | Chris Malone | Center | 11.99 | ||||
| 6 | Erike Prudhomme | Franklin | 11.96 | ||||
| 7 | Brieyon Ward | Sacramento | 11.97 | ||||
| 8 | Taylor McIntyre | Bella Vista | 11.98 | ||||
| 9 | Blakelyn Bilks | Vacaville | 12.00 | ||||
| 10 | Xavier Townsend | Natomas | 12.09 | ||||
| 400 Meters | |||||||
| Place | Name | School | Time | ||||
| 1 | Robert Campogne | Casa Roble | 54.09 | ||||
| 2 | Kevin Ulrich | Woodland | 55.27 | ||||
| 3 | Elijah Peele | Center | 55.47 | ||||
| 4 | Demetri Wilright | Franklin | 55.55 | ||||
| 5 | John McAnelly | Woodland | 55.58 | ||||
| 6 | Chris Hollis | Burbank | 55.65 | ||||
| 7 | Tommy Dobbins | Buhach Colony | 55.66 | ||||
| 8 | Steve Corrigan | Bella Vista | 56.68 | ||||
| 9 | Robert Berry | Mira Loma | 56.92 | ||||
| 10 | Ivan Murray | Franklin | 56.93 | ||||
| 800 Meters | |||||||
| Place | Name | School | Time | ||||
| 1 | Robert Campagnome | Casa Roble | 2:09.67 | ||||
| 2 | Trevor Williams | Center | 2:12.09 | ||||
| 3 | Matt Barnum | Escalon | 2:12.84 | ||||
| 4 | Daniel Mitchell | Del Campo | 2:13.18 | ||||
| 5 | Ramon Ayala | Buhach Colony | 2:13.22 | ||||
| 6 | Patrick Wiseman | Center | 2:14.67 | ||||
| 7 | Kevin Johnson | Casa Roble | 2:15.04 | ||||
| 8 | Andres Ovalle | Vacaville | 2:17.69 | ||||
| 9 | Sebastian Stanley | Vacaville | 2:19.07 | ||||
| 10 | Nicolas Jimenez | Rio Americano | 2:19.29 | ||||
| 1600 Meters | |||||||
| Place | Name | School | Time | ||||
| 1 | Corey Coates | Woodland | 4:39.41 | ||||
| 2 | Daniel Mitchell | Del Campo | 4:43.19 | ||||
| 3 | Trevor Williams | Center | 4:47.49 | ||||
| 4 | Robert Campogne | Casa Roble | 4:48.69 | ||||
| 5 | Matt Barnum | Escalon | 4:52.66 | ||||
| 6 | Matt Case | Del Campo | 4:59.97 | ||||
| 7 | Patrick Wiseman | Center | 5:01.35 | ||||
| 8 | Michael Storm | Rio Americano | 5:02.74 | ||||
| 9 | Tyler Housewright | 5:05.24 | |||||
| 10 | Nicolas Jimenez | Rio Americano | 5:05.40 | ||||
| 3200 Meters | |||||||
| Place | Name | School | Time | ||||
| 1 | Matt Case | Del Campo | 10:54.78 | ||||
| 2 | Michael Storm | Rio Americano | 11:11.08 | ||||
| 3 | Marcus Leaks | Kennedy | 11:11.65 | ||||
| 4 | Michael Carlone | CK McClatchy | 11:21.56 | ||||
| 5 | Gerardo Dominquez | Kennedy | 11:23.85 | ||||
| 6 | Andre Ayala | Bella Vista | 11:25.15 | ||||
| 7 | Joshua Mercado | Del Campo | 11:26.31 | ||||
| 8 | Tyler Pulley | Del Campo | 11:28.62 | ||||
| 9 | Wesley Porter | Franklin | 11:38.22 | ||||
| 10 | Jordan Dickinson | Vacaville | 11:40.57 | ||||
| 110m Hurdles | Wind | 0.0 | mps | ||||
| Place | Name | School | Time | ||||
| 1 | James Dills | Bella Vista | 16.89 | ||||
| 2 | Eric Cummings | Center | 16.90 | ||||
| 3 | Kyle Davy | Buhach Colony | 17.19 | ||||
| 4 | Scott Lowery | Vacaville | 17.43 | ||||
| 5 | Kyle Swartz | Center | 17.59 | ||||
| 6 | Markell Williams | Vacaville | 18.32 | ||||
| 7 | Rafael Bautista | Woodland | 18.70 | ||||
| 8 | Shawn Focht | Escalon | 18.88 | ||||
| 9 | Alex Brown | CK McClatchy | 19.03 | ||||
| 10 | Ryan Stone | Franklin | 19.29 | ||||
| 4 x 100m Relay | |||||||
| Place | Name | School | Time | ||||
| 1 | Vacaville | Vacaville | 46.85 | ||||
| 2 | Casa Roble | Casa Roble | 47.45 | ||||
| 3 | Franklin | Franklin | 47.51 | ||||
| 4 | Natomas | Natomas | 47.61 | ||||
| 5 | Bella Vista | Bella Vista | 47.98 | ||||
| 6 | Kennedy | Kennedy | 48.00 | ||||
| 7 | Cordova | Cordova | 48.30 | ||||
| 8 | Center | Center | 49.07 | ||||
| 9 | Rio Americano | Rio Americano | 49.20 | ||||
| 10 | Buhach Colony | Buhach Colony | 49.21 | ||||
| 4 x 200m Relay | |||||||
| Place | Name | School | Time | ||||
| 1 | Casa Roble | Casa Roble | 1:38.64 | ||||
| 2 | Franklin | Franklin | 1:39.62 | ||||
| 3 | Natomas | Natomas | 1:41.42 | ||||
| 4 | Kennedy | Kennedy | 1:43.67 | ||||
| 5 | Center | Center | 1:43.94 | ||||
| 6 | Bella Vista | Bella Vista | 1:44.92 | ||||
| 7 | Rio Americano | Rio Americano | 1:45.49 | ||||
| 4 x 400m Relay | |||||||
| Place | Name | School | Time | ||||
| 1 | Cordova | Cordova | 3:43.43 | ||||
| 2 | Center | Center | 3:43.72 | ||||
| 3 | Casa Roble | Casa Roble | 3:44.13 | ||||
| 4 | Buhach Colony | Buhach Colony | 3:46.78 | ||||
| 5 | Woodland | Woodland | 3:51.41 | ||||
| 6 | Franklin | Franklin | 3:56.38 | ||||
| 7 | Bella Vista | Bella Vista | 3:57.49 | ||||
| 8 | Vacaville | Vacaville | 3:59.23 | ||||
| 9 | Rio Americano | Rio Americano | 3:59.61 | ||||
| 10 | CK McClatchy | CK McClatchy | 3:59.67 | ||||
| Long Jump | |||||||
| Place | Name | School | Time | ||||
| 1 | Jory Rucker | Franklin | 19' 9" | ||||
| 2 | Fred Carino | Bella Vista | 18' 8" | ||||
| 3 | James Bonner | Cordova | 18' 5.5" | ||||
| 4 | Eric Cummins | Center | 18' 8" | ||||
| 5 | Tim Cross | Franklin | 17' 8.5" | ||||
| 6 | Kyle Swartz | Center | 17' 2" | ||||
| 7 | Eric Rice | Bella Vista | 16' 11.5" | ||||
| Triple Jump | |||||||
| Place | Name | School | Mark | ||||
| 1 | Tim Cross | Franklin | 41' 3" | ||||
