4-1-09 at Bella Vista HS
Varsity Boys Team Scores
| Bella Vista | 195 |
| Del Campo | 121 |
| Casa Roble | 88 |
| El Camino | 43 |
| Rio Americano | 29 |
| Mira Loma | 9 |
| Varsity Boys Individual Results | ||||
| Varsity Boys 100 Meters | ||||
| Wind | NWI | mps | ||
| Place | Name | School | Time | |
| 1 | Myron Baldoz | El Camino | 11.03 | |
| 2 | Jaron Jones | Rio Americano | 11.20 | |
| 3 | Jordan Archie | Bella Vista | 11.29 | |
| 4 | Diondre DeVisscher | Del Campo | 11.34 | |
| 5 | Tristan Baer | Casa Roble | 11.44 | |
| 6 | Kevin Sanchez | Bella Vista | 11:50 | |
| 7 | Kevin Roth | Casa Roble | 11.51 | |
| 8 | Conrad Golly | Del Campo | 11.58 | |
| 9 | Alonzo Eddington | Del Campo | 11.94 | |
| 10 | ||||
| Varsity Boys 200 Meters | ||||
| Wind | NWI | mps | ||
| Place | Name | School | Time | |
| 1 | Tristan Baer | Casa Roble | 23.11 | |
| 2 | Diondre DeVisscher | Del Campo | 23.22 | |
| 3 | Jordan Archie | Bella Vista | 23.42 | |
| 4 | Taylor McIntyre | Bella Vista | 23.48 | |
| 5 | Lawrence Faulkner | Casa Roble | 23.66 | |
| 6 | Conrad Golly | Del Campo | 23.72 | |
| 7 | Myron Baldoz | El Camino | 23.98 | |
| 8 | Kevin Sanchez | Bella Vista | 24.02 | |
| 9 | Robert Campagnone | Casa Roble | 24.35 | |
| 10 | David Kulp | Del Campo | 24.50 | |
| Varsity Boys 400 Meters | ||||
| Place | Name | School | Time | |
| 1 | Tristan Baer | Casa Roble | 51.65 | |
| 2 | Taylor McIntyre | Bella Vista | 52.32 | |
| 3 | Lawrence Faulkner | Casa Roble | 53.49 | |
| 4 | Kevin Roth | Casa Roble | 53.68 | |
| 5 | Devin Spencer | Casa Roble | 54.74 | |
| 6 | Ryan Thrall | Bella Vista | 55.68 | |
| 7 | Cory Detwiler | Del Campo | 56.14 | |
| 8 | Joe Guajardo | Bella Vista | 56.27 | |
| 9 | Anthony Serena | Bella Vista | 56.39 | |
| 10 | Zev Minow | Rio Americano | 56.42 | |
| Varsity Boys 800 Meters | ||||
| Place | Name | School | Time | |
| 1 | Dan Mitchell | Del Campo | 2:00.28 | |
| 2 | Evan Bornstein | El Camino | 2:01.94 | |
| 3 | Matt Case | Del Campo | 2:06.81 | |
| 4 | Devin Spencer | Casa Roble | 2:08.69 | |
| 5 | Artem Pryer | Del Campo | 2:10.99 | |
| 6 | Yanatan McCarter-Ribakoff | Rio Americano | 2:13.92 | |
| 7 | Eric Will | Bella Vista | 2:16.58 | |
| 8 | Travis Knight | Casa Roble | 2:18.40 | |
| 9 | Robert Pflasterer | Del Campo | 2:19.70 | |
| 10 | Jonnathan Terry | Del Campo | 2:19.78 | |
| Varsity Boys 1600 Meters | ||||
| Place | Name | School | Time | |
| 1 | Dan Mitchell | Del Campo | 4:24.41 | |
| 2 | Matt Case | Del Campo | 4:25.94 | |
| 3 | Evan Bornstein | El Camino | 4:30.02 | |
| 4 | Josh Mercado | Del Campo | 4:33.76 | |
| 5 | Robert Pflasterer | Del Campo | 4:34.74 | |
| 6 | Chris Kigar | El Camino | 4:35.49 | |
| 7 | Robert Campagnone | Casa Roble | 4:43.61 | |
| 8 | Robby Potter | El Camino | 4:47.99 | |
| 9 | Mustafa Abbas | El Camino | 4:48.89 | |
| 10 | Yonatan McCarter-Ribakoff | Rio Americano | 4:49.90 | |
| Varsity Boys 3200 Meters | ||||
| Place | Name | School | Time | |
| 1 | Dan Mitchell | Del Campo | 9:58.76 | |
| 2 | Matt Case | Del Campo | 10:09.76 | |
| 3 | Christopher Kigar | El Camino | 10:10.33 | |
| 4 | Josh Mercado | Del Campo | 10:11.13 | |
| 5 | James Dietler-Bennion | Bella Vista | 10:16.89 | |
| 6 | Ian Riehle | Casa Roble | 10:26.69 | |
| 7 | Evan Bornstein | El Camino | 10:28.80 | |
| 8 | Robert Pflasterer | Del Campo | 10:35.05 | |
| 9 | Robby Porter | El Camino | 10:35.40 | |
| 10 | Mustafa Abbas | El Camino | 10:36.19 | |
| Varsity Boys 110 Hurdles | ||||
| Wind | NWI | mps | ||
| Place | Name | School | Time | |
| 1 | James Dills | Bella Vista | 15.86 | |
| 2 | Alex Jungsten | Casa Roble | 16.29 | |
| 3 | Daniel Cattolica | Bella Vista | 17.35 | |
| 4 | Kellen Parrish | Bella Vista | 17.36 | |
| 5 | Axel Ahrens | Bella Vista | 18.75 | |
| 6 | Steve Corrigan | Bella Vista | 19.14 | |
| 7 | Eric Vierling | El Camino | 19.17 | |
| 8 | Philip Peterson | Casa Roble | 19.42 | |
| 9 | Conrad Golly | Del Campo | 20.08 | |
| 10 | Dylan Rice | Casa Roble | 20.65 | |
| Varsity Boys 300 Hurdles | ||||
| Place | Name | School | Time | |
| 1 | James Dills | Bella Vista | 42.19 | |
| 2 | Daniel Cattolica | Bella Vista | 43.72 | |
| 3 | Eric Rice | Bella Vista | 43.99 | |
| 4 | Alex Jungsten | Casa Roble | 45.90 | |
| 5 | Steve Corrigan | Bella Vista | 47.66 | |
| 6 | Axel Ahrens | Bella Vista | 48.25 | |
| 7 | Eric Vierling | El Camino | 48.85 | |
| 8 | Philip Peterson | Casa Roble | 49.27 | |
| 9 | Dylan Rice | Casa Roble | 49.68 | |
| 10 | Hiroshi Rubio | Del Campo | 50.03 | |
| Varsity Boys 4 x 100 Relay | ||||
| Place | School | Time | ||
| 1 | Casa Roble | Casa Roble | 44.25 | |
| 2 | Bella Vista | Bella Vista | 44.33 | |
| 3 | Del Campo | Del Campo | 44.50 | |
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| Varsity Boys 4 x 400 Relay | ||||
| Place | School | Time | ||
| 1 | Casa Roble | Casa Roble | 3:30.52 | |
| 2 | Bella Vista | Bella Vista | 3:43.38 | |
| 3 | Del Campo | Del Campo | 3:46.01 | |
| 4 | El Camino | El Camino | 3:50.63 | |
| 5 | Rio Americano | Rio Americano | 3:55.63 | |
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| Varsity Boys Long Jump | ||||
| Wind | NWI | |||
| Place | Name | School | Mark | |
| 1 | Jeron Jones | Rio Americano | 20-07.25 | |
| 2 | Eric Rice | Bella Vista | 19-08 | |
| 3 | Myron Baldez | El Camino | 19-05 | |
| 4 | Terry Pass | Casa Roble | 18-08 | |
| 5 | Alex Jungsten | Casa Roble | 18-01 | |
| 6 | Phil Washington | El Camino | 16-09.5 | |
| 7 | Mark Owens | Del Campo | 16-09 | |
| 8 | Greg Fujitani | El Camino | 16-04.25 | |
| 9 | Matt Andrews | Del Campo | 16-03.25 | |
| 10 | Alex Ahrens | Bella Vista | 16-03 | |
| Varisty Boys Triple Jump | ||||
| Wind | NWI | |||
| Place | Name | School | Mark | |
| 1 | Eric Rice | Bella Vista | 42-09 | |
| 2 | James Dill | Bella Vista | 40-10.25 | |
| 3 | Mark Owens | Del Campo | 38-03 | |
| 4 | Kyle Harrison | Bella Vista | 36-06.5 | |
| 5 | Kellen Parrish | Bella Vista | 36-01.75 | |
| 6 | Greg Fujitani | El Camino | 35-00.75 | |
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| Varsity Boys High Jump | ||||
| Place | Name | School | Mark | |
| 1 | Eric Rice | Bella Vista | 6-04 | |
| 2 | James Dills | Bella Vista | 6-02 | |
| 3 | Kellen Parrish | Bella Vista | 6-00 | |
| 4 | Mark Owens | Del Campo | 5-08 | |
| 5 | Matt Andrews | Del Campo | 5-06 | |
| 6 | Steve Corrigan | Bella Vista | 5-06 | |
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| Varsity Boys Pole Vault | ||||
| Place | Name | School | Mark | |
| 1 | Grace | Del Campo | 11-02 | |
| 2 | Keith Lipp | Bella Vista | 10-02 | |
| 3 | Kyle Harrison | Bella Vista | 9-06 | |
| 4 | Fred Carino | Bella Vista | 9-06 | |
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| Varsity Boys Shot Put | ||||
| Place | Name | School | Mark | |
| 1 | tie-Joey Crowder | Mira Loma | 39-08 | |
| David Karatzade | Bella Vista | 39-08 | ||
| 3 | Brian Fernandez | Rio Americano | 39-00 | |
| 4 | Brandon Kellerman | Bella Vista | 38-07 | |
| 5 | Joe Carmona | Casa Roble | 37-06 | |
| 6 | Alex Trujillo | Bella Vista | 37-05 | |
| 7 | Matt Andrews | Del Campo | 36-03 | |
| 8 | Dillan Markav | Casa Roble | 36-02 | |
| 9 | Zac Riding | Mira Loma | 35-09 | |
| 10 | Andy Sueiv | Casa Roble | 33-07 | |
| Varsity Boys Discus | ||||
| Place | Name | School | Mark | |
| 1 | Eddie Planteric | Del Campo | 144-11 | |
| 2 | Dave Karatzade | Bella Vista | 116-09 | |
| 3 | Joe Carmona | Casa Roble | 116-07 | |
| 4 | Brandon Kellerman | Bella Vista | 112-08 | |
| 5 | Brian Fernandez | Rio Americano | 110-01 | |
| 6 | Vinnie Oddo | Casa Roble | 107-07 | |
| 7 | Matt Andrews | Del Campo | 103-10 | |
| 8 | Joey Crowden | Mira Loma | 99-03 | |
| 9 | Kellen Parrish | Bella Vista | 97-06 | |
| 10 | Trevor Lardie | El Camino | 95-10 | |
Varsity Girls Team Scores
| Bella Vista | 166 |
| El Camino | 88 |
| Loretto | 64 |
| Rio Americano | 62 |
| Mira Loma | 48 |
| Casa Roble | 34 |
| Del Campo | 24 |
| Varsity Girls Individual Results | ||||
| Varsity Girls 100 Meters | ||||
| Wind | NWI | mps | ||
| Place | Name | School | Time | |
| 1 | Devyn Walsh | El Camino | 12.85 | |
| 2 | Megan Capistrano | Bella Vista | 12.92 | |
| 3 | Elise Stevens | Bella Vista | 13.39 | |
| 4 | Anika Carter | El Camino | 13.41 | |
| 5 | Helen Marquez | Rio Americano | 13.47 | |
| 6 | Brie Bruns | Bella Vista | 13.77 | |
| 7 | Jessica Johnson | Casa Roble | 13.95 | |
| 8 | Sarah Michael Gaston | Loretto | 13.97 | |
| 9 | Karina Fuentes | Loretto | 14.15 | |
| 10 | Lecero Serrano | Rio Americano | 14.27 | |
| Varsity Girls 200 Meters | ||||
| Wind | NWI | mps | ||
| Place | Name | School | Time | |
| 1 | Megan Capistrano | Bella Vista | 27.43 | |
| 2 | Elise Stevens | Bella Vista | 27.69 | |
| 3 | Devyn Walsh | El Camino | 27.93 | |
| 4 | Emily Bush | Bella Vista | 28.07 | |
| 5 | Brie Bruns | Bella Vista | 28.91 | |
| 6 | Jessica Johnson | Casa Roble | 29.39 | |
| 7 | Samantha Zumot | Loretto | 30.36 | |
| 8 | Karina Fuentes | Loretto | 30.52 | |
| 9 | Hannah Waller | Casa Roble | 30.90 | |
| 10 | Sarah Michael Gaston | Loretto | 31.01 | |
| Varisty Girls 400 Meters | ||||
| Place | Name | School | Time | |
| 1 | Victoria Bergeron | Rio Americano | 1:04.58 | |
| 2 | Ashley Mills | El Camino | 1:06.43 | |
| 3 | Neyesa Mains | El Camino | 1:07.13 | |
| 4 | Jessica Marotte | Bella Vista | 1:07.29 | |
| 5 | Amber Bunyard | Casa Roble | 1:07.88 | |
| 6 | Haley Nevins | Del Campo | 1:07.95 | |
| 7 | Maddi Porter | Loretto | 1:08.08 | |
| 8 | Grace Spivey | Mira Loma | 1:08.41 | |
| 9 | Kate Wilkins | Rio Americano | 1:08.69 | |
| 10 | Annie Peabody | Loretto | 1:09.46 | |
| Varsity Girls 800 Meters | ||||
| Place | Name | School | Time | |
| 1 | Victoria Bergeron | Rio Americano | 2:32.28 | |
| 2 | Kelli Bercier | El Camino | 2:33.48 | |
| 3 | Alisse Baumgarten | Rio Americano | 2:34.11 | |
| 4 | Haley Nevins | Del Campo | 2:37.23 | |
| 5 | Eileen Tracy | Del Campo | 2:40.38 | |
| 6 | Allie Backers | Loretto | 2:42.46 | |
| 7 | Kate Wilkins | Rio Americano | 2:42.67 | |
| 8 | Nia Ransom | El Camino | 2:45.29 | |
| 9 | Vanessa Gomez | Casa Roble | 2:49.30 | |
| 10 | Maddie Hallerman | Loretto | 2:49.98 | |
| Varsity Girls 1600 Meters | ||||
| Place | Name | School | Time | |
| 1 | Olivia Mickle | Loretto | 5:22.26 | |
| 2 | Alisse Baumgarten | Rio Americano | 5:38.26 | |
| 3 | Shelby Chen | Mira Loma | 5:$0.52 | |
| 4 | Kelli Bercier | El Camino | 5:43.60 | |
| 5 | Lauren Mugnaini | Rio Americano | 5:50.22 | |
| 6 | Eileen Tracy | Del Campo | 5:50.82 | |
| 7 | Thea Fredrickson | Del Campo | 5:56.56 | |
| 8 | Natasha Brown | Del Campo | 5:57.73 | |
| 9 | Haley Nevins | Del Campo | 5:59.38 | |
| 10 | Stephanie Braziel | Loretto | 6:06.98 | |
| Varsity Girls 3200 Meters | ||||
| Place | Name | School | Time | |
| 1 | Olivia Mickle | Loretto | 11:39.82 | |
| 2 | Shelby Chen | Mira Loma | 12:07.33 | |
| 3 | Eileen Tracy | Del Campo | 12:30.09 | |
| 4 | Lauren Mugnaini | Rio Americano | 12:38.95 | |
| 5 | Thea Fredrickson | Del Campo | 13:01.47 | |
| 6 | Alex Reinnoldt | Rio Americano | 13:48.64 | |
| 7 | Jennae Steinmiller | Del Campo | 13:48.74 | |
| 8 | Stephanie Braziel | Loretto | 14:24.25 | |
| 9 | Beth Rinde | Del Campo | 14:25.12 | |
| 10 | Alyssa Ayala | Bella Vista | 14:45.97 | |
| Varsity Girls 100 Hurdles | ||||
| Wind | NWI | mps | ||
| Place | Name | School | Time | |
| 1 | Angie Charles | Bella Vista | 17.44 | |
| 2 | Corinne Goodwin | El Camino | 18.95 | |
| 3 | Caitlin Campos | Loretto | 19.34 | |
| 4 | Meghan Lockwood | Mira Loma | 19.44 | |
| 5 | Shelby Stepper | Bella Vista | 19.87 | |
| 6 | Helen Marquez | Rio Americano | 19.93 | |
| 7 | Bryanna Gilmore | Del Campo | 20.27 | |
| 8 | Kelly Diepenbrock | Loretto | 21.72 | |
| 9 | Erica Miller | Del Campo | 21.86 | |
| 10 | ||||
| Varisty Girls 300 Hurdles | ||||
| Place | Name | School | Time | |
| 1 | Caity Campos | Loretto | 55.33 | |
| 2 | Maddie Benton | Bella Vista | 55.51 | |
| 3 | Natasha Brown | Del Campo | 57.24 | |
| 4 | Chanel Sedeno | Loretto | 57.24 | |
| 5 | Christie McAllister | Bella Vista | 57.31 | |
| 6 | Corinne Goodwin | El Camino | 57.84 | |
| 7 | Jessica Marotte | Bella Vista | 1:00.62 | |
| 8 | Kelly Diepenbrock | Loretto | 1:02.19 | |
| 9 | Amy Daby | Del Campo | 1:06.46 | |
| 10 | Jennae Steinmiller | Del Campo | 1:09.51 | |
| Varisty Girls 4 x 100 Relay | ||||
| Place | School | Time | ||
| 1 | Bella Vista | Bella Vista | 51.19 | |
| 2 | Loretto | Loretto | 55.57 | |
| 3 | Rio Americano | Rio Americano | 56.23 | |
| 4 | Casa Roble | Casa Roble | 56.39 | |
| 5 | El Camino | El Camino | 56.71 | |
| 6 | Del Campo | Del Campo | 57.35 | |
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| Varsity Girls 4 x 400 Relay | ||||
| Place | School | Time | ||
| 1 | El Camino | El Camino | 4:29.21 | |
| 2 | Rio Americano | Rio Americano | 4:29.78 | |
| 3 | Loretto | Loretto | 4:38.30 | |
| 4 | Bella Vista | Bella Vista | 4:44.67 | |
| 5 | Casa Roble | Casa Roble | 4:50.67 | |
| 6 | Del Campo | Del Campo | 4:52.28 | |
| 7 | Loretto | Loretto | 4:55.50 | |
| 8 | ||||
| 9 | ||||
| 10 | ||||
| Varisty Girls Long Jump | ||||
| Wind | NWI | |||
| Place | Name | School | Mark | |
| 1 | Megan Capistrano | Bella Vista | 15-06 | |
| 2 | Karina Fuentes | Loretto | 14-10 | |
| 3 | Elise Stevens | Bella Vista | 14-05.5 | |
| 4 | Emily Bush | Bella Vista | 14-05 | |
| 5 | Meghan Lockwood | Mira Loma | 14-05 | |
| 6 | Nia Ransom | El Camino | 14-04.5 | |
| 7 | Ashley Mills | El Camino | 14-03.5 | |
| 8 | Sarah Michael Guston | Loretto | 13-11.5 | |
| 9 | Helen Marquez | Rio Americano | 13-04.5 | |
| 10 | Sam Zumet | Loretto | 12-10.5 | |
| Varsity Girls Triple Jump | ||||
| Wind | NWI | |||
| Place | Name | School | Mark | |
| 1 | Meghan Lockwood | Mira Loma | 31-11 | |
| 2 | Megan Pritchett | Bella Vista | 29-02.75 | |
| 3 | Katrina Romo | El Camino | 29-02.5 | |
| 4 | Kristin Hubble | Rio Americano | 26-05.75 | |
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| Varsity Girls High Jump | ||||
| Place | Name | School | Mark | |
| 1 | Megan Pritchett | Bella Vista | 5-02 | |
| 2 | Angie Charles | Bella Vista | 4-08 | |
| 3 | Meghan Lockwood | Mira Loma | 4-06 | |
| 4 | Shelby Stepper | Bella Vista | 4-06 | |
| 5 | Roxy Rarick | El Camino | 4-02 | |
| 6 | Maddie Hallerman | Loretto | 4-00 | |
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| Varsity Girls Pole Vault | ||||
| Place | Name | School | Mark | |
| 1 | Emily Bush | Bella Vista | 11-02 | |
| 2 | Angie Charles | Bella Vista | 10-02 | |
| 3 | Christie McAllister | Bella Vista | 7-06 | |
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| Varsity Girls Shot Put | ||||
| Place | Name | School | Mark | |
| 1 | Ena Jezildzic | Casa Roble | 29-08 | |
| 2 | Virginia Braham | Mira Loma | 27-07 | |
| 3 | Cassy Hendryx | El Camino | 27-03 | |
| 4 | Alex Campbell | Mira Loma | 26-04 | |
| 5 | Aspen de la O | Bella Vista | 26-01 | |
| 6 | tie- Courtney Coats | Casa Roble | 25-08 | |
| 7 | Lindsey Lewis | Casa Roble | 25-08 | |
| 8 | Keanna Velez | Bella Vista | 25-02 | |
| 9 | Ashley Hawkins | Bella Vista | 23-09 | |
| 10 | Anna Bivins | Loretto | 23-08 | |
| Varsity Girls Discus | ||||
| Place | Name | School | Mark | |
| 1 | Keanna Velez | Bella Vista | 84-06 | |
| 2 | Lindsey Lewis | Casa Roble | 75-10 | |
| 3 | Ena Jezildac | Casa Roble | 72-10 | |
| 4 | Corinne Goodwin | El Camino | 72-04 | |
| 5 | Katrina Romo | El Camino | 70-05 | |
| 6 | Jennifer Thompson | Bella Vista | 69-05 | |
| 7 | Courtney Coats | Casa Roble | 67-09 | |
| 8 | Virginia Braham | Mira Loma | 64-08 | |
| 9 | Alex Campbell | Mira Loma | 62-03 | |
| 10 | Courtney Powell | Del Campo | 57-06 | |
Frosh/Soph Boys Team Scores
| Rio Americano | 178 |
| Casa Roble | 95 |
| Del Campo | 49 |
| Bella Vista | 48 |
| Mira Loma | 42 |
| El Camino | 36 |
| Frosh/Soph Boys Individual Results | ||||
| Frosh/Soph Boys 100 Meters | ||||
| Wind | NWI | mps | ||
| Place | Name | School | Time | |
| 1 | Basil Okoroike | Rio Americano | 11.49 | |
| 2 | Tommy Crosbie | Casa Roble | 11.55 | |
| 3 | Chris Tirrell | Casa Roble | 12.05 | |
| 4 | Dane Brand | Bella Vista | 12.42 | |
| 5 | Kevin Hou | Rio Americano | 12.48 | |
| 6 | Dylan Miller | Casa Roble | 12.52 | |
| 7 | Matt Robinson | Rio Americano | 12.53 | |
| 8 | Ryan Murstig | Casa Roble | 12.72 | |
| 9 | Mira Loma | 12.76 | ||
| 10 | Deshawn Stone | Bella Vista | 12.78 | |
| Frosh/Soph Boys 200 Meters | ||||
| Wind | NWI | mps | ||
| Place | Name | School | Time | |
| 1 | Basil Okoroike | Rio Americano | 23.84 | |
| 2 | Davontae Robinson | Mira Loma | 24.89 | |
| 3 | Tommy Crosbie | Casa Roble | 25.02 | |
| 4 | Chris Tirrell | Casa Roble | 25.18 | |
| 5 | Jordan Etter | Rio Americano | 25.54 | |
| 6 | Dylan Miller | Casa Roble | 25.91 | |
| 7 | Dane Brand | Bella Vista | 26.44 | |
| 8 | Demarco Tyler | 26.55 | ||
| 9 | Chris Zari | Rio Americano | 26.76 | |
| 10 | Ryan Murstig | Casa Roble | 26.76 | |
| Frosh/Soph Boys 400 Meters | ||||
| Place | Name | School | Time | |
| 1 | Amiliano Martinez | Bella Vista | 58.08 | |
| 2 | Alex Chorn | Casa Roble | 58.66 | |
| 3 | Benjamin Morris | Mira Loma | 59.03 | |
| 4 | Davontae Robinson | Mira Loma | 1:00.33 | |
| 5 | Conner Maronville | Casa Roble | 1:01.06 | |
| 6 | Britton Gwalthey | Bella Vista | 1:01.92 | |
| 7 | Adam Kester | Casa Roble | 1:01.10 | |
| 8 | Zane Tibbits | Bella Vista | 1:02.07 | |
| 9 | Michael Burke | Bella Vista | 1:02.11 | |
| 10 | Christian Livertowski | El Camino | 1:05.22 | |
| Frosh/Soph Boys 800 Meters | ||||
| Place | Name | School | Time | |
| 1 | Trevor Lanthier | Rio Americano | 2:20.67 | |
| 2 | Benjamin Morris | Mira Loma | 2:21.37 | |
| 3 | Garrett Hawkins | Del Campo | 2:22.38 | |
| 4 | Grant Akiyama | Del Campo | 2:24.60 | |
| 5 | Jacob Brown | Del Campo | 2:25.46 | |
| 6 | Dylan Cartier | Rio Americano | 2:27.82 | |
| 7 | Adam Kester | Casa Roble | 2:30.47 | |
| 8 | Vincent Allen | Casa Roble | 2:31.38 | |
| 9 | Erik Miller | El Camino | 2:31.60 | |
| 10 | Alex Chorn | Casa Roble | 2:31.89 | |
| Frosh/Soph Boys 1600 Meters | ||||
| Place | Name | School | Time | |
| 1 | Trevor Lanthier | Rio Americano | 4:56.57 | |
| 2 | Garrett Hawkins | Del Campo | 4:58.36 | |
| 3 | Austin Palmer | Casa Roble | 4:59.36 | |
| 4 | Ansel Mills | Rio Americano | 5:01.84 | |
| 5 | Jacob Brown | Del Campo | 5:04.79 | |
| 6 | Jonah Bryan | Del Campo | 5:12.78 | |
| 7 | Jared Duncan | Del Campo | 5:15.17 | |
| 8 | Michael Burke | Bella Vista | 5:25.05 | |
| 9 | Aaron Letay | Del Campo | 5:25.07 | |
| 10 | Akiyana Grant | Del Campo | 5:25.60 | |
| Frosh/Soph Boys 3200 Meters | ||||
| Place | Name | School | Time | |
| 1 | Jacob Brown | Del Campo | 11:11.09 | |
| 2 | Garrett Hawkins | Del Campo | 11:14.02 | |
| 3 | Ansel Mills | Rio Americano | 11:26.24 | |
| 4 | Austin Palmer | Casa Roble | 11:27.98 | |
| 5 | Jared Duncan | Del Campo | 11:38.06 | |
| 6 | Nabiyu Danger | El Camino | 11:53.12 | |
| 7 | Grant Akiyama | Del Campo | 12:02.49 | |
| 8 | Jonah Bryan | Del Campo | 12:02.52 | |
| 9 | Alex Whedon | Casa Roble | 12:03.50 | |
| 10 | Donald Scherschligt | Del Campo | 12:13.05 | |
| Frosh/Soph Boys 110 Hurdles (36") | ||||
| Wind | NWI | mps | ||
| Place | Name | School | Time | |
| 1 | Demetrius Lee | El Camino | 17.83 | |
| 2 | Bobby Keenan | Rio Americano | 19.02 | |
| 3 | Conrad Carroll | Casa Roble | 19.08 | |
| 4 | Justin Thomas | Rio Americano | 20.24 | |
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| Frosh/Soph Boys 300 Hurdles | ||||
| Place | Name | School | Time | |
| 1 | Demetrius Lee | El Camino | 44.14 | |
| 2 | Matt Robinson | Rio Americano | 50.57 | |
| 3 | Conrad Carroll | Casa Roble | 52.43 | |
| 4 | Justin Thomas | Rio Americano | 56.80 | |
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| Frosh/Soph Boys 4 x 100 Relay | ||||
| Place | School | Time | ||
| 1 | Rio Americano | Rio Americano | 47.48 | |
| 2 | Casa Roble | Casa Roble | 47.84 | |
| 3 | Bella Vista | Bella Vista | 48.66 | |
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| Frosh/Soph Boys 4 x 400 Relay | ||||
| Place | School | Time | ||
| 1 | Rio Americano | Rio Americano | 3:58.10 | |
| 2 | Casa Roble | Casa Roble | 3:58.21 | |
| 3 | Mira Loma | Mira Loma | 4:03.88 | |
| 4 | El Camino | El Camino | 4:20.58 | |
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| Frosh/Soph Boys Long Jump | ||||
| Wind | NWI | |||
| Place | Name | School | Mark | |
| 1 | Christian Hanger | Rio Americano | 17-06 | |
| 2 | Amiliano Martinez | Bella Vista | 16-08.5 | |
| 3 | Kevin Hou | Rio Americano | 15-06.5 | |
| 4 | Craig Boverman | Casa Roble | 15-06 | |
| 5 | Ben Morris | Mira Loma | 15-04 | |
| 6 | K.J. Logue | Bella Vista | 14-07.5 | |
| 7 | Justin Thomas | Rio Americano | 14-03.5 | |
| 8 | Conrad Carroll | Casa Roble | 14-00.5 | |
| 9 | Erik Miller | El Camino | 13-07 | |
| 10 | ||||
| Frosh/Soph Boys Triple Jump | ||||
| Wind | NWI | |||
| Place | Name | School | Mark | |
| 1 | Basil Okoroike | Rio Americano | 41-11.25 | |
| 2 | Jared Spinelli | Rio Americano | 37-09 | |
| 3 | Amiliano Martinez | Bella Vista | 35-06.5 | |
| 4 | Demetrius Lee | El Camino | 34-00 | |
| 5 | K.J. Logue | Bella Vista | 33-11 | |
| 6 | Christian Hansen | Rio Americano | 33-10.75 | |
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| Frosh/Soph Boys High Jump | ||||
| Place | Name | School | Mark | |
| 1 | K. J. Logue | Bella Vista | 5-06 | |
| 2 | Matt Robinson | Rio Americano | 5-02 | |
| 3 | Brandon Freitas | Del Campo | 5-02 | |
| 4 | Christian Haugen | Rio Americano | 5-02 | |
| 5 | Jared Spinelli | Rio Americano | 5-00 | |
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| Frosh/Soph Boys Pole Vault | ||||
| Place | Name | School | Mark | |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| Frosh/Soph Boys Shot Put | ||||
| Place | Name | School | Mark | |
| 1 | Kevin Barlow | Rio Americano | 43-10 | |
| 2 | Billy Long | Casa Roble | 37-07 | |
| 3 | Bobby Keenan | Rio Americano | 36-01 | |
| 4 | Nate Nordquist | El Camino | 35-11 | |
| 5 | Sam Prince | Casa Roble | 34-02 | |
| 6 | Dustin Bozynski | Casa Roble | 34-02 | |
| 7 | John Amari | El Camino | 30-08 | |
| 8 | Noah Flores | El Camino | 26-09 | |
| 9 | Dion Ball | Casa Roble | 25-04 | |
| 10 | Eden Racket | El Camino | 23-08 | |
