Nevada Union Invit - 5/8/09

Grass Val CA

Women 100 Meter Dash Varsity
# Name Year School Finals Wind
1 Hammond, Raquel 11 Lindhurst 12.78 1.2
2 Capistrano, Megan 11 Bella Vista 12.84 1.2
3 Finley, Gabrielle Pleasant Val 12.91 1.2
4 Eggert, Samantha 12 Del Oro 12.93 1.2
5 Nielsen, Kendal 9 Bear River 12.98 1.2
6 Kirby, Jaymee 10 Colfax 13.07 1.2
7 Hendricks, Alyssa 11 Davis Sr. 13.17 1.2
8 Wilson, Miya 10 Wheatland 13.21 1.2
9 Stevens, Elise 9 Bella Vista 13.26 1.2
10 Bisgaard-church, Elliana 12 Davis Sr. 13.40 1.2
11 Guilbalt, Michelle Pleasant Val 13.51 2.6
12 Grove, Alexis 12 Marysville 13.59 1.2
13 Bruns, Brie 11 Bella Vista 13.61 1.2
14 Mancini, Madison Pleasant Val 13.64 1.2
15 Holtz, Lauren 10 Davis Sr. 13.68 2.6
16 Ruocco-brown, Sophia 11 Nevada Union 13.76 2.6
17 Haymore, Cindy 9 Yuba City 13.88 2.6
18 Grove, Alana 12 Marysville 13.88 1.2
19 Piscitelli, Katherine 12 Colfax 14.08 2.6
20 Wheeler, Jessi 10 Durham 14.15 2.6
21 Keys, Kristen 9 Wheatland 14.28 0.9
22 Alston, Jasmine 11 Marysville 14.48 0.9
23 Gilbert, Taja 10 River City 14.58 0.9
24 Haymore, Katie 11 Yuba City 14.79 0.9
25 Williams, Teresa 9 River City 15.49 0.9
26 Hoakes, Ana 12 Lindhurst 17.77 0.9

Women 200 Meter Dash Varsity
# Name Year School Finals Wind
1 Crosby, Kym 10 River Valley 26.44 +0.0
2 Hammond, Raquel 11 Lindhurst 26.44 +0.0
3 Eggert, Samantha 12 Del Oro 26.72 +0.0
4 Devanbu, Josephine 11 Davis Sr. 26.87 +0.0
5 Krovetz, Hannah 9 Davis Sr. 26.90 +0.0
6 Capistrano, Megan 11 Bella Vista 27.02 +0.0
7 Menschel, Amanda 11 Wheatland 27.07 +0.0
8 Wilson, Miya 10 Wheatland 27.32 +0.0
9 Finley, Gabrielle Pleasant Val 27.34 +0.0
10 Kirby, Jaymee 10 Colfax 27.34 +0.0
11 Stevens, Elise 9 Bella Vista 27.63 +0.0
12 Skupic, Kylie L 11 Del Oro 27.95 +0.0
13 Mancini, Madison Pleasant Val 28.14 0.2
14 Fry, Melanie 12 Bear River 28.57 +0.0
15 Bruns, Brie 11 Bella Vista 28.78 +0.0
16 Haymore, Cindy 9 Yuba City 29.50 +0.0
17 Keys, Kristen 9 Wheatland 29.58 -0.3
18 Wheeler, Jessi 10 Durham 29.85 0.2
19 Corippo, Carly 10 Bear River 29.86 0.2
20 Haymore, Katie 11 Yuba City 30.80 0.2
21 Hoakes, Ana 12 Lindhurst 37.40 -0.3

Women 400 Meter Dash Varsity
# Name Year School Finals
1 Crosby, Kym 10 River Valley 58.70
2 Zavala, Melinda 12 Davis Sr. 59.73
3 Krovetz, Hannah 9 Davis Sr. 61.64
4 Schumacher, Jamie 10 Del Oro 62.10
5 Cinquini, Whitney Chico 62.37
6 Prentice, Janae 12 Durham 62.59
7 Rodriques, Amanda 10 River City 63.56
8 Dunbar, Julia Pleasant Val 63.70
9 Johnson, Jessica 9 Casa Roble 64.87
10 Nisby, Tahj 9 River City 65.84
11 Walls, Davania 9 River City 66.12
12 Dennis, Rebecca 11 Durham 66.71
13 Perez, Fabiola 9 Lindhurst 74.81

Women 800 Meter Run Varsity
# Name Year School Finals
1 Brandt, Sarah Oroville 2:22.10
2 Seaman, Kelsey 11 Del Oro 2:24.14
3 Carpenter, Jessica 10 Wheatland 2:26.90
4 Moe, Harla 10 Bear River 2:29.29
5 Rodriques, Amanda 10 River City 2:31.06
6 Ter Haar, Charlotte 11 Davis Sr. 2:32.01
7 Schell, Morgan 10 Durham 2:32.43
8 Norvell, Nora 12 Davis Sr. 2:33.07
9 Mitchell, Breanne 10 Bear River 2:34.66
10 Schoen, Lara 12 Davis Sr. 2:34.72
11 Costa, Amanda 9 Chico 2:35.83
12 Courtney, Jocelyn 12 Chico 2:37.06
13 Waller, Hannah 11 Casa Roble 2:37.08
14 Benton, Maddie 12 Bella Vista 2:38.76
15 Wood, Michelle 11 Durham 2:41.27
16 Altier, Ariana 10 Chico 2:46.17
17 Myers, Aleah 9 River City 2:51.23
18 Soto, Jessica 11 Yuba City 2:52.66
19 Alfaro, Miranda 11 Yuba City 3:04.66
20 Howard, Emily 10 Wheatland 3:07.09
21 Luna, Nicky 10 River City 3:08.53
22 Pinedo, Liliana 10 Yuba City 3:14.39
23 Hartman, Jordan 12 Wheatland 3:27.78

Women 1600 Meter Run Varsity
# Name Year School Finals
1 Atkins, Kody 9 Chico 5:17.91
2 Hall, Maddie 12 Davis Sr. 5:19.22
3 Green, Juliana 11 Davis Sr. 5:21.26
4 Teaford, Hilary 11 Davis Sr. 5:26.52
5 Best, Cassidy 10 Bear River 5:36.98
6 Schell, Morgan 10 Durham 5:44.13
7 Hood, Alissa 11 Del Oro 5:49.05
8 Moe, Seaera 10 Bear River 5:53.07
9 Walker, Haley 10 Colfax 5:54.86
10 Read, Kirsten 11 Colfax 5:58.24
11 Luna, Brianna 9 River City 6:05.78
12 Wood, Michelle 11 Durham 6:07.39
13 Howard, Sara 11 Colfax 6:13.96
14 Thomas, Zora 10 Chico 6:29.53
15 Gray, Breanna 10 River City 6:31.52
16 Croteau, Yvette 9 Bella Vista 6:39.66
17 Myers, Aleah 9 River City 6:46.91
18 Pinedo, Liliana 10 Yuba City 6:48.44
19 Carreras, Kelsey 11 Wheatland 7:03.63
20 Thorton, Amanda 12 Wheatland 7:16.39
21 Duff, Julie 12 Lindhurst 7:53.46
22 Rivera, Beronica 9 Lindhurst 7:53.87

Women 100 Meter Hurdles Varsity
# Name Year School Finals Wind
1 Birkley, T'keyah 12 Foothill 14.85 0.4
2 Lambert, Taylor 11 West Valley 16.32 0.4
3 Menschel, Amanda 11 Wheatland 16.48 0.4
4 Bisgaard-church, Elliana 12 Davis Sr. 16.63 0.4
5 Severson, Andrea 12 Colfax 16.70 0.4
6 Bacchi, Desiree 10 Del Oro 17.11 0.6
7 Charles, Angie 10 Bella Vista 17.56 0.4
8 Piscitelli, Katherine 12 Colfax 17.98 0.6
9 Anderson, Lauren 10 Del Oro 18.04 0.6
10 Mixon, Jessica 11 Del Oro 18.10 0.4
11 Mcmullen, Katelyn 12 Wheatland 18.15 0.6
12 Godsil, Megan 12 Durham 18.24 1.6
13 Holman, Chelsea 12 Wheatland 18.62 1.6
14 Azevedo, Geneva 12 Chico 18.66 0.5
15 Farris, Corinna 12 Bella Vista 18.70 0.5
16 Dixon, Asia 11 Nevada Union 18.72 0.6
17 Perkins, Patricia Sutter 18.87 0.5
18 Watanabe, Rei 12 Nevada Union 19.05 1.6
19 Anderson, Stephanie 9 Marysville 19.18 0.6
20 Soto, Jessica 11 Yuba City 19.23 1.6
21 Kang, Cassie 10 Davis Sr. 19.29 0.6
22 Francis, Lauren Pleasant Val 19.50 0.5
23 Beveridge, Jeanne 9 Davis Sr. 19.53 1.6
24 Caporale, Ariel 11 Lindhurst 19.92 1.6

Women 300 Meter Hurdles Varsity
# Name Year School Finals
1 Birkley, T'keyah 12 Foothill 44.38
2 Atkins, Kody 9 Chico 46.94
3 Waldorf, Heather 10 Durham 47.49
4 Devanbu, Josephine 11 Davis Sr. 47.84
5 Lambert, Taylor 11 West Valley 47.94
6 Bacchi, Desiree 10 Del Oro 48.15
7 Severson, Andrea 12 Colfax 48.61
8 Anderson, Lauren 10 Del Oro 50.29
9 Dixon, Asia 11 Nevada Union 51.14
10 Jungwirth, Katie 12 West Valley 51.50
11 Beveridge, Jeanne 9 Davis Sr. 51.62
12 Anderson, Stephanie 9 Marysville 52.19
13 Farris, Corinna 12 Bella Vista 52.76
14 Southerland, Lacey 11 Bear River 53.00
15 Clark, Sierra 9 Davis Sr. 53.31
16 Jungers, Shelby 11 Bear River 53.31
17 Benton, Maddie 12 Bella Vista 53.47
18 Allred, Carly 11 Del Oro 53.54
19 Grove, Alana 12 Marysville 54.68
20 Watanabe, Rei 12 Nevada Union 54.70
21 Holman, Chelsea 12 Wheatland 54.91
22 Mcmullen, Katelyn 12 Wheatland 55.07
23 Marotte, Jessica 10 Bella Vista 55.82
24 Borromeo, Joy 11 River Valley 56.21
25 Caporale, Ariel 11 Lindhurst 57.81
26 Canalin, Lanaya 11 Wheatland 58.09
27 Perkins, Patricia Sutter 60.12
28 Perez, Fabiola 9 Lindhurst 64.75
29 Chatman, Rachel 9 Lindhurst 66.31

Women 4x100 Meter Relay Varsity
# School Finals
1 Del Oro 49.90
2 Foothill 50.56
3 Bella Vista 50.60
4 Wheatland 51.05
5 Davis Sr. 51.25
6 Pleasant Valley 52.26
7 Bear River 52.47
8 Marysville 53.58
-- Nevada Union DNF
-- West Valley DNF
-- Colfax DQ
-- River City DQ

Women 4x400 Meter Relay Varsity
# School Finals
1 Del Oro 4:03.76
2 Foothill 4:05.93
3 Wheatland 4:13.79
4 Pleasant Valley 4:18.98
5 Durham 4:20.41
6 Davis Sr. 4:20.62
7 Bear River 4:21.13
8 River City 4:28.79

Women High Jump Varsity
# Name Year School Finals
1 Trost, Maddie 10 Davis Sr. 5-00.00
2 Murray, Alexandra Pleasant Val 5-00.00
3 Pritchett, Megan 11 Bella Vista 5-00.00
4 Menschel, Melissa 9 Wheatland 4-10.00
5 Charles, Angie 10 Bella Vista 4-10.00
6 Ostrom, Marleigh 9 West Valley 4-08.00
7 Mixon, Jessica 11 Del Oro 4-08.00
8 Clancy, Kaitlin 11 Davis Sr. 4-06.00
9 Stepper, Shelby 9 Bella Vista 4-06.00
10 Severson, Tessa 10 Colfax 4-06.00
11 Jungers, Shelby 11 Bear River 4-06.00
11 Moss, Kyndal 10 Del Oro 4-06.00
13 Dennis, Rebecca 11 Durham 4-04.00
-- Haymore, Katie 11 Yuba City NH
-- Neronde, Alicia 12 Bear River NH

Women Pole Vault Varsity
# Name Year School Finals
1 Landry, Mackenzie 10 Del Oro 12-06.00
2 Bush, Emily 12 Bella Vista 12-00.00
3 Charles, Angie 10 Bella Vista 11-06.00
4 Peterson, Ferrin Oakmont 10-00.00
5 Schickele, Anna 12 Davis Sr. 8-06.00
6 Severson, Tessa 10 Colfax 8-00.00
7 Crane, Jacey 10 Colfax 8-00.00
8 Mcallister, Christie 10 Bella Vista 7-06.00
8 Mohtes-chan, Leah 10 Davis Sr. 7-06.00
10 Huckins, Allison 10 Colfax 7-00.00
10 Calvert, Kayla 11 Wheatland 7-00.00
12 Jungers, Shelby 11 Bear River 6-06.00
12 Howard, Emily 10 Wheatland 6-06.00

Women Long Jump Varsity
# Name Year School Finals Wind
1 Barnett, Kasey 11 Chico 17-02.00 NWI
2 Strack, Jenna 11 Davis Sr. 17-00.50 NWI
3 Stevens, Elise 9 Bella Vista 15-09.75 NWI
4 Carton, Haley Chico 15-07.50 NWI
5 Capistrano, Megan 11 Bella Vista 15-07.00 NWI
6 Grove, Alexis 12 Marysville 15-02.75 NWI
7 Clancy, Jill 10 Davis Sr. 15-02.75 NWI
8 Clement, Ciara 10 Del Oro 15-01.00 NWI
9 Bush, Emily 12 Bella Vista 15-00.50 NWI
10 Grove, Alana 12 Marysville 14-10.75 NWI
11 Cinquini, Whitney Chico 14-09.75 NWI
12 Keys, Brittany 11 Wheatland 14-09.50 NWI
13 Murray, Alex Pleasant Val 14-06.50 NWI
14 Godsil, Megan 12 Durham 14-05.00 NWI
15 Marso, Jessica 10 Bear River 14-02.75 NWI
16 Tiffany, Alec 9 Wheatland 13-05.00 NWI
17 Macdonald, Bridget 11 Davis Sr. 13-03.00 NWI
18 Gilbert, Taja 10 River City 12-11.00 NWI
19 Cole, Isobel 12 Colfax 12-09.75 NWI
20 Crebbin, Rose 12 Colfax 12-06.50 NWI
21 Bradley, Kelsey Sutter 12-03.75 NWI
22 Calvert, Kayla 11 Wheatland 11-11.00 NWI
23 Borromeo, Joy 11 River Valley 10-09.00 NWI

Women Triple Jump Varsity
# Name Year School Finals Wind
1 Barnett, Kasey 11 Chico 34-04.75 NWI
2 Strack, Jenna 11 Davis Sr. 32-08.75 NWI
3 Grove, Alexis 12 Marysville 32-01.25 NWI
4 Azevedo, Geneva 12 Chico 32-01.00 NWI
5 Carton, Haley Chico 32-00.00 NWI
6 Mixon, Jessica 11 Del Oro 31-03.75 NWI
7 Farris, Corinna 12 Bella Vista 31-03.75 NWI
8 Jungers, Shelby 11 Bear River 30-05.75 NWI
9 Tiffany, Alec 9 Wheatland 29-11.50 NWI
10 Godsil, Megan 12 Durham 29-10.50 NWI
11 Clancy, Kaitlin 11 Davis Sr. 29-10.00 NWI
12 Cole, Isobel 12 Colfax 29-07.75 NWI
13 Macdonald, Bridget 11 Davis Sr. 29-01.75 NWI
14 Crebbin, Rose 12 Colfax 28-07.50 NWI
15 Canalin, Lanaya 11 Wheatland 26-08.00 NWI
16 Della Berrera, Setiva 12 Nevada Union 26-04.00 NWI
17 Kenworthy, Ditto 10 River City 25-04.25 NWI
18 Barajas, Erica 10 River City 24-00.00 NWI

Women Shot Put Varsity
# Name Year School Finals
1 Folau, Anamanu Florin 39-06.00
2 Groulx, Madalyn 12 Bear River 35-03.00
3 Willis, Karissa 10 Del Oro 34-10.50
4 Tragesser, Kezzia 12 Del Oro 34-05.50
5 Perrin, Danielle 10 Marysville 33-02.00
6 Hale, Wonwyne 10 Yuba City 32-05.50
7 Makarizadeh, Hasti 12 Wheatland 31-01.50
8 Manning, Melissa 11 Placer 31-00.50
9 Jezildzic, Ena 11 Casa Roble 29-09.50
10 Feis, Bethany 11 Placer 28-11.00
11 Grigsby, Danifa Florin 28-06.50
12 Parrish, Leah 10 Bella Vista 28-05.00
13 Dornback, Brittany Florin 28-01.00
14 Hedenland, Chelsea 12 Placer 27-08.00
15 Brooks, Rachel 10 Davis Sr. 27-04.50
16 Marso, Jessica 10 Bear River 27-02.50
17 Homesley, Gabby Pleasant Val 26-08.00
18 Caporale, Ariel 11 Lindhurst 26-06.00
19 Rodgers, Brianna 9 River City 26-05.50
20 De La O, Aspen 9 Bella Vista 26-00.50
21 Seagraves, Jasmine Pleasant Val 25-01.00
22 Mulligan, Kelsey 11 Nevada Union 24-11.00
23 Shirley, Jamelya 12 Wheatland 24-04.50
24 Meadows-smith, Cara 9 Davis Sr. 23-11.00
25 Christian, Debra Pleasant Val 23-01.50
26 Lewis, Lindsey 11 Casa Roble 23-01.00
27 Mello, Jessica 9 River City 22-07.50
28 Dumas, Allison 11 Davis Sr. 22-01.00
29 Bartlet, Megan 11 Wheatland 21-06.00
30 Aydelott, Brenna 11 Nevada Union 17-08.50

Women Discus Throw Varsity
# Name Year School Finals
1 Folau, Anamanu Florin 114-01
2 Dornback, Brittany Florin 107-06.75
3 Tragesser, Kezzia 12 Del Oro 104-02.50
4 Brooks, Rachel 10 Davis Sr. 97-04
5 Manning, Melissa 11 Placer 92-10.50
6 Groulx, Madalyn 12 Bear River 92-02.50
7 Lewis, Lindsey 11 Casa Roble 90-02.50
8 Feis, Bethany 11 Placer 88-08.50
9 Hedenland, Chelsea 12 Placer 87-06.25
10 Velez, Keanna 9 Bella Vista 85-06.50
11 Parrish, Leah 10 Bella Vista 84-00
12 Perrin, Danielle 10 Marysville 82-08.50
13 Jezildzic, Ena 11 Casa Roble 81-06
14 Mulligan, Kelsey 11 Nevada Union 80-09.50
15 Luke-herenna, Kylee 12 Wheatland 80-08
16 Stiles, Katie Pleasant Val 79-07
17 Colon, Emily 11 Colfax 78-05.50
18 Makarizadeh, Hasti 12 Wheatland 77-09
19 Hale, Wonwyne 10 Yuba City 77-04
20 Storm, Katie Pleasant Val 76-03
21 Simpton, Ashley 12 Nevada Union 76-00
22 Caporale, Ariel 11 Lindhurst 75-09.50
23 Willis, Karissa 10 Del Oro 75-08.50
24 Shirley, Jamelya 12 Wheatland 73-07.50
25 Seagraves, Jasmine Pleasant Val 71-08.50
26 Thompson, Hailey 11 River Valley 69-05
27 Dumas, Allison 11 Davis Sr. 69-04.50
28 Yun, Whitney 11 Nevada Union 66-01
29 Meadows-smith, Cara 9 Davis Sr. 63-11
30 Rodgers, Brianna 9 River City 55-00
31 Grigsby, Danifa Florin 49-11

Men 100 Meter Dash Varsity
# Name Year School Finals Wind
1 Coker, Olumide 12 Yuba City 11.21 0.3
2 Wallace, Jerrick 11 Pleasant Val 11.29 0.3
3 Jones, Jaron 12 Rio American 11.32 0.3
4 Hodge, Daniel 10 Durham 11.33 1.9
5 Williams, Courtney 10 Davis Sr. 11.33 0.3
6 Archie, Jordan 11 Bella Vista 11.36 0.3
7 Roth, Kevin 12 Casa Roble 11.42 0.3
8 Okoroike, Basil 9 Rio American 11.42 1.9
9 Aubert, Cory 12 Casa Roble 11.44 0.8
10 Sanchez, Kevin 12 Bella Vista 11.45 1.9
11 Morales, Jake 11 West Valley 11.54 1.8
12 Welch, Taylor 10 Pleasant Val 11.58 1.7
13 Vetrone, Vincent 11 Wheatland 11.78 1.7
14 Serna, Derek 11 West Valley 11.78 1.8
15 Tkach, Andrew 12 Davis Sr. 11.78 1.9
16 Guajardo, Joe 12 Bella Vista 11.87 1.7
17 Schanuth, Wes 11 West Valley 11.88 1.8
18 Gibson, Zach 11 Durham 11.89 1.7
19 Bossman, Malte 11 Davis Sr. 11.94 1.7
20 Abukhdair, Ibraham 11 Del Oro 11.96 1.7
21 Scott, Patrick 12 Bear River 11.98 1.8
22 Downing, Zac 11 Wheatland 12.09 0.8
23 Deacon, Chad 10 Bear River 12.25 0.8
24 Lands, Loman 11 River City 12.49 0.8
25 Dosty, Deangelo 9 River City 12.70 0.8
26 Haugen, Christian 10 Rio American 12.75 0.8

Men 200 Meter Dash Varsity
# Name Year School Finals Wind
1 Roth, Kevin 12 Casa Roble 22.75 0.3
2 Wallace, Jerrick 11 Pleasant Val 22.92 0.6
3 Hodge, Daniel 10 Durham 22.92 0.6
4 Williams, Jermon 12 River City 23.02 0.6
5 Pratt, Bryce 11 Del Oro 23.33 0.5
6 Williams, Courtney 10 Davis Sr. 23.38 0.6
7 Archie, Jordan 11 Bella Vista 23.42 0.6
8 Patheal, Brett 11 Durham 23.44 0.5
9 Okoroike, Basil 9 Rio American 23.69 0.3
10 Bezaire, Robert 12 Del Oro 23.69 0.3
11 Villanueva, James 11 Davis Sr. 23.70 0.1
12 Baer, Tristan 12 Casa Roble 23.76 0.6
13 Morales, Jake 11 West Valley 23.78 -0.2
14 Engstrom, Ross 10 Pleasant Val 24.05 0.3
15 Patheal, Aaron 11 Durham 24.09 0.5
16 Sanchez, Kevin 12 Bella Vista 24.12 0.3
17 Bradshaw, Ben 12 West Valley 24.13 -0.2
18 Minow, Zev 11 Rio American 24.34 0.1
19 Scott, Patrick 12 Bear River 24.36 0.1
20 Tillman, Larry 12 River City 24.69 0.1
21 Garcia, Jon Sutter 24.94 -0.2
22 Evans, Javian 10 River City 25.32 -0.2
23 Faulkner, Lawrence 11 Casa Roble 25.43 0.5
24 Seward, Frederick 11 Wheatland 25.60 0.1
25 Etter, Jordan 10 Rio American 25.80 0.3
26 Horner, Steven 11 Nevada Union 27.63 0.1
27 Wager, Keith 12 River Valley 27.87 0.5
28 Vida, Jordan 11 River Valley 28.22 0.3
29 Wolouka, Brandon 11 River Valley 31.69 0.6

Men 400 Meter Dash Varsity
# Name Year School Finals
1 Williams, Jermon 12 River City 49.73
2 Baer, Tristan 12 Casa Roble 50.01
3 Faulkner, Lawrence 11 Casa Roble 51.71
4 Superak, Andrew 12 Davis Sr. 51.97
5 Patheal, Brett 11 Durham 52.05
6 Zavala, Alec 9 Davis Sr. 52.31
7 Covey, Blake 9 Del Oro 52.73
8 Bee, Carson 11 Pleasant Val 52.82
9 Fales, Kyle 11 Durham 52.91
10 Fisher, Shaq 10 River City 52.92
11 Both, Dj 9 Pleasant Val 53.02
12 Porter, Will 12 Pleasant Val 53.59
13 Tuttle, Corey 12 Davis Sr. 53.65
14 Tann, Justin 11 Casa Roble 53.93
15 Kelderman, Michael 10 Del Oro 53.97
16 Serena, Anthony 11 Bella Vista 54.33
17 Chavez, Mark 11 Durham 54.44
18 Tillman, Larry 12 River City 54.55
19 Minow, Zev 11 Rio American 54.81
20 Thrall, Ryan 11 Bella Vista 54.89
21 Olsen, C.j. 9 Bear River 54.99
22 Sullivan, Connor 10 Colfax 55.13
23 Vanoosterhaut, Darin Sutter 55.37
24 Johnson, Brandon 11 River Valley 55.68
25 Davis, Jarrade 9 Lindhurst 55.85
26 Etter, Jordan 10 Rio American 56.15
27 Brown, Cameron Sutter 56.18
28 Toft, Josh 9 Bear River 56.24
29 Caporale, Kendal 10 Lindhurst 56.48
30 Sohrakoff, Zak 10 Wheatland 57.08
31 Wright, Nick Sutter 57.90
32 Moler, Gavin 11 Rio American 57.97
33 Young, Marquis 11 Yuba City 60.87
34 Bastida, Osvaldo 10 Lindhurst 67.35
35 Delgado, Emilio 11 River Valley 72.10

Men 800 Meter Run Varsity
# Name Year School Finals
1 Campagnone, Robert 12 Casa Roble 1:58.62
2 Graber, Phillip 12 Chico 1:59.82
3 Wright, Jordan Oroville 2:00.59
4 Singh, Amandeep 12 River Valley 2:02.22
5 Davis, Jurrell 9 Lindhurst 2:04.26
6 Soto, Bryan 11 Davis Sr. 2:04.61
7 Steiner, Mark 11 Pleasant Val 2:04.74
8 Fales, Kyle 11 Durham 2:05.63
9 Galvin, Richard 12 Durham 2:08.05
10 Bee, Carson 11 Pleasant Val 2:08.58
11 Hinton, Kai 9 River City 2:09.62
12 Orrmons, Kalvin 12 Colfax 2:10.58
13 German, Evan 9 Yuba City 2:11.33
14 Franco, Patrick 11 Chico 2:11.71
15 Carli, Dayne 12 Colfax 2:11.90
16 Razzada, Rashed 12 Yuba City 2:12.28
17 Hammill, Trevor 10 Yuba City 2:12.67
18 Lay, Dj 12 Pleasant Val 2:12.83
19 Yabes, Jose 12 River City 2:13.95
20 Biers-ariel, Yonah 10 Davis Sr. 2:14.73
21 Mukhtar, Haseeb 12 Bella Vista 2:15.82
22 Lim, Jonathon 11 Bella Vista 2:16.85
23 Moler, Gavin 11 Rio American 2:17.15
24 Hodge, David 11 Durham 2:17.23
25 Valentine, Scott 11 Nevada Union 2:18.21
26 Garcha, Manraj 10 Yuba City 2:20.19
27 Young, William 9 Davis Sr. 2:20.38
28 Sohrakoff, Zak 10 Wheatland 2:24.31
29 Pena, Juan 11 Wheatland 2:24.97
-- Davis, Jarrade 9 Lindhurst DQ

Men 1600 Meter Run Varsity
# Name Year School Finals
1 Parker, Daniel 11 Chico 4:23.53
2 Steiner, Mark 11 Pleasant Val 4:33.52
3 Cox, Wesley 12 Colfax 4:39.97
4 Morgan, Michael 12 Colfax 4:42.36
5 Davis, Jurrell 9 Lindhurst 4:43.48
6 Schostag, Keith 11 Del Oro 4:44.48
7 Thomas, Alexander 10 Chico 4:50.41
8 Soto, Bryan 11 Davis Sr. 4:50.49
9 Van Deynze, Braeden 10 Davis Sr. 4:51.31
10 Nunes, Bentley Sutter 4:51.34
11 Stansbury, Matt 12 Chico 4:53.36
12 Faye, Hans 11 Davis Sr. 4:53.50
13 Lazos, Nick 11 Pleasant Val 4:54.99
14 Valentine, Scott 11 Nevada Union 4:55.16
15 Monjaras, Marco 12 Marysville 4:56.02
16 Uptain Villa, Toby 11 Del Oro 4:56.40
17 Yabes, Jose 12 River City 4:58.55
18 Hinton, Kai 9 River City 4:59.41
19 Larsen, Eric 11 Bella Vista 5:00.38
20 Rollins, Trevor 11 Del Oro 5:04.15
21 Radler, Tyler 11 Pleasant Val 5:05.25
22 Ayala, Andre 12 Bella Vista 5:09.29
23 Faires, Philip 10 Wheatland 5:10.07
24 Wangberg, Frank 12 Durham 5:10.54
25 Guzman, Jose 9 Yuba City 5:10.65
26 Avrit, Derek 12 Durham 5:14.43
27 Donohoe, Craig 11 Nevada Union 5:18.02
28 Bains, Satvir 12 Yuba City 5:21.86
29 Hodge, David 11 Durham 5:25.91
30 Fullmer, Dustin 12 River Valley 5:27.35
31 Faires, Eric 12 Wheatland 5:27.67
32 Corralejo, Giovanni 9 River City 5:34.20
33 Pena, Juan 11 Wheatland 5:46.93
34 Ghafouor, Abdul 11 River Valley 6:07.15
35 Xiong, Chee 11 Lindhurst 6:47.46

Men 3200 Meter Run Varsity
# Name Year School Finals
1 Thomas, Skyler Mendocino 10:01.39
2 Hough, Grayson 11 Davis Sr. 10:06.77
3 Laurie, Payton 11 Pleasant Val 10:10.73
4 Gibbs, Dustin 11 Pleasant Val 10:12.81
5 Riehle, Ian 12 Casa Roble 10:24.51
6 Burton, Chas 11 Chico 10:34.54
7 Cox, Wesley 12 Colfax 10:40.13
8 Faires, Eric 12 Wheatland 10:41.17
9 Nunes, Bentley Sutter 10:41.90
10 Ghafouor, Abdul 11 River Valley 10:58.85
11 Dominguez-feathers, Shan 11 Chico 11:04.54
12 Branksy, Samuel 9 Chico 11:13.71
13 Guzman, Jose 9 Yuba City 11:17.96
14 Monjaras, Marco 12 Marysville 11:24.93
15 Avrit, Derek 12 Durham 11:31.64
16 Gonzalez, Daniel 9 Davis Sr. 11:46.97
17 Faires, Philip 10 Wheatland 11:47.68
18 Faye, Hans 11 Davis Sr. 12:44.20
19 Moore, Shawn 12 Pleasant Val 13:06.11

Men 110 Meter Hurdles Varsity
# Name Year School Finals Wind
1 Hoal, Nathan 12 Davis Sr. 14.91 2.0
2 Dumore, Joel 12 West Valley 15.11 2.0
3 Dills, James 12 Bella Vista 15.33 2.0
4 Jungsten, Alex 11 Casa Roble 15.81 2.0
5 Ratajczak, Leszek Sutter 16.01 2.1
6 Barmore, Bernell 10 Yuba City 16.06 2.0
7 Emmons, Corrie Chico 16.15 2.0
8 Sharp, Gage 12 Wheatland 17.10 2.1
9 Ahrens, Axel 12 Bella Vista 17.64 2.1
10 Keck, Garrett 10 Bear River 17.71 2.0
11 Johnson, Brandon 11 River Valley 17.88 0.4
12 Mccoubrey, Nick 11 Lindhurst 18.36 0.4
13 Singh, Amrit 9 Lindhurst 18.43 2.1
14 Hebert, Jason 11 Nevada Union 18.52 2.1
15 Dosanjh, Tejpal 11 Yuba City 18.86 2.1
16 Kearns, Matthew 10 Lindhurst 18.87 2.1
17 Elkins, Matt 11 Del Oro 20.15 2.1

Men 300 Meter Hurdles Varsity
# Name Year School Finals
1 Dumore, Joel 12 West Valley 40.60
2 Dills, James 12 Bella Vista 40.63
3 Provost, Evan 11 Davis Sr. 41.63
4 Emmons, Corrie Chico 41.81
5 Nelson, Derek 11 Davis Sr. 42.76
6 Galvin, Richard 12 Durham 43.39
7 Williamson, Robert 10 Marysville 43.44
8 Cattolica, Daniel 10 Bella Vista 43.60
9 Jungsten, Alex 11 Casa Roble 44.05
10 Mccoubrey, Nick 11 Lindhurst 44.71
11 Jeremy, Cater 11 Pleasant Val 45.64
12 Corrigan, Steve 12 Bella Vista 45.67
13 Cook, Reed 10 Yuba City 45.96
14 Johnson, Brandon 11 River Valley 46.57
15 Kearns, Matthew 10 Lindhurst 47.33
16 Hebert, Jason 11 Nevada Union 47.57
17 Sharp, Gage 12 Wheatland 47.77
18 Wright, Nick Sutter 48.07
