Licensed to RecordTiming.com - Contractor License
                                       HY-TEK's Meet Manager 3/26/2011 06:02 PM
           Stanford University Invitational - 3/25/2011 to 3/26/2011           
                   Stanford University -Stanford, California                   
                                    Results                                    
 
Event 1  Men 100 Meter Dash -
================================================================
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries   Wind: 2.3 
  1  1339 Norman, Josh           Unattached               10.41q 
  2  1410 Alaka, James           Washington               10.57q 
  3   146 Burns, Demond          Arkansas-Lit             10.59q 
  4  3379 Batson, Diondre        American Riv             10.60q 
  5   198 Laynes, Jeff           BROOKS                   10.65q 
  6   339 Jordan, Jamison        Cal Poly                 10.76q 
  7  1202 Morton, Amaechi        Stanford                 10.83  
  8  1341 Stanfield, Zach        Unattached               11.00  
Heat  2 Preliminaries   Wind: 1.5 
  1   786 Bredy, Derek           MSU-Moorhead             10.68q 
  2   212 Ross, Rashad           Butte                    10.68q 
  3   605 Parker, Cameron        Fresno State             10.84  
  4   676 Michener, Sam          Idaho                    10.90  
  5  1192 Hepburn, Colin         Stanford                 10.91  
  6   342 Miller, Antwaine       Cal Poly                 10.91  
  7   789 Jackson, Skyler        MSU-Moorhead             11.29  
Heat  3 Preliminaries   Wind: 1.3 
  1   407 Wheeler, Chase         California               10.78q 
  2  1425 Hamilton, Ryan         Washington               10.89  
  3   411 Calbert, Joshua        CCSF                     10.90  
  4  1203 Mueller, Mark          Stanford                 10.93  
  5   167 Oquendo, Diego         Augustana (S             10.95  
  6   748 Hern, Michael          Merritt                  10.99  
  7  1200 Lee, Alex              Stanford                 11.16  
  8   792 Ogbonnaya, Uchenna     MSU-Moorhead             11.16  
  9    42 Coleman, Drew          Air Force                11.26  
Heat  4 Preliminaries   Wind: 2.3 
  1  1421 Egu, Kenneth           Washington               11.02  
  2   535 Borel, Glyn            De Anza                  11.03  
  3    98 Brown, Keven           American Riv             11.03  
  4  1528 Boyd, Dustin           Western Oreg             11.09  
  5  1178 Brown, Ryan            Stanford                 11.24  
  6   655 Rowells, Lyndon        Humboldt Sta             11.26  
  7  1193 Hester, Colin          Stanford                 11.29  
  8   751 Johnson, Joey          Merritt                  11.82  
Heat  5 Preliminaries   Wind: 2.6 
  1  1060 Bautista, Jacob        Sacramento               11.51  
  2  1391 Wood, Tyeson           Warner Pacif             11.58  
  3   746 Burton, Lamonte        Merritt                  11.58  
  4   563 Williams, Kurt         Eastern Wash             11.74  
  5   413 Huguley, Victor        CCSF                     11.78  
  6  1388 Sacirovic, Alija       Warner Pacif             11.79  
  7  1059 Averette, Jonathan     Sacramento               11.93  
Heat  6 Preliminaries   Wind: 3.4 
  1   210 Leeks, Rayshaun        Butte                    10.94  
  2   103 Williams, Clifton      American Riv             11.11  
  3   645 Allen, Sergio          Humboldt Sta             11.12  
  4  1386 Hamilton, Cameron      Warner Pacif             11.33  
  5   650 Hunter, Jerome         Humboldt Sta             11.45  
  6   211 Ross, Josh             Butte                    11.52  
  7  1475 Harris, Sean           Washington S             11.53  
  8   754 Summerhill, Daniel     Merritt                  11.54  
 
Event 1  Men 100 Meter Dash -
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1 Finals   Wind: 2.3 
  1  1410 Alaka, James           Washington               10.37  
  2  1339 Norman, Josh           Unattached               10.39  
  3  3379 Batson, Diondre        American Riv             10.40  
  4   146 Burns, Demond          Arkansas-Lit             10.46  
  5   212 Ross, Rashad           Butte                    10.48  
  6   786 Bredy, Derek           MSU-Moorhead             10.65  
  7   339 Jordan, Jamison        Cal Poly                 10.71  
 
Event 2  Men 200 Meter Dash -
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1     Wind: 1.5 
  1   439 Webb, Ameer            Cerritos                 20.80  
  2   212 Ross, Rashad           Butte                    21.14  
  3   635 Williams, Rubin        Heritage Eli             21.18  
  4  1202 Morton, Amaechi        Stanford                 21.29  
  5  3379 Batson, Diondre        American Riv             21.31  
  6   146 Burns, Demond          Arkansas-Lit             21.43  
  7   786 Bredy, Derek           MSU-Moorhead             21.74  
  8  1341 Stanfield, Zach        Unattached               22.03  
  9   676 Michener, Sam          Idaho                    22.19  
Section  2     Wind: 1.6 
  1  1427 McNeal, Maurice        Washington               21.23  
  2   973 Berry, Mike            Oregon                   21.24  
  3  1203 Mueller, Mark          Stanford                 21.71  
  4  1420 Dunn, Colton           Washington               21.74  
  5    82 Registe, David         Alaska Ancho             21.94  
  6    44 Delgado, Anthony       Air Force                22.04  
  7   294 McAllister, James      BYU                      22.11  
  8   981 Harper, Bryan          Oregon                   22.25  
  9   792 Ogbonnaya, Uchenna     MSU-Moorhead             22.33  
Section  3     Wind: 2.0 
  1  1479 Johnson, Rashaun       Washington S             21.74  
  2   605 Parker, Cameron        Fresno State             21.94  
  3   561 Wall, Brad             Eastern Wash             22.18  
  4    59 Smith, Manny           Air Force                22.29  
  5   283 Hart, Steven           BYU                      22.42  
  6  1192 Hepburn, Colin         Stanford                 22.48  
  7  1539 Yakovich, Anthony      Western Oreg             22.50  
  8   668 Carpenter, Mike        Idaho                    22.62  
Section  4     Wind: 1.4 
  1   342 Miller, Antwaine       Cal Poly                 22.13  
  2  1531 Kaino, Matt            Western Oreg             22.21  
  3  1374 Burningham, Skylar     Utah Valley              22.26  
  4   430 Morrison, Scott        Central Wash             22.35  
  5  1391 Wood, Tyeson           Warner Pacif             22.58  
  6  1182 Corral, Alfredo        Stanford                 22.64  
  7  1200 Lee, Alex              Stanford                 22.85  
  8   274 Carlson, Mark          BYU                      22.91  
  9    56 Severino, Chris        Air Force                23.14  
Section  5     Wind: 1.3 
  1    42 Coleman, Drew          Air Force                22.37  
  2  1528 Boyd, Dustin           Western Oreg             22.41  
  3  1179 Cardey, Kevin          Stanford                 22.53  
  4  1389 Scott, Kaimi           Warner Pacif             22.72  
  5   416 Jordan, David          CCSF                     22.85  
  6   389 Davis, Daniel          California               22.87  
Section  6     Wind: 0.7 
  1   411 Calbert, Joshua        CCSF                     22.29  
  2  1385 Cody, Elton            Warner Pacif             22.77  
  3   650 Hunter, Jerome         Humboldt Sta             23.10  
  4  1388 Sacirovic, Alija       Warner Pacif             23.38  
  5  1268 Mannah, Safa           UC Davis                 23.86  
 
Event 4  Men 400 Meter Dash -
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1   561 Wall, Brad             Eastern Wash             47.88  
  2   597 Blair, Remington       Fresno State             47.97  
  3    79 Hewitt, Ethan          Alaska Ancho             48.43  
  4    59 Smith, Manny           Air Force                48.62  
  5   986 Klech, David           Oregon                   48.86  
  6  1244 Lee, Moo Yong          Team Japan               49.48  
  7    56 Severino, Chris        Air Force                49.50  
  8   635 Williams, Rubin        Heritage Eli             50.17  
  9  1243 Kim, Kwang Yeol        Team Japan               51.24  
Section  2  
  1   294 McAllister, James      BYU                      48.24  
  2  1182 Corral, Alfredo        Stanford                 48.82  
  3   283 Hart, Steven           BYU                      48.94  
  4   791 Lund, Aaron            MSU-Moorhead             49.08  
  5   793 Olson, Ryan            MSU-Moorhead             49.45  
  6   282 Harper, Mario          BYU                      49.72  
  7  1531 Kaino, Matt            Western Oreg             49.75  
  8   328 Borthwick, Harry       Cal Poly                 50.41  
  9  1056 Moodie, Andre          Redwoods                 50.53  
Section  3  
  1   488 Monson, Robert Set     Colorado St.             49.22  
  2   391 Kennedy, Tojsh         California               49.37  
  3   430 Morrison, Scott        Central Wash             49.37  
  4  1037 Lightner, Nathan       Portland Sta             49.84  
  5   783 Arnold, Lincoln        MSU-Moorhead             49.96  
  6  1185 Duran, Bronson         Stanford                 50.26  
  7  1432 Rucker, Sam            Washington               50.65  
  8   795 Shufelt, Cory          MSU-Moorhead             50.66  
  9   594 Barragan, Michael      Fresno State             51.58  
Section  4  
  1   752 Mogaddedi, Belal       Merritt                  48.61  
  2  1374 Burningham, Skylar     Utah Valley              49.65  
  3  1039 Rosenburg, Herman      Portland Sta             49.70  
  4    44 Delgado, Anthony       Air Force                49.80  
  5  1539 Yakovich, Anthony      Western Oreg             49.94  
  6   389 Davis, Daniel          California               49.98  
  7   607 Walker, Jordan         Fresno State             50.28  
  8  1179 Cardey, Kevin          Stanford                 51.05  
Section  5  
  1   166 Omot, Aduo             Augustana (S             50.00  
  2   671 Dalton, Josh           Idaho                    50.06  
  3  1110 Duncan, Dusty          Seattle Paci             50.53  
  4   668 Carpenter, Mike        Idaho                    50.57  
  5    50 Jones, Matt            Air Force                50.90  
  6   208 Fales, Kyle            Butte                    51.52  
  7  1389 Scott, Kaimi           Warner Pacif             52.10  
Section  6  
  1   417 Kollie, Sebastian      CCSF                     50.84  
  2  1385 Cody, Elton            Warner Pacif             51.30  
  3   651 Kelly, Greg            Humboldt Sta             51.36  
  4   652 Kennedy, Francis       Humboldt Sta             51.52  
  5  1268 Mannah, Safa           UC Davis                 51.64  
  6   977 Frick, Justin          Oregon                   53.37  
 
Event 6  Men 800 Meter Run -
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1  3394 Torrence, David        nike                   1:50.47  
  2  1044 Dinkins, Russell       Princeton              1:50.82  
  3   913 Howard, Jack           Notre Dame             1:51.22  
  4   285 Hedin, Justin          BYU                    1:51.40  
  5   796 dawson, andrew         Mt. Upp Trac           1:51.79  
  6   307 Weirich, Brian         BYU                    1:52.10  
  7   980 Guyota, Boru           Oregon                 1:52.28  
  8   459 Slate, Chris           Clemson                1:53.01  
  9   460 Turnbull, Jasen        Clemson                1:58.23  
Section  2  
  1   817 Brinn, Tommy           Nebraska               1:51.18  
  2  1327 Bofa, Emmanuel         Unattached             1:51.46  
  3   452 Wickman, Michael       Chico State            1:51.58  
  4  1605 Gagnon, Brian          Unattached             1:51.94  
  5  1436 Styrk, Ryan            Washington             1:52.40  
  6  1337 Locklear, Jordan       Unattached             1:52.41  
  7  1036 Crisofulli, Tony       Portland Sta           1:52.52  
  8  1051 Sawadogo, Jordan       Princeton              1:53.06  
  9   195 Rabinowitz, David      BroGaarden             1:53.10  
 10   457 Hendershot, Nathan     Clemson                1:55.11  
Section  3  
  1   437 Hilbert, Gabriel       Cerritos               1:51.26  
  2   915 Labus, Kevin           Notre Dame             1:51.60  
  3  1441 Whitley, Bradley       Washington             1:51.94  
  4   481 Butler, Seth           Colorado St.           1:52.17  
  5   286 Heiner, James          BYU                    1:52.19  
  6  1180 Castro, Spencer        Stanford               1:52.36  
  7  1435 Soberanis, Ryan        Washington             1:53.10  
  8  1175 Atchoo, Michael        Stanford               1:53.48  
  9   669 Clark, James           Idaho                  1:53.84  
 10   671 Dalton, Josh           Idaho                  1:54.19  
 11  1185 Duran, Bronson         Stanford               1:55.08  
Section  4  
  1   523 Pena, Cory             Concordia (O           1:52.18  
  2   916 Lorenz, Mitch          Notre Dame             1:52.62  
  3  1266 Griffith, Kevin        UC Davis               1:52.67  
  4  1054 Van Ackeren, Trevo     Princeton              1:52.67  
  5   449 Hayes, Clinton         Chico State            1:52.83  
  6  1177 Bertolotti, Marco      Stanford               1:52.99  
  7   341 McDowell, Blake        Cal Poly               1:53.39  
  8  1199 Krotzer, Kenny         Stanford               1:53.44  
  9  1131 Shade, Casey           South Dakota           1:53.52  
 10   910 Babb, Randall          Notre Dame             1:54.76  
 11  1053 Stilin, Joe            Princeton              1:55.24  
 12   438 Pettus, William        Cerritos               1:56.50  
 13   815 Adams, David           Nebraska               1:56.65  
Section  5  
  1   147 Carr, Nathan           Arkansas-Lit           1:52.16  
  2  1489 Wakefield, Todd        Washington S           1:52.80  
  3   335 Guerrero, John         Cal Poly               1:53.79  
  4  1097 Reid, Robbie           Santa Clara            1:54.12  
  5  1112 Seeley, Nathan         Seattle Paci           1:54.15  
  6   350 Ellis, Terrance        Cal St. Stan           1:54.17  
  7   593 Alves, Cody            Fresno State           1:54.26  
  8    52 O'Bryant, Blair        Air Force              1:54.58  
  9   558 Pettit, Tim            Eastern Wash           1:55.47  
 10   821 Luebbe, Ethan          Nebraska               1:56.34  
 11  1213 Valdes, Ryan           Stanford               1:56.44  
 12   616 Battaglia, Matt        Hartnell               1:56.88  
 13   329 Champagne, Aric        Cal Poly               1:57.74  
 
Event 8  Men 1500 Meter Run Section 1
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1  3394 Torrence, David        nike                   3:42.74  
  2   920 Rae, Jeremy            Notre Dame             3:44.09  
  3   971 Acosta, A.J.           Oregon                 3:45.20  
  4  1571 Bayley, Tim            Puma                   3:45.46  
  5  1016 Foster, Ryan           Penn State             3:45.56  
  6  1363 Shaw, Blake            USC                    3:45.60  
  7   918 Malette, J.P.          Notre Dame             3:46.57  
  8    12 Bauhs, Scott           adidas                 3:46.67  
  9   280 Fuller, Travis         BYU                    3:48.64  
 
Event 9  Men 1500 Meter Run Section 2
================================================================
    Name                    Year School                  Finals 
================================================================
  1  1023 Dunbar, Trevor         Portland               3:46.52  
  2   402 Sodaro, Steve          California             3:47.69  
  3  1271 Sees, Jonathan         UC Davis               3:48.25  
  4   815 Adams, David           Nebraska               3:51.16  
  5  1248 Sigilai, Peter         Tennessee              3:51.16  
  6   716 Kemboi, Edward         Iowa State             3:51.53  
  7  1435 Soberanis, Ryan        Washington             3:51.81  
  8   911 Carlson, Jordan        Notre Dame             3:51.99  
  9   921 Shawel, Johnathan      Notre Dame             3:52.16  
 10   175 Nero, Gavyn            Baylor                 3:52.54  
 11  1176 Berberick, Andrew      Stanford               3:53.51  
 12  1332 Ghebray, Giliat        Unattached             3:53.72  
 13   452 Wickman, Michael       Chico State            3:54.32  
 14   976 Finley, Steve          Oregon                 3:54.59  
 
Event 10  Men 1500 Meter Run Section 3
================================================================
    Name                    Year School                  Finals 
================================================================
  1  1471 Cronrath, Matt         Washington S           3:52.04  
  2  1424 Gilna, Gareth          Washington             3:53.25  
  3   980 Guyota, Boru           Oregon                 3:53.25  
  4  1053 Stilin, Joe            Princeton              3:53.59  
  5  1436 Styrk, Ryan            Washington             3:54.28  
  6  1175 Atchoo, Michael        Stanford               3:54.98  
  7   596 Bernard, Olivier       Fresno State           3:55.03  
  8   545 Kemboi, Victor         Eastern Kent           3:56.13  
  9   564 Horn, Sam              Falcon Dista           3:56.25  
 10  1476 Hickerson, David       Washington S           3:56.36  
 11   995 Shrader, Brian         Oregon                 3:56.96  
 12   459 Slate, Chris           Clemson                3:57.67  
 13   669 Clark, James           Idaho                  3:58.42  
 14  1238 Morgan, Patrick        Team 666 Ene           3:59.93  
 
Event 11  Men 1500 Meter Run Section 4
================================================================
    Name                    Year School                  Finals 
================================================================
  1    81 Kangogo, Alfred        Alaska Ancho           3:50.89  
  2   347 Villalva, Tobin        Cal Poly               3:51.44  
  3  1274 Strum, Nathan          UC Davis               3:51.64  
  4  1177 Bertolotti, Marco      Stanford               3:51.91  
  5  1229 Bubniak, Joseph        Syracuse               3:52.06  
  6  1199 Krotzer, Kenny         Stanford               3:52.15  
  7  1605 Gagnon, Brian          Unattached             3:53.90  
  8   290 Jones, Ryan            BYU                    3:54.73  
  9  1097 Reid, Robbie           Santa Clara            3:55.01  
 10   450 Mejia, Manny           Chico State            3:55.11  
 11    68 Zubey, Alex            Air Force              3:55.34  
 12   595 Battles, Eric          Fresno State           3:56.64  
 --  1337 Locklear, Jordan       Unattached                 DNF  
 
Event 12  Men 1500 Meter Run Section 5
================================================================
    Name                    Year School                  Finals 
================================================================
  1   523 Pena, Cory             Concordia (O           3:49.84  
  2  1428 Miller, Michael        Washington             3:52.12  
  3  1442 Williams, Charlie      Washington             3:52.41  
  4   174 Flowers, Zac           Baylor                 3:52.73  
  5   912 Carter, Spencer        Notre Dame             3:54.57  
  6  1080 DeSantiago, Derek      San Francisc           3:55.16  
  7  1187 Edwards, Travis        Stanford               3:56.19  
  8   479 Balsiger, Alex         Colorado St.           3:56.24  
  9  1414 Blume, Kyle            Washington             3:58.41  
 10  1213 Valdes, Ryan           Stanford               3:59.94  
 11  1139 Sandall, Eric          Southern Uta           4:00.06  
 12   774 Hannon, Kyle           MIT                    4:00.35  
 13   683 Barrett, Zac           Idaho State            4:03.65  
 
Event 13  Men 1500 Meter Run Section 6
================================================================
    Name                    Year School                  Finals 
================================================================
  1  1081 Garboden, Steve        San Francisc           3:53.81  
  2   351 Vorderbruegge, Daw     Cal St. Stan           3:54.54  
  3   325 Ahrold, Blake          Cal Poly               3:55.91  
  4  1129 Brenner, Travis        South Dakota           3:56.64  
  5    66 White, Nick            Air Force              3:56.64  
  6  1083 Mena, Gustavo          San Francisc           3:57.43  
  7    48 Hawkins, Jake          Air Force              3:58.69  
  8   821 Luebbe, Ethan          Nebraska               3:59.27  
  9  1046 Galasso, George        Princeton              3:59.90  
 10   436 Herrera, Daniel        Cerritos               4:00.43  
 11  1035 Carpenter, Zachary     Portland Sta           4:00.47  
 12    40 Caldwell, Matt         Air Force              4:13.94  
 
Event 15  Men 3000 Meter Steeplechase Section 1
================================================================
    Name                    Year School                  Finals 
================================================================
  1   845 McAdams, Joshua        New Balance            8:46.51  
  2  1497 Hales, Brett           Weber State            8:49.52  
  3   846 Perry, Kyle            New Balance            8:58.83  
  4   112 MacArthur, Brian       Arizona                8:59.12  
  5  1022 Bassett, Jared         Portland               9:00.36  
  6   276 Cosby, Jacob           BYU                    9:01.22  
  7   162 Beniak, Travis         Augustana (S           9:01.24  
  8    77 Chelimo, Micah         Alaska Ancho           9:02.28  
  9   152 Dargitz, Carl          Asics Aggie            9:03.10  
 10  1551 Sava, Marius           Wichita Stat           9:08.77  
 11   289 Johnston, Benjamin     BYU                    9:09.72  
 12   926 Sorrell, Robert        Oklahoma               9:11.11  
 13   919 Miller, Joe            Notre Dame             9:18.98  
 14   487 Lynass, Spenser        Colorado St.           9:23.96  
 --  1496 Coyle, John            Weber State                DNF  
 
Event 16  Men 3000 Meter Steeplechase Section 2
================================================================
    Name                    Year School                  Finals 
================================================================
  1   867 Willis, Alex           New Mexico             8:59.85  
  2   485 Keyser, Jake           Colorado St.           9:00.07  
  3   939 Monaghan, Taylor       Oklahoma Sta           9:02.51  
  4   684 Davis, Ryan            Idaho State            9:05.08  
  5   265 Adams, Josh            BYU                    9:07.85  
  6   272 Briggs, Mitchell       BYU                    9:10.36  
  7    81 Kangogo, Alfred        Alaska Ancho           9:13.11  
  8   279 Frey, Regan            BYU                    9:14.81  
  9  1419 Drosky, Greg           Washington             9:15.35  
 10  1140 Sandall, Kevin         Southern Uta           9:15.66  
 11     2 McIntyre, Scott        American Riv           9:16.06  
 12   917 Lynch, Kelly           Notre Dame             9:17.91  
 13   934 Benn, Jacob            Oklahoma Sta           9:28.49  
 --  1138 Eborn, Dallas          Southern Uta               DNF  
 
Event 19  Men 5000 Meter Run Section 1
================================================================
    Name                    Year School                  Finals 
================================================================
  1  1326 Bayer, Andrew          Unattached            13:32.74  
  2  1099 Asmerom, Bolota        Saucony               13:42.68  
  3  3493 Martinson, Geoff       Unattached            13:43.45  
  4  1040 Amirault, Mark         Princeton             13:45.69  
  5   566 Fout, Michael          Florida Stat          13:46.19  
  6  1043 Cabral, Donn           Princeton             13:46.50  
  7  1439 Tully-Doyle, Colto     Washington            13:47.25  
  8   565 Forrester, David       Florida Stat          13:47.60  
  9   694 Hubers, Ben            Indiana               13:48.35  
 10  1416 Cameron, James         Washington            13:51.83  
 11   150 Pierce, Jonathan       ASICS                 13:56.65  
 12  1024 Kipchumba, Alfred      Portland              13:57.76  
 13   544 Bouchikhi, Soufian     Eastern Kent          13:58.17  
 14   768 Forys, Craig           Michigan              13:59.53  
 15  1430 O'Donoghue-McDonal     Washington            13:59.82  
 16   296 Ogden, Nathan          BYU                   14:05.94  
 17  1052 Soloff, Kyle           Princeton             14:06.89  
 18  1334 Jarvis, Collin         Unattached            14:10.42  
 19  1415 Bywater, Joey          Washington            14:20.40  
 20   387 Chevee, Maxime         California            14:32.86  
 --  3495 Heath, Garrett         Unattached                 DNF  
 --    14 Horn, Jordan           Adidas/McMil               DNF  
 
Event 20  Men 5000 Meter Run Section 2
================================================================
    Name                    Year School                  Finals 
================================================================
  1  1208 Sullivan, John         Stanford              14:03.58  
  2  1207 Stutzman, Tyler        Stanford              14:04.80  
  3  1042 Bendtsen, Chris        Princeton             14:04.83  
  4   697 Turner, De'Sean        Indiana               14:08.16  
  5   334 Gonia, Daniel          Cal Poly              14:09.30  
  6  1576 Ward, Jared            BYU                   14:10.06  
  7  1545 Welling, Jordan        Western Wash          14:10.43  
  8  1279 DeRubira, Julian       UC Santa Bar          14:11.90  
  9   865 Hagerman, Brock        New Mexico            14:14.55  
 10   571 Zivec, Jakub           Florida Stat          14:17.97  
 11   570 Rickman, Wesley        Florida Stat          14:22.19  
 12   493 Composto, Nico         Columbia              14:22.44  
 13  1236 Robinson, Corey        Syracuse              14:22.88  
 14   567 Leeder, Matthew        Florida Stat          14:24.07  
 15   302 Shield, Rex            BYU                   14:24.59  
 16  1041 Arroyo Yamin, Alej     Princeton             14:25.04  
 17   940 Moskowitz, Shane       Oklahoma Sta          14:27.59  
 18   268 Bahr, Alden            BYU                   14:32.74  
 19   866 Stam, Sean             New Mexico            14:36.32  
 20   727 Crits, Nick            La Salle              14:39.56  
 21   191 Ashe, Eric             Boston U.             14:50.42  
 22  1047 Kaulbach, Max          Princeton             14:52.01  
 23   278 Farnsworth, Taylor     BYU                   14:52.11  
 --   280 Fuller, Travis         BYU                        DNF  
 --   502 Veilleux, Ben          Columbia                   DNF  
 
Event 21  Men 5000 Meter Run Section 3
================================================================
    Name                    Year School                  Finals 
================================================================
  1   874 Jenkins, Eric          Northeastern          14:09.67  
  2  1134 Emerick, Dustin        Southern Ind          14:11.55  
  3  1564 Miller, Greg           Wyoming               14:12.11  
  4   500 Snyder, Paul           Columbia              14:17.14  
  5   204 Hawkins, Callum        Butler                14:17.57  
  6   612 Emmorey, Tyler         Grand Valley          14:19.18  
  7   458 McCormack, Ty          Clemson               14:19.44  
  8  1338 Mannix, Tristan        Unattached            14:20.18  
  9   769 Rayyan, Morsi          Michigan              14:20.51  
 10  1535 Reed, Chris            Western Oreg          14:21.14  
 11  1234 Molke, Robert          Syracuse              14:22.25  
 12  1356 Lutz, Justin           US Navy               14:24.99  
 13   447 Costales, Anthony      Chico State           14:27.68  
 14  1563 Kelting, Taylor        Wyoming               14:29.84  
 15   494 Corcoran, Paul         Columbia              14:32.68  
 16   192 Gibson, Robert         Boston U.             14:35.13  
 17   284 Hebbert, Brandon       BYU                   14:35.36  
 18  1361 Carley, John           USC                   14:35.72  
 19  1602 Schmidt, Cody          California            14:38.85  
 20   499 Sienko, Jake           Columbia              14:39.61  
 21   728 Hausherr, David        La Salle              14:42.26  
 22  1214 Valdes, Tyler          Stanford              14:43.58  
 23   941 Osborn, David          Oklahoma Sta          14:44.60  
 24   546 Mutuse, David          Eastern Kent          14:47.04  
 25  1211 Thorne, Adam           Stanford              14:54.86  
 26   935 Colon, Kevin           Oklahoma Sta          14:59.48  
 27   401 Schmidt, Simon         California            15:09.79  
 
Event 22  Men 5000 Meter Run Section 4
================================================================
    Name                    Year School                  Finals 
================================================================
  1   740 Reedy, Heath           Long Beach S          14:16.62  
  2  1070 Byers, Reesey          Sacramento S          14:19.01  
  3   773 Storms, Max            Missouri              14:19.04  
  4   877 Freriks, Tim           Northern Ari          14:21.05  
  5  1380 Kirwa, Emmanuel        UT-Chattanoo          14:23.66  
  6   333 Frias, Chris           Cal Poly              14:24.53  
  7  1379 Berry, Chris           UT-Chattanoo          14:28.12  
  8   422 Adams, Tecumseh        Central Mich          14:28.92  
  9  1413 Beattie, Aaron         Washington            14:32.98  
 10  1335 Kamyszek, Reed         Unattached            14:33.93  
 11  1377 Rowberry, Tim          Utah Valley           14:36.62  
 12  1575 Parish, Laine          Black Hills Stat      14:37.32  
 13   879 Pedersen, Jason        Northern Ari          14:37.66  
 14   113 Ramirez, Noe           Arizona               14:39.16  
 15  1071 Mitchell, Daniel       Sacramento S          14:41.79  
 16  1340 Palmer, Andrew         Unattached            14:43.44  
 17   163 Braithwaite, Matt      Augustana (S          14:44.95  
 18   331 Davidson, Sean         Cal Poly              14:46.93  
 19  1417 Carlson, Taylor        Washington            14:50.04  
 20   164 Karbo, Tom             Augustana (S          14:51.84  
 21   504 Jabaz, Jorge           Concordia (C          14:52.17  
 22  1572 Doyle, Brian           Northeastern          14:53.41  
 23   943 Smith, Neal            Oklahoma Sta          15:00.63  
 24  1311 Govi, Alec             UCLA                  15:08.29  
 25  1310 Aboukhadijeh, Amje     UCLA                  15:18.35  
 --  1574 Zacharias, Patrick     Arizona                    DNF  
 --   609 Zwama, Paul            Fresno State               DNF  
 
Event 24  Men 10000 Meter Run Section 1
================================================================
    Name                    Year School                  Finals 
================================================================
  1  1355 Cheseret, Robert       US Army               28:29.69  
  2   568 O'Lionaird, Ciaran     Florida Stat          28:32.30  
  3   937 Lowe, Colby            Oklahoma Sta          28:45.91  
  4  1191 Heath, Elliott         Stanford              28:47.69  
  5   696 Poore, Andrew          Indiana               28:48.02  
  6   142 Fernandez, Eric        Arkansas              28:48.44  
  7  1329 Cabada, Fernando       Unattached            28:50.05  
  8  1205 Riley, Jake            Stanford              28:54.69  
  9  1184 Derrick, Chris         Stanford              28:54.76  
 10   878 Osman, Ahmed           Northern Ari          28:57.67  
 11  1601 Neuman, Kenyon         Unattached            29:07.33  
 12  1049 Leung, Brian           Princeton             29:09.94  
 13   990 Mercado, Danny         Oregon                29:12.00  
 14  1578 Peterson, Jonathan     Unattached            29:13.23  
 15   997 Stinson, Parker        Oregon                29:14.35  
 16   528 Edelman, Nate          Cornell               29:20.31  
 17  1233 Medrano, Tito          Syracuse              29:22.48  
 18    10 Cragg, Luke            Adams State           29:24.01  
 19  1333 Houseworth, Sean       Unattached            29:27.58  
 20    45 Drenckhahn, Jeremy     Air Force             29:30.90  
 21    15 Anzures, Marco         adidas-McMil          29:31.90  
 22   116 Engelhardt, Ben        Arizona Stat          29:33.64  
 23   117 Lovell, Daniel         Arizona Stat          29:44.47  
 24  1312 Matthews, Jake         UCLA                  29:48.66  
 25  1440 Webster Jr., Rob       Washington            29:50.21  
 26   988 Kwiatkowski, Chris     Oregon                29:52.84  
 27   766 Aprill, Bobby          Michigan              29:53.57  
 28  1230 Dupont, Pat            Syracuse              30:13.77  
 --   143 Haile, Solomon         Arkansas                   DNF  
 
Event 25  Men 10000 Meter Run Section 2
================================================================
    Name                    Year School                  Finals 
================================================================
  1   469 Bosshard, Joe          Colorado              29:10.85  
  2   472 Wacker, Andy           Colorado              29:10.89  
  3   470 Medina, Richard        Colorado              29:14.91  
  4  1565 Kauffmann, Tommy       Xavier (Ohio          29:28.12  
  5   446 Chavez, Isaac          Chico State           29:30.06  
  6   471 Tebo, Matt             Colorado              29:30.09  
  7   695 Mayhew, Zachary        Indiana               29:38.42  
  8  1132 Krsnak, Michael        South Dakota          29:40.87  
  9   609 Zwama, Paul            Fresno State          29:41.92  
 10  1190 Havel, Kevin           Stanford              29:43.97  
 11   496 Martin, Brendan        Columbia              29:44.55  
 12  1249 Spooner, Michael       Tennessee             29:45.61  
 13   205 Roeder, Justin         Butler                29:52.41  
 14   202 Boardman, Tom          Butler                29:52.59  
 15   636 Darmody, Neal          High Point            29:54.25  
 16   942 Prentice, Ryan         Oklahoma Sta          29:54.89  
 17  1542 Grimes, Bennett        Western Wash          29:54.94  
 18   118 Smith, Doug            Arizona Stat          29:56.30  
 19   719 Murphy-Baum, Ben       Iowa State            29:56.51  
 20  1212 Unterreiner, Miles     Stanford              29:57.96  
 21  1232 Koloseus, Jay          Syracuse              29:58.37  
 22  1247 Bodary, Chris          Tennessee             30:00.33  
 23   497 Murphy, Mike           Columbia              30:01.18  
 24  3496 Jackson, Dan           Notre Dame            30:01.83  
 25  1231 Keefe, Sean            Syracuse              30:06.94  
