Licensed to Bella Vista High School                       HY-TEK's Meet Manager
                    Capital Valley Conference Center Meet 1 - 3/6/13                   
                      Bella Vista High School (Fair Oaks)                      
                                    Results        
                            
Women - Varsity - Team Rankings - 16 Events Scored
===============================================================================
    1) Bella Vista                195        2) Oakmont                   119   
    3) Del Campo                  104        4) Christian Brothers         52   
    5) Casa Roble                  16                                           
 
                Men - Varsity - Team Rankings - 16 Events Scored
===============================================================================
    1) Bella Vista                266.50     2) Del Campo                  57   
    2) Oakmont                     57        4) Casa Roble                 39   
    5) Christian Brothers          36        6) Rio Linda                  20.50
 
              Men - Frosh/Soph - Team Rankings - 16 Events Scored
===============================================================================
    1) Oakmont                    157        2) Bella Vista               146   
    3) Del Campo                   82        4) Christian Brothers         34   
    5) Rio Linda                   28        6) Casa Roble                 19 
  
Event 1  Girls 100 Meter Hurdles Varsity
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals
  1 Vivaldi, Sophia           11 Bella Vista              18.32   NWI  1  10   
  2 Perry, Leah               12 Bella Vista              19.12   NWI  1   8   
  3 Williams, Jenna           11 Bella Vista              19.45   NWI  1   6   
  4 Tennyson, Kayla           11 Bella Vista              19.71  -1.7  2   4   
  5 Germoles, Ashlyn          11 Bella Vista              20.05  -1.7  2   2   
  6 Coulter, Hope             10 Bella Vista              20.22   NWI  1   1   
  7 Elliott, Morgan           10 Oakmont                  20.77   NWI  1 
  8 Shea, Brie                12 Oakmont                  20.85   NWI  1 
  8 Davi, Tayler               9 Bella Vista              20.85  -2.2  3 
 10 Mikhaylishin, Maria       12 Oakmont                  21.02   NWI  1 
 11 Sutter, Julia              9 Bella Vista              21.35  -2.2  3 
 12 Khamphoumy, Carrie        11 Bella Vista              21.45   NWI  1 
 13 Solonko, Olga             10 Rio Linda                21.59  -1.7  2 
 14 Boyd, Chelsea             12 Oakmont                  21.71  -1.7  2 
 15 Riehle, Olivia            10 Casa Roble               23.02  -1.7  2 
 16 Schurr, Elisa              9 Bella Vista              23.85  -2.2  3 
 -- Benjamin, Brenna          11 Casa Roble                  NT   NWI  1 
 -- Owen, Sarah               10 Rio Linda                   NT  -1.7  2 
 -- Asp, Stephanie            12 Bella Vista                 NT  -1.7  2 
 
Event 2  Boys 110 Meter Hurdles Frosh/Soph
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Annis, Trenton            10 Oakmont                  18.37  -2.6  1  10   
  2 Baker, Jaleel              9 Bella Vista              18.61  -2.6  1   8   
  3 Holmes, Isaiah             9 Oakmont                  18.64  -2.6  1   6   
  4 Dollison, Adam             9 Bella Vista              20.23  -2.6  1   4   
  5 Espinoza, Andre           10 Rio Linda                20.29  -2.0  2   2   
  6 Tennyson, Eric             9 Bella Vista              20.48  -2.0  2   1   
  7 Hernandez, Sergio         10 Rio Linda                20.83  -2.6  1 
  8 Alindogan, Jeremiah        9 Bella Vista              21.28  -2.6  1 
  9 Auble, Clay               10 Casa Roble               23.14  -2.0  2 
 10 Chase, Evan                9 Casa Roble               27.81  -2.0  2 
 -- Mueller, Michael          10 Oakmont                     NT  -2.6  1 
 
Event 3  Boys 110 Meter Hurdles Varsity
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Myers, Darren             11 Bella Vista              17.67  -1.0  1  10   
  2 Ferguson, Quinten         12 Bella Vista              18.23  -1.0  1   8   
  3 Bates, Nick               12 Oakmont                  18.35  -1.0  1   6   
  4 Rolf, Andrew              11 Bella Vista              18.50  -1.3  2   4   
  5 Gwaltney, Bryce           11 Bella Vista              18.72  -1.0  1   2   
  6 Burden, Zachary           10 Rio Linda                18.75  -1.3  2   1   
  7 Bartlett, Marc            12 Bella Vista              19.37  -1.0  1 
 -- Reynosa, Joseph           11 Rio Linda                   NT  -1.3  2 
 -- Moore, Austin             12 Oakmont                     NT  -1.0  1 
 -- Sharpe, David             12 Casa Roble                  NT  -1.0  1 
 -- Harris, Blake             11 Rio Linda                   NT  -1.0  1 
 
Event 4  Boys 4x100 Meter Relay Frosh/Soph
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Bella Vista  'A'                                      46.69   10   
     1) Wu, Andy 10                     2) Sunzeri, Kyle 10               
     3) Callender, Drake 9              4) Langston, Andrew 10            
  2 Del Campo  'A'                                        47.41    8   
     1) Arino, Patrick 9                2) Weems, Noah 9                  
     3) Jackson, Jevon 9                4) Bentley, Prince 10             
  3 Christian Brothers  'A'                               47.64    6   
     1) Carillo, Gabe 9                 2) Fernandez, Rio 10              
     3) Pamatian, Robert 9              4) Wang, Herbert 9                
  4 Oakmont  'A'                                          48.78    4   
     1) Borges, Braeden 9               2) Wickliff, Naj 9                
     3) Holmes, Isaiah 9                4) White, Braylon 10              
  5 Casa Roble  'A'                                       50.01    2   
     1) Ayala, Marco 10                 2) Bailey, Corbin 10              
     3) Shepard, Jordan 10              4) Povey, Patrick 9               
  6 Rio Linda  'A'                                        52.84  
     1) Gong, Theodore 10               2) Gates, Tristen 10              
     3) Birdwell, Jakob 9               4) Bosick, Joshua 9               
 
Event 5  Girls 4x100 Meter Relay Varsity
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Del Campo  'A'                                        51.03   10   
     1) Bell, Tatiana 11                2) Horst, Kate 11                 
     3) Weems, Joy 12                   4) McNamara, Kasey 10             
  2 Christian Brothers  'B'                              x52.82  
     1) Cornejo, Raquel 9               2)                                
  3 Bella Vista  'A'                                      52.96    8   
     1) Germoles, Ashlyn 11             2) Johnson, Hanna 10              
     3) Fisher, Sierra 11               4) Nichols, Amanda 11             
  4 Oakmont  'A'                                          53.61    6   
     1) Hecox, Jessica 11               2) Elliott, Morgan 10             
     3) Lyons, Madison 11               4) Dorsey, Tiyana 11              
  5 Bella Vista  'B'                                     x57.62  
     1) Sutter, Emily 11                2) Healey, Jackie 11              
     3) Pope, Tori 10                   4) Lorono, Megan 9                
 -- Christian Brothers  'A'                                  NT  
     1) Gonzalez-smith, Natlia 11       2) Romani, Kara 10                
     3) Adams, Lauren 11                4)                                
 -- Casa Roble  'A'                                          DQ  
     1) Allen, Jessica 10               2) McKay, Bridgit 9               
     3) Boliard, Chante 10              4) Escoto, Bella 9                
 
Event 6  Boys 4x100 Meter Relay Varsity
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Bella Vista  'A'                                      45.39   10   
     1) Ferguson, Quinten 12            2) Britschgi, Robert 11           
     3) Myers, Darren 11                4) Anderson, Joe 12               
  2 Casa Roble  'A'                                       45.84    8   
     1) Sharpe, David 12                2) Wilfley, Peyton 11             
     3) Pucilowski, Joseph 11           4) Knapp, Dallas 11               
  3 Oakmont  'A'                                          46.76    6   
     1) Mathews, Corey 11               2) Kinney, Justin 11              
     3) Moore, Austin 12                4) Price, Alon 11                 
 -- Christian Brothers  'A'                                  DQ  
     1) Bloomquist, Erik 11             2) Hart, Austin 11                
     3) Romieh, Hassan 12               4) Stahley, Mason 11              
 
Event 7  Boys 1600 Meter Run Frosh/Soph
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Miller, Ian               10 Oakmont                4:43.18   10   
  2 Walker, Ross              10 Del Campo              4:47.26    8   
  3 Moore, Tanner              9 Oakmont                4:47.60    6   
  4 Taggart, Logan             9 Oakmont                4:54.46    4   
  5 Brown, Steven             10 Casa Roble             4:55.31    2   
  6 Madrid, Jacob             10 Del Campo              4:56.43    1   
  7 Druckhammer, Caleb        10 Rio Linda              5:01.45  
  8 Marotte, Conner           10 Bella Vista            5:03.88  
  9 Woolfolk, Christian       10 Oakmont                5:04.54  
 10 Wells, Chandler           10 Bella Vista            5:08.69  
 11 York, Travis              10 Bella Vista            5:11.94  
 12 Reynolds, Josiah           9 Oakmont                5:12.40  
 13 Campbell, Colin            9 Christian Br           5:12.87  
 14 Kuphaldt, Scott           10 Bella Vista            5:16.75  
 15 Henkel, Brendon            9 Bella Vista            5:17.01  
 16 McCown, Tyler              9 Bella Vista            5:17.21  
 17 Schmidt, Garrett          10 Bella Vista            5:17.81  
 18 Gow, Jonathan             10 Bella Vista            5:18.08  
 19 Jeffries, Derek           10 Casa Roble             5:18.72  
 20 Reed, Brendan              9 Del Campo              5:19.11  
 21 Sebilla, Josh             10 Bella Vista            5:19.27  
 22 Weinberg, Jonathan         9 Oakmont                5:19.35  
 23 Phanachone, B             10 Del Campo              5:20.32  
 24 Moran, Kevin              10 Oakmont                5:20.73  
 25 Armistead, Gannon         10 Bella Vista            5:23.03  
 26 Yuriychuk, Arthur          9 Oakmont                5:23.26  
 27 Sparks, Mike               9 Christian Br           5:31.91  
 28 Bourassa, Nolan           10 Bella Vista            5:37.95  
 29 Walker, Jayden            10 Oakmont                5:38.29  
 30 Morris, Nyc               10 Oakmont                5:38.69  
 31 Roth, Curtis              10 Del Campo              5:39.36  
 32 Frost, Andrew              9 Del Campo              5:39.52  
 33 Frisella, Nick             9 Oakmont                5:40.13  
 34 McElvain, Isaiah           9 Del Campo              5:40.81  
 35 Sidhu, Karan               9 Oakmont                5:48.76  
 36 Pachinger, Robert         10 Del Campo              5:51.53  
 37 Poroli, Alex               9 Christian Br           5:58.98  
 38 Duggins, Alex              9 Bella Vista            6:08.18  
 39 Salyer, Garrett            9 Bella Vista            6:11.23  
 40 Longo, David              10 Rio Linda              6:25.44  
 -- Kraft, Braeden             9 Del Campo                   NT  
 -- Rodriguez, Alfredo        10 Rio Linda                   NT  
 -- Wong, Adam                 9 Christian Br                NT  
 -- Shade, Andrew              9 Bella Vista                 NT  
 -- Ford, Brian                9 Bella Vista                 NT  
 -- Chavez, Skylar             9 Del Campo                   NT  
 -- Samford, Zachary           9 Del Campo                   NT  
 
Event 8  Girls 1600 Meter Run Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Derry, Kendall             9 Bella Vista            5:19.40   10   
  2 Capello, Kristi            9 Del Campo              5:23.28    8   
  3 Garcia, Karlie            12 Oakmont                5:26.70    6   
  4 Derry, Kaitlin             9 Bella Vista            5:28.86    4   
  5 Swingle, Jessica          10 Del Campo              5:35.45    2   
  6 Chmil, Viktoriya           9 Del Campo              5:37.09    1   
  7 Eberle, Brook              9 Bella Vista            5:38.11  
  8 Lelis, Whitney             9 Oakmont                5:47.17  
  9 Blackwell, Veronica       10 Del Campo              5:48.31  
 10 Michaels, Kylie           10 Oakmont                5:49.48  
 11 Alger, Brooke             11 Del Campo              5:58.38  
 12 Valadez, Sarah            10 Del Campo              6:04.20  
 13 Almquist, Sahara          12 Oakmont                6:06.00  
 14 Tweedy, Reagan             9 Christian Br           6:13.09  
 15 Stansfield, Erica         12 Del Campo              6:23.86  
 16 Wahlstrom, Haley          10 Bella Vista            6:27.42  
 17 Burnes, Megan             10 Oakmont                6:29.95  
 18 Vinsonhaler, Hunter        9 Oakmont                6:30.98  
 19 Petrik, Lubov              9 Casa Roble             6:35.52  
 20 Hardin, Ashlyn            11 Del Campo              6:41.39  
 21 Craig, Lauren              9 Casa Roble             6:42.25  
 22 Labanowski, Bailee         9 Casa Roble             6:43.49  
 23 Benson, Kathryn           11 Christian Br           6:43.94  
 24 Stimson, Julia            10 Del Campo              6:50.31  
 25 Needles, Ciara             9 Casa Roble             6:52.36  
 -- Bowles, Jenna             10 Oakmont                     NT  
 -- Simi, Emily                9 Christian Br                NT  
 -- Crisp, Sophie             11 Oakmont                     NT  
 -- Salazar, Carissa          10 Del Campo                   NT  
 -- Valenzuela, Blanca        10 Del Campo                   NT  
 -- Liu, Mia                  10 Oakmont                     NT  
 
Event 9  Boys 1600 Meter Run Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Gow, Daniel               12 Bella Vista            4:33.11   10   
  2 Roux, Kyle                12 Bella Vista            4:33.67    8   
  3 Sargent, Brynn            12 Bella Vista            4:38.76    6   
  4 Childs, Drew              10 Bella Vista            4:39.47    4   
  5 Jagerson, Patrick         12 Del Campo              4:40.41    2   
  6 Coss, Matt                11 Bella Vista            4:41.85    1   
  7 Chance, Edward            10 Del Campo              4:45.75  
  8 Aguirre, Antonio          12 Del Campo              4:47.47  
  9 Taggart, Austin           11 Oakmont                4:48.44  
 10 Aguirre, Casiano          11 Del Campo              4:48.94  
 11 Pyrev, Denis              11 Del Campo              4:50.44  
 12 O'Shea III, Tim           12 Bella Vista            4:51.32  
 13 Jagerson, Sean            12 Del Campo              4:52.06  
 14 Reed, Colby               12 Del Campo              4:54.88  
 15 Aguirre, Sam              11 Del Campo              4:55.81  
 16 Needles, Brad             11 Casa Roble             4:56.70  
 17 Young, Ian                11 Del Campo              4:58.95  
 18 Doty, Spencer             11 Bella Vista            5:01.91  
 19 Overhand, Jacob           12 Casa Roble             5:06.74  
 20 McKay, Keiran             11 Del Campo              5:07.49  
 21 Ambriz, Niko              12 Del Campo              5:07.55  
 22 Jagerson, Ken             12 Del Campo              5:09.69  
 23 Hocking, Adam             12 Oakmont                5:13.55  
 24 Segarra, Matt             12 Del Campo              5:15.95  
 25 Buinievich, Dima          12 Del Campo              5:22.19  
 26 Freeman, Chris            11 Oakmont                5:23.85  
 27 Riehle, Josh              12 Casa Roble             5:27.89  
 28 Macias, Patrick           11 Oakmont                5:28.10  
 29 Kloth, Garrett            11 Bella Vista            5:34.69  
 30 Williams, Marcus Adam     11 Rio Linda              5:37.05  
 31 Wright, Michael           11 Rio Linda              5:40.59  
 32 Hernandez, Daniel         12 Del Campo              6:20.61  
 -- Curran, Cody              11 Casa Roble                  NT  
 -- Pedrotti, Max             11 Christian Br                NT  
 -- Ramirez, Jose             11 Oakmont                     NT  
 -- Jolly, Brett              11 Del Campo                   NT  
 -- Cochron, Jason             9 Del Campo                   NT  
 -- Kaye, Parker              11 Christian Br                NT  
 
Event 10  Boys 400 Meter Dash Frosh/Soph
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Weems, Noah                9 Del Campo                55.59   2  10   
  2 Wickliff, Naj              9 Oakmont                  56.54   1   8   
  3 Sunzeri, Kyle             10 Bella Vista              57.33   1   6   
  4 Denney, Nathan             9 Bella Vista              57.42   2   4   
  5 Borges, Braeden            9 Oakmont                  58.96   1   2   
  6 Lauritzen, Erik           10 Bella Vista              59.21   2   1   
  7 Moore, Ryan               10 Christian Br             59.30   1 
  8 Redrick, Joseph           10 Del Campo              1:00.44   2 
  9 Case, Dallas              10 Rio Linda              1:01.80   1 
 10 Druckhammer, Caleb        10 Rio Linda              1:01.95   1 
 11 Shevchyk, Daniel           9 Oakmont                1:03.95   1 
 12 Anthony, Michael           9 Oakmont                1:06.64   1 
 13 Mayxonesing, O.B.         10 Rio Linda              1:12.73   2 
 14 Henkel, Brendon            9 Bella Vista            1:14.57   2 
 -- Robinson, Devontae         9 Rio Linda                   NT   1 
 -- Hundal, Tarun             10 Oakmont                     NT   2 
 -- Rubio, Miguel             10 Christian Br                NT   2 
 
Event 11  Girls 400 Meter Dash Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Lohmeyer, Audrey          11 Bella Vista            1:02.33   1  10   
  2 McNamara, Kasey           10 Del Campo              1:03.40   1   8   
  3 Wohlenberg, Hannah         9 Bella Vista            1:04.26   1   6   
  4 Johnson, Hanna            10 Bella Vista            1:05.55   1   4   
  5 Johnson, Ashlyn            9 Casa Roble             1:05.86   1   2   
  6 Healey, Jackie            11 Bella Vista            1:07.91   4   1   
  7 Hecox, Jessica            11 Oakmont                1:08.26   2 
  8 Meeks, Makenna            11 Bella Vista            1:08.32   3 
  9 Elliot, Sidny             11 Bella Vista            1:09.27   2 
 10 Lyons, Madison            11 Oakmont                1:09.83   2 
 11 McNamara, Shannon         11 Del Campo              1:10.94   2 
 12 Sholotyuk, Irina          12 Rio Linda              1:11.06   2 
 13 Decker, McKenna            9 Christian Br           1:11.19   4 
 14 Perez, Desiree             9 Oakmont                1:13.77   3 
 15 Aka, Roseline             11 Del Campo              1:13.96   2 
 16 Patel, Radhika            10 Oakmont                1:14.59   3 
 17 Parker, Kailauna          10 Oakmont                1:14.77   2 
 18 Pochapskiy, Anna           9 Rio Linda              1:15.40   3 
 19 Strack, Jordyn            11 Christian Br           1:15.53   2 
 20 Calvo, Emi                11 Bella Vista            1:16.45   3 
 21 Lee, Lydia                11 Casa Roble             1:17.27   3 
 22 Asp, Stephanie            12 Bella Vista            1:17.51   2 
 -- Carte, Katie              12 Oakmont                     NT   1 
 -- Simmons-Reynolds, Jessic  11 Christian Br                NT   1 
 -- Smith, Emily               9 Bella Vista                 NT   1 
 -- Barnhard, Kendra          11 Oakmont                     NT   1 
 -- Musick, Alexandra         10 Oakmont                     NT   3 
 -- Tweedy, Reagan             9 Christian Br                NT   3 
 -- Rainey, Gabby             11 Bella Vista                 NT   4 
 
Event 12  Boys 400 Meter Dash Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Britschgi, Robert         11 Bella Vista              51.44   1  10   
  2 Miguel, Tyler             12 Bella Vista              52.84   1   8   
  3 Hvidsten, Austen          10 Bella Vista              53.76   1   6   
  4 Munoz, Devante            12 Del Campo                54.26   2   4   
  5 Heckey, Robert            11 Casa Roble               54.36   1   2   
  6 Romieh, Hassan            12 Christian Br             56.49   2   1   
  7 Childers, Morgan          12 Bella Vista              56.55   1 
  8 Petkus, Bryan             11 Christian Br             57.55   3 
  9 Bruns, Austin             11 Bella Vista              57.63   2 
 10 Roth, Tristan             11 Oakmont                  57.97   1 
 11 Dollisen, John            11 Bella Vista              59.55   3 
 12 Moran, Patrick            11 Oakmont                1:00.20   2 
 13 Lertsatira, Van           11 Oakmont                1:01.28   1 
 14 Ferneau, Andrew           12 Bella Vista            1:01.67   2 
 15 Dano, Devin               11 Oakmont                1:02.34   2 
 16 Sanchez, Robert           11 Rio Linda              1:02.55   3 
 17 McNealy, Aarion           11 Rio Linda              1:03.30   2 
 18 Phulps, Austin            11 Rio Linda              1:09.16   2 
 -- Domek, Eric               11 Christian Br                NT   1 
 -- Chambers, Nathan          12 Oakmont                     NT   3 
 -- Williams, Marcus Adam     11 Rio Linda                   NT   2 
 
Event 13  Boys 100 Meter Dash Frosh/Soph
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Wickliff, Naj              9 Oakmont                  12.24  -1.6  1  10   
  2 Wang, Herbert              9 Christian Br             12.32  -1.0  5   8   
  3 Wu, Andy                  10 Bella Vista              12.33  -1.6  1   6   
  4 Pamatian, Robert           9 Christian Br             12.44  -1.0  5   4   
  5 Moore, Ryan               10 Christian Br             12.46  -0.8  2   2   
  6 Langston, Andrew          10 Bella Vista              12.55  -0.8  2   1   
  7 Bentley, Prince           10 Del Campo                12.57  -1.6  1 
  8 Shepard, Jordan           10 Casa Roble               12.59  -1.6  1 
  8 Vaughn, Kevin              9 Christian Br             12.59  -0.9  6 
 10 Baker, Jaleel              9 Bella Vista              12.65  -0.8  2 
 11 Valadez, Garry             9 Bella Vista              12.73  -0.9  6 
 12 Jackson, Jevon             9 Del Campo                12.83  -1.6  1 
 13 Manzo, David              10 Christian Br             12.84  -0.8  2 
 14 Swanigan, Jalen            9 Christian Br             12.94  -1.0  5 
 15 White, Braylon            10 Oakmont                  13.01  -0.8  2 
 16 Cho, Jeff                  9 Bella Vista              13.02  -1.0  3 
 16 Bailey, Corbin            10 Casa Roble               13.02  -1.6  1 
 18 Borges, Braeden            9 Oakmont                  13.03  -1.0  3 
 18 Arino, Patrick             9 Del Campo                13.03  -0.9  6 
 18 Holstein, Cooper          10 Bella Vista              13.03  -1.0  3 
 21 Pless, Austin             10 Bella Vista              13.07  -0.8  2 
 22 Yadyasar, Arash           10 Bella Vista              13.25  -0.7  4 
 23 Amyx, Bryce               10 Bella Vista              13.28  -0.8  2 
 24 McGrath, Duncan            9 Bella Vista              13.30  -1.0  3 
 25 Robinette, Tyler           9 Del Campo                13.41  -0.9  6 
 26 Skondras, Alex            10 Bella Vista              13.47  -1.0  3 
 27 Moulis, Wyatt             10 Casa Roble               13.51  -1.0  3 
 28 Benson, Lucas             10 Bella Vista              13.54  -0.7  4 
 29 Alindogan, Jeremiah        9 Bella Vista              13.55  -0.7  4 
 30 Carillo, Gabe              9 Christian Br             13.56  -1.0  5 
 31 Gong, Theodore            10 Rio Linda                13.70  -1.0  3 
 32 Robinson, Devontae         9 Rio Linda                13.83  -1.0  3 
 33 Bosick, Joshua             9 Rio Linda                14.05  -0.7  4 
 34 Birdwell, Jakob            9 Rio Linda                14.10  -0.7  4 
 35 Abulencia, Joshua         10 Christian Br             14.15  -0.7  4 
 36 Tennyson, Eric             9 Bella Vista              14.16  -0.7  4 
 37 Moeini, Neema             10 Bella Vista              14.58  -0.7  4 
 38 Gates, Tristen            10 Rio Linda                14.80  -0.7  4 
 39 Delos Santos, Kevin       10 Rio Linda                14.98  -1.0  5 
 40 Clevenger, Josh            9 Casa Roble               15.15  -1.0  3 
 41 Dinneny, Rex              10 Del Campo                16.24  -0.9  6 
 41 McGrath, Colin             9 Bella Vista              16.24  -0.9  6 
 -- Winn, Madison             10 Christian Br                NT  -1.0  5 
 -- Ayala, Marco              10 Casa Roble                  NT  -1.6  1 
 -- Franzoia, Matt            10 Christian Br                NT  -1.0  5 
 -- Mahr, Kiernan              9 Christian Br                NT  -0.9  6 
 -- Hurtt, Dalen               9 Oakmont                     NT  -1.0  5 
 -- Rohrer, Jacob              9 Christian Br                NT  -1.0  5 
 -- Povey, Patrick             9 Casa Roble                  NT  -0.8  2 
 -- Fernandez, Rio            10 Christian Br                NT  -0.8  2 
 -- Johnson, Kyle              9 Casa Roble                  NT  -1.6  1 
 -- Thompson, Von              9 Christian Br                NT  -0.9  6 
 -- Pond, Brandon              9 Christian Br                NT  -0.9  6 
 -- Matessio, Jordan           9 Del Campo                   NT  -1.6  1 
 
Event 14  Girls 100 Meter Dash Varsity
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Weems, Joy                12 Del Campo                12.99  -0.5  1  10   
  2 Bell, Tatiana             11 Del Campo                13.04  -0.5  1   8   
  3 Sup, McKenzie             11 Bella Vista              13.27  -0.5  1   6   
  4 Romani, Kara              10 Christian Br             13.35  -0.5  1   4   
  5 Carte, Katie              12 Oakmont                  13.37  -0.5  1   2   
  6 Adams, Lauren             11 Christian Br             13.76  -0.5  2   1   
  7 Dillon, Ka' Lai           12 Rio Linda                14.27  -0.5  1 
  8 Lorono, Megan              9 Bella Vista              14.28  -0.8  3 
  9 Hecox, Jessica            11 Oakmont                  14.31  -0.7  6 
 10 Sutter, Emily             11 Bella Vista              14.32  -0.5  2 
 11 Nichols, Amanda           11 Bella Vista              14.42  -0.5  2 
 12 Robinson, Raesha          12 Rio Linda                14.43  -0.5  1 
 13 Elliott, Morgan           10 Oakmont                  14.49  -0.8  3 
 14 Boliard, Chante           10 Casa Roble               14.58  -0.5  1 
 15 Taft, Franchesa           10 Del Campo                14.59  -0.5  2 
 16 Cornejo, Raquel            9 Christian Br             14.61  -0.7  6 
 17 Vasquez Scott, Jasmine    12 Rio Linda                14.64  -0.8  3 
 18 Taylor, Alexa              9 Christian Br             14.80  -0.7  6 
 19 Aks, Agata                11 Christian Br             14.83  -0.7  6 
 19 Williams, Jentry          10 Del Campo                14.83  -0.8  4 
 21 Cornell, Jessica          11 Oakmont                  14.85  -0.8  3 
 22 Horst, Kate               11 Del Campo                14.91  -0.7  5 
 23 Guevara, Brittney         12 Christian Br             14.92  -0.8  3 
 24 Nichols, Alicia           11 Oakmont                  15.13  -0.8  4 
 25 Dosty, Tamesha            11 Rio Linda                15.15  -0.7  6 
 26 Mitchell, Ariahnnah       12 Rio Linda                15.33  -0.7  5 
 27 Galvan, Destiny           10 Bella Vista              15.37  -0.7  5 
 28 Allen, Jessica            10 Casa Roble               15.39  -0.5  2 
 29 Chavez, Ameyalli          10 Christian Br             15.53  -0.8  3 
 30 Strack, Jordyn            11 Christian Br             15.60  -0.8  4 
 31 Mathews, Naomi            11 Oakmont                  15.65  -0.8  4 
 32 Escoto, Bella              9 Casa Roble               15.67  -0.5  2 
 33 Lauten-Scrivner, Abigail  10 Bella Vista              15.71  -0.8  3 
 34 Guettler, Karisa          11 Oakmont                  15.82  -0.8  4 
 35 Chavez, Amy               10 Bella Vista              15.88  -0.8  4 
 36 Chavez, Caroline          12 Bella Vista              15.96  -0.8  4 
 37 Toth, Alyse               11 Christian Br             16.08  -0.8  4 
 38 Coulter, Mari             11 Bella Vista              16.10  -0.7  5 
 39 Argo, Dakota              10 Casa Roble               16.15  -0.8  3 
 40 Perez, Desiree             9 Oakmont                  16.17  -0.7  6 
 41 Petersen, Chelsea         11 Bella Vista              16.76  -0.7  5 
 42 Brown, Destiny             9 Casa Roble               18.00  -0.7  5 
 -- Simmons-Reynolds, Jessic  11 Christian Br                NT  -0.5  1 
 -- Germoles, Ashlyn          11 Bella Vista                 NT  -0.5  2 
 -- Romano, Gabriella         11 Bella Vista                 NT  -0.8  4 
 -- Davis, Sophia             11 Christian Br                NT  -0.7  6 
 -- Pope, Tori                10 Bella Vista                 NT  -0.8  3 
 -- McKay, Bridgit             9 Casa Roble                  NT  -0.5  2 
 -- Mikhaylishin, Maria       12 Oakmont                     NT  -0.7  6 
 -- Martin, Monae             10 Oakmont                     NT  -0.7  5 
 -- Chamorro, Bianca          11 Christian Br                NT  -0.7  5 
 -- Francis, Alyssa            9 Rio Linda                   NT  -0.7  5 
 -- Gonzalez-smith, Natlia    11 Christian Br                NT  -0.5  2 
 
Event 15  Boys 100 Meter Dash Varsity
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Bloomquist, Erik          11 Christian Br             11.49  -0.9  1  10   
  2 Knapp, Dallas             11 Casa Roble               11.81  -0.9  1   8   
  3 Price, Alon               11 Oakmont                  12.00  -0.9  1   6   
  4 Gray, Omari               12 Christian Br             12.11  -0.9  1   4   
  5 Anderson, Joe             12 Bella Vista              12.16  -0.7  2   2   
  6 Povey, Michael            10 Casa Roble               12.38  -0.7  2   0.50
  6 Wilfley, Peyton           11 Casa Roble               12.38  -0.9  1   0.50
  8 Mathews, Corey            11 Oakmont                  12.43  -0.9  1 
  9 Lippincott, Sean          10 Casa Roble               12.50  -0.7  2 
 10 McDonald, Cody            12 Bella Vista              12.68  -0.7  2 
 11 Jones, Evan               11 Bella Vista              12.69  -0.7  3 
 11 Petkus, Bryan             11 Christian Br             12.69  -0.7  2 
 13 Romieh, Hassan            12 Christian Br             12.76  -0.9  1 
 14 Kinney, Justin            11 Oakmont                  12.87  -0.7  2 
 15 Nobert, Matt              12 Oakmont                  12.89  -0.7  2 
 16 Watts, Jacob              11 Bella Vista              13.14  -0.7  3 
 17 Raphael, Kyle             12 Oakmont                  13.29  -0.7  3 
 18 McFadden, Ben             12 Christian Br             15.06  -0.9  1 
 -- Hart, Austin              11 Christian Br                NT  -0.7  2 
 -- Dennings, Jerod           11 Christian Br                NT   NWI  4 
 -- Sannar, Josh              11 Oakmont                     NT  -0.7  2 
 -- Stahley, Mason            11 Christian Br                NT   NWI  4 
 -- Osborn, Jonas             11 Christian Br                NT   NWI  4 
 -- Hennessy, Steven          11 Christian Br                NT  -0.7  3 
 -- Chen, David               11 Bella Vista                 NT  -0.7  3 
 -- Pucilowski, Joseph        11 Casa Roble                  NT  -0.9  1 
 -- Thompson, Brandon         11 Christian Br                NT  -0.7  3 
