Licensed to Bella Vista High School                       HY-TEK's Meet Manager
                       Clarke Massey Relays - 2/24/2018                        
                              Cordova High School                              
                                    Results                                    
 
Event 1  Boys 3200 Meter Run Junior Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 McGonigle, Patrick        10 Sheldon (Ca)          10:13.89   10   
  2 Rozumowicz, Nolan          9 Casa Roble            10:46.52    8   
  3 Powell, Stephan           11 Del Campo             10:51.19    6   
  4 Williams, John             9 Pleasant Gro          10:51.50    4   
  5 Sandahl, Cooper           10 Vacaville             10:57.26    2   
  6 Rios, Adryan              12 Del Campo             11:09.75    1   
  7 Billings, Christopher     11 Casa Roble            11:13.87  
  8 Vail, Alexander           10 Franklin (Eg          11:19.44  
  9 Monroy-Hernandez, Israel  10 Del Campo             11:19.65  
 10 Ward, Joshua              10 Franklin (Eg          11:20.94  
 11 Schnetz, Jacob             9 Christian Br          11:31.38  
 12 Negrete, Issac            10 Franklin (Eg          11:33.48  
 13 Roach, Hayden              9 Pleasant Gro          11:37.94  
 14 Tirado, Pedro              9 El Camino (S          11:48.63  
 15 Stokes, Jack               9 Christian Br          11:52.97  
 16 Howard, Andre             10 Sacramento            11:56.80  
 17 Henning, Ethan             9 Bella Vista           12:03.27  
 18 Sinogui, Mateo             9 Chavez                12:07.26  
 19 Scholtes, Ryan             9 Vacaville             12:14.19  
 20 Dusa, Austin              10 Pleasant Gro          12:16.80  
 21 Thibideau, Holden         10 Bella Vista           12:17.56  
 22 Casady, Winston           10 Lincoln-L             13:05.61  
 23 Regan, Jared              10 Whitney               13:08.39  
 24 Fukui, Ryan                9 Lincoln-L             13:12.87  
 25 Chavez-Esperanza, Chris   10 Rosemont              13:41.78  
 26 Crowther, McKenzie         9 Rosemont              14:08.64  
 27 Alma, Bryceton            10 Lincoln-L             14:53.04  
 -- Bravo, Leonordo           10 Chavez                      NT  
 -- Ear, Jeffrey              10 Chavez                      NT  
 -- Mendenhall, Cody          10 Vacaville                   NT  
 -- Ponce, Arlekim             9 Valley                      NT  
 -- Sanabria, Cruz             9 Valley                      NT  
 
Event 2  Women 3200 Meter Run Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hernandez, Gabriela       11 Vacaville             11:37.05   10   
  2 Ransford, Kirsten          9 Whitney               12:00.65    8   
  3 Giorgi, Brooke            10 Whitney               12:27.59    6   
  4 Gay, Malia                 9 Christian Br          12:42.83    4   
  5 Larson, Anna              12 Bear River            12:45.62    2   
  6 Bouwhuis, Mykell          10 Pleasant Gro          12:55.56    1   
  7 Williamson, Saedy         11 Lincoln-L             13:04.96  
  8 Craig, Sarah              12 Casa Roble            13:12.21  
  9 Horn, Cassidy              9 Vacaville             13:15.57  
 10 Miller, Alex               9 Granite Bay           13:19.45  
 11 McCown, Brittney          12 Bella Vista           13:21.67  
 12 Billings, Brianna         10 Casa Roble            13:25.50  
 13 Poroli, Amelia            12 Christian Br          13:38.62  
 14 Villanueva, Stephanie     10 Union Mine            13:41.78  
 15 Patzan, Elani             10 Chavez                13:44.30  
 16 Roybal, Emma              10 Sheldon (Ca)          13:45.14  
 17 Coulam, Carlin            11 El Camino (S          13:48.34  
 18 Shaw, Casey               12 Casa Roble            14:05.65  
 19 Bjorgum, Zalea             9 Pleasant Gro          14:32.47  
 20 Stephen, Kinsey           12 Bella Vista           14:50.54  
 21 Ledezma, Lexuz            11 Lincoln-L             15:16.51  
 22 Reyes, Brisa              11 Lincoln-L             15:28.90  
 23 Azevedo, Riana             9 Pleasant Gro          15:37.15  
 24 Pulido, Lydia              9 El Camino (S          15:44.17  
 -- Clark, Saliah             11 Sacramento                  NT  
 -- Willins, Ashley           11 Sacramento                  NT  
 
Event 3  Men 3200 Meter Run Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Jimenez, John-Isaiah      11 Christian Br          10:00.71   1  10   
  2 Guerra Reyes, Jesus       11 Placer                10:05.39   1   8   
  3 Criesco, Camden           12 Bear River            10:08.77   2   6   
  4 Vasquez, Austin           10 Whitney               10:09.25   1   4   
  5 Afong, Nevin              11 Christian Br          10:10.98   1   2   
  6 Bradley, Ryan             11 Sheldon (Ca)          10:11.22   2   1   
  7 Copley, Samuel            11 Christian Br          10:12.36   1 
  8 King, Tristan             11 Bella Vista           10:16.01   2 
  9 Hernandez, Daniel         10 Vacaville             10:18.41   1 
 10 Singh, Aidan              10 Pleasant Gro          10:18.48   1 
 11 Bunting, Austin           11 Vacaville             10:28.31   1 
 12 Knoblock, Jordan          12 Whitney               10:33.60   1 
 13 Traviesa, Pedro           11 Vacaville             10:38.88   1 
 14 Cochran, Spencer          11 Bella Vista           10:43.59   2 
 15 Farias, Corbin            11 Casa Roble            10:45.67   1 
 16 Salvatori, Jensen         11 Rio American          10:47.49   1 
 17 Paperno, Tristan          11 Granite Bay           10:50.49   2 
 18 Mellick, Austin           12 Sheldon (Ca)          10:56.44   1 
 19 Moore, Wesley             11 Placer                10:59.59   2 
 20 Hatch, Chris              12 Bella Vista           11:01.33   2 
 21 Anaya, Rolando            10 Chavez                11:02.66   1 
 22 Pace, Kyle                12 El Camino (S          11:06.11   2 
 23 Tovar, Arturo             11 Franklin (Eg          11:23.74   1 
 24 DeMesa, Jacob             12 Sheldon (Ca)          11:25.16   2 
 25 Correa, Bryant            12 Rosemont              11:40.31   2 
 26 Sinogui, Daniel           11 Chavez                11:40.53   2 
 27 Belnap, Ethan             11 Rosemont              11:44.41   1 
 28 Reyes, Gerardo            11 Rosemont              11:59.20   2 
 29 Bozarth, Joshua           11 Franklin (Eg          12:08.63   1 
 30 Howell, Lance             11 Whitney               12:14.44   1 
 31 Beck, Nick                11 Granite Bay           12:22.15   2 
 32 Stewart, Nathan           11 Lincoln-L             12:33.85   2 
 33 Gogue IV, Johnny          11 Rosemont              12:45.35   1 
 34 Wang, Philip              12 Franklin (Eg          12:46.41   1 
 35 Bender, Nick              12 El Camino (S          12:47.83   2 
 36 Medina, Arturo            11 Lincoln-L             13:55.82   2 
 37 Fleming, Ty               12 Lincoln-L             13:59.70   2 
 38 Womack, Henry             12 Kennedy (Sac          14:38.61   1 
 -- Lopez, Ignacio               Chavez                      NT   2 
 -- Ruiz Gonzalez, Robert     11 Chavez                      NT   1 
 -- Ruiz, Mark                12 Chavez                      NT   1 
 -- Brown, Brendan            11 Pleasant Gro                NT   2 
 -- Ahumada, Gadiel           12 Pleasant Gro                NT   1 
 -- Villasenor, Ricardo       10 Chavez                      NT   1 
 -- Minjarez, Ricardo         11 Chavez                      NT   2 
 -- Wiedensohler, Jacob       11 Pleasant Gro               DNF   2 
 
Event 4  Men 4x65 Meter Shuttle Hurdle Varsity
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Rosemont  'A'                                         42.65   10   
     1) Chacon, Carlo 10                2) Hernandez, Jacob 12            
     3) Lyubezhanin, David 12           4) Gutierrez, Oscar 11            
  2 Placer  'A'                                           44.72    8   
     1) Peters, Brook 12                2) Hegseth, Tristan 12            
     3) Griffitts, Mark 12              4) Lowery, Ethan 12               
  3 Kennedy (Sacramento)  'A'                             45.79    6   
     1) Walker, Adreon 11               2) Deguchy, Izaack 12             
     3) Brown, London 12                4) Deguchy, Izaaya 12             
 
Event 5  Boys 4x65 Meter Shuttle Hurdle Junior Varsity
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Natomas  'A'                                          47.55   10   
     1) Campbell, Mykeel 10             2) Hinderson, Zak 10              
     3) Hutchinson, Isa 10              4) Opp, Brent 10                  
 -- Placer  'A'                                              NT  
     1) Crawford, Seth 9                2) Camillucci, Jonathon 10        
     3) Alvarez, Aidan 9                4) Bodwell, Nick 9                
 -- Vacaville  'A'                                           NT  
     1) Cunningham, Logan 9             2) Joshua, Metcalf 9              
     3) Adams, Evan 9                   4) Sanders, Kristian 9            
 -- Kennedy (Sacramento)  'A'                                NT  
     1) Garland, Daniel 9               2) Walker, Thomas 10              
     3) Figueroa, Ulysses 10            4) Hewell, Samuel 10              
 
Event 6  Women 4x65 Meter Shuttle Hurdle Varsity
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Granite Bay  'A'                                      43.46   1  10   
     1) Harper, Jada 10                 2) Monk, Abbie 10                 
     3) Lashchuk, Rosa 11               4) Sewell, Alyssa 12              
  2 Kennedy (Sacramento)  'A'                             44.67   1   8   
     1) Wang, Ivy 12                    2) Jones, Karissa 12              
     3) Strain, Dausa 9                 4) Beloney, Mia 10                
     5) Dominguez, Michelle 12          6)                                
  3 Christian Brothers  'A'                               44.84   1   6   
     1) Duncan, Caroline 10             2) Escobar, Mariah 10             
     3) Jeffers, Audrey 9               4) Piegaro, Kayla 10              
  4 Lincoln-L  'A'                                        48.70   1   4   
     1) Diaz, Emma 9                    2) Miller, Jessica 9              
     3) Buys, Jessie 11                 4) Schouse, Hailey 9              
     5) Hinojosa, Alexis 10             6)                                
  5 Kennedy (Sacramento)  'B'                            x52.30   2 
     1) Wang, Kimmi 9                   2) Cooks, Breshawn 9              
     3) Lacy, Sophia 9                  4) Kui, Emily 10                  
 
Event 7  Boys 4x100 Meter Relay Junior Varsity
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Christian Brothers  'A'                               46.90   2  10   
     1) Petkus, Brett 10                2) Stenger, Jonathan 9            
     3) Walker, Caylen 10               4) Ketcher, Clayton 9             
  2 Franklin (Eg)  'A'                                    47.22   2   8   
     1) Taubodo, Donovan 10             2) Newton, Nathan 10              
     3) Barclay, A'Shaunyen 10          4) McDaniels, Jameel 10           
  3 Vacaville  'A'                                        47.56   2   6   
     1) Villalobos, Jeremy 10           2) Brown, Geremiah 9              
     3) Logan, Cunningham 9             4) Mckay, Ryan 10                 
  4 Kennedy (Sacramento)  'A'                             47.68   1   4   
     1) Dela Cruz, Jonrich 9            2) Asoo, Aaron 9                  
     3) Gong, Christian 9               4) Walker, Murice 9               
  5 Natomas  'A'                                          48.12   2   2   
     1) Vue, Vincent 11                 2) Hines, Joesph 10               
     3) Morris, Blake 10                4) Hinderson, Zak 10              
  6 Inderkum  'A'                                         48.26   1   1   
     1) Wilkerson, Terold 10            2) Carver, Gabriel 10             
     3) Dixon, Timothy 10               4) Rushton, Willshawn 10          
  7 Rosemont  'A'                                         49.84   1 
     1) Negrete, Gabriel 10             2) Amiri, Idris 10                
     3) Marlang, Ian 9                  4) Vu, Danny 10                   
  8 Bella Vista  'A'                                      49.96   1 
     1) Butler, Jacob 9                 2) Lakhno, Mark 9                 
     3) Chow, Jake 10                   4) Cabatingan, Joaquin 9          
  9 Kennedy (Sacramento)  'B'                            x50.96   3 
     1) Montiel, Adam 10                2) Garland, Daniel 9              
     3) Chen, Brian 9                   4) Walker, Thomas 10              
 10 Franklin (Eg)  'B'                                   x51.00   3 
     1) Leung, Mingson 10               2) Kraemer, Zachary 10            
     3) Dong, Eric 9                    4) Sandhu, Kulraj 10              
 11 Lincoln-L  'A'                                        51.05   2 
     1) Bales, Gladwyne 9               2) Salinas, Aidan 10              
     3) Flood, Joe 10                   4) Edwards, James 9               
 12 Christian Brothers  'B'                              x53.03   3 
     1) Hock, David 9                   2) Rosa-Garcia, Navarro 9         
     3) Chock, Dylan 9                  4) McElvy, Andrew 9               
 13 Lincoln-L  'B'                                       x57.29   3 
     1) Krieg, Pierceson 9              2) Ortega, Kevin 10               
     3) Moreau, Cailon 9                4) Cannon, Zachary 10             
 14 Pleasant Grove  'A'                                 1:01.31   2 
     1) Colbert, Michael 9              2) Velasco, Chandler 10           
     3) Velasquez, Gabriel 10           4) Okwuosa, Nnaemeka 9            
 15 Granite Bay  'A'                                    1:05.50   1 
     1) McCall, Isael 10                2) Roth, Cole 9                   
     3) Estes, Joseph 9                 4) McMahon, Riley 10              
 16 Casa Roble  'A'                                     1:06.05   1 
     1) Branson, Dalton                 2) Smith, tyler                   
     3) Buchanan, Rorik                 4) Dittrich, Ben                  
 -- Vacaville  'B'                                           NT   3 
     1) Adams, Evan 9                   2) Sanders, Kristian 9            
     3) Joshua, Metcalf 9               4) Sanders, Nathan 9              
 -- Inderkum  'B'                                            NT   3 
     1) Guide, Chase 9                  2) Bonton, Tristan 10             
     3) Fisher, Toussaint 10            4) Jones, Jared JJ 10             
 
Event 8  Women 4x100 Meter Relay Varsity
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Granite Bay  'A'                                      50.23   1  10   
     1) Harper, Jada 10                 2) Broers, Emma 10                
     3) Box, Alexandra 11               4) Cruz, Janelle 12               
  2 Bella Vista  'A'                                      50.75   1   8   
     1) Worthington, Kendra 12          2) Peschke, Sadye 12              
     3) Pantis, Zoe 11                  4) Barthel, Emma 11               
  3 Franklin (Eg)  'A'                                    51.74   2   6   
     1) Tham, Amanda 12                 2) Smith, Kara 12                 
     3) Strawder, Tanell 11             4) Robinson, Jaida 12             
  4 Kennedy (Sacramento)  'A'                             53.26   1   4   
     1) Tholmer, Genesis 9              2) Jones, Karissa 12              
     3) Beloney, Mia 10                 4) Rositani, Serentena 12         
  5 Lincoln-L  'A'                                        53.36   1   2   
     1) Hopping, Macy 11                2) Lee, Taylor 11                 
     3) Everett, Destiny 11             4) Smith, Tyler 11                
     5) Diaz, Emma 9                    6) Hinojosa, Alexis 10            
  6 Inderkum  'A'                                         53.49   2   1   
     1) Alfred, Jasmyne 11              2) Harris, Mahagany 12            
     3) Johnson, Ne'Vaeh 9              4) Knowles, Jade 10               
     5) Brown, Dazia 10                 6) Barber, Maya 10                
  7 Pleasant Grove  'A'                                   53.59   1 
     1) Gates, Delaney 10               2) Garcia, Maxine 12              
     3) Hartwell, Lauren 12             4) Martinez, Gretchen 12          
  8 El Camino (Sacramento)  'A'                           54.53   1 
     1) Tonoukouin, Maia 11             2) Szabo, Hanna 10                
     3) Kendrick, Laken 9               4) Prudler, Haley 11              
  9 Valley  'A'                                           54.94   2 
     1) Garrett, Freda 9                2) Williams, Melissa 12           
     3) Rodriguez, Jennifer 12          4) Nims, Allison 9                
 10 Sacramento  'A'                                       54.98   2 
     1) Oliver, Zelajah 11              2) LeGrand, Jessica 10            
     3) Mallory, Jaden 10               4) Wright, Da'nayah 10            
 11 Natomas  'A'                                          57.53   2 
     1) King, Nykayla 9                 2) laGrone, Jaelynn 10            
     3) Mann, Kalieyah 12               4) Moore, Jordan 10               
 12 Union Mine  'A'                                       59.11   2 
     1) Harlow, Anna 11                 2) Coehran, Kylie 10              
     3) Creel, Rachael 11               4) Moore, Sierra 11               
 13 Kennedy (Sacramento)  'B'                          x1:01.77   3 
     1) Cheng, Jade 10                  2) Cooks, Breshawn 9              
     3) Scott, Kameesha 9               4) Williams, Yunique 12           
 14 Casa Roble  'A'                                     1:02.12   2 
     1) Hubbard, Hailey 11              2) Caadium, Anastasia             
     3) Klima, Alexia 10                4) Owen, Heather                  
 15 Vacaville  'A'                                      1:04.10   1 
     1) Warren, Tiare 11                2) Reynolds, Savana 12            
     3) Thomas, Maddie 12               4) Jacobsen, Jeorgia 10           
 16 Sacramento  'B'                                    x1:09.36   3 
     1) Hudson, Re'Shaiah 10            2) Parker, Keanna 11              
     3) Walker, Chandler 11             4) Stewart, Avonna 10             
 17 Inderkum  'B'                                      x1:12.26   3 
     1) Patel, Simran 9                 2) Biteng, Chelcee 9              
     3) Dawson, Angel 12                4) Gillespie, Tatiana 10          
     5) Payne, Epiphany 9               6) Johnson, Jadyn 9               
 18 Natomas  'B'                                       x1:17.16   3 
     1) Armstrong, LaShea 9             2) Her, Autumn 11                 
     3) Russel, Lizette 12              4) Hilliard, Jazlynn 12           
 19 Pleasant Grove  'B'                                x1:18.95   3 
     1) Johnson, Dominique 10           2) Mullins, Shannon 11            
     3) Cuneo, Katelyn 11               4) Rivas, Stephanie 12            
 -- Granite Bay  'B'                                         NT   3 
     1) Monk, Abbie 10                  2) Mulders, Marit 10              
     3) McLean, Natalie 9               4) Harris, Caitlin 10             
 -- Franklin (Eg)  'B'                                       NT   3 
     1) Watterson, Haley 10             2) Ramirez, Jaide 10              
     3) Tham, Samantha 10               4) Armstrong, Ariyah 10           
 -- Rosemont  'A'                                            NT   1 
     1) Holley, Denise 9                2) Mensah, Diana 11               
     3) Gogue, Emily 10                 4) Jones, Khyri 11                
 -- Rosemont  'B'                                            NT   3 
     1) Wedderburn, Deja 10             2) Nunley, Naielle 9              
     3) Ketchens, Latia 10              4) Tonga, Ovava 9                 
 
Event 9  Men 4x100 Meter Relay Varsity
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Granite Bay  'A'                                      44.01   2  10   
     1) Latson, Jaylen 12               2) McKillop, Jake 11              
     3) Lee, Tristan 11                 4) Harper, Jarad 12               
  2 Kennedy (Sacramento)  'A'                             44.44   1   8   
     1) Cummings, Jaden 12              2) Matthews, Kyle 11              
     3) Davis, Andre 11                 4) Burt, Damaris 11               
  3 Vacaville  'A'                                        44.78   1   6   
     1) Hammond, Keon 12                2) Garcia, Carlos 12              
     3) Smith, Nicholas 11              4) Windham, Noah 11               
  4 Franklin (Eg)  'A'                                    44.94   2   4   
     1) Newton, Nicholas 12             2) Brewster, Jalen 12             
     3) Rose, Xion 12                   4) Trzcinski, Joshua 10           
  5 Rosemont  'A'                                         45.43   1   2   
     1) Vu, Harry 12                    2) Baskerville, Dalonte 11        
     3) Guinto, Chris 11                4) Ward, Jaylen 11                
  6 Inderkum  'A'                                         45.83   1   1   
     1) Payne, Emmanuel 11              2) Howard, Adrian 12              
     3) Cherry, Dante 12                4) Cooper, Javon 11               
  7 Natomas  'A'                                          45.87   1 
     1) Johnson, Jadon 12               2) McDaniel, DeAndra 11           
     3) Sims, Chris 12                  4) Walker, Jamar 12               
     5) Patterson-Johnson, Julian 10    6)                                
  8 Casa Roble  'A'                                       46.32   1 
     1) Engle, Ryan 11                  2) Zhuravel, Mark 11              
     3) Zhurko, Anthony 11              4) Robinson, Ryan                 
  9 Kennedy (Sacramento)  'B'                            x46.35   2 
     1) Poon, Nelson 12                 2) Radcliffe, Marcus 12           
     3) Brown, London 12                4) Cummings, Jalon 12             
 10 Sacramento  'A'                                       46.92   2 
     1) Small, Sherwin 12               2) Sanders, Abondo 12             
     3) Barber, D J 12                  4) Brown, Isaiah 9                
 11 Rosemont  'B'                                        x47.27   3 
     1) Lyubezhanin, David 12           2) Chacon, Carlo 10               
     3) Gutierrez, Oscar 11             4) Thomas, Aaron 12               
 12 Pleasant Grove  'B'                                  x47.61   3 
     1) Harris, Jay 12                  2) Restani, Justin 11             
     3) Goins, Morgan 11                4) Keplinger, Franco 11           
 13 Franklin (Eg)  'B'                                   x47.86   3 
     1) Zarzuela, Maxwell 12            2) Lujan, Spencer 11              
     3) Cardenas, Elijah 11             4) King, Donte 12                 
 14 Union Mine  'A'                                       48.58   2 
     1) Bigelow, Devin 10               2) Sebren, Tyler 12               
     3) Leonard, Patrick 10             4) Radtke, Garrett 11             
 15 Inderkum  'B'                                        x48.72   2 
     1) Ba, Sidiki 11                   2) Rodriguez, Jason 10            
     3) Wise, Jalen 11                  4) Roberts, James 11              
 16 Sacramento  'B'                                      x49.74   3 
     1) Atkinson, Yamiel 12             2) Evernon, David 10              
     3) Golston, Anthony 10             4) Beecher, Christian 11          
 17 Lincoln-L  'A'                                        50.86   1 
     1) Fulmore, Joerell 11             2) Reyes, Ivan 11                 
     3) Blackard, Riley 12              4) Vertera, Christian 11          
 -- Vacaville  'B'                                           NT   3 
     1) Quintero, Frank 12              2) Alexander, D'Angelo 10         
     3) Clive, Dawes 11                 4) Over, Brandon 11               
 -- Pleasant Grove  'A'                                      NT   1 
     1) Gates, Oliver 12                2) Ringgold, Michael 11           
     3) Bailey, Donovan 10              4) Martinez, Titus 12             
 
Event 10  Boys 4x800 Meter Relay Junior Varsity
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Bella Vista  'A'                                    9:05.04   1  10   
     1) Crummett, Jacob 10              2) Norton, Jacob 9                
     3) La Porte, Jeremy 10             4) Harlow, Dakota 10              
  2 Sheldon (Ca)  'A'                                   9:10.14   1   8   
     1) Roybal, Evan 10                 2) Lara, Manuel 10                
     3) Benavidez, Michael 9            4) McGonigle, Patrick 10          
     5) Daniels, Joshua 10              6)                                
  3 Granite Bay  'A'                                    9:14.86   1   6   
     1) Brown, Robbie 10                2) Aram, Brandon 9                
     3) Miller, Kyle 10                 4) Clark, Max 9                   
  4 Pleasant Grove  'A'                                 9:28.24   1   4   
     1) Williams, John 9                2) Roach, Hayden 9                
     3) Palmquist, Jaeden 9             4) Guertin, Donovan 9             
  5 Whitney  'B'                                       x9:29.97   2 
     1) Beard, Adam 10                  2) Valdez, Brandon 10             
     3) Redding, Aidan 10               4) Harbert, Jacob 10              
  6 Placer  'A'                                         9:37.87   1   2   
     1) Hickman, Reed 10                2) Byer, Vance 9                  
     3) Smith, Alec 9                   4) Muzzy, Devin 10                
  7 Whitney  'A'                                        9:38.13   2   1   
     1) Chadwick, Byron 9               2) Finta, Jason 9                 
     3) Ransford, Aidan 9               4) Hawkins, Tyler 9               
  8 Bella Vista  'B'                                   x9:51.00   2 
     1) Harrod, Connor 9                2) Briseno, Ethan 9               
     3) Vargas, Diego 10                4) Buckerfield, Will 10           
  9 Granite Bay  'B'                                  x10:01.50   2 
     1) Berg, Jackson 9                 2) Javier, Eric 9                 
     3) Fukuda, Derek 9                 4) Johnson, Otho 9                
 10 Christian Brothers  'A'                            10:08.62   2 
     1) Eslamian, Jahon 10              2) O'Brien, Jack 9                
     3) Adolphson, Blake 9              4) Lobo, Raphael 9                
 11 Inderkum  'A'                                      10:36.04   1 
     1) Romero, Joseph 11               2) Nguyen, Khanh 10               
     3) Atwal, Arjun 10                 4) Angle, Devon 10                
     5) Orozco, Alec 10                 6) Lenh, Jeffrey 10               
 12 Lincoln-L  'A'                                     10:37.08   1 
     1) Fukui, Ryan 9                   2) Rogers, Wilson 10              
     3) Barney, Levi 10                 4) Merrill, Spencer 10            
 13 Union Mine  'A'                                    11:15.29   2 
     1) Wright, Michael 10              2) Tolman, Josh 12                
     3) Forbes, Mason 11                4) Clark, Matt 12                 
 14 Rosemont  'A'                                      11:30.25   2 
     1) Negrete, Gabriel 10             2) LeDoux, Cody 9                 
     3) Crowther, McKenzie 9            4) Chavez-Esperanza, Chris 10     
 -- Lincoln-L  'B'                                           NT   2 
     1) Aquino, Marc Kena 9             2) Alma, Bryceton 10              
     3) Powers, Liam 9                  4) Casady, Winston 10             
 -- Sacramento  'A'                                          NT   1 
     1) Beecher, Christian 11           2) Evernon, David 10              
     3) Brandenburg, Scripture 10       4) Golston, Anthony 10            
 -- Vacaville  'A'                                           NT   1 
     1) Sandahl, Cooper 10              2) Mendenhall, Cody 10            
     3) Scholtes, Ryan 9                4) Silva, David 10                
 
Event 11  Women 4x800 Meter Relay Varsity
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 El Camino (Sacramento)  'A'                        10:09.55   1  10   
     1) Barnes, Alyssa 11               2) Chaves, Sarah 11               
     3) Chaves, Claire 9                4) Kendrick, Tuesday 10           
  2 Franklin (Eg)  'A'                                 10:14.92   2   8   
     1) Escudero, Julia 11              2) Smith, Kara 12                 
     3) Tan, Jacquie 12                 4) Bishop, Kaila 12               
  3 Inderkum  'A'                                      10:31.50   1   6   
     1) Cabrera, Carly 10               2) Fenner, Emily 10               
     3) Cooper, Courtney 12             4) Butler, Caitlyn 12             
     5) Nicholas, Anna 10               6) Fanning, Veda 10               
  4 Whitney  'A'                                       10:47.68   1   4   
     1) Manzer, Emily 12                2) Romero, Gabriela 12            
     3) Townsley, Meghan 12             4) Lambrite, Avery 12             
  5 Sheldon (Ca)  'A'                                  11:00.72   2   2   
     1) Morgan, Taure 11                2) Zhdanov, Alisa 9               
     3) Ramirez, Liliana 11             4) Iturriaga, Carmen 10           
     5) Hernandez, Samantha 10          6)                                
  6 Christian Brothers  'A'                            11:06.60   1   1   
     1) Fortin, Aileen 11               2) Sparks, Paige 9                
     3) Padilla, Julia 12               4) Gay, Malia 9                   
  7 Lincoln-L  'A'                                     11:07.81   2 
     1) Everett, Destiny 11             2) Burkholder, Emma 10            
     3) Budge, Tara 11                  4) Williamson, Saedy 11           
     5) Buys, Jessie 11                 6)                                
  8 Whitney  'B'                                      x11:11.11   2 
     1) Becker, Jessica 9               2) Bedrin, Haley 9                
     3) Pierce, Grace 9                 4) Lee, Hannah 10                 
  9 Bella Vista  'A'                                   11:17.91   1 
     1) Gow, Hannah 11                  2) Rasmussen, Rebecca 12          
     3) Grafton, Jordan 11              4) Gottardi, Kendra 11            
 10 Placer  'A'                                        11:26.58   1 
     1) Chamberlin, Marin 12            2) Garcia, Delaney 12             
     3) Heisleman, Julia 12             4) Lasher, Riley 11               
 11 Granite Bay  'A'                                   11:28.65   1 
     1) Craven, Emily 10                2) Lindsay, Ashley 10             
     3) Varakuta, Jessica 10            4) Shaw, Eva 10                   
 12 Pleasant Grove  'A'                                11:45.46   2 
     1) Su, Nicole 9                    2) Cortes, Vanessa 9              
     3) Pham, Cecilia 10                4) Bjorgum, Zalea 9               
 13 Inderkum  'B'                                     x12:01.51   2 
     1) Silvey, Elizabeth 11            2) Talusik, Kyra 10               
     3) Atwal, Rhea 12                  4) Patel, Maya 12                 
     5) Koepke, Katrina 9               6)                                
 14 Casa Roble  'A'                                    12:05.06   1 
     1) Billings, Brianna 10            2) Shaw, Kayla 12                 
     3) Johnson, Ava 9                  4) Quist, Kayla 9                 
 15 Vacaville  'A'                                     12:11.87   1 
     1) Bui, Lynzie 9                   2) Horn, Cassidy 9                
     3) Traywick, Peyton 11             4) Jauregui, Emilee 12            
 16 Bella Vista  'B'                                  x12:14.55   2 
     1) Perekopskiy, Antonina 9         2) Butler, Sophia 9               
     3) Shah, Priya 9                   4) French, Allisa 12              
 17 Rosemont  'A'                                      12:18.65   1 
     1) Gogue, Sarah 12                 2) Leyva, Arcelia 10              
     3) Rodis, Destiny 9                4) Huynh, Maiuyen 9               
 -- Placer  'B'                                              NT   2 
     1) Wright, Alison 9                2) Diaz, Diana 11                 
     3) Moore, Chloe 9                  4) Haydon, Kate 11                
 -- Rosemont  'B'                                            NT   2 
     1) Piluveya, Yelena 10             2) Singh, Simran 10               
     3) Macario-Rodriguez, Neftalin 9   4) Piluveya, Nelli 12             
 
Event 12  Men 4x800 Meter Relay Varsity
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Sheldon (Ca)  'A'                                   8:24.01   1  10   
     1) Ayala, Miguel 10                2) Ruiz, Michael 12               
     3) McInnes, Isaac 11               4) DeMesa, Johnny 12              
     5) Bradley, Ryan 11                6)                                
  2 Franklin (Eg)  'A'                                  8:38.25   1   8   
     1) Tefera, Ermiyas 12              2) Holland-Morrison, Jason 11     
     3) Miller, Ryan 10                 4) Lawrence, Jordan 12            
  3 Whitney  'A'                                        8:39.79   2   6   
     1) Dodge, Ethan 10                 2) Templeton, Julian 12           
     3) Kling, Josh 12                  4) Shields, Austin 12             
  4 Christian Brothers  'A'                             8:42.09   1   4   
     1) Wiseman, Patrick 12             2) Verschoor, Enrique 11          
     3) Copley, Samuel 11               4) Sanchez, Nico 11               
  5 Vintage  'A'                                        8:47.67   1   2   
     1) Balbuena, Eduardo 11            2) Guzman, Emmanuel 11            
     3) Cornwell, Alec 12               4) Wachowski, Johnathan 10        
  6 Bella Vista  'A'                                    8:49.28   1   1   
     1) Low, Hayden 12                  2) Cochran, Spencer 11            
     3) Bradford, Sean 11               4) Blankenburg, Benjamin 12       
  7 Granite Bay  'A'                                    8:54.58   1 
     1) Wiederhold, Caleb 11            2) Zagaynov, Michael 10           
     3) Sperandeo, Koby 9               4) Kennedy, Joseph 11             
  8 Inderkum  'A'                                       9:00.07   1 
