Maidu Park All-Time Varsity 5K Lists - 2010 to Present
Boys   Girls
Rank Athlete Time Year   Rank Athlete Time Year
                 
1 Drew Childs 15:31 2014   1 Leila Swenson 17:45 2021
2 Damian King 15:47 2017   2 Cessair McKinney 17:51 2016
3 Kyle Roux 16:00 2012   3 Kendall Derry 18:14 2015
4 Benjamin Blankenburg 16:00 2017   4 Renny Castanon 18:52 2012
5 Andrew Peterson 16:01 2012   5 Kaitlin Derry 18:56 2012
6 Nathaniel LaSalle 16:03 2016   6 Brook Eberle 18:58 2015
7 Jaxon Clausen 16:07 2015   7 Sara Lack 19:02 2011
8 Brendon Henkel 16:09 2015   8 Kristi Capello 19:05 2015
9 Sean Lacey 16:10 2021   9 Sedona McNerney 19:07 2015
10 Matt Coss 16:12 2012   10 Hannah Wohlenberg 19:08 2015
11 Bruce Marlatt 16:14 2019   11 McKenzie Childs 19:25 2021
12 Spencer Cochran 16:16 2017   12 Isabelle Rasmussen 19:32 2019
13 Jacob Crummett 16:17 2019   13 Alexis Wallace 19:39 2016
14 Bret Henkel 16:19 2015   14 Julia Mannerino 19:40 2021
15 Tristan King 16:19 2016   15 Sydney Wooden 19:41 2019
16 David Silvert 16:21 2011   16 Ashley Feldkamp 19:46 2012
17 Tim O’Shea III 16:21 2012   17 Victoria Dix 19:49 2016
18 Connor Marotte 16:22 2013   18 Sara Holm 19:50 2016
19 Jesse Smith 16:23 2015   19 Rachel Lacey 20:05 2011
20 Anthony Page 16:27 2019   20 Natalie Dinin 20:07 2019
21 Daniel Gow 16:27 2012   21 Jocelyn Schmidt 20:07 2011
22 Connor Harrod 16:28 2019   22 Macey Lange 20:07 2016
23 Ashton Cobabe 16:28 2019   23 Jessica Terry 20:09 2012
24 Brynn Sargent 16:30 2012   24 Makenna Meeks 20:11 2011
25 Alex Puentes 16:30 2015   25 Emily Smith 20:11 2014
26 Gilbert Sanchez 16:40 2021   26 Audrey Brenner 20:25 2019
27 Cameron Anderson 16:40 2018   27 Alyssa Egbert 20:30 2016
28 Angelo Magliola 16:43 2011   28 Lucia Hernandez 20:32 2019
29 Eugene Kim 16:44 2016   29 Hannah Gow 20:34 2016
30 Spencer Doty 16:45 2013   30 Hannah Sims 20:35 2016
31 Justin Lack 16:46 2015   31 Brittney McCown 20:36 2016
32 Gabriel Alderman 16:47 2017   32 Amelia Swenson 20:45 2021
33 Phelan McKinney 16:49 2011   33 Megan Drake 20:53 2016
34 Ben LaRoe 16:50 2019   34 Emily Gottardi 20:56 2016
35 Adam Kuphaldt 16:55 2011   35 Darci Keele 20:57 2021
36 Cameron Holland 16:54 2015          
                 
Maidu Park Team All-Time Varsity 5K Lists - 2010 to Present
Boys   Girls
Rank Total Time Avg. Time Year   Rank Total Time Avg. Time Year
     
1 1:20:30 16:06 2012   1 1:34.21 18:52 2015
  Kyle Roux         Kendall Derry    
  Andrew Peterson         Cessair McKinney    
  Matt Coss         Brook Eberle    
  Drew Childs         Kristi Capello    
  Tim O’Shea III         Sedona McNerney    
2 1:20:53 16:10 2017   2 1:36:48 19:21 2014
  Damian King         Kendall Derry    
  Benjamin Blankenburg         Hannah Wohlenberg    
  Spencer Cochran         Brook Eberle    
  Tristan King         Kaitlin Derry    
  Gabriel Alderman         Cessair McKinney    
3 1:21:29 16:17 2015   3 1:36:51 19:22 2012
  Jaxon Clausen         Kendall Derry    
  Brendon Henkel         Renny Castanon    
  Bret Henkel         Sara Lack    
  Jesse Smith         Kaitlin Derry    
  Alex Puentes         Sedona McNerney    
4 1:21:30 16:18 2012   4 1:36:54 19:23 2013
  Kyle Roux         Kendall Derry    
  Andrew Peterson         Kaitlin Derry    
  Matt Coss         Sedona McNerney    
  Daniel Gow         Renny Castanon    
  Brynn Sargent         Brook Eberle    
5 1:21:33 16:18 2016   5 1:36:57 19:23 2012
  Nathaniel LaSalle         Renny Castanon    
  Damian King         Kaitlin Derry    
  Jaxon Clausen         Sedona McNerney    
  Tristan King         Ashley Feldkamp    
  Eugene Kim         Sara Lack    
                 
Maidu Park All-Time Frosh/Soph 3200 Meter Lists - 2010 to Present
Boys   Girls
Rank Athlete Time Year   Rank Athlete Time Year
                 
1 Hayden Low 10:36 2015   1 Cessair McKinney 12:34 2013
2 Nathaniel LaSalle 10:41 2015   2 Maddie Bui 12:40 2019
3 Spencer Cochran 10:43 2016   3 Julia Mannerino 12:41 2019
4 Ben Blankenburg 10:44 2015   4 Emily Smith 12:47 2013
5 Tristan King 10:49 2015   5 Alexis Wallace 12:50 2015
6 Logan Marlatt 10:50 2019   6 Kendra Gottardi 12:51 2016
7 Kevin Gonzalez 10:54 2014   7 Shaelyn Crichton 12:55 2019
8 Jamie Hawkins 10:54 2016   8 Kinsey Stephen 13:01 2015
9 Justin Lack 10:55 2014   9 Chloe Baade 13:03 2019
10 Harrison Low 11:02 2019   10 Abigail Rasmussen 13:04 2016
11 Matteo Persiani 11:04 2016   11 Hannah Wohlenberg 13:06 2012
12 Joseph Lowenstein 11:04 2015   12 Kyra Manley 13:07 2019
13 Brendon Henkel 11:05 2013   13 Brook Eberle 13:08 2012
14 Damian King 11:09 2015   14 Brittney McCown 13:12 2015
15 Bode Briseno 11:10 2019   15 Chelsea Allen 13:13 2011
16 Matt Coss 11:12 2011   16 Megan Miller 13:16 2015
17 David Gonzalez 11:12 2013   17 Linda Solt 13:22 2014
18 Tony Gudkov 11:13 2019   18 Sydney Wooden 13:24 2017
19 Eugene Kim 11:17 2014   19 Caroline Block 13:25 2014
20 Scott Kuphaldt 11:18 2012   20 Megan Drake 13:26 2014
21 Jeremy LaPorte 11:19 2016   21 Haley Bartlett 13:28 2016
22 Phillip Gwin 11:20 2012   22 Suzy Sanchez 13:29 2014
23 Jacob Crummett 11:20 2017   23 Ashley Mckey 13:32 2013
24 Tyler McCown 11:21 2012   24 Emily Gottardi 13:35 2013
25 Connor Harrod 11:21 2017   25 Cayla Crockell 13:37 2014
26 John Gow 11:26 2012   26 Natalie Dinin 13:39 2017
27 Travis York 11:26 2012   27 Elise Forbes 13:41 2014
28 Zachary Conwell 11:27 2016   28 Jaime Mabbutt 13:42 2016
29 Garrett Schmidt 11:28 2013   29 Alyssa Egbert 13:43 2014
          30 Hannah Gow 13:43 2016
          31 Jordan Grafton 13:43 2016