GIRLS DISCUS Standard - 80-00 Year Video Photo
       
1. Chris Maples 122-11 1987
2. Keanna Velez 114-05 2011
3. Terri Allen 114-02 1980
4. Britt Burton 113-09 1985
5. Jenny Downs 110-03 2006
6. Carol Banks 109-09 1981
7. Robin Parker 106-08 1979  
8. Anastasiya Makoyed 106-04 2014
9. Julia Mann 106-01 2022
10. Hailey Miguel 105-10 2017
11. Tara Kalemba 105-06 2015
12. Billy Mills 104-11 1987
13. Megan Kalemba 102-10 2016
14. Jennifer Hultgren 102-00 1984  
15. Kim Maples 96-03 1990
16. Bryce Rosauro 94-09 1994  
17. Lasi Key 92-04 1999  
18. Jill Jacobson 90-01 1984  
19. Dominique Wilbon 89-07 2021
20. Tamar Johnson 89-07 1995  
21. Susie Lee 88-10 1978  
22. Mayzie Hess 88-03 2023  
23. Leah Parrish 85-08 2009
24. Erin Spratt 84-02 2024  
25. Stephanie Zimmbleman 82-04 2002  
26. Alexis Norris 82-02 2018
27. Jennifer Bridges 81-06 1986  
28. Suzanne VanAmburg 81-03 2003  
29. Aspen de la O 81-03 2010
30. Autumn Fitzsimmons 81-01 2014  
31. Kaylee Deguzman 80-10 2011  
         
BOYS DISCUS Standard - 130-00 Year Video Photo
       
1. Don Frazee 173-09 1978
2. Dennis Coughlan 166-07 1978  
3. Wyatt Doughty 166-05 2015
4. John Kuhn 156-06 1979
5. Brandon Kellermann 154-02 2010
6. Ken Fowler 151-06 1981
7. Chris Gilmer-Wren 151-06 2019
8. Cody Martinson 151-02 2014
9. Greg Smith 149-10 1980  
10. Steve Story 148-09 1975  
11. Wes Hale 148-04 1997
12. Doug Taylor 146-00 1983
13. Rick Bagnell 144-01 1984  
14. Brian Jenson 142-10 1990  
15. Mark Smith 142-03 1977  
16. Tom Cockrell 140-08 1974
17. Josh McGourty 138-03 1998  
18. Ray Dihle 136-09 1974  
19. James Maples 136-05 1984  
20. Tim Shanahan 136-00 1984  
21. Mike Shoenfeld 135-05 2001
22. David Perekopskiy 133-00 2015  
23. Gordon King 132-10 1974  
24. Ed Dennard 132-05 1987  
25. Todd Bacon 131-10 1993  
26. Colton Harmon 131-05 2004