GIRLS 100 METER HURDLES (33 inch) Standard - 17.75 Year Video Photo
         
1. Sadye Peschke 14.17 2018
2. Michele Wootton 14.41 (2) 1985
3. Kathleen O'Brien 15.17 2022
4. Cris Nicholas 15.34 (2) 1984
5. Lisa Moisan 15.58 (2) 1992
6. Karen Smith 15.74 (2) 1985
7. Grace Holmes 15.92 2019
8. Sophia Vivaldi 16.02 2013
9. Isabella Chilcutt 16.05 2022
10. Kendra Worthington 16.11 2018
11. Maya Agarwal 16.21 2000
12. Tiffany Sharp 16.42 (2) 1990
13. Megan Munoz 16.48 2003
14. Polina Bardusova 16.51 2024
15. Jenna Williams 16.51 2014
16. Gillette Woodard 16.54c (2) 1981
17. Annette Woo 16.55 (2) 1984
18. Veronica Stimson 16.56 2007
19. Autumn Edgar 16.80 2012
20. Grace Zschokke 16.99 2017
21. Angie Charles 17.03 2009
22. Stephanie Thompson 17.04c (2) 1990
23. Ryan Ragagli 17.31 2022
24. Solaye Curtis 17.39 2021
25. Noelle Kyle 17.41 2005
26. Sarah Unterholzner 17.55 2019
27. Alexis Norris 17.61 2018
28. Elisa Rodriguez 17.74yc2 1984
29. Stacey Sedgewick 17.74yc2 1985
30. Kyra Scala 17.75 2022
         
  BOYS 110 METER HIGH HURDLES (39 inch) Standard - 15.99 Year Video Photo
         
1. Kyle O’Neill BVI 14.14c 1993
2. John Brunell 14.30 1981
3. Jermain Worthy 14.69 2017
4. Rick Christensen 14.74c 1991
5. Daryll Johnson 14.77 1987
6. Jeremy Herman 14.98 1993
7. Brian Holland 15.24yc 1975  
8. Brett Selby 15.24yc 1978
9. James Dills 15.32 2008
10. Alex Skondras 15.32 2015
11. Craig Nicholas BV-CR Dual 15.34c 1982
12. Bob Womble Rose-Wheat Tri 15.44yc 1977  
13. Jeff Goeble Sac Country Inv 15.54c 1987  
14. Darren Myers 15.55 2014
15. Tracy French BV Highlands dual 15.64c 1982  
16. Steve Bjork 15.64c 2001
17. Gary Daniels 15.74yc 1970  
18. Phil Ravinale 15.74yc 1981  
19. Steve Enzler 15.84yc 1974  
20. Mike Mathis 15.84c 1987
21. Chris Gordon 15.84yc 1982  
22. Tanner Parkinson 15.90 2003
23. Tom Nightengale 15.94.yc 1971  
24. J.D. Parker 16.05 2007
25. Raul Steed 16.20 2017