Varsity Girls Track and Field Records | |||
Event | Name | Record | Year |
100 Meters | Emma Barthel | 12.27 | 2019 |
200 Meters | Lauren Hoffman | 25.00 | 2006 |
400 Meters | Sadye Peschke | 56.59 | 2018 |
800 Meters | Holly Welch | 2:11.36 | 1993 |
1600 Meters | Kendall Derry | 4:52.00 | 2014 |
3200 Meters | Cessair McKinney | 10:47.59 | 2017 |
100 Hurdles | Sadye Peschke | 14.17 | 2018 |
300 Hurdles | Sadye Peschke | 42.47 | 2017 |
400 Relay | Zoe Pantis | 48.11 | 2019 |
Reyna Dismukes | |||
Rachel Radcliff | |||
Emma Barthel | |||
1600 Relay | Sadye Peschke | 3:55.34 | 2016 |
Victoria Dix | |||
Kendra Worthington | |||
Carly Kleefeld | |||
High Jump | Michele Wootton | 5-09 | 1984 |
Pole Vault | Veronica Stimson | 13-00.00 | 2007 |
Long Jump | Mckenzie Sup | 18-09.25 | 2013 |
Triple Jump | Rachel Radcliff | 37-10.50 | 2019 |
Shot Put | Terri Allen | 37-08.00 | 1980 |
Discus | Chris Maples | 122-01 | 1987 |
Note: The times for all girls running event records were recorded using fully automatic timing (FAT). All girls running event records were run as metric distances. No conversions are necessary. All girls field event records were recorded using imperial measurement. Click the photo icon to view a picture of the record holder and click the video icon to view the actual record performance. Click or tap event to view all time lists. |
Varsity Boys Track and Field Records | |||
Event | Name | Record | Year |
---|---|---|---|
100 meters | Jordan Archie | 10.82 | 2010 |
200 meters | Brad Johns | 21.71yc | 1972 |
400 meters | Gerrell Cain | 48.79 | 2003 |
800 meters | Nick Sparks | 1:52.01 | 1984 |
1600 meters | Harold Kuphaldt | 4:05.23y | 1982 |
3200 meters | Harold Kuphaldt | 8:51.99 | 1982 |
110 Hurdles | Kyle O’Neill | 14.14c | 1993 |
300 Hurdles | Kyle O’Neill | 37.58 | 1993 |
400 Relay | Carson Newman | 42.60 | 2024 |
Kai Brown | |||
Reddik Trumbull | |||
Owen Dismukes | |||
1600 Relay | Don Pontes | 3:21.26 | 1987 |
Joel Winton | |||
Allen Barker | |||
Ernie Dillard | |||
High Jump | Nick Bertino | 6-08 | 1992 |
Long Jump | Gerrell Cain | 23-08.50 | 2003 |
Triple Jump | Brandon Doss | 49-01 | 1993 |
Pole Vault | Sean McAllister | 15-02 | 2002 |
Shot Put | Don Frazee | 59-01.50 | 1978 |
Discus | Don Frazee | 173-09 | 1978 |
Note: Times followed by a "y" were converted from English to metric measurements (example: 220 yards to 200 meters, mile to 1600 meters) by multiplying by .994194. Times followed by a "c" were converted from hand held times to fully automatic times (FAT) by adding 0.24 seconds. Click the photo icon to view a picture of the record holder and click the video icon to view the actual record performance. Click or tap event to view all time lists. |
Varsity Girls Track and Field Relay Records | |||
Event | Relay Members | Record | Year |
---|---|---|---|
4 x 100 | Zoe Pantis | 48.11 | 2019 |
Reyna Dismukes | |||
Rachel Radcliff | |||
Emma Barthel | |||
4 x 200 | Zoe Pantis | 1:46.95 | 2019 |
Grace Holmes | |||
Rachel Radcliff | |||
Emma Barthel | |||
4 x 400 | Sadye Peschke | 3:55.34 | 2016 |
Victoria Dix | |||
Kendra Worthington | |||
Carly Kleefeld | |||
4 x 800 | Brook Eberle | 9:22.26 | 2015 |
Hannah Wohlenberg | |||
Kaitlin Derry | |||
Kendall Derry | |||
4 x 1600 | Brook Eberle | 20:53.89 | 2015 |
Hannah Wohlenberg | |||
Kaitlin Derry | |||
Kendall Derry | |||
800m Sprint Medley | Zoe Pantis | 1:47.54 | 2018 |
Kendra Worthington | |||
Emma Barthel | |||
Sadye Peschke | |||
1600 Sprint Medley | Emma Barthel | 4:10.48 | 2017 |
Kendra Worthington | |||
Sadye Peschke | |||
Victoria Dix | |||
Distance Medley | Kaitlin Derry | 12:08.47 | 2013 |
McKenzie Sup | |||
Ashley Feldkamp | |||
Kendall Derry | |||
4 x 60 Shuttle Hurdles | Kendra Worthington | 40.71 | 2017 |
Grace Zschokke | |||
Grace Holmes | |||
Sadye Peschke | |||
4 x 100 Shuttle Hurdles | Kendra Worthington | 1:05.41 | 2017 |
Grace Zschokke | |||
Grace Holmes | |||
Sadye Peschke | |||
High Jump* | Michele Wootton | 16-04 | 1985 |
Annette Woo | |||
Katrina Polaski | |||
Long Jump* | Emma Barthel | 54-03.00 | 2019 |
Zoe Pantis | |||
Reyna Dismukes | |||
Triple Jump* | Karen Smith | 104-04 | 1985 |
Annette Woo | |||
Katrina Polaski | |||
Pole Vault* | Ashley McAllister | 32-06 | 2004 |
Brysun Stately | |||
Sami Hartley | |||
Shot Put* | Terri Allen | 98-03 | 1980 |
Carol Banks | |||
? | |||
Discus* | Terri Allen | 313-04 | 1981 |
Carol Banks | |||
Sheri Easterday | |||
Note: The times for all girls running event records were recorded using fully automatic timing (FAT). All girls running event records were run as metric distances. No conversions are necessary. All girls field event records were recorded using imperial measurement. *Sum of best marks by three athletes at any dual, relay/invitational or championship meet. Click the photo icon to view a picture of the record holder and click the video icon to view the actual record performance. Click or tap event to view all time lists. |
Varsity Boys Track and Field Relay Records | |||
Event | Relay Members | Record | Year |
---|---|---|---|
4 x 100 | Carson Newman | 42.60 | 2024 |
Kai Brown | |||
Reddik Trumbull | |||
Owen Dismukes | |||
4 x 200 | Carson Newman | 1:30.07 | 2024 |
Kai Brown | |||
Reddik Trumbull | |||
Owen Dismukes | |||
4 x 400 | Don Pontes | 3:21.26 | 1987 |
Joel Winton | |||
Allen Barker | |||
Ernie Dillard | |||
4 x 800 | Harold Kuphaldt | 7:51.44c | 1982 |
Pete Rivas | |||
Mike Lee | |||
Nick Sparks | |||
4 x 1600 | Drew Childs | 17:59.57 | 2015 |
Bret Henkel | |||
Brendon Henkel | |||
Conner Marotte | |||
800m Sprint Medley | Jim Shields | 1:34.89yc | 1984 |
Walt Frazer | |||
Charles Purdom | |||
Jeff Shirhall | |||
1600 Sprint Medley | Harold Kuphaldt | 3:32.94yc | 1981 |
John Brunell | |||
Rob Wardlow | |||
Kurt Zumwalt | |||
Distance Medley | Nick Sparks | 10:06.64c | 1982 |
Rob Wardlow | |||
Pete Rivas | |||
Harold Kuphaldt | |||
4 x 65 Shuttle Hurdles | John Brunell | 37.22yc | 1981 |
Craig Nicholas | |||
Tracy French | |||
Chris Gordon | |||
4 x 110 Shuttle Hurdles | |||
High Jump* | James Dills | 18-06 | 2009 |
Kellen Parrish | |||
Eric Rice | |||
Long Jump* | Dennis Strelchik (23-01) | 66-09 | 2018 |
Jermain Worthy (22-08) | |||
Jason Knight (21-00) | |||
Triple Jump* | Brandon Doss (46-08.25) | 135-02 | 1993 |
Dave Livingston (45-03) | |||
Britt Lucky (43-02.75) | |||
Pole Vault* | Grant Hymas (14-07) | 39-09.00 | 2024 |
Tim Libell (13-04) | |||
Aidan Brown (11-10) | |||
Shot Put* | Don Frazee | 144-06 | 1978 |
Dennis Coughlan | |||
? | |||
Discus* | Wyatt Doughty | 442-03 | 2015 |
Cody Martinson | |||
David Perekopskiy | |||
Note: Times followed by a "y" were converted from English to metric measurements (example: 220 yards to 200 meters, mile to 1600 meters) by multiplying by .994194. Times followed by a "c" were converted from hand held times to fully automatic times (FAT) by adding 0.24 seconds. * Sum of best marks by three athletes at any dual, championship, or relay/invitational meet. Click the photo icon to view a picture of the record holder and click the video icon to view the actual record performance. Click or tap event to view all time lists. |